Agility Title Statistics
| YEAR | AX | MX | AXJ | MXJ | MACH | MACH2 | MACH3 | MACH4 | MACH5 | MACH6 | TOTAL |
| 2000 | . | . | . | . | . | . | . | . | . | . | .N/A |
| 2001 | . | . | . | . | . | . | . | . | . | . | .N/A |
| 2002 | 20 | 8 | 31 | 11 | 3 | 1 | 1 | . | . | . | 75 |
| 2003 | 31 | 17 | 35 | 18 | 2 | . | . | 1 | . | . | 104 |
| 2004 | 30 | 17 | 33 | 26 | 7 | 1 | 1 | 1 | 1 | . | 117 |
| 2005 | 35 | 16 | 35 | 21 | 5 | 3 | 1 | . | . | 1 | 117 |
| 2006 | 32 | 20 | 44 | 15 | 8 | 2 | 1 | 1 | . | . | 123 |
| 2007 | 26 | 14 | 30 | 20 | 13 | 7 | 1 | 1 | 1 | . | 113 |
| 2008 | . | . | . | . | . | . | . | . | . | . | . |
| 2009 | . | . | . | . | . | . | . | . | . | . | . |
Statistics originally compiled by James
Barrett and continued by
the DPCA
Internet Committee
Return to the DPCA main page
All material contained herein is
© The Doberman Pinscher Club of America. All rights reserved.