Albino - ZList
This list contains the name, registration number, color, and year of AKC registration for every descendant of Rasputin VI and Dynamo Humm registered with the AKC. This list includes registrations through Dec 2012.
Sort by name:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
Sort by year:
Up to 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Show All
Sort by color:
Albino | Black | Blue | Fawn | Red | Show All
Total WZ Dobermans matching your search criteria: Letter = G
86 ALBINO (9%)
463 BLACK (51%)
93 BLUE (10%)
63 FAWN (7%)
211 RED (23%)
Total: 916
| AKC registration number | Name | Color | Year |
|---|---|---|---|
| WZ00768608 | G | BLUE & RUST | 2006 |
| WZ00843906 | G AND J'S LUCKY LOKI | BLUE & RUST | 2007 |
| WZ00085306 | G AND L'S MISTY MORNING DREAM | BLUE & RUST | UP TO 2001 |
| WZ00841003 | G'S BLUE LEXIS | BLUE & RUST | 2009 |
| WZ00841404 | G'S RED TURBO | RED & RUST | 2009 |
| WZ00672103 | G.G'S NOBLE HAYDEN | BLACK & RUST | 2005 |
| WZ00988305 | G.G.'S SYDNEY | BLACK & RUST | 2010 |
| WZ00641606 | G.L.A. COTTA | RED & RUST | 2004 |
| WZ00641607 | G.L.A. TERRA | RED & RUST | 2004 |
| WZ00038703 | G.Q.'S GHOST ANGEL JLD | ALBINO | UP TO 2001 |
| WZ00035705 | G.Q.'S GOST ZEUS JLD | ALBINO | UP TO 2001 |
| WZ01032409 | G.R. SASSY | BLACK & RUST | 2010 |
| WZ00904904 | GABBRIELLE VON BOCK | RED & RUST | 2008 |
| WZ00640307 | GABBY RUTH NICHOLAS | RED & RUST | 2004 |
| WZ01074511 | GABBYS RUSTIC SHEBA ABABA LOO | RED & RUST | 2010 |
| WZ00604003 | GABLE'S COOKIE | RED & RUST | 2004 |
| WZ01145708 | GABREALE ZEEK'S RED DEVIL | RED & RUST | 2011 |
| WZ001849/05 | GABRELLA ANN CONNER | BLACK & RUST | 2002 |
| WZ00872606 | GABRIEL ENDICOTT | BLACK & TAN | 2007 |
| WZ01293301 | GABRIEL GRUBB | BLACK & RUST | 2012 |
| WZ005090/08 | GABRIEL GUARDIAN OF LIGHT | BLACK & RUST | 2002 |
| WP69286401 | GABRIEL KLING | ALBINO | UP TO 2001 |
| WZ00018703 | GABRIEL LEE GALLIO | BLACK & RUST | UP TO 2001 |
| WP62394602 | GABRIEL LEE HOFFMAN | ALBINO | UP TO 2001 |
| WZ00900209 | GABRIEL OF KINGS ARMY | FAWN (ISABELLA) & RUST | 2009 |
| WZ00898605 | GABRIEL RAMBO STAR SEYBERT | BLUE & RUST | 2009 |
| WZ00067707 | GABRIEL SERVANT OF GOD | BLACK & RUST | UP TO 2001 |
| WZ00061607 | GABRIEL TRINITY VON SYROS | BLACK & RUST | UP TO 2001 |
| WP68998305 | GABRIEL VALIQUETTE | BLACK & RUST | UP TO 2001 |
| WZ002274/05 | GABRIEL'S AMAZING GRACE | RED & RUST | 2002 |
| WZ01297705 | GABRIELLA SOLOMON | BLACK & RUST | 2012 |
| WZ002145/03 | GABRIELLA VON HEBER | BLACK & RUST | 2002 |
| WZ00957802 | GABRIELLA'S FIERCE WHITE WARRIOR | FAWN (ISABELLA) & RUST | 2010 |
| WZ00547504 | GABRIELLE MARIE COLLIER | BLACK & RUST | 2005 |
| WZ00515303 | GABRIELLE MY GIRL | FAWN (ISABELLA) & RUST | 2003 |
| WZ00735704 | GABRIELLE STAR | BLACK & RUST | 2006 |
| WZ00854803 | GABRIELLE VON BLISS | BLACK & RUST | 2008 |
| WZ00600601 | GABRIELLS GRACE G"" | BLACK & RUST | 2004 |
| WZ00731605 | GADGIT ANN ORTEGEL | BLACK & RUST | 2006 |
| WZ001330/07 | GAERRICK OF BLACKTHORN KEEP | ALBINO | UP TO 2001 |
| WZ01162103 | GAGE BONE DADDY WARD VOGELSBERG | BLACK & RUST | 2011 |
| WZ00833605 | GAGE GREYSON | RED & TAN | 2008 |
| WZ00698007 | GAGE JESUS BERGMAN | BLACK & RUST | 2005 |
| WZ00632502 | GAGE PEREZ | RED & RUST | 2004 |
| WZ00872501 | GAGE PURCELL | FAWN (ISABELLA) & RUST | 2007 |
| WZ00544907 | GAGE VILLARREAL | RED & RUST | 2005 |
| WZ01039407 | GAGE WITT | FAWN (ISABELLA) & RUST | 2009 |
| WZ00029607 | GAGE'S BLAZING SARGENT | RED & RUST | UP TO 2001 |
| WZ01045908 | GAIA BELLA LUEG | BLACK & RUST | 2012 |
| WZ01024205 | GAIA VON CLOUD | RED & RUST | 2010 |
| WZ00046706 | GAIL'S BLUE ASA | BLUE & RUST | UP TO 2001 |
| WZ00652903 | GAINES' LUCY | BLACK & RUST | 2005 |
| WZ00767903 | GAIUS JULIUS CAESAR OF ROME | WHITE | 2007 |
| WZ00768303 | GAIUS JULIUS EMPERIUS MAXIMUS | BLUE & RUST | 2006 |
| WZ00095801 | GALACTIC STAR DUST | BLUE & RUST | UP TO 2001 |
| WZ00850107 | GALANOS ASTRA PONTIKAKIS | BLUE & RUST | 2007 |
| WZ00859906 | GALANTE'S DIESEL | BLACK & RUST | 2007 |
| WZ00711204 | GALAXY STAR VAZQUEZ | RED & RUST | 2006 |
| WZ00997801 | GALBREATH'S CLEO | WHITE | 2009 |
| WZ01276002 | GALBREATH'S SIMPER FI ROXANNE | BLACK & RUST | 2012 |
| WF922102 | GALE'S WHIRLWIN NIKI V SCHATEN | RED & RUST | UP TO 2001 |
| WZ01194906 | GALENS ZEUS PORTER WIMER | RED & RUST | 2012 |
| WZ00559208 | GALERIES ABBEY GALE | BLACK & RUST | 2003 |
| WZ00024302 | GALIATH | BLACK & RUST | UP TO 2001 |
| WZ01256006 | GALILEO ARMEDIS OF SPARDICUS | RED & RUST | 2012 |
| WZ01316003 | GALINA | BLACK & RUST | 2012 |
| WZ002318/08 | GALL MARTINEZ | BLACK & RUST | 2002 |
| WZ01250306 | GALLANT-HEARTS ROSELLE RESCUED ME | RED & RUST | 2012 |
| WZ01103602 | GALLANT-HEARTS ZOEY ASHLEY | BLACK & RUST | 2012 |
| WZ01017509 | GALLEGOS'S ALEXA MEMORIA | BLUE & RUST | 2009 |
| WZ00684401 | GALLOWAY'S GAL HONEY | BLACK & RUST | 2005 |
| WZ01129602 | GALLOWAY'S MOOSHINE OTIS | BLACK & RUST | 2011 |
| WZ002209/06 | GALVAN'S SANDY | BLACK & RUST | 2002 |
| WZ01288008 | GAMBLE WITH BO | RED & RUST | 2012 |
| WZ01002001 | GAMBLE'S DEXTER | BLACK & RUST | 2010 |
| WZ01273002 | GAMBLE'S NITRO | RED & RUST | 2012 |
| WZ00601901 | GAMBOA'S PRINCESS BIANCA | WHITE | 2004 |
| WZ00716508 | GAMBOA'S SHOELESS JOE JACKSON | BLUE & RUST | 2005 |
| WZ00085803 | GAMEGETTER JAVA MULLIS | BLACK & RUST | UP TO 2001 |
| WZ00891402 | GANDALF GREYSTONE WILKIE | BLUE & RUST | 2008 |
| WZ00556801 | GANDALF THE WHITE | WHITE | 2003 |
| WZ00534201 | GANDALF THE WHITE OF CAMELOT | WHITE | 2003 |
| WZ00784001 | GANDOLF THE BROWN HEIR TO GRABER | RED & RUST | 2007 |
| WZ002214/04 | GANDOLF VON SHADOW | BLACK & RUST | 2002 |
| WZ001925/06 | GANDOLF'S ELEGANT MAGGIE MAE | RED & RUST | 2002 |
| WZ00049206 | GANDOLF'S SORCERESS | BLACK & RUST | UP TO 2001 |
| WZ00615208 | GANDOLPH THE GREY POWELL | BLACK & RUST | 2004 |
| WZ00719104 | GARCIA'S DIABLO | BLACK & RUST | 2005 |
| WZ00557002 | GARCIA'S FANCY BRITTNEY | RED & RUST | 2005 |
| WZ01159303 | GARCIA'S KILO | RED & RUST | 2010 |
| WZ01148002 | GARCIA'S PRINCESS | BLACK & RUST | 2010 |
| WZ01094508 | GARCIA'S PRINCESS | FAWN (ISABELLA) & RUST | 2011 |
| WZ00636007 | GARCIA'S ROYAL JACK | RED & RUST | 2004 |
| WZ00847102 | GARCIA'S STORM | BLUE & RUST | 2007 |
| WP57934804 | GARDIAN ANGLE | ALBINO | UP TO 2001 |
| WZ00041001 | GARDNER'S FANCY LADY | BLACK & RUST | UP TO 2001 |
| WZ00688002 | GARDNER'S MIDNIGHT DREAM | BLACK & RUST | 2005 |
| WZ00057807 | GARDNERS | ALBINO | UP TO 2001 |
| WZ001277/01 | GARDNERS BLUE SPICE | BLUE & RUST | UP TO 2001 |
| WZ000992/05 | GARDNERS GUILTY AS CINDER | BLACK & RUST | UP TO 2001 |
| WZ00057801 | GARDNERS HONESTY SNOW ANGEL | ALBINO | UP TO 2001 |
| WZ00099203 | GARDNERS MAMAS KING JOCK VINCE | ALBINO | UP TO 2001 |
| WZ00057804 | GARDNERS REVENGE OF DAMIEN | ALBINO | UP TO 2001 |
| WZ00099207 | GARDNERS VON CINDER | ALBINO | UP TO 2001 |
| WZ001966/02 | GARLIC-CITY JACK DANIELS | BLACK & RUST | 2002 |
| WZ00600504 | GARN'S BLACK RAVEN BEAUTY | BLACK & RUST | 2004 |
| WZ005026/05 | GARNER'S DUCHESS | BLACK & RUST | 2002 |
| WZ00760804 | GARNER'S JUNGLEBOOK'S BALOO | BLUE & RUST | 2006 |
| WZ00010809 | GARNET | RED & RUST | UP TO 2001 |
| WZ01024408 | GARNET MAE | RED & RUST | 2009 |
| WZ01280302 | GARNETTS SIR OAKLEY | BLACK & RUST | 2012 |
| WZ01076504 | GAROFALO SAMPSONHAUS'S ENZO | BLACK & RUST | 2010 |
| WZ00906606 | GARRETT'S MIDNIGHT STORM | BLACK & RUST | 2008 |
| WZ00604006 | GARRETT'S SOUTHERN GENERAL | RED & RUST | 2004 |
| WZ00853407 | GARRETTS LITTLE NUBBINS | BLACK & RUST | 2008 |
| WZ001238/05 | GARY AND SHERRY'S CASPER | ALBINO | UP TO 2001 |
| WZ00103105 | GARY FISHER | FAWN (ISABELLA) & RUST | 2003 |
| WZ00912202 | GARY'S BRUNO OF OCALA | BLACK & RUST | 2008 |
| WZ00782004 | GARY'S DIXIE SHADOW | BLACK & RUST | 2007 |
| WZ00978507 | GARYS LITTLE WOP | RED & RUST | 2009 |
| WZ01315007 | GARZA'S TRIXIE | BLACK & RUST | 2012 |
| WZ00560204 | GASPARD'S PRECIOUS | BLACK & RUST | 2003 |
| WG093955 | GASTON'S DAZY THE GHOST | FAWN & RUST | UP TO 2001 |
| WZ002478/05 | GASTON'S GRAND MISCHIEF | RED & RUST | 2002 |
| WG093954 | GASTON'S WHITE VON SHADOW | FAWN & RUST | UP TO 2001 |
| WZ00701401 | GATENA'S APOLLO CREED | BLACK & RUST | 2005 |
| WZ00642001 | GATOR (POWER AND STRENGTH) | BLUE & RUST | 2004 |
| WZ001347/01 | GATOR BAIT BENTON | BLACK & RUST | UP TO 2001 |
| WZ00036113 | GATOR HOLIDAY | ALBINO | UP TO 2001 |
| WZ01288206 | GATOR LYNN FITZ | BLUE & RUST | 2012 |
| WZ00592504 | GATOR NICODEMIS TARR | BLACK & RUST | 2005 |
| WZ00066803 | GATOR'S BLUE SPIRIT | BLUE & RUST | UP TO 2001 |
| WZ01232806 | GATOR'S THE ONE | RED & RUST | 2011 |
| WZ00086203 | GATORS REVENGE | FAWN & RUST | UP TO 2001 |
| WZ01179101 | GATORS VEGAS BLUES | BLUE & RUST | 2011 |
| WZ00878404 | GATSBY MCLANE BLUE | BLUE & RUST | 2009 |
| WZ00710609 | GAUGE | BLACK & RUST | 2005 |
| WZ00570303 | GAUGE GUSLER | BLACK & RUST | 2003 |
| WZ00758103 | GAUGE JAMES | BLACK & RUST | 2006 |
| WZ00881203 | GAUGE STRIKER BERGGUIST | BLACK & RUST | 2007 |
| WZ001629/06 | GAUSTAD'S PRINCESS | BLACK & RUST | 2002 |
| WZ00782003 | GAVIN'S PRINCESS ISABELLA | BLUE & RUST | 2007 |
| WZ00051406 | GAY'S READY-TO-STRIKE COBRA | RED & RUST | UP TO 2001 |
| WZ00590110 | GAYLE'S BIG BOYFRIEND | BLACK & TAN | 2004 |
| WZ00104307 | GAYLE'S ROMAN WARRIOR | FAWN & RUST | UP TO 2001 |
| WZ00539908 | GAYLE'S TURBO RAVEN DELIGHT | BLACK & RUST | 2003 |
| WZ001655/04 | GAYLORD'S SAMSON | RED & RUST | 2002 |
| WZ00770701 | GAYLORDS LOLLA HERMAN WILSON | BLACK & RUST | 2006 |
| WZ00091202 | GAZELLE | ALBINO WM | UP TO 2001 |
| WP68060508 | GCR BLEU TAZZMON | BLUE & RUST | UP TO 2001 |
| WZ00838404 | GEASON'S SHADOW | BLACK & RUST | 2007 |
| WZ00967702 | GEB | FAWN (ISABELLA) & RUST | 2009 |
| WZ00133404 | GEBASE'S ANGEL | BLACK & RUST | 2007 |
| WZ00938803 | GEBHART'S PRINCE RANGER | BLACK & TAN | 2009 |
| WZ01265703 | GEDDY ALEXANDER NEIL DOYLE | RED & RUST | 2012 |
| WZ001385/03 | GEE ESPI | BLUE & RUST | UP TO 2001 |
| WZ00948204 | GEE'S DUKE | BLACK & RUST | 2009 |
| WZ001961/06 | GEENA CALLIER | BLACK & RUST | 2002 |
| WZ01264808 | GEENA MY LOVE VALENTINE DONALD | RED & RUST | 2012 |
| WZ01082707 | GEISHA HERNANDEZ | RED & RUST | 2012 |
| WZ01317803 | GELANDEWAGENS RUBY LACE | RED & RUST | 2012 |
| WZ00092204 | GELDERT'S DARLING PHOEBE | WHITE | 2012 |
| WZ01174403 | GEMENI'S ECLIPSE | BLACK & RUST | 2011 |
| WZ00819109 | GEMINI MANOTASFD | RED & RUST | 2007 |
| WZ00694208 | GEMINI SILVER DUTCHESS RAMORA | BLUE & RUST | 2006 |
| WP48785503 | GEMINI'S MIGHTY COMPANION | BLACK & RUST | UP TO 2001 |
| WZ00834906 | GEMINI'S RED WARLOCK ZEUS | RED & RUST | 2008 |
| WZ01197202 | GEMMA JUNE | BLACK & RUST | 2011 |
| WZ01329905 | GEMMA VII | BLACK & TAN | 2012 |
| WZ01124301 | GENE PRINCESS ZARA | BLACK & RUST | 2010 |
| WP64485405 | GENERAL AMMO SALVATORE | FAWN & RUST | UP TO 2001 |
| WP65173909 | GENERAL BEAUREGARD MO MADRA | BLACK & RUST | UP TO 2001 |
| WG452192 | GENERAL BEAUREGARD VON ROWDY | BLACK & RUST | UP TO 2001 |
| WZ01015807 | GENERAL BLUE SEVEN | BLUE & RUST | 2010 |
| WZ00832403 | GENERAL CASANOVA INDIGO PAVLOV | BLUE & RUST | 2009 |
| WP48652801 | GENERAL CASEY DAKOTA | BLACK & RUST | UP TO 2001 |
| WZ00846807 | GENERAL CASIMIR PULASKI | RED & RUST | 2007 |
| WZ002411/03 | GENERAL DUTCH DANTZLER | BLACK & RUST | 2002 |
| WP59823505 | GENERAL FELDMARSCHALL KEITEL | BLACK & RUST | UP TO 2001 |
| WZ01183705 | GENERAL GRANT CYLO | RED & RUST | 2011 |
| WZ01332604 | GENERAL GUMP OF FLINN | RED & RUST | 2012 |
| WP66896907 | GENERAL HARRIS'S NITROMETHANE | BLACK & RUST | UP TO 2001 |
| WZ001842/03 | GENERAL JACKSON'S IRISH BRIGADE | BLACK & RUST | 2002 |
| WZ001013/09 | GENERAL KALE'S VICTORY MARCH | BLACK & RUST | UP TO 2001 |
| WZ00820811 | GENERAL LEE NORMAN | BLACK & RUST | 2008 |
| WZ01210203 | GENERAL LEE ROY | BLACK & RUST | 2011 |
| WZ00020503 | GENERAL LEE SHEP HENSON | BLACK & RUST | UP TO 2001 |
| WZ00590003 | GENERAL LEE SINGLETON SR. | WHITE | 2004 |
| WZ00830503 | GENERAL LEE SR. (RED) | RED & RUST | 2007 |
| WZ001070/01 | GENERAL LEE'S SABER | BLACK & RUST | UP TO 2001 |
| WZ01219225 | GENERAL MAXIMUS DECIMUS | RED & RUST | 2012 |
| WZ01008105 | GENERAL MAXIMUS DECIMUS MERIDIUS | BLUE & RUST | 2010 |
| WZ00603001 | GENERAL MCARTHUR | RED & RUST | 2004 |
| WZ002313/06 | GENERAL MILLER | BLACK & RUST | 2002 |
| WZ01206508 | GENERAL OSCAR C CORNPONE | BLACK & RUST | 2011 |
| WZ00839805 | GENERAL PATTON DALRYMPLE | RED & RUST | 2008 |
| WZ01148102 | GENERAL ROMMEL DESERT FOX MEUSEL | BLACK & RUST | 2010 |
| WZ00843503 | GENERAL ROMULUS DEL TRUENO | BLACK & RUST | 2007 |
| WZ00077809 | GENERAL SADAT BLADE | FAWN & RUST | UP TO 2001 |
| WZ00701006 | GENERAL SAMPSON ON THE HILL" NIELSEN" | BLACK & RUST | 2005 |
| WZ00742502 | GENERAL SHULTZ | RED & RUST | 2006 |
| WZ00786605 | GENERAL SLATE STAFFORD | BLUE & RUST | 2006 |
| WZ00982703 | GENERAL SPIKE HEINRICH | BLACK & RUST | 2009 |
| WZ00876001 | GENERAL STONEWALL JACKSON CIX | BLACK & RUST | 2007 |
| WZ005116/01 | GENERAL SYCLONE BLU-BYOU | BLUE & RUST | 2002 |
| WZ00793105 | GENERAL T. J. STONEWALL JACKSON | BLACK & RUST | 2007 |
| WZ00622601 | GENERAL TOMMY GATLIN GUNNER | BLACK & RUST | 2006 |
| WZ00806006 | GENERAL ULYSSES S GRANT | BLUE & RUST | 2007 |
| WZ00239306 | GENERAL'S BLACK MERCEDES | BLACK & RUST | 2003 |
| WZ00698706 | GENERAL'S FAVOR DE LA MANCHA | BLACK & RUST | 2005 |
| WZ001594/04 | GENERAL'S LITTLE ANNE | RED & RUST | 2002 |
| WZ00837806 | GENERAL'S ZUES VASQUEZ | BLACK & RUST | 2007 |
| WZ00595003 | GENERALISIMO FRANCISCO FRANCO | BLACK & RUST | 2004 |
| WZ01061901 | GENERALOBERST HEINZ WILHELM GUDERIAN | WHITE | 2010 |
| WZ01001302 | GENERALS RED DAUGHTER | RED & RUST | 2009 |
| WZ001687/02 | GENERALSILVERBULLETT | BLUE & RUST | 2002 |
| WZ01029801 | GENERATIONS MISS PORTIA | BLACK & RUST | 2009 |
| WZ00617406 | GENESIS | BLACK & RUST | 2004 |
| WZ01074401 | GENEVA VON MORRIS | BLACK & RUST | 2010 |
| WZ00701106 | GENEVIEVE DE MER | WHITE | 2006 |
| WZ01134102 | GENGER ROSE | RED & RUST | 2010 |
| WZ00027901 | GENGHIS KAHN | RED & RUST | UP TO 2001 |
| WZ00656603 | GENGHIS KAHN - THE UNIVERSAL KING | BLACK & RUST | 2005 |
| WZ00553301 | GENIEUS JOHN'S EINSTEIN | RED & RUST | 2004 |
| WZ005267/11 | GENISUS | BLACK & RUST | 2002 |
| WZ00732201 | GENOWEFA | WHITE | 2006 |
| WZ00754704 | GENTEL GIANT MONSTER MAN | BLACK & RUST | 2006 |
| WZ00992402 | GENTLE BACCHUS' HEART | BLACK & RUST | 2010 |
| WZ00535606 | GENTLE BEN | BLACK & RUST | 2003 |
| WZ00579303 | GENTLE MAX | BLACK & RUST | 2004 |
| WZ01002503 | GENTLEMAN BENTLEY | BLUE & RUST | 2009 |
| WZ00744904 | GENTLEMAN BO | BLACK & RUST | 2006 |
| WZ01177001 | GENTRY BARKER BOSS | BLACK & RUST | 2011 |
| WZ00614305 | GENTRY LANE | RED & RUST | 2005 |
| WZ01104005 | GENTS VON CHOLO | RED & RUST | 2010 |
| WZ00888407 | GENUINE RAVEN THE RAMBUNCTIOUS | BLACK & RUST | 2008 |
| WZ00071509 | GENUINE SAPPHIRE | BLUE & RUST | UP TO 2001 |
| WP70422201 | GENUS RATTUS VON WARLOCK | RED & RUST | UP TO 2001 |
| WZ00834908 | GEORGES LUCA | BLACK & RUST | 2008 |
| WZ00522905 | GEORGIA | RED & RUST | 2009 |
| WZ002080/06 | GEORGIA | RED & RUST | 2002 |
| WZ00947905 | GEORGIA BOONE | BLACK & RUST | 2009 |
| WZ00601205 | GEORGIA JARED | BLACK & RUST | 2004 |
| WZ00043504 | GEORGIA ON MY MIND | BLACK & RUST | UP TO 2001 |
| WZ001695/16 | GEORGIA PEACH BUSCHLEN | RED & RUST | 2002 |
| WZ01059801 | GEORGIA SASSY CHAPMAN | BLACK & RUST | 2010 |
| WZ00769902 | GEORGIA SKIE | RED & RUST | 2007 |
| WZ00597208 | GEORGIA'S BLUE STEAL | BLUE & RUST | 2004 |
| WZ00784604 | GEORGIE | BLACK & RUST | 2007 |
| WZ00072203 | GERANIMO | RED & RUST | UP TO 2001 |
| WZ00910905 | GERDA VON AMARA | RED & RUST | 2009 |
| WZ00841301 | GERDI GIRL | BLACK & RUST | 2007 |
| WP43767901 | GERECHTIGKEIT RETTER | BLACK & RUST | UP TO 2001 |
| WZ01139106 | GERONIMO KIAH VON GLOVER | RED & RUST | 2011 |
| WZ01202906 | GERTIE BIRDWELL BRK | BLACK & TAN | 2011 |
| WZ00093806 | GERTRUDE RUDOLPH STROHM | RED & RUST | UP TO 2001 |
| WZ00902705 | GERTRUDE SUZAN POSEY | BLACK & RUST | 2008 |
| WZ00821405 | GEUCE THE WILD MAN | BLACK & RUST | 2008 |
| WP38234005 | GG'S CANDYS' RED MERCEDES | RED & RUST | UP TO 2001 |
| WP56224404 | GG'S GUARDED ANGEL | BLACK & RUST | UP TO 2001 |
| WP38234003 | GG'S NEFRETIRI EYE OF NEWT | BLACK & RUST | UP TO 2001 |
| WP38234001 | GG'S SHELBY VON DOBIE WHITE | BLACK & RUST | UP TO 2001 |
| WG260850 | GG'S SPARKLING MERCEDES | BLACK & RUST | UP TO 2001 |
| WP38234004 | GG'S ZACKERY TAYLOR | RED & RUST | UP TO 2001 |
| WZ00017403 | GHENGHIS'S GRAY GHOST | ALBINO WM | UP TO 2001 |
| WZ00934801 | GHOSEINS HERA | BLACK & RUST | 2009 |
| WZ00675403 | GHOST | WHITE | 2005 |
| WZ00012705 | GHOST | BLUE & RUST | UP TO 2001 |
| WZ00909801 | GHOST | WHITE | 2010 |
| WZ00813011 | GHOST | WHITE | 2007 |
| WZ001189/03 | GHOST CARPENTER | WHITE | UP TO 2001 |
| WZ002058/01 | GHOST CURTIS | WHITE | 2002 |
| WZ00010205 | GHOST FORCE | ALBINO | UP TO 2001 |
| WZ01310203 | GHOST IX | RED & RUST | 2012 |
| WP70523601 | GHOST OF DAMIAN | ALBINO | UP TO 2001 |
| WZ00820502 | GHOST OF THOR | FAWN (ISABELLA) & RUST | 2007 |
| WZ001473/02 | GHOST RIDER | FAWN(ISABELLA) & RUST | 2002 |
| WZ00107103 | GHOST SHADOW II | BLUE & RUST | UP TO 2001 |
| WZ00528102 | GHOST VON RAYMOND | WHITE | 2003 |
| WG272185 | GHOST-OTIS | ALBINO | UP TO 2001 |
| WZ01310602 | GHOSTELLA BLUE | WHITE | 2012 |
| WZ00624702 | GHOSTFACE | BLUE & RUST | 2004 |
| WZ01294009 | GHOSTFACE KILLAH II | RED & TAN | 2012 |
| WZ00589207 | GI GI GABOR | BLACK & RUST | 2004 |
| WZ01277501 | GIA ATWOOD | BLACK & RUST | 2012 |
| WZ001321/01 | GIA BOSTON | RED & RUST | UP TO 2001 |
| WZ01191408 | GIA II | WHITE | 2011 |
| WZ00538004 | GIA LOVE | RED & RUST | 2003 |
| WZ002383/06 | GIA MISTY SKY BLUE | WHITE | 2002 |
| WZ01101806 | GIA P | RED & RUST | 2010 |
| WZ00611205 | GIACOBBE'S DUKE | BLACK & RUST | 2005 |
| WZ01121113 | GIANLUIGI GONZALEZ | BLACK & RUST | 2010 |
| WZ01265502 | GIANNA ROSELI SERINO | BLACK & RUST | 2012 |
| WP50249901 | GIBERSON'S GATSBY II | BLACK & RUST | UP TO 2001 |
| WZ002211/04 | GIBSON | BLUE & RUST | 2002 |
| WZ00635401 | GIBSON LEE CORMAN | BLACK & RUST | 2004 |
| WZ001549/06 | GIBSON'S ONYX | BLACK & RUST | 2002 |
| WZ001207/02 | GIBSON'S RED | RED & RUST | UP TO 2001 |
| WZ01012008 | GIDCUMB'S BELLA BOO | BLACK & RUST | 2009 |
| WZ00872611 | GIDDYUP HOSS | BLACK & RUST | 2007 |
| WZ00822402 | GIDEON | BLACK & RUST | 2008 |
| WZ00541304 | GIDEON | BLACK & RUST | 2003 |
| WZ01276603 | GIDEON BLUE | WHITE | 2012 |
| WZ00705201 | GIDEON OF MANASSEN | RED & RUST | 2005 |
| WZ00738107 | GIDEON'S FAIR DEAL | FAWN (ISABELLA) & RUST | 2006 |
| WZ01065105 | GIENCKE'S ACHILLES | RED & RUST | 2010 |
| WZ00739908 | GIGI | BLACK & RUST | 2006 |
| WZ01064402 | GIGI ADAMS | RED & RUST | 2010 |
| WZ00033907 | GIGI OF NEBULA | RED & TAN | UP TO 2001 |
| WZ00536105 | GIGI'S PROHET OF DECATUR | FAWN (ISABELLA) & RUST | 2003 |
| WZ00596102 | GIL'S SIR HAMILTON BOHANNAN | RED & RUST | 2004 |
| WZ01034404 | GILBERT'S MYSTIC KOKO | BLACK & RUST | 2009 |
| WZ01203703 | GILCHRIST'S JUNO | BLACK & RUST | 2012 |
| WZ000454/02 | GILES' ACE OF SPADES | BLACK & RUST | UP TO 2001 |
| WZ01203506 | GILFORD'S APOLLO | BLACK & RUST | 2011 |
| WZ00008906 | GILLIS | BLACK & RUST | UP TO 2001 |
| WZ01247906 | GILLIS' DHRUVI OLEWYN | RED & RUST | 2012 |
| WZ01263705 | GILLMORE'S AMBROSE | BLACK & RUST | 2012 |
| WZ01305405 | GILLMORES OTTO | BLACK & RUST | 2012 |
| WZ00078401 | GILLUM'S MAJESTIC TAZ | BLACK & RUST | UP TO 2001 |
| WZ001677/07 | GILLUS | WHITE | 2002 |
| WZ002080/01 | GILMER'S ZOWIE GIRL | BLACK & RUST | 2002 |
| WZ00644702 | GIN | BLACK & RUST | 2005 |
| WZ00988204 | GINA'S BEAST CHOCOLATE" COURTNEY" | RED & RUST | 2010 |
| WZ001970/02 | GINAS SHADOW ROXY | BLACK & RUST | 2002 |
| WZ001281/01 | GINGA | RED & RUST | UP TO 2001 |
| WZ00937403 | GINGER ALE | FAWN (ISABELLA) & RUST | 2010 |
| WZ002276/03 | GINGER ANN GREEN | BLACK & RUST | 2002 |
| WZ01271201 | GINGER AVENGER VON LECTOR | RED & RUST | 2012 |
| WZ00644701 | GINGER BUTLER | BLUE & RUST | 2005 |
| WZ01042905 | GINGER CARSON VD WILDOMAR | RED & RUST | 2009 |
| WZ005050/09 | GINGER COO THE FIRST | RED & RUST | 2002 |
| WZ00707207 | GINGER FLAME RENEE COX | RED & TAN | 2005 |
| WP53076312 | GINGER GIRL BURKHALTER | FAWN | UP TO 2001 |
| WZ01346805 | GINGER HAWK LYLE | BLACK & TAN | 2012 |
| WZ01266801 | GINGER JO | BLACK & RUST | 2012 |
| WZ00040907 | GINGER LEE DARMAEL'S ZUES | BLACK & RUST | UP TO 2001 |
| WZ01334007 | GINGER LISETTE ALOHA | RED & RUST | 2012 |
| WZ00710508 | GINGER LYN VON THOMASBERG | BLACK & RUST | 2005 |
| WZ00860802 | GINGER MOORE | RED & RUST | 2007 |
| WZ01127301 | GINGER PERDUE | RED & RUST | 2010 |
| WZ00773707 | GINGER RAYE TACKETT | RED & RUST | 2006 |
| WZ00043502 | GINGER RED DEVIL | RED & RUST | UP TO 2001 |
| WZ01145302 | GINGER RENEE TAYLOR | RED & RUST | 2011 |
| WZ002196/05 | GINGER ROO | FAWN(ISABELLA) & RUST | 2002 |
