Albino - ZList
This list contains the name, registration number, color, and year of AKC registration for every descendant of Rasputin VI and Dynamo Humm registered with the AKC. This list includes registrations through Dec 2012.
Sort by name:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
Sort by year:
Up to 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Show All
Sort by color:
Albino | Black | Blue | Fawn | Red | Show All
Total WZ Dobermans matching your search criteria: Letter = J
92 ALBINO (9%)
595 BLACK (55%)
106 BLUE (10%)
54 FAWN (5%)
230 RED (21%)
Total: 1077
| AKC registration number | Name | Color | Year |
|---|---|---|---|
| WZ00607002 | J & M'S APOLLO | FAWN (ISABELLA) & RUST | 2004 |
| WZ00633202 | J & M'S NALA EMPRESS | RED & RUST | 2004 |
| WZ00947411 | J A K E | BLUE & RUST | 2009 |
| WZ00090805 | J AND D'S MARGARITA DOWN UNDER | BLACK & RUST | UP TO 2001 |
| WZ00597501 | J AND J'S SCANDALOUS SI'ZAR | BLUE & RUST | 2004 |
| WZ00032802 | J AND K'S RAVEN MANDI | BLACK & RUST | UP TO 2001 |
| WP57466204 | J AND L'S BLU SMOKE OF MILNER | BLUE & RUST | UP TO 2001 |
| WP66896905 | J AND L'S OLD JUNKYARD DAWG | BLACK & RUST | UP TO 2001 |
| WZ000806/02 | J AND M SIERRA SAPPHIRE | WHITE | UP TO 2001 |
| WZ00588904 | J AND M'S BLUE CALLIE | BLUE & RUST | 2004 |
| WZ00003503 | J AND P FLYING DUTCHMAN TWO | ALBINO | UP TO 2001 |
| WG195731 | J D'S KODIAK PRINCE | ALBINO | UP TO 2001 |
| WP61858607 | J D'S SPIRIT-JESSIE BABY | RED & RUST | UP TO 2001 |
| WP58074401 | J DAVIS' TAZMO | BLACK & RUST | UP TO 2001 |
| WZ00720803 | J GOTTI ABLAZE | BLACK & RUST | 2005 |
| WZ00979601 | J J SUNSHINE PROTECTOR | BLACK & RUST | 2009 |
| WP36215703 | J J'S BLUE STEEL | BLUE & RUST | UP TO 2001 |
| WZ00514106 | J LO TROPICAL DELIGHT | BLUE & RUST | 2003 |
| WZ00763007 | J MAC'S HURRICANE AMI | BLACK & RUST | 2006 |
| WZ00019203 | J'AIME LUCIE | BLACK & RUST | UP TO 2001 |
| WZ002392/04 | J&B APOLLO SKY | RED & RUST | 2002 |
| WZ01109902 | J&D MYERS' KAHNE IS ABLE | BLACK & RUST | 2010 |
| WZ00599708 | J&M'S SWEET VALLEY OF TEARS | RED & RUST | 2004 |
| WZ002062/06 | J-C'S BATTLIN WARRIRO BITORE | BLACK & RUST | 2002 |
| WZ002062/07 | J-C'S LEERING WARRIOR LURSAY | BLACK & RUST | 2002 |
| WZ001626/01 | J-FIVE | RED & RUST | 2002 |
| WZ002380/02 | J. J. THE KING | BLACK & RUST | 2002 |
| WZ00067306 | J.D.C.'S BLUE BLAZE | BLUE & RUST | UP TO 2001 |
| WZ00030707 | J.D.S PRINCESS WHITE CLOUD | ALBINO | UP TO 2001 |
| WZ001094/03 | J.E.B. STUART MADDOX | RED & RUST | UP TO 2001 |
| WZ01006407 | J.J. OF SHARSELL | RED & RUST | 2009 |
| WZ01226108 | J.J. SPHINCTER | BLACK & TAN | 2012 |
| WZ00030604 | J.R'S ROYAL CONQUEST | FAWN & RUST | UP TO 2001 |
| WZ01090508 | J.W.'S ARAMIS VON DARTAGNAN V HOTAI | RED & RUST | 2010 |
| WZ00896211 | J.W.'S BLUE EVIL | BLUE & RUST | 2008 |
| WZ01319405 | J.W.'S RUSTY RED COPPER | RED & RUST | 2012 |
| WZ00003902 | JAB HAOLE GIRL | ALBINO | UP TO 2001 |
| WZ00003901 | JAB KRUEGERS ROMMEL | ALBINO | UP TO 2001 |
| WZ00003903 | JAB'S MAXAMILLION FUTRELL | ALBINO | UP TO 2001 |
| WZ01299306 | JABBA SAMPSON | BLACK & RUST | 2012 |
| WZ00740405 | JABBIE LEWIS | BLACK & RUST | 2007 |
| WZ00573504 | JABER | BLACK & RUST | 2003 |
| WZ01290803 | JACE III | BLUE & RUST | 2012 |
| WZ01255607 | JACEE | FAWN ISABELLA & RUST | 2012 |
| WZ01245605 | JACI | BLACK & RUST | 2011 |
| WZ00795205 | JACK & BAILEY'S SWEETNESS OF HONEY | BLACK & TAN | 2007 |
| WZ01208207 | JACK AND BELLAS MAIZE AND BLUE BABY | BLUE & RUST | 2012 |
| WZ00905907 | JACK BARBER | FAWN (ISABELLA) & RUST | 2008 |
| WZ00600101 | JACK CASTILLO | BLACK & RUST | 2004 |
| WZ00786804 | JACK COTE | BLACK & RUST | 2006 |
| WP62131310 | JACK DANIEL SHANKS | RED & RUST | UP TO 2001 |
| WZ00929901 | JACK GARCES | BLACK & RUST | 2009 |
| WZ002008/06 | JACK HARGETT | RED & RUST | 2002 |
| WZ00920808 | JACK KING OF THE HILL | BLUE & RUST | 2009 |
| WZ00577001 | JACK MICHAEL VANDERHOOF | BLACK & RUST | 2004 |
| WZ00939605 | JACK MOUNTAINS RED BRANDY | RED & RUST | 2009 |
| WZ00879506 | JACK OF ALL TRADES | FAWN (ISABELLA) & RUST | 2009 |
| WZ001730/02 | JACK OF ALL TRADES | FAWN(ISABELLA) & RUST | 2002 |
| WZ00113613 | JACK QUICK | FAWN & RUST | UP TO 2001 |
| WZ00997207 | JACK REINHARDT'S PRINCESS ZELDA | BLACK & RUST | 2011 |
| WZ00716005 | JACK SANCHO | RED & RUST | 2006 |
| WZ01145802 | JACK SPARROW BENNIN | BLACK & RUST | 2011 |
| WP65624106 | JACK THE GRIPPER | BLACK & RUST | UP TO 2001 |
| WZ01210107 | JACK TRUCKENBROD | BLACK & RUST | 2011 |
| WZ01149905 | JACK VON MYERS | BLACK & TAN | 2010 |
| WZ00951406 | JACK WALKER BLACK | BLACK & RUST | 2009 |
| WZ001347/03 | JACK'S SHADOW | BLACK & RUST | UP TO 2001 |
| WZ01038303 | JACK-O-LANTERN HINCKLE | RED & RUST | 2009 |
| WZ00875105 | JACKALS LOCO GOLDENEYE LIPPERT | RED & RUST | 2007 |
| WZ01041903 | JACKAROO BOY KLOK | FAWN (ISABELLA) & RUST | 2009 |
| WZ00954003 | JACKE VON DANIELSIR | RED & RUST | 2009 |
| WZ001644/03 | JACKHAMMER WARRIOR | RED & RUST | 2002 |
| WZ00825005 | JACKI | BLACK & RUST | 2009 |
| WZ00924307 | JACKIE BABY | FAWN (ISABELLA) & RUST | 2009 |
| WZ00621206 | JACKIE KACIE CASTANEA | BLACK & RUST | 2004 |
| WP35441204 | JACKIE'S DAY STAR KALLAI KID | FAWN & RUST | UP TO 2001 |
| WZ00667606 | JACKIE'S JENNY SUNSHINE | FAWN (ISABELLA) & RUST | 2005 |
| WZ001911/03 | JACKLE'S JAKE | BLACK & RUST | 2002 |
| WZ00935009 | JACKLYNN QUEEN OF KINGS | BLACK & RUST | 2009 |
| WZ001633/03 | JACKS BLACK ONYX" BUBBA" | BLACK & RUST | 2002 |
| WZ00849509 | JACKS MERCEDES LADY | BLACK & RUST | 2008 |
| WZ001652/01 | JACKSON | BLACK & RUST | 2002 |
| WZ00098607 | JACKSON BLUE | BLUE & RUST | UP TO 2001 |
| WZ001431/01 | JACKSON BROWN BROADWELL BEAM | BLACK & RUST | 2002 |
| WZ01023506 | JACKSON BROWN'S TAKE IT EASY | RED & RUST | 2010 |
| WZ00575901 | JACKSON CHRISTOPHER BURRELL | BLACK & RUST | 2003 |
| WZ00553004 | JACKSON J JACKER | BLACK & RUST | 2003 |
| WZ01240312 | JACKSON JAX" CHARLEY FARROW" | BLACK & TAN | 2011 |
| WZ01331004 | JACKSON JAX" GARRETT" | RED & RUST | 2012 |
| WZ01103803 | JACKSON KLINE | BLACK & RUST | 2010 |
| WZ001626/06 | JACKSON MUDD JOHNSON | RED & RUST | 2002 |
| WZ01104503 | JACKSON OIF HARLEY HENDRIX | BLACK & TAN | 2010 |
| WZ01198202 | JACKSON SMITH | RED & RUST | 2011 |
| WZ00956811 | JACKSON STEEL HOOKER | BLACK & RUST | 2009 |
| WZ01134802 | JACKSON TELLER GLENN | BLUE & RUST | 2011 |
| WZ00977102 | JACKSON VON WHITEDHEIM | BLACK & RUST | 2009 |
| WZ01146502 | JACKSON WHITE DIAMOND | WHITE | 2011 |
| WZ00714708 | JACKSON'S ACE OF SPADES | BLACK & RUST | 2006 |
| WZ001366/03 | JACKSON'S APACHE OF LAUREL COVE | BLACK & RUST | UP TO 2001 |
| WZ01053905 | JACKSON'S BELLA | BLACK & RUST | 2009 |
| WZ01227903 | JACKSON'S BULLET IV | BLACK & RUST | 2011 |
| WZ01227902 | JACKSON'S MAGNUM II | BROWN & RUST | 2011 |
| WZ00738903 | JACKSON'S PRINCESS | BLACK & RUST | 2006 |
| WZ00649004 | JACKSONS COOK | BLACK & RUST | 2005 |
| WZ00848203 | JACKY | BLUE & RUST | 2009 |
| WZ00073214 | JACLYN'S BLACK PRINCE | BLACK & RUST | UP TO 2001 |
| WZ00568804 | JACOB ALEXANDER WESTFALL | BLACK & RUST | 2003 |
| WZ001530/05 | JACOB B'NARD JACKSON | BLACK & RUST | 2002 |
| WZ00972801 | JACOB BRUISER LONG | BLACK & RUST | 2009 |
| WZ01206102 | JACOB JAY ADAMS | BLACK & TAN | 2011 |
| WZ00648901 | JACOB LEE ROBERTS | BLACK & RUST | 2004 |
| WZ01035005 | JACOB MOMS JOY | BLACK & TAN | 2010 |
| WZ00981409 | JACOB VON WYLAND | BLACK & RUST | 2009 |
| WZ00044401 | JACOB VONBLUE KOFAHL | BLUE & RUST | UP TO 2001 |
| WZ002159/04 | JACOB ZEFUHRER MANNINGLSEY | BLUE & RUST | 2002 |
| WZ00095403 | JACOB'S BLUE GHOST FORCE | BLUE & RUST | UP TO 2001 |
| WZ00110607 | JACOB'S BUDDY OPAL CHAMBLEY | RED & RUST | UP TO 2001 |
| WZ00826108 | JACOB'S BUSTER | BLACK & RUST | 2007 |
| WZ01282805 | JACOB'S JUSTICE | BLACK & RUST | 2012 |
| WZ00888602 | JACOB'S SPIRITED SHYLOH | BLACK & RUST | 2009 |
| WZ00567211 | JACOB'S STEELE ACE | BLACK & RUST | 2003 |
| WZ01223102 | JACOBI BY BERNIER | RED & RUST | 2011 |
| WZ00814502 | JACOBS LOADED PISTOL | WHITE | 2007 |
| WZ00985009 | JACOBS PRINCE LUCIANO | BLACK & RUST | 2009 |
| WP50601409 | JACOBS SPHERE OF CRYPTON | BLACK & RUST | UP TO 2001 |
| WZ01095801 | JACOBUS ARMINIUS | BLACK & TAN | 2010 |
| WZ01060802 | JACQUELIN LYNA BRAVERMAN | BLACK & RUST | 2009 |
| WG109495 | JACQUELINE JINX MONROE | RED & RUST | UP TO 2001 |
| WZ00031903 | JACQUES EROS KEMP | ALBINO | UP TO 2001 |
| WZ00607501 | JACQUES ROGERS | RED & RUST | 2004 |
| WZ00726708 | JADA | FAWN (ISABELLA) & RUST | 2006 |
| WZ01054105 | JADA | BLACK & TAN | 2010 |
| WZ00714201 | JADA | BLACK & RUST | 2006 |
| WZ00557102 | JADA BEANWEIS | BLACK & RUST | 2003 |
| WZ00006802 | JADA BLUE BEST | BLUE & RUST | UP TO 2001 |
| WZ00806108 | JADA CAMBRE SIEBERT | BLACK & RUST | 2006 |
| WZ00986403 | JADA DESTINY | RED & RUST | 2009 |
| WZ00573007 | JADA DODSON | BLUE & RUST | 2003 |
| WZ00787809 | JADA FLOYD SANDERS | RED & RUST | 2006 |
| WZ01253905 | JADA SKY WILLIAMS | BLUE & TAN | 2012 |
| WZ01217002 | JADA XXI | BLACK & RUST | 2011 |
| WZ00820001 | JADA'S BURNING WIND | BLACK & RUST | 2007 |
| WZ001505/06 | JADAS DEAD HOLLOW ROCK | BLACK & RUST | 2002 |
| WZ00879903 | JADE ALEXIS | RED & RUST | 2007 |
| WZ002489/02 | JADE BLU WALLER | BLACK & RUST | 2002 |
| WZ00962208 | JADE BLUEBARBER | BLUE & TAN | 2010 |
| WZ01092904 | JADE GEMINI STAR | BLACK & TAN | 2010 |
| WZ00530703 | JADE HOLLY LINK | BLACK & RUST | 2003 |
| WZ00548304 | JADE LADY BLUE ICE PRINCESS | WHITE | 2005 |
| WZ01078006 | JADE MCCRANEY | BLUE & RUST | 2010 |
| WZ00099008 | JADE MCKIE MANN | RED & RUST | UP TO 2001 |
| WZ00979007 | JADE MCMURREY | BLACK & TAN | 2009 |
| WZ00229107 | JADE MONAHE ANDERSON | BLACK & RUST | 2003 |
| WZ00806104 | JADE NEAL | BLACK & RUST | 2007 |
| WZ01100604 | JADE OLIVEIRA | BLACK & RUST | 2010 |
| WZ00613401 | JADE PRECIOUS LANGDON | RED & RUST | 2004 |
| WZ01199712 | JADE SENOR LADY | WHITE | 2012 |
| WZ00969103 | JADE STACEY | BLACK & RUST | 2010 |
| WZ00549803 | JADE VON MOORE | BLACK & RUST | 2003 |
| WZ00696905 | JADE VON SHAFIE | BLACK & RUST | 2005 |
| WZ00849004 | JADE'S DRAKE BLUE | BLUE & TAN | 2009 |
| WZ00877703 | JADE'S JOURNEY | BLACK & RUST | 2009 |
| WZ01085105 | JADE'S SPARKELING DIAMOND | RED & RUST | 2010 |
| WZ00013106 | JADECEES LUCKY LADD | BLACK & RUST | UP TO 2001 |
| WZ01174003 | JADEN II | BLUE & RUST | 2011 |
| WZ00994604 | JADEN'S SEXY MAGNUM | RED & RUST | 2009 |
| WZ00003802 | JADES BLACK RUSSIAN | BLACK & RUST | UP TO 2001 |
| WZ002318/02 | JADY | BLACK & RUST | 2002 |
| WZ00680502 | JADZIA DAX | FAWN (ISABELLA) & RUST | 2005 |
| WZ005231/03 | JAEDA MOVADA HOWARD | BLACK & RUST | 2002 |
| WZ00946108 | JAEGER | BLACK & RUST | 2009 |
| WZ01105005 | JAEGER VON DARTAGAN HARKINS | RED & RUST | 2011 |
| WZ00659906 | JAEGER'S SIR SHERLOCK | RED & RUST | 2005 |
| WZ00950002 | JAEGERMEISTER LEE VON GRUVER | RED & RUST | 2009 |
| WZ01137505 | JAEGERMIESTER DIABLO JACOBI | BLACK & RUST | 2012 |
| WZ00517105 | JAEL ROBERSON | BLACK & RUST | 2004 |
| WP69734401 | JAFAR VON CHOATE | BLACK & RUST | UP TO 2001 |
| WZ00579304 | JAG LEGETTE | FAWN (ISABELLA) & RUST | 2004 |
| WZ00042809 | JAG WIRE | BLACK & RUST | UP TO 2001 |
| WZ00064203 | JAG'S WHITE PICCOLO | ALBINO | UP TO 2001 |
| WZ01092707 | JAGER | RED & RUST | 2011 |
| WZ00867503 | JAGER BOWLING | BLACK & RUST | 2009 |
| WP57907509 | JAGER MEISTER | BLACK & RUST | UP TO 2001 |
| WZ00569304 | JAGER MEISTER BROWN | BLACK & RUST | 2003 |
| WZ00780806 | JAGER MEISTER TLC | BLACK & RUST | 2006 |
| WZ01178306 | JAGER SACKVILLE WELLS | BLACK & RUST | 2011 |
| WZ01119509 | JAGER SANTIAGO | BLACK & RUST | 2010 |
| WZ01178701 | JAGER THE MAGNIFACENT | BLUE & TAN | 2011 |
| WZ00852303 | JAGER WHISMAN | BLACK & RUST | 2008 |
| WZ00771103 | JAGERMEISTER | RED & RUST | 2006 |
| WZ00554703 | JAGERMEISTER | BLACK & RUST | 2003 |
| WZ00001502 | JAGERMEISTER (JAG) | RED & RUST | UP TO 2001 |
| WZ00556206 | JAGERMEISTER OF THE MARSH | BLACK & RUST | 2003 |
| WZ01165502 | JAGERMEISTER VON RAMMSTEIN | BLACK & RUST | 2010 |
| WZ01019604 | JAGERMEISTERS DARK PRINCE | BLACK & RUST | 2010 |
| WZ002338/03 | JAGGED BLUE THRILL | BLUE & RUST | 2002 |
| WZ01240306 | JAGGER JUDE OF VICTORIA | FAWN (ISABELLA) & TAN | 2011 |
| WZ002069/01 | JAGGER STAR OF THE NIGHT | FAWN(ISABELLA), WHITE MARKINGS | 2002 |
| WZ002314/06 | JAGUARS TEST OF TIME | BLACK & RUST | 2002 |
| WZ005191/02 | JAGZ WOLFE | BLACK & RUST | 2002 |
| WZ00007602 | JAH'S RASTLOS IN BABYLON | BLUE & RUST | UP TO 2001 |
| WP49424503 | JAH-JAH BRYANT'S | RED & RUST | UP TO 2001 |
| WP43064809 | JAI OAK'S SUNDANCE KITT | BLACK & RUST | UP TO 2001 |
| WP59794101 | JAI OAKS ELIEZER'S PROPHECY | ALBINO | UP TO 2001 |
| WP34337104 | JAI'S WHISPERING WILLOW GOLD | BLACK & RUST | UP TO 2001 |
| WZ01214312 | JAIDA BELLE DECROO | RED & RUST | 2012 |
| WZ00904903 | JAIDA MCNUTT | RED & RUST | 2011 |
| WZ001270/05 | JAKE ALLEN MCCOY | BLACK & RUST | UP TO 2001 |
| WZ001270/06 | JAKE ALLEN MCCOY | BLACK & RUST | UP TO 2001 |
| WP70498004 | JAKE BOO BOO'S RETURN | FAWN & RUST | UP TO 2001 |
| WZ00676304 | JAKE BOWEN | BLACK & RUST | 2009 |
| WZ00702206 | JAKE BOWMAN | BLACK & RUST | 2005 |
| WZ00067706 | JAKE CALHOUN COMALANDER | RED & RUST | UP TO 2001 |
| WZ00951305 | JAKE CARTER ROBERT | BLACK & RUST | 2009 |
| WZ001224/10 | JAKE CHADWICK HAYNES | BLACK & RUST | UP TO 2001 |
| WP48972402 | JAKE COOK | BLACK & RUST | UP TO 2001 |
| WZ00910002 | JAKE FROMANG | BLACK & RUST | 2009 |
| WZ00931401 | JAKE H | BLACK & RUST | 2009 |
| WZ01097703 | JAKE HECTOR MEADE | BLACK & RUST | 2010 |
| WZ01186008 | JAKE MARTIN | RED & RUST | 2011 |
| WZ00739702 | JAKE MAXIMUS LOWERY | BLACK & RUST | 2006 |
| WZ00643804 | JAKE MILLER | BLACK & RUST | 2004 |
| WZ00661401 | JAKE NUB WAGNER | RED & RUST | 2005 |
| WZ01161901 | JAKE OF LANGRILA | BLACK & RUST | 2011 |
| WZ01036207 | JAKE OF WATERBURY | BLACK & RUST | 2009 |
| WZ00798007 | JAKE QUEST MINNOTTE | BLACK & RUST | 2006 |
| WZ00545110 | JAKE RED DEVIL DALTON | RED & TAN | 2003 |
| WZ001132/03 | JAKE RILEY MCDANIEL | BLUE & RUST | UP TO 2001 |
| WP64310105 | JAKE SLASH OF BAILEY'S | BLACK & RUST | UP TO 2001 |
| WZ01003503 | JAKE SOSBE | BLACK & TAN | 2009 |
| WZ01280401 | JAKE STANDS FOR ANOTHER | BLACK & RUST | 2012 |
| WZ00654703 | JAKE STONE HODGES | FAWN (ISABELLA) & RUST | 2005 |
| WZ01243301 | JAKE SULY HERRING | BLACK & RUST | 2011 |
| WZ01032112 | JAKE TEAR IT UP TAYLOR | RED & RUST | 2010 |
| WZ00731601 | JAKE THE ACE | BLACK & RUST | 2006 |
| WZ00538905 | JAKE THE SNAKE | BLACK & RUST | 2003 |
| WZ00115401 | JAKE THE SNAKE XXVI | BLACK & RUST | UP TO 2001 |
| WZ00087206 | JAKE THE THIRD | BLACK & TAN | UP TO 2001 |
| WZ001300/08 | JAKE ZASUCHA | BLUE & TAN | UP TO 2001 |
| WG044091 | JAKE'S BLACK DIAMOND DUST | BLACK & RUST | UP TO 2001 |
| WZ00062306 | JAKE'S BLACK MAGIC | BLACK & RUST | UP TO 2001 |
| WZ01333002 | JAKE'S HEAVENLY HALO | RED & RUST | 2012 |
| WZ00104503 | JAKE'S ROCKY | BLACK & RUST | UP TO 2001 |
| WZ001153/01 | JAKES PROMISE | BLACK & RUST | UP TO 2001 |
| WZ01107505 | JAKO | BLACK & RUST | 2010 |
| WZ00248306 | JAKS AJ FLAME | RED & RUST | 2009 |
| WZ001265/10 | JALEEN COR LEONIS | BLUE & RUST | 2002 |
| WZ01099101 | JAMAR AUTUNEZ | RED & RUST | 2010 |
| WZ00938605 | JAME'S MAD MAX | RED & RUST | 2009 |
| WZ00867401 | JAMES DAVID CODDINGTON | BLACK & RUST | 2009 |
| WZ01225707 | JAMES DIESEL WINKLEBLACK | BLACK & RUST | 2011 |
| WZ00026401 | JAMES JOYCE (SEAMUS) | FAWN & RUST | UP TO 2001 |
| WP64429805 | JAMES M STANLEY | BLACK & RUST | UP TO 2001 |
| WZ00842902 | JAMES SAMUEL BROWN | BLACK & RUST | 2007 |
| WZ00986302 | JAMES' BO | BLACK & TAN | 2009 |
| WZ00857307 | JAMES' COWBOY | RED & RUST | 2007 |
| WZ00606405 | JAMES' DEUCE'S WILD | BLACK & RUST | 2004 |
| WZ00974302 | JAMES' LUKE | BLACK & RUST | 2009 |
| WZ00805602 | JAMES'S JASMINE | BLACK & RUST | 2007 |
| WZ00986208 | JAMES'S QUEEN SHEBA | RED & RUST | 2009 |
| WZ00556502 | JAMESON DANTE WALLACE | BLACK & RUST | 2003 |
| WZ01137506 | JAMESON DIABLO FRISELLA | BROWN & RUST | 2010 |
| WZ01013612 | JAMEY'S DEMON | BLACK & RUST | 2009 |
| WZ00903907 | JAMIE JO DURANT | BLACK & RUST | 2009 |
| WZ00582902 | JAMIE'S DIXIE GIRL | BLACK & RUST | 2003 |
| WZ00757303 | JAMIE'S ISABELLA | FAWN (ISABELLA) & RUST | 2006 |
| WZ00065501 | JAMIE'S PRINCESS ATHENA | BLACK & RUST | UP TO 2001 |
| WZ001000/10 | JAMIE'S RED SONJA | RED & RUST | UP TO 2001 |
| WZ00607509 | JAMISON'S THISTLE JUNIOR | BLACK & RUST | 2004 |
| WZ00029714 | JAMMIES SHADOW OF THE MOON | BLACK & RUST | UP TO 2001 |
| WP33314302 | JAN MAR'S PHENOMENON | ALBINO | UP TO 2001 |
| WZ00825710 | JAN'S RADAR VILLA BOB | RED & RUST | 2007 |
| WZ00244901 | JAN'S TEXAS COWBOY | WHITE | 2003 |
| WZ00244902 | JAN'S TEXAS STAR | WHITE | 2003 |
| WZ00025107 | JANA'S RED PRINCESS ANGELICA | RED & RUST | UP TO 2001 |
| WZ00513903 | JANAPAM LADY CHLOE OF SOBEK | BLACK & RUST | 2003 |
| WZ00621904 | JANAPAM MISS SUNTANA BLUE | RED & RUST | 2004 |
| WZ00727401 | JANAPAM SANTANA SAVANNAH | RED & RUST | 2005 |
| WZ00564802 | JANDER LANG HAYES | BLACK & RUST | 2003 |
| WZ00558601 | JANDJ'S PRINCESS SIERRA HARE | RED & RUST | 2003 |
| WZ01103206 | JANE ANNA | RED & RUST | 2012 |
| WZ01261105 | JANE DOE DOBERMAN | BLACK & RUST | 2012 |
| WZ00024303 | JANE' MY CRIMSON BLUFF | RED & RUST | UP TO 2001 |
| WZ00581507 | JANE'S COCHISE | BLACK & RUST | 2004 |
| WP53682105 | JANET THE DANCER JACKSON | BLUE & RUST | UP TO 2001 |
| WZ00652503 | JANETS PRETTY MOLLY | FAWN (ISABELLA) & RUST | 2005 |
| WZ01040807 | JANGO STINNETT | BLACK & RUST | 2010 |
| WZ01274208 | JANICE'S LU LU | BLACK & RUST | 2012 |
| WZ001813/01 | JANINES A TOUCH OF GINGER | BLACK & RUST | 2002 |
| WZ00694709 | JANIS JOPLIN'S APPLEBERRY WINE | BLUE & RUST | 2006 |
| WZ00560802 | JANS MOONLIGHT RUBY | BLACK & RUST | 2003 |
| WZ00828112 | JANUAR'S AKINA | BLACK & RUST | 2008 |
| WZ00597805 | JAQUER BROYLES | BLACK & RUST | 2004 |
| WP47459108 | JAREDS PRINCESS GRETCHEN | BLACK & RUST | UP TO 2001 |
| WZ00043203 | JARETT'S OCTOBER FROST | ALBINO | UP TO 2001 |
| WZ01176203 | JARRELL'S MAGGIE MAE | FAWN (ISABELLA) & RUST | 2011 |
| WZ00111407 | JARRODS PRENTENDER OF MENAGE' | BLACK & RUST | UP TO 2001 |
| WZ00626903 | JAS JAKES AWESOME SON | FAWN (ISABELLA) & RUST | 2005 |
| WZ00041610 | JASABELLE LITTLE | BLACK & RUST | UP TO 2001 |
| WZ01059604 | JASKUTIS' TITAN | RED & RUST | 2010 |
| WG016013 | JASMA'S KLASSIC KOKE | BLACK & RUST | UP TO 2001 |
| WZ01147106 | JASMEN | BLACK & RUST | 2012 |
| WP54994405 | JASMIN FOWLKES | ALBINO | UP TO 2001 |
| WZ00825505 | JASMIN JAZZ | BLACK & RUST | 2009 |
| WP54462303 | JASMIN KRYSTALLE | BLACK & RUST | UP TO 2001 |
| WZ001999/01 | JASMINE | RED & RUST | 2002 |
| WZ005099/05 | JASMINE | BLACK & RUST | 2002 |
| WZ001314/02 | JASMINE | BLACK & RUST | UP TO 2001 |
| WZ00622407 | JASMINE GING FOUT | RED & RUST | 2005 |
| WZ00864101 | JASMINE BELLA BEAVER | BLACK & RUST | 2007 |
| WZ01205010 | JASMINE CAROLINA HEFLIN | BLACK & TAN | 2011 |
| WZ000895/02 | JASMINE CHOCOLATE THAI | RED & RUST | UP TO 2001 |
| WZ00928705 | JASMINE CLARK | RED & RUST | 2008 |
| WZ00746006 | JASMINE CUMMINGS | BLACK & RUST | 2006 |
| WP65331101 | JASMINE DAMITA RODRIGUEZ | ALBINO | UP TO 2001 |
| WZ00759303 | JASMINE DIABLA | BLACK & RUST | 2006 |
| WZ00645611 | JASMINE DUTCHESS OF DELTA | RED & RUST | 2005 |
| WZ01007216 | JASMINE ESTELLA HALL FARREN | BLACK & RUST | 2010 |
| WZ00756001 | JASMINE JEWEL JONES | BLACK & RUST | 2006 |
| WZ01276608 | JASMINE LEAH | BLACK & TAN | 2012 |
| WZ01218501 | JASMINE LEANNE HOPE | FAWN ISABELLA & RUST | 2012 |
| WZ01010807 | JASMINE MARIE HADLEY | BLACK & TAN | 2009 |
| WZ01150401 | JASMINE MCARTHUR | BLACK & TAN | 2010 |
| WZ00025701 | JASMINE MIST | BLUE & RUST | UP TO 2001 |
| WZ00691707 | JASMINE MORGAN RUN | BLACK & RUST | 2005 |
| WZ01155701 | JASMINE NICAISE | BLACK & RUST | 2010 |
| WZ01229901 | JASMINE NIGHT FLOWER | BLACK & TAN | 2011 |
| WZ001517/07 | JASMINE OF BERKSHIRE | BLUE & RUST | 2002 |
| WZ00059703 | JASMINE QUEEN OF HEARTS | BLACK & RUST | UP TO 2001 |
| WZ000757/10 | JASMINE RENEGADE | BLACK & RUST | UP TO 2001 |
| WZ01000204 | JASMINE ROSE CRIADO | BLUE & RUST | 2009 |
| WP41257707 | JASMINE ROSE II | RED & RUST | UP TO 2001 |
| WZ00740703 | JASMINE SCHEEL | BLACK & RUST | 2006 |
| WZ00628706 | JASMINE SHANICE MILLER | BLACK & RUST | 2004 |
| WZ00722002 | JASMINE SLEEPLESS GUARDIAN | BLUE & RUST | 2006 |
| WZ00059109 | JASMINE THOMAS | RED & RUST | UP TO 2001 |
| WZ001980/06 | JASMINE TOPAZ AUGUSTUS | RED & RUST | 2002 |
| WZ00567102 | JASMINE WILSON | BLACK & RUST | 2005 |
| WZ00825809 | JASMINE'S ALL THAT JAZZ | BLACK & RUST | 2007 |
| WZ00998604 | JASMINE'S AUTUMN RAIN | BLACK & RUST | 2009 |
| WZ00978203 | JASMINE'S CHLOE NOEL | RED & RUST | 2009 |
| WZ01334703 | JASMINE'S EBONY ROSE LAND | BLACK & RUST | 2012 |
| WZ00240404 | JASMINE'S LADY | BLACK & RUST | 2003 |
| WZ00661203 | JASMINE'S MAGICK DIAMOND | RED & RUST | 2005 |
| WZ00023404 | JASMINE'S MIDNIGHT STORM | BLACK | UP TO 2001 |
| WZ00914001 | JASMINE'S PRISSY | BLACK & RUST | 2009 |
