Register of Merit (ROM) Certified Dobermans
These Dobermans have earned an AKC championship, a qualifying working title, and have passed the DPCA Working Aptitude Evaluation (WAE) to earn the title of Register of Merit (ROM).
Sort by name:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
Sort by year:
1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
2011 | 2012 |
Show All
| Prefix | Name | Year |
|---|---|---|
| Ch | R-Solo's Desert Flame CD | 1998 |
| Ch | R-Solo's Reddy To Rumble NA | 2002 |
| Ch | Rahdy's A Chorus Line CD | 1993 |
| Ch | Rahdy's Francheska V Deserae CD | 1990 |
| Ch | Rahdy's Safari Sun CD | 1995 |
| Ch | Rahdy's Sinful V Alisaton CD | 1997 |
| Ch | Rahdy's Strike The Gold CD | 1993 |
| Ch | Rainbow's Love Letter CD | 1993 |
| Ch | Raintree Ali Baba CDX | 1996 |
| Ch | Raintree Poise 'N Ivy CD | 2000 |
| Ch | Raintree Scheherazade CD | 1996 |
| Ch | Raklyns Margaux of Alisaton CD | 2012 |
| Ch | Ramadan Abracadabra CD | 1985 |
| Ch | Ravenswood Call Waiting V Tangiss CD | 2011 |
| Ch | Ravenswood Forever Fireworks RA | 2010 |
| Ch | Ravenswood Forty Karat CD | 2002 |
| Ch | Ravenswood High Performance CDX | 1995 |
| Ch | Ravenswood Late Entry CD | 1999 |
| Ch | Ravenswoods Brushfire CD | 1999 |
| Ch | Ravenswoods Different Story CD | 1993 |
| Ch | Ravenswoods Rebel Rouser CD | 1998 |
| Ch | Ravenswoods Skybound CD | 2007 |
| Ch | Ravenswoods Sweet Ms Behavin' UAGI | 2002 |
| Ch | Redlaur's Glorious Justice OA OAJ NAJ RN | 2005 |
| Ch | Redlaur's Vivala Hot Thing AX AXJ | 2004 |
| Ch | Redyns Quentin CD | 1988 |
| Ch | Rena'ssance Split Second NA NAJ | 2005 |
| Ch | Renejade All American Jazz CDX | 1993 |
| Ch | Renejade Go For The Gold CDX | 1991 |
| Ch | Renejade The Jazz Singer CD | 1987 |
| Ch | Replica's Never Say Never CD | 1997 |
| Ch | Revaridge Renaissance CD | 1982 |
| Ch | Revaridge The Zig-Zag Man CD | 1985 |
| Ch | Rhapsody's Integrity CD, RA, WAC, CGC, FFB, VCX RO | 2007 |
| Ch | Rhapsody's Passage to India CD RN | 2005 |
| Ch | Ri-Jans Desiderata CD | 1979 |
| Ch | Rocado The Bismarck CD | 1990 |
| Ch | Rogue River Lightning Strikes RA | 2010 |
| Ch | Rosevales Sable Argus CD | 1978 |
| Ch | Rosewood's Ridin The Storm Out CD | 1994 |
| Ch | Royal Tudor's Wild As The Wind CDX | 1992 |
| Ch | Royalmead's Penny Arcade CD | 1994 |
| Ch | Royalwood Color Me Blonde | 2009 |
| Ch | Royalwood Extravert V Legend CD | 2001 |
| Ch | Royalwood's Color Me Special CD | 2007 |
| Ch | Royolyn Right To Silence CD | 2000 |
| Ch | Ruby Dee's Bolivar BH | 2011 |
| Ch | Ruby Dee's Cohiba BH | 2011 |
| Ch | Ruby Dee's Vosne-Romanee RA | 2008 |
