Top 20 - Obedience
- Current Standings
- Previous Winners
- Criteria
- Event Scoring
- Judges
- Purpose
| Our Current Top 20 Winner: | |
|---|---|
![]() | CAMBRIA'S GOLD STANDARD, CDX RN (black bitch) |
July 2012 - June 2013 AKC Results
Covering events through Mar 31, 2013
2013 STANDINGS
Listing last modified Apr 27,2013
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CAMBRIA'S GOLD STANDARD, UDX OM1 RN | J YOUNG/CAMBRIA KNL | 3 | 56 | 5155.5 |
| 2 | IRONGATE'S RUM DAIQUIRI, UDX2 OM2 VER RN | C HERL | 6 | 103 | 4225.5 |
| 3 | CH OTCH PLATINUM'S BLACK AGAIN, UDX5 OM8 RN | S KORP/A KORP | 2 | 45 | 2792.5 |
| 4 | PHILLMAR BELLE OF THE BALL, UD | S DAVIS/C GREEN | 3 | 102 | 2665.5 |
| 5 | HOYTTS HIDDEN TREASURE, UDX OM2 GN GO RE | C STEPHENS | 1 | 7 | 2159.5 |
| 6 | CH MERITAGE CATCH ME IF YOU CAN, CD OA OAJ | BOHNERT, C | 0 | 0 | 1958 |
| 7 | CINNAKERRY'S VALIDATION, UD OM1 MX MXJ | P DELEHANTY | 1 | 44 | 1619 |
| 8 | PLATINUM'S WINNER TAKES IT ALL, CD RN MX MXB MXJ MJB NF | B SZCZYGIEL | 1 | 74 | 1448.5 |
| 9 | ALISATON RHAPSODY SKY VIEW, CDX BN GN | K HARNER/R HARNER/G DEMILTA/C DEMILTA | 1 | 7 | 1376.5 |
| 10 | CT WINGATE 'N SHERLUCK'S VANADIUM, VCD2 AX OAJ | J PLAGENZ | 0 | 0 | 1376 |
| 11 | CARA'S HIT MAN STASI V LEGACY, CD | SHEPPARD, M | 2 | 26 | 1204.5 |
| 12 | GCH CH PROTOCOL'S SIC ITUR AD ASTRA, CD | J MULLINS/K MULLINS | 1 | 23 | 1007 |
| 13 | DANORA'S SMELL THE ROSETTES, CD RA | WAGNER J, WAGNER D | 1 | 21 | 1006 |
| 14 | GALLANT'S LIL' BREES V CIDEN, CD BN RN | BALKE, J AND BALKE, R | 0 | 0 | 979 |
| 15 | KERWYND'S BLUE VELVET, CD | DUKE, H AND KERSHAW, S | 1 | 57 | 842 |
| 16 | TOLIVAR'S AVAJEAN DA BELL'LAVORO, CD RA | ROBERTS, K AND PLATT, A | 1 | 38 | 824.5 |
| 17 | BLUE CHIP BRICK ROAD V ENCHANT, CD | P BURNS | 2 | 90 | 681 |
| 18 | CARA'S STEAL THE SUN FROM THE SKY, CD BN RN CGC | WINNIE M, CARLISLE R | 1 | 20 | 610.5 |
| 19 | PAWS VLADIMERE MCGHEE METZGER, CDX | K METZGER, M RONNFELDT | 1 | 10 | 603 |
| 20 | CARA'S TAMARISK, CD | MARKS D, MARKS R | 1 | 15 | 601.5 |
Click on the year for the list of Top 20 finalists for that year.
Special thanks to John Zalar and Cindy Bohnert for providing Top 20 finalist listings for previous years.
| Year | Dog |
|---|---|
| 2012 | CAMBRIA'S GOLD STANDARD, CDX RN (black bitch) |
| 2011 | Ch OTCH Platinum's Black Again UDX3 OM5 (black bitch) |
| 2010 | CH ALLURE ABSOLUTE ALISATON ROJAN, CDX AX AXJ (red bitch) |
| 2009 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX2 OM1 MX MXJ (black bitch) |
| 2008 | Dedo's Gredas Touch Of Magic, UD AX OAJ (black bitch) |
| 2007 | CH Platinum's Black Again CD (black bitch) |
| 2006 | CH OTCH MACH Jaro Steel Magnolia Alisaton (blue bitch) |
| 2005 | CH OTCH Alisaton Aurora Borealis VCD1 UDX5 RN (black bitch) |
| 2004 | Can CH OTCH Kyjurs Show Me Glory UDX (red bitch) |
| 2003 | U-CD BAH CH Hoytts Pretty Little Angel Eyes UDX4 WAC CGC BAH UD BH WH OBII VPG I (black bitch) |
| 2002 | Azar's The Crimson Tide UD NA NAJ (red dog) |
| 2001 | HQ's Cat On A Hot Tin Roof CD (black bitch) |
| 2000 | AM/CAN CH OTCH Dabney's Jose Cuervo Especial ROM Can CD CGC TDI TT (black dog) |
| 1999 | CH OTCH Datelis Got The Hots Alisaton UDX, AX, ROM, CGC (black bitch) |
| 1998 | Excel's Beryl V Royalmead CDX TT CGC (black dog) |
| 1997 | CH OTCH Datelis Got The Hots Alisaton UD AX ROM CGC (black bitch) |
| 1996 | U-CD CH Sandrift's Katy of Royalmead UDX ROM CGC TT (black bitch) |
| 1995 | Am/Can/U OTCH Lyndobe's Midnight Lace UDX (black bitch) |
| 1994 | Hillco's Texas Firewheel UDX CGC (black dog) |
| 1993 | CAN CH Vahdor's Daughter Of Darkness CDX CAN CD (black bitch) |
| 1992 | U-UD OTCH Babak Tilla The Honey UDX CAN CD (red bitch) |
| 1992 | CH Kyjur's Bobbi Sox UD ROM (black bitch) |
| 1991 | CH Renejade Go For The Gold CDX ROM CGC (black dog) |
| 1990 | OTCH Renejade American Mystic UDX (black bitch) |
| 1989 | OTCH Kendra Of Castlerock CAN CDX (black bitch) |
| 1988 | Brimor Apache Afterglow CDX (black dog) |
| 1987 | OTCH Heelalong Pmg's Free Spirit TD (black bitch) |
| 1986 | OTCH Selfare's Keto UD CCD (black dog) |
| 1985 | Standing Room Only UD (red dog) |
| 1984 | Tucari's Topaz Tallulah UD (red bitch) |
| 1983 | OTCH Heelalong Pmg's Free Spirit TD (black bitch) |
| 1982 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) |
| 1981 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) |
| 1980 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) |
2012 TOP 20 FINALISTS July 2011 - June 2012 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH OTCH PLATINUM'S BLACK AGAIN, UDX4 OM7 | S KORP/A KORP | 3 | 89 | 5011 |
| 2 | IRONGATE'S RUM DAIQUIRI, UD VER RN | C HERL | 1 | 4 | 2754 |
| 3 | DEDO'S GREDAS TOUCH OF MAGIC, UDX OM1 AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 0 | 2356 | |
| 4 | CH EMERALDS ENCHANTED GALAXY TIJAC, UDX | T LUNSFORD/B LUNSFORD | 1 | 3 | 2163 |
| 5 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX3 OM2 MX MXJ NAP OJP | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 1 | 40 | 2011 |
| 6 | CH SHARJETS COURT VISION, CD RA | M KAIZAR/S KAPP | 1 | 19 | 1978 |
| 7 | CAMBRIA'S GOLD STANDARD, CDX RN | J YOUNG/CAMBRIA KNL | 1 | 2 | 1964.5 |
| 8 | CATAWBA'S SOMETHING SPECIAL, CDX RA AX AXJ | E MCAVOY | 1 | 35 | 1807 |
| 9 | CH PLATINUM'S BLACK TY ELEGANCE, UDX | J HAUGEN/J HAUGEN/S KORP | 1 | 5 | 1571.5 |
| 10 | HOYTTS HIDDEN TREASURE, UD GN GO RE | C STEPHENS | 0 | 1568.5 | |
| 11 | ZUMA'S XTRA SPECIAL AMOR'E V ROYALWOOD, CD RA | G LUCOFF/T LUCOFF | 1 | 27 | 1399.5 |
| 12 | MACH3 FULCER'S RAVEN, UDX OM1 RE XF | L FULCER | 0 | 1374 | |
| 13 | PAWS VLADIMERE MCGHEE METZGER, CD | METZGER, K | 2 | 15 | 1195.5 |
| 14 | PHILLMAR BELLE OF THE BALL, UD | S DAVIS/C GREEN | 2 | 43 | 1025.5 |
| 15 | LYNDOBE'S DARK ANGEL LYNMAR, UDX3 OM2 RN | C SORG | 1 | 52 | 642 |
| 16 | HOYTTS LITTLE BIG MAN, CD BN GN | W STEPHENS | 0 | 588 | |
| 17 | DANCING STAR'S BORN TO BE A VIKING, CD RN | K GETSINGER/D GETSINGER | 0 | 586 | |
| 18 | CH HORIZON'S PERFECT STORM, CDX AX AXJ NF | S WHITE/L GEORGE | 1 | 7 | 400.5 |
| 19 | SHARJETS AWESOME ACT V PHILMAR, CD | K TOME | 0 | 395.5 | |
| 20 | HOYTTS PROMISE OF HOPE, CD BN RN | CUMMINGS, S | 0 | 392.5 | |
| 20 | CINNAKERRY'S VALIDATION, UD MX MXJ | P DELEHANTY | 0 | 392.5 |
2011 TOP 20 FINALISTS July 2010 - June 2011 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH PLATINUM'S BLACK AGAIN, UDX3 OM4 | S KORP/A KORP | 2 | 36 | 6126.5 |
| 2 | CH FOXFIRE'S AIN'T SHE THE ONE, UDX OM2 | M DELLORTO | 2 | 96 | 2853 |
| 3 | PHILLMAR BELLE OF THE BALL, CDX | S DAVIS/C GREEN | 1 | 37 | 2403 |
| 4 | BELLE AMIE MAGIC GEM, UDX6 OM3 | M DELLORTO | 0 | 2351 | |
| 5 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX3 OM2 MX MXJ NAP OJP | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 64 | 2227.5 |
| 6 | MERITAGE WHISKEY GIRL, CD | C BOHNERT/R BOHNERT/ M PATTON/S PATTON | 0 | 2160.5 | |
| 7 | DEDO'S GREDAS TOUCH OF MAGIC, UD OM1 AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 0 | 2160 | |
| 8 | RHAPSODY'S SILENT NIGHT, CD | J HALEY | 3 | 146 | 2111.5 |
| 9 | MACH2 FULCER'S RAVEN, UD RE | L FULCER | 0 | 1962.5 | |
| 10 | CH PLATINUM'S BLACK TY ELEGANCE, UD | J HAUGEN/J HAUGEN/S KORP | 0 | 1762 | |
| 11 | VENUS MCCOY STONE, CDX RE GN | A BUJOLD | 0 | 1761 | |
| 12 | CH ALLURE ABSOLUTE ALISATON ROJAN, CDX AX AXJ | M FITZGERALD/G DEMILTA/ C PITTS | 1 | 51 | 1425.5 |
| 13 | IRONGATE'S RUM DAIQUIRI, CDX RN | C HERL | 1 | 6 | 1380 |
| 14 | LYNDOBE'S DARK ANGEL LYNMAR, UDX2 OM2 RN | C SORG | 0 | 1175 | |
| 15 | GRA-LEMOR TARGWOOD'S MEANT TOBE, CDX RN | L SOUTHAM/E HAMMEL | 0 | 981 | |
| 16 | NABALLS HER GRACE THE HEIDI, CDX RN | S KELSO | 0 | 786.5 | |
| 17 | VIXEN'S APPARITION SPRITE, RA OA NAJ OAP NJP | K KISSINGER | 0 | 783 | |
| 18 | CH BRUDA EVERYONE LIKES GUNNER, UDX OM1 VER | G SALVO/C SALVO | 0 | 781.5 | |
| 19 | KOALI'S ZEETA, CD | J COSTA/L COSTA | 2 | 36 | 626 |
| 20 | HOYTT'S HIDDEN TREASUER, CDX GN RE | C STEPHENS | 0 | 587.5 |
2010 TOP 20 FINALISTS July 2009 - June 2010 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | BELLE AMIE MAGIC GEM, UDX5 OM2 | M DELLORTO | 0 | 4117.5 | |
| 2 | OTCH THEY CALL HER JAWINS ZENA, UDX25 OM3 VER | L GADOMSKI | 4 | 140 | 3872.5 |
| 3 | DEDO'S GREDAS TOUCH OF MAGIC, UD AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 132 | 3869 |
| 4 | RHAPSODY'S LOVE, UDX OM1 TD | M HELLMER | 1 | 7 | 3346 |
| 5 | JBARS KAISER VON SCHUTZENDER WACHTER, CD OA OAJ | K KLARMANN | 0 | 3329.5 | |
| 6 | CH ROYALWOOD'S COLOR ME SPECIAL, UDX OM2 RN | P GARIC | 2 | 36 | 3176 |
| 7 | CH PLATINUM'S BLACK AGAIN, UDX OM1 | S KORP/A KORP | 0 | 2948.5 | |
| 8 | LYNDOBE'S EMMANUEL, UD | H ARMBRUSTER | 0 | 2944.5 | |
| 9 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX3 OM2 MX MXJ NAP NJP | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 123 | 2884 |
| 10 | CH FOXFIRE'S AIN'T SHE THE ONE, UDX OM1 | M DELLORTO | 0 | 2552 | |
| 11 | CH ALLURE ABSOLUTE ALISATON ROJAN, CDX AX AXJ | M FITZGERALD/G DEMILTA/C PITTS | 2 | 67 | 2422 |
| 12 | DEDO'S FOSTAS TOUCH OF STYLE, CD OA OAJ | J BRETTSCHEIDER/ R BRETTSCHNEIDER | 0 | 2361 | |
| 13 | LYNDOBE'S DARK ANGEL LYNMAR, UDX2 OM1 RN | C SORG | 0 | 1960.5 | |
| 14 | MACH FULCER'S RAVEN, UD RE | L FULCER | 1 | 10 | 1774 |
| 15 | CH MERRIMAC'S IRISH SELKIE, VCD2 RE MX MXJ XF | K MCLEMORE | 0 | 1576.5 | |
| 16 | CH STEINWAY'S PARIS BLUES, CD | W CRAIG/K BEDDOW | 0 | 1570 | |
| 17 | AQUARIUS' LOOK FOR THE SILVERLINING, CD RE | L FISCHER | 3 | 1569 | |
| 18 | ALISATON DESIRED GEMSTONE RAVENNA, CD RE | M HEIN/C DEMILTA/ G DEMILTA | 0 | 1568 | |
| 19 | CH BRUDA EVERYONE LIKES GUNNER, UDX OM1 VER | G SALVO/C SALVO | 0 | 1567 | |
| 20 | CH EMERALDS ENCHANTED GALAXY TIJAC, CDX | T LUNSFORD/B LUNSFORD | 1 | 38 | 1212.5 |
2009 TOP 20 FINALISTS July 2008 - June 2009 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX2 OM1 MX MXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 3 | 212 | 5910 |
| 2 | OTCH THEY CALL HER JAWINS ZENA, UDX22 OM1 | L GADOMSKI | 6 | 125 | 5817.5 |
| 3 | OTCH MACH ROCK ‘N ANNIE, UDX | D ROCK | 2 | 193 | 5507.5 |
| 4 | BJF CANDLE IN THE WIND, UDX OM1 | D RICHARDSON/M RICHARDSON | 0 | 0 | 4900.5 |
| 5 | BELLE AMIE MAGIC GEM, UDX5 | M DELLORTO | 0 | 0 | 4707 |
| 6 | CH OTCH WILDFIRE'S SO SO GOOD, UDX11, RE, | K FUSS | 6 | 90 | 3820 |
| 7 | LES ANGES FRST&FORE MOST VEXATA, UDX2 RE | S HOWARD | 0 | 0 | 2744.5 |
| 8 | DEDO'S GREDAS TOUCH OF MAGIC, UD AX OAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 0 | 0 | 2744 |
| 9 | SHADEN’S THE LOOK OF SUEDE, CD RN | K ANDERSON | 0 | 0 | 2556 |
| 10 | CH PLATINUM’S BLACK AGAIN, UD | S KORP/A KORP | 0 | 0 | 2362 |
| 11 | EMERALDS ENCHANTED GALAXY TIJAC, CD | T LUNSFORD/B LUNSFORD | 2 | 10 | 2172.5 |
| 12 | CH PLATINUM’S BLACK TY ELEGANCE, CD | J HAUGEN/J HAUGEN/S KORP | 0 | 0 | 2159.5 |
| 13 | CH ROYALWOOD'S COLOR ME SPECIAL, UD RN | P GARIC | 1 | 7 | 1975.5 |
| 14 | CH PAJANT’S SILENT POWER ALISATON, CD RA | C WITT/B HALL | 2 | 200 | 1964.5 |
| 15 | CH FOXFIRE’S AIN’T SHE THE ONE, UD | M DELLORTO | 1 | 60 | 1833.5 |
| 16 | RHAPSODY’S LOVE, UD TD | M HELLMER | 0 | 0 | 1768 |
| 17 | FULCER'S RAVEN, CDX RE MX MXJ | L FULCER | 0 | 0 | 1564.5 |
| 17 | BIEMULLER’S MARY SOPHIE, UDX5 | J HALEY | 0 | 0 | 1564.5 |
| 19 | PAWS BLACK ONYX TOWER, CD | M RONNFELDT | 2 | 6 | 1378.5 |
| 20 | BAILEY, CDX RE MX MXJ | L FULCER | 0 | 0 | 1371.5 |
2008 TOP 20 FINALISTS July 2007 - June 2008 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH THEY CALL HER JAWINS ZENA, UDX18 | L GADOMSKI | 3 | 66 | 6543 |
| 2 | BELLE AMIE MAGIC GEM, UDX3 | M DELLORTO | 0 | 0 | 4705 |
| 3 | BFJ CANDLE IN THE WIND, CDX | D RICHARDSON/M RICHARDSON | 4 | 213 | 4551 |
| 4 | CH OTCH WILDFIRE’S SO SO GOOD, UDX10, RE, ROM | K FUSS | 4 | 24 | 3568.5 |
| 5 | CH ROYALWOOD’S COLOR ME SPECIAL, CDX, RN | P GARIC | 3 | 119 | 3269 |
| 6 | MACH ROCK ‘N ANNIE, UD | D ROCK | 2 | 68 | 2817 |
| 7 | CH FOXFIRE’S AIN’T SHE THE ONE, UD | M DELLORTO | 00 | 0 | 2746.5 |
| 8 | LTL MATTIE’S TOUCH OF CLASS, UDX AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 133 | 2691 |
| 9 | CH OTCH MACH JARO STEEL MAGNOLIA ALISATON, UDX3 | M FITZGERALD/ G DEMILTA/ G SWAYZE | 3 | 71 | 2626 |
| 10 | DEDO’S GREDAS TOUCH OF MAGIC, CDX OA OAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 1 | 53 | 2606 |
| 11 | BROKEN OAKS NORTHERN STAR, CD | D VOLLER/K VOLLER | 2 | 37 | 2395.5 |
| 12 | BAILY, CD RA OA | L FULCER | 0 | 0 | 2156 |
| 13 | CINNAKERRY’S RIGHT TO THE BEACH, CD | M HANNAH/J HANNAH | 2 | 113 | 2084.5 |
| 14 | LYNDOBE’S EMMANUEL, CD | H ARMBRUSTER | 0 | 0 | 1975.5 |
| 15 | CH BOLERO MOONLIGHTMILE DEERFIELD, CD RN | J KELLY | 1 | 5 | 1971 |
| 16 | FULCER’S RAVEN, CD RA OA OAJ | L FULCER | 0 | 0 | 1963 |
| 17 | PRANCING PONY’S MINNESOTA BELLE, CD | D VOLLER/K VOLLER | 0 | 0 | 1959.5 |
| 18 | CH PLATINUM’S BLACK AGAIN, CDX | S KORP/A KORP | 3 | 86 | 1864.5 |
| 19 | SWIFT RUN SCOUT VON KKRO, CD, RN | A SMITH | 0 | 0 | 1770 |
| 20 | BIEMULLER’S MARY SOPHIE, UDX4 | J HALEY | 0 | 0 | 1765 |
2007 TOP 20 FINALISTS July 2006 - June 2007 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH OTCH MACH JARO STEEL MAGNOLIA ALISATON UDX2M | M FITZGERALD/ G DEMILTA/ G SWAYZE | 6 | 92 | 7358 |
| 2 | CH OTCH WILDFIRE’S SO SO GOOD, UDX7, RE | K FUSS | 4 | 118 | 6788.5 |
| 3 | BELLE AMIE MAGIC GEM, UDX | M DELLORTO | 0 | 0 | 3723.5 |
| 4 | THEY CALL HER JAWINS ZENA, UDX13 | L GADOMSKI | 1 | 40 | 3569.5 |
| 5 | MONTWOOD ARTISTA SMART N SASSY, VCD1 TDX AX AXJ | J PLAGENZ | 2 | 103 | 3253 |
| 6 | CH FOXFIRE’S AIN’T SHE THE ONE, CDX | M DELLORTO | 0 | 0 | 3145 |
| 7 | DEDO’S GREDAS TOUCH OF MAGIC, CDX OAJ NAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 39 | 2598 |
| 8 | LTL MATTIE’S TOUCH OF CLASS, UDX AX OAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 1 | 35 | 2593 |
| 9 | BIEMULLER’S MARY SOPHIE, UDX2 | J HALEY | 0 | 0 | 2347.5 |
| 10 | ANDALIN’S EXTRA LEGENDARY LANI, CD RN | L VOSS | 0 | 0 | 2156.5 |
| 11 | CH PEGASUS KINDRED SPIRIT, CDX RA | P GARIC | 1 | 55 | 2023 |
| 12 | CH MERRIMAC’S NOVA NIKE, CDX RA | T LUNSFORD/B LUNSFORD | 0 | 0 | 1573.5 |
| 13 | CH PHILLMAR X-STATIC, CD | P MARTIN/C GREEN/ L SNIDERMAN-BERG | 0 | 0 | 1569 |
| 14 | HOOKER DE AKIDO SAN, CD RE | L PORTER-RATH | 0 | 0 | 1567.5 |
| 15 | CH VAN ORMAN’S CASEY V SARENA, CD RE | L HOOKEY | 0 | 0 | 1566.5 |
| 16 | PLATINUM’S BLACK AGAIN, CD | S KORP/A KORP | 1 | 40 | 1419.5 |
| 17 | SMACK-DABS HERE WE GO AGAIN, CD RN NAP NJP NA NAJ | H BALOUN/J BALOUN | 0 | 0 | 1372.5 |
| 18 | HQ RAISIN’ THE STAKES, UDX | J CHARLIER & LAUREL VAIL | 0 | 0 | 1372 |
| 19 | H GNR AFTER MIDNIGHT, CD | K HARNER/D ROOF/J GOLDBLATT | 0 | 0 | 1371.5 |
| 20 | LOTHLORIEN’S WARPSPEED V CARA, UD | J YOUNG | 0 | 0 | 1370.5 |
2006 TOP 20 FINALISTS July 2005 - June 2006 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH OTCH Wildfire’s So So Good UDX4, RA | K Fuss | 10 | 328 | 10162 |
| 2 | Belle Amie Magic Gem UDX | M Dellorto | 1 | 8 | 6689.5 |
| 3 | They Call Her Jawins Zena UDX11 | L Gadomski | 1 | 20 | 5899 |
| 4 | OTCH Azar’s The Crimson Tide UDX3, NA, NAJ | J & K Tome | 3 | 111 | 5028 |
| 5 | Smack Dab’s True Gem UDX | T Kerr | 0 | 0 | 4314 |
| 6 | Montwoods Unforgettable UD | C & N Forsythe | 5 | 110 | 4234 |
| 7 | CH OTCH Alisaton Aurora Borealis VCD1, UDX5, RN | P Burns / M Fitzgerald | 7 | 184 | 3923.5 |
| 8 | Meritage Solitude CD | C & R Bohnert / M & S Patton | 0 | 0 | 3140 |
| 9 | CH MACH Jaro Steel Magnolia Alisaton UD | M Fitzgerald / G DeMilta / G Swayze | 0 | 0 | 3136 |
| 10 | Smack-Dab’s Watch Max Go UDX2, OA, AXJ | D & H Baloun | 0 | 0 | 2548.5 |
| 11 | LTL Mattie’s Touch of Class, UD, OA, NAJ | J & R Brettschneider | 1 | 12 | 2170 |
| 12 | Derburg Chippewa Sandpiper CDX | V Janek / S Flynn / L Hunt | 1 | 73 | 2035.5 |
| 13 | Bell Lavora Aleksia Nano, CD | K Roberts / V Brackfeld | 1 | 48 | 1826 |
| 14 | Shaden’s A Sense of Style UD | K Anderson / S Denmark | 0 | 0 | 1765.5 |
| 15 | Gemstone’s Fortune in Cash CD, RE | G. Lucoff | 0 | 0 | 1764.5 |
| 16 | Cara Easy Does It Once Again UD, TD, OA | B Crissey | 1 | 13 | 1383 |
| 17 | HQ Raisin’ The Stakes UD | J Charlier / L Stamper | 0 | 0 | 1373 |
| 18 | Van Orman’s Backdraft CD, RE | L Hookey | 2 | 65 | 1044 |
| 19 | Legacy’s Soliloquy UDX, NA, NAJ | C Herl / L McEvoy | 2 | 10 | 991.5 |
| 20 | Biemuller’s Mary Sophie UDX | J Haley | 1 | 6 | 983 |
2005 TOP 20 FINALISTS July 2004 - June 2005 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH Kyjurs Show Me Glory UDX8 | A Peterson | 8 | 666 | 16617 |
| 2 | CH Wildfire’s So So Good UDX | K Fuss | 5 | 137 | 9175 |
| 3 | Azar’s The Crimson Tide UDX2, NA, NAJ | J & K Tome | 4 | 116 | 5825 |
| 4 | CH OTCH Alisaton Aurora Borealis UDX4, NA, NAJ | P Burns / M Fitzgerald | 6 | 248 | 5550 |
| 5 | Belle Amie Magic Gem UD | M Dellorto | 0 | 0 | 5099 |
| 6 | CH OTCH Royalwood Extravert V Legend UDX2 | P Garic | 1 | 55 | 4785.5 |
| 7 | They Call Her Jawins Zena UDX6 | L Gadomski | 1 | 19 | 4328 |
| 8 | Shaden’s A Sense of Style CDX | K Anderson / S Denmark | 0 | 0 | 3135 |
| 9 | Diversha Sunkist Dixie Dream UD | J & D Wagner | 1 | 4 | 2748 |
| 10 | Wisler’s Cash On Demand CD | L Gibson / D Murphree | 1 | 73 | 2635.5 |
| 11 | Montwoods Unforgettable CDX | C & N Forsythe | 1 | 12 | 2373 |
| 12 | Smack-Dab’s Watch Max Go UDX, OA, AXJ | D & H Baloun | 0 | 0 | 2350 |
| 13 | Hoytt’s Dreamcatcher CDX | B Hoytt | 1 | 32 | 1989.5 |
| 14 | Legacy’s Soliloquy UD, NA, NAJ | C Herl / L McEvoy | 2 | 20 | 1972.5 |
| 15 | HQ Raisin’ The Stakes UD | J Charlier / L Stamper | 0 | 0 | 1967 |
| 16 | Destiny’s Gotta B Me CD | H Duke / C Bohana-Uhler | 2 | 67 | 1839 |
| 17 | CH Mikater Cassandre CDX | J & R Zimmet | 0 | 0 | 1772 |
| 18 | CH Daybreaks Stuck At The Beach CD, NA, NAJ | M & J Hannah | 0 | 0 | 1766 |
| 19 | Les Anges Frst & Fore Most Vexata CD | S Howard | 0 | 0 | 1763.5 |
| 20 | Smack Dab’s True Gem UD | T Kerr | 0 | 0 | 1572.5 |
2004 TOP 20 FINALISTS July 2003 - June 2004 AKC Award Gazettes [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH Kyjur’s Show Me The Glory, UDX | 2 | 732 | 17082.5 | |
| 2 | CH Alisaton Aurora Borealis, UDX | 1 | 14 | 5110.5 | |
| 3 | CH Wildfire’s So So Good, CD | 4 | 360 | 4304 | |
| 4 | CH OTCH Gemstone’s Wildfire & Ice, UDX | 4 | 94 | 4212.5 | |
| 5 | Azar’s The Crimson Tide, UDX, NA, NAJ | 3 | 62 | 4188 | |
| 6 | CH Royalwood Extravert V Legend, UDX | 2 | 72 | 3800.5 | |
| 7 | They Call Her Jawins Zena, UDX | 2 | 59 | 3192 | |
| 8 | Lyndobe’s Kansas Tornado, CDX | 3137.5 | |||
| 9 | HQ Raisin’ The Stakes, CD | 2945 | |||
| 10 | HQ Cat On A Hot Tin Roof, UDX | 2555.5 | |||
| 11 | Smack-Dab’s Watch Max Go, UDX, OA, AXJ | 2542 | |||
| 12 | Belle Amie Magic Gem, CDX | 1 | 6 | 2453.5 | |
| 13 | Cara’s Matik Gift For Gab, CDX | 3 | 110 | 2275.5 | |
| 14 | Biemuller’s Carmen,CD | 2157 | |||
| 15 | Cara Easy Does It Once Again, CD, TD | 2 | 95 | 2074.5 | |
| 16 | Shusters Double Feature, UDX | 2 | 19 | 1982 | |
| 17 | Biemuller’s Mary Sophie, CDX | 2 | 11 | 1773 | |
| 18 | Elvis Rock N’ Roll, CD | 1759.5 | |||
| 19 | Heartfelt Mischief Maker, CD | 3 | 119 | 1698 | |
| 20 | Talent’s Epic, CD | 2 | 55 | 1431.5 |
2003 TOP 20 FINALISTS [top]
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | Kyjurs Show Me Glory UDX | 5 | 283 | 9549 | |
| 2 | HQs Cat on a hot Tin Roof UDX | 1 | 47 | 4379 | |
| 3 | Pardocs Sunwest Shiloh UDX | 3 | 23 | 3940.5 | |
| 4 | Ch. Royalwoods Extravert v Legend UD | 5 | 140 | 3878.5 | |
| 5 | Ch. Gemstone's Wildfire & Ice UDX | 2 | 17 | 3733 | |
