WAE - Performance Titles Qualifying for a ROM
| OBEDIENCE | ||||
|---|---|---|---|---|
| AKC | UDC | UKC | DVG | ASCA |
| CD CDX UD UDX OTCH | D-CD D-CDX D-UD | UCD UCDX UUD UOCH | O-1 O-2 O-3 | CD CDX UD UDX OTCH |
| TRACKING | AKC | UDC | ASCA | DVG | USA |
|---|---|---|---|---|
| TD TDX VST CT | T-1 T-2 T-3 FH FH2 | TD TDX | T-1 T-2 T-3 FH FH2 | FH FH2 |
| AGILITY | ||||
|---|---|---|---|---|
| AKC | UKC | *NADAC | USDAA | **ASCA |
| NA OA AX MX NAJ OAJ AXJ MXJ MACH MACH II MACH III NAP OAP AXP MXP NJP OJP AJP MJP NA OA AX MX NAJ OAJ AXJ MXJ MACH MACH II MACH III | UAGI UAGII UACH UACHX | NAC NGC NJC OAC OGC OJC EAC EGC EJC NATCH | AD AAD MAD JM GM SM RM ADCH PDI PDII PDIII PJ PG PS APD | RS RV RJ GS GV JS JV JJ NATCH |
** (all versions of the following titles will have at least a suffix of either N, O, or E)
| RALLY |
|---|
| AKC |
| RA RE |
| SCHUTZHUND |
|---|
| USA or DVG |
| SchH 1 SchH 2 SchH 3 |
| RING SPORT |
|---|
| NARA (A brevet title is not sufficient) |
| Ring 1 Ring 2 Ring 3 |
| HERDING |
|---|
| AHBA An instinct test/certification is not sufficient. |
| HTD I HTD II HTD III HRD I HRD II HRD III HTCh |
| SEARCH & RESCUE |
|---|
| Any SAR dobe which is both certified by a recognized organization and actively working (requires documentation) automatically meets the performance requirement for the ROM |
