National Results - 2002
October 4-11, 2002 Fitchburg, MA

Hover over each award for photo. Please note not all awards have a photo
| Award | Winner | Owner(s) |
|---|---|---|
| BOB | CH. MARIENBURG’S REPO MAN | Roy & JoAnn Kusumoto & Mary Rodgers |
| BOS | CH. PARADIGM PERIANA | Mike Penny & D Huffman |
| WD/BOW | TRADITIONS RED SON | Ruth Mueller & Sharon Bruno |
| WB | FOXFIRE’S ALL THAT JAZZ | Michelle Santana & Kim Torre |
| HIT-Obedience | PLATINUM’S DREAM WEAVER CDX OA OAJ | Arthur & Susan Korp |
| HIT-Agility (1) | BLUE CHIP BLUE SUEDE SHOES | Donna Kloper |
| HIT-Agility (2) | MACH WYNTERWYNDS VIVALA VICTORIA CDX | C. & L. Apling |
| Grand Prize Futurity | GALLANT’S MIDNIGHT FIESTA V CIDEN (B) | Mona Fasth & Cynthia Huckfeldt |
