National Results - 2004
October 8-16, 2004 Fort Mitchell, KY
Judges:
Intersex: Faye Strauss
Puppy Dogs & Adult Bitches: Nancy Heitzman
Puppy Bitches & Adult Dogs: Naomi Shorr
Grand Prize Futurity & Futurity Puppies: Cindy Huckfeldt
Futurity Juniors: Sandra Hunter
Agility:
Obedience: Novice B/Open A/Utility B: Ken Buxton; Novice A/Open B/Utility A: Tamara Brown
WAE Evaluator: Julie Stade
Junior Showmanship: Christine Hughes
Full results: Conformation · Obedience · Agility
Hover over each award for photo. All photos by: CPM
| Award | Winner | Owner(s) |
|---|---|---|
| BOB | CH. DECO’S HALF ‘N HALF V LEGEND | Robert, Estelle, Nicole & David Baron |
| BOS | CH. STAR A-CROSS TEXAS DOB MAN | Elvis & Sheri Stulting |
| WD | LILY’S THE ROCK | Ken & Becky Lilly |
| WB/BOW | VELO STEAL THE DAY | Allison N McDonald |
| HIT-Obedience | OTCH KYJURS SHOW ME GLORY UDX7 | Audrey Peterson |
| HIT-Agility | RESCUED AND READY TO ROLL CDX CGC | Chris Macchione |
| Grand Prize Futurity | NIKLBY’S PROOF I’M TRUE TO FORM | Ashley & Betty Cuzzolino |
| Junior Handler | Ashley Cuzzolino |
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Baystar's Aquaman E Palsat/L Palsat |
| 2 | Imagemakers Hot Tropics V Harris |
| 3 | Perfex Kaitaia Fire C Timmerman |
| 4 | Smack-Dab's Designer Jeans K Fay |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Talent's Hector V Bjf J Wilcock |
| 2 | Merrimac's Antares N McClendon |
| 3 | Quantums Out Goin Cattin G Lutz/T Lutz |
| 4 | Fakir Von Landotz |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Aquarius Bossanova J Briley/R Babics |
| 2 | Mistel's Mojo Merrimac S Bruno/R Bruno |
| 3 | Glen-Beck Diesel N Bequer/G Bequer |
| 4 | Philman's Amadeus P Powell |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Merrimac's Man-O-War Mistel J Jankowski/J Mullins |
| 2 | Cambria's Caped Crusader A St Clair/L Coleman |
| 3 | Kaandas Inca Gold K Chandler/K Bishop/N Chandler |
| 4 | By Design Inevitable B Roy/P Hall |
| 12 - 18 Mos. BLK | |
| 1 | Wingates Any Given Sunday J Huston/R Cushman |
| 2 | Esquire's Mailman D Sparagna/F Sparagna |
| 3 | Jalyn Wild Celebration H Palladino/L Jackson |
| 4 | Ravenswood Across The Bridge D CAYWOOD/B Clark |
| 12 - 18 Mos. AOAC | |
| 1 | Lillys The Rock K Lilly/R Lilly |
| 2 | Wildfire Coldheir To Sharjet P Sassone/S Marinelli |
| 3 | Terrylane's Red Hot Rampage T Mullen/J Mullen |
| 4 | Manorie Dobe's Golden Legacy R Zaun |
| Novice BLK | |
| 1 | Tevro's Captivator V. Florindale T Miller |
| Novice AOAC | |
| 1 | Mm'a Chapter In Time K Oswell/G Oswell/V Cappellari |
| 2 | Gaindyke Yolo D Matson/J Matson |
| Bred By Exhibitor BLK | |
| 1 | Stargazer's Atlas Gmc C Santoro/G Mull |
| 2 | Liberator's Valentino P Blenkey/B Casey |
| 3 | Danandre Merlot Alisaton D Dandurand/A Dandurand |
| 4 | Blumont Dashing N Debonair E Patterson/K Harwood |
| Bred By Exhibitor AOAC | |
| 1 | Winmar's Heir Aparent Royal G Maese/B Wilhite/L Burroff |
| American Bred BLK | |
| 1 | Richwood's Magic Dragon C Atkinson |
| 2 | Blumont Lucky Debonair L Berg/S Berg |
| 3 | Les Anges Finest Hourvexacta L Porter-Rath/R Rath |
| 4 | Carosel Maken Time Traveler G Zwang |
| American Bred AOAC | |
| 1 | Catera's Casino J Catanzaro/S Catanzaro/A Romero |
| 2 | Aludra's Like It Like That R Roter |
| 3 | Mm's Time Traveler D Doolittle/H Coplea/B Green/V Cappellari |
| Open BLK | |
| 1 | Inakui De Black Shadow |
| 2 | Marienburg's Little Caesar S TOYODA |
| 3 | A'Monde's Ralph Lauren V Galsky |
| Open AOAC | |
| 1 | Memories Rainbow Connection L Hindenlang/P Huskey |
| 2 | Bruda Bailey Bark D Kamine/C Kamine |
| 3 | Carolon's All American Hunk P Edgington/C Kepler |
| 4 | Brykris Jax Or Better M Klein |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Imagemaker Hot Tropical Brez V Harris |
| 2 | Roclyn's Escaflowne L Roche |
| 3 | Talents Calypso V Bjf S Hildebrand/J Stade |
| 4 | Imagemaker Hot Tropical Isle S Pearson/J Pearson/V Harris |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kendra's American Dream P Jonas/J Goldblatt |
| 2 | Kendra's Cardinal Sin V Stanert/B Stanert |
| 3 | Adria's Picture Perfect V Kendon P Gray/S Gray/A Dunn/D Kenney |
| 4 | Logres Morgan Le Fay R Jenkins/T Jenkins/A Greenwood/E Greenwood |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Mandre's Endless Summer A Goldsmith/B Ross |
| 2 | Holmrun's Regardez V HOLMES |
| 3 | Mandre's Essence V Patriot L Platt/B Ross |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Nova's Zina V. Kelview P Edwards |
| 2 | Alisaton Deck The Halls F Tilley/G Demilta |
| 3 | Kaandas Valhalla Rising K Bishop |
| 4 | Mistel's Moxie Merrimac R Vandiver/N Vandiver |
| 12 - 18 Mos. BLK | |
| 1 | Marienburg Razzle Dazzle R KUSUMOTO/J Kusumoto/M Rodgers |
| 2 | Rhapsody's Passage To India I Sasu |
| 3 | Mikadobe's Margarita V Amoor J Moore/D Moore/D Molin/M Downing |
| 4 | Adria's As Good As It Gets J Mirazita/L Mirazita |
| 12 - 18 Mos. AOAC | |
| 1 | Cambria's Vanity Fair M Foster/B Foster |
| 2 | Paradigm Parisline D Trahan/M Penny/T Snider |
| 3 | Kelview's Diamond V. Nova S Wolfe/C Nicholson |
| 4 | Manafi Kachina Quorum S Stone/S Garrett/C Alexander |
| Novice | |
| 1 | Moa's Diamond Replica M Files |
| Bred By Exhibitor BLK | |
| 1 | Velo Steal The Day A Mcdonald |
| 2 | Glen Rose Dob Mann I Bivin/T Nail |
| 3 | Niklbysproof Im True To Form B Cuzzolino/A Cuzzolino |
| 4 | Wendorf's Razzle Dazzle J Wendt/A Wendt |
| Bred By Exhibitor AOAC | |
| 1 | Liberator's Chasing Rainbows P Blenkey/B Casey |
| 2 | Kelview's Dynasty V. Nova C Nicholson/J Nicholson |
| 3 | Tempo's Sunrise Serenade D Wydick |
| 4 | Irongate Mountain Moonshine E Auch/R Auch |
| American Bred BLK | |
| 1 | Bacal's Aint Misbehavin C Bach/J Bach |
| 2 | Nova's Zoie V Kelview A PARKER/P PARKER/M Hawkins |
| 3 | Mikadobe's Grand Slam V Amoore M Timken/D MOLIN |
| 4 | Waters Edge Fast-N-Furious J Teague |
| American Bred AOAC | |
| 1 | Montwood Flying Embers V Arista D Siwecki/R Siwecki |
| 2 | Carolon's American Princess T Johnson/C Kepler |
| 3 | Kelviews Delaney V. Nova P Stedman/C Nicholson |
| 4 | Nova's Zia V. Kelview J White/S Lathrop |
| Open BLK | |
| 1 | Nova's Zephyr V Kelview M Hawkins/G Murray |
| 2 | Gorrmae's Satori D Baikow/C Pergola-Baikow |
| 3 | Carosel Sudden Joy NA T Byron |
| 4 | Touchstone Novell V Hartfelt M Matthews/A Brotherhood |
| Open AOAC | |
| 1 | Mikadobe'syoubelongtomeamoore D Molin/M Downing/J Moore |
| 2 | GNR Girls Got Rhythm D Roof/J Goldblatt |
| 3 | Gemini's Desert Sizzle K Lovett/D Girton |
| 4 | Tere Llanito Del Carmel |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO10 | |
| 1 | CH Telstar's Icon A Logan/J Logan |
| 2 | CH Kaliber's Southern Gentleman AX AXJ N Raffa-Sodel |
| 3 | CH Eisamar's Over The Top P Huskey/J Huskey |
| 4 | CH Gold Grove Photo Finish CD D Faulkner/B Faulkner |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO10 | |
| 1 | CH Deco's Half 'N Half V Legend R Baron/E Baron/N Baron/D Baron |
| 2 | CH Deco's Hot Fudge V Legend T Devlin/D Stiner/K Hughes/B Goldfein |
| 3 | CH Horizon's Threepeat J Barcus/W Barcus |
| 4 | CH Cadbrae Lady Edenbourgh J Moore/D Molin |
OBEDIENCE RESULTS:
NOVICE A:
| 1st | Dedo's Eszti CD L Kismartoni/O Stolarczyk | pts 194.5 |
| 2nd | CH Niklby's Tamper Proof B Cuzzolino/A Cuzzolino/L Allison | pts 184.5 |
| 3rd | Ravenswood Aspen Extreme CD B Szczygiel | pts 181.0 |
NOVICE B:
| 1st | Elvis Rock N' Roll CD J Clouse | pts 195.5 |
| 2nd | Irinland Rantin Raven'cara CD R Carlisle/S Beck | pts 195.0 |
| 3rd | Swift Run's Renegade Ava CD K Bassignani | pts 194.5 |
| 4th | Hoytts Dreamcatcher CD B Hoytt | pts 193.5 |
| Qualify | CH Daybreaks Stuck At The Beach CD M Hannah/J Hannah | pts 193.5 |
| Qualify | Destiny's Magic Charm J Farley/C Bohanan-Uhler | pts 191.0 |
| Qualify | Lyndobe's Budding Genius D Dombrosky | pts 189.5 |
| Qualify | CH Cinnakerrys Connect The Dots NA OAJ K Duffy | pts 189.5 |
| Qualify | Les Anges Frst&Fore Most Vexata CD S Howard | pts 189.0 |
| Qualify | Kinetic Dangerous Curves CD A Tourond/G Mclogan | pts 183.5 |
| Qualify | Pixies Legacy Heelynn Phillida G Winter, Dvm | pts 182.5 |
| Qualify | Exclusive Tiara CD C Watts | pts 179.5 |
| Qualify | CH Phillmar Lord Of The Storm R Szuch/P Szuch | pts 179.0 |
| Qualify | CH Adamas Shooting For Eight CD P Stueck/E Barrett | pts 174.0 |
| Qualify | Elphame Under Heki's Spell A Nagy | pts 174.0 |
| Qualify | Cara's Shining Dark Crystal CD OA OAJ C Gastley/R Gastley | pts 171.0 |
OPEN A:
| 1st | CH Talent's Supersonic CD OA NAP AXJ P Mueller | pts 193.5 |
| 2nd | CH Aguilo's Explorer Carosel CD R Gonzalez/F Aguilo | pts 180.5 |
| CH Deerfield Light Of Day Vbolero CDX OA OAJ D Kovalchick | ||
| 1st | OTCH Kyjurs Show Me Glory UDX7 A Peterson | pts 198.5 |
| 2nd | CH OTCH Alisaton Aurora Borealis UDX4 NA NAJ P Burns/M Fitzgerald | pts 197.0 |
| 3rd | CH Wildfire's So So Good UD K Fuss | pts 195.5 |
| 4th | Belle Amie Magic Gem CDX M Dellorto | pts 195.0 |
| Qualify | CH Royalwood Extravert V Legend UDX2 P Garic | pts 194.5 |
| Qualify | Biemuller's Mary Sophie CDX J Haley | pts 194.0 |
| Qualify | Legacy's Wild Enuf UD OA AXJ M Sheppard/L Mcevoy | pts 192.5 |
| Qualify | They Call Her Jawins Zena UDX4 L Gadomski | pts 191.5 |
| Qualify | Azar's The Crimson Tide UDX2 NA NAJ J Tome/K Tome | pts 190.5 |
| Qualify | HQ Raisin' The Stakes CDX J Charlier/L Stamper | pts 190.5 |
| Qualify | Leah Conway CDX S Conway | pts 187.5 |
| Qualify | Smack-Dab's Watch Max Go UDX OA AXJ D Baloun/H Baloun | pts 186.5 |
| Qualify | Redoak's Mr Hot Sauce Dabney CDX NA NAJ D Scola | pts 175.0 |
UTILITY A:
| 1st | Biemuller's Mary Sophie CDX J Haley | pts 191.5 |
UTILITY B:
| 1st | CH Royalwood Extravert V Legend UDX2 P Garic | pts 195.0 |
| 2nd | CH OTCH Alisaton Aurora Borealis UDX4 NA NAJ P Burns/M Fitzgerald | pts 193.5 |
| 3rd | Azar's The Crimson Tide UDX2 NA NAJ J Tome/K Tome | pts 189.0 |
| 4th | Smack-Dab's Watch Max Go UDX OA AXJ D Baloun/H Baloun | pts 187.0 |
| Qualify | They Call Her Jawins Zena UDX4 L Gadomski |
AGILITY RESULTS:
Novice B 24":
| 1st | Rescued And Ready To Roll C Macchione | pts 100.0 Time 46.47 |
| 2nd | Carosel Sudden Joy T Byron | pts 100.0 Time 50.97 |
| 3rd | Montwood's Motorcity Mad Man NA NAP NJP L Blanchard | pts 95.0 Time 52.68 |
| 4th | Protocol's American Spirit J Mullins/K Mullins | pts 95.0 Time 58.37 |
| West Run Unexpected Bill NA K Langley/B Droski | pts 92.0 Time 75.26 | |
| Ravenswood Aspen Extreme CD B Szczygiel | pts 90.0 Time 57.39 |
Open 24":
| 1st | Jessie Jones CD NA NAJ S Jones/B Cimato | pts 100.0 Time 47.04 |
| 2nd | Mercury's In Pursuit NA NAJ C Collins | pts 100.0 Time 47.12 |
| 3rd | CH Cinnakerrys Connect The Dots NA OAJ K Duffy | pts 95.0 Time 54.87 |
| 4th | Nova's Zena V. Kel-View NA NAJ R Mccaffrey/J Mccaffrey | pts 95.0 Time 58.2 |
| CH Hi-Cotton's Thunder V Rahdy CD OA OAJ L Taylor/V Feltner/K Hackett Feltner | pts 95.0 Time 65.69 |
Excellent A 24":
| 1st | Crosswind Secret Desire OA MXJ S Dudek | pts 100.0 Time 43.13 |
Excellent B 24":
| 1st | Schon Hildegard Der Klug CD MX MXJ J Morton | pts 100.0 Time 45.58 |
| 2nd | CH MACH Redlaur's Vivala Hot Thing C Apling/L Apling | pts 100.0 Time 45.7 |
| 3rd | Second Chance Diamond-Dax MX MXJ P Mackay/J Mackay | pts 100.0 Time 46.89 |
| 4th | Swift Run's Jetstream AX AXJ C Noland | pts 100.0 Time 47 |
| Sharjets Determined Lady UD MX MXJ D Knecht/R Knecht/S Marinelli | pts 100.0 Time 47.68 | |
| MACH Thornwood's Sarah CD Y White-Mancino | pts 100.0 Time 48.44 | |
| Blumont Kachina Crown Royal MX MXJ D Pugh/P Pugh | pts 100.0 Time 49.12 | |
| CH Jaro Steel Magnolia Alisaton CDX MX MXJ M Fitzgerald/G De Milta/G Swayze | pts 100.0 Time 49.38 | |
| MACH3 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 50.79 | |
| I Love Lucy AX AXJ D Anderson/K Anderson | pts 100.0 Time 53.44 | |
| Cambria's Mutual Fund CD MX MXJ J Boysen | pts 100.0 Time 55.29 | |
| CH Montwood Arista Rally The Flag AX NAP AXJ C Moore | pts 100.0 Time 56.06 |
Novice Pref 20":
| st | Traditions Hot Topic CDX AX MXJ NJP C Sims | pts 100.0 Time 48.81 |
| 2nd | Medea's Twister UD AX AXJ C Billerbeck | pts 100.0 Time 52.4 |
| 3rd | Hanky Panky V Chinkepin CDX MX NAP MXJ NJP D Faulkner/B Faulkner/J Pinkevich | pts 100.0 Time 53.38 |
| 4th | Madeira J Swindell | pts 100.0 Time 56.33 |
| Princess Xena Milam UD H Milam | pts 100.0 Time 62.11 | |
| Judons Heart's Desire OA OAJ J Shiffer | pts 95.0 Time 53.56 | |
| Rd's Angel Among Us V Moria CDX OA OAJ A Carroll/D Doolittle/H Coplea/P Moorhatch | pts 95.0 Time 76.19 |
JWW Novice A 24":
| 1st | CH Daybreaks Stuck At The Beach CD M Hannah/J Hannah | pts 93.0 Time 44.65 |
| 2nd | CH Montwood A Lincoln V Arista CD L Hargrove | pts 93.0 Time 49.85 |
JWW Novice B 24":
| 1st | Ravenswood Aspen Extreme CD B Szczygiel | pts 100.0 Time 27.68 |
| 2nd | Lyndobe's Rhinestone Cowboy CD NAJ M Mannino | pts 100.0 Time 40.66 |
| 3rd | Protocol's American Spirit J Mullins/K Mullins | pts 95.0 Time 32.57 |
| 4th | Karmabeck King Of Hearts NA P Pugh/D Pugh | pts 95.0 Time 34.06 |
JWW Open 24":
| 1st | Scherdin's Maiden Mercy NA NAJ C Scherdin | pts 100.0 Time 31.64 |
| 2nd | Rommel Von Dynasty NAJ A Ogawa/M Ogawa | pts 100.0 Time 32.63 |
| 3rd | Mercury's In Pursuit NA NAJ C Collins | pts 100.0 Time 34.87 |
| 4th | Jessie Jones CD NA NAJ S Jones/B Cimato | pts 100.0 Time 36.38 |
| Destinys Full Moon Rising CDX NA NAJ J Terry | pts 100.0 Time 42.26 | |
| Redlaur's Glorious Justice OA OAJ S Rudich | pts 95.0 Time 34.51 | |
| Azar's The Tornado CD NA NAJ O Schnibben/W Schnibben | pts 95.0 Time 41.19 |
JWW Excellent A 24":
| 1st | Redoak's 'Nkahoots With Dabney CDX OA OAJ D Scola/S Scola | pts 100.0 Time 37.45 |
JWW Excellent B 24":
| 1st | Sharjets Determined Lady UD MX MXJ D Knecht/R Knecht/S Marinelli | pts 100.0 Time 34 |
| 2nd | Swift Run's Jetstream AX AXJ C Noland | pts 100.0 Time 34.28 |
| 3rd | West Runs Front Paige Story AX AXJ K Langley/B Droski | pts 100.0 Time 34.97 |
| 4th | MACH3 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 36.76 |
| Trudi AX AXJ M Bohanon | pts 100.0 Time 40.94 |
JWW Novice Pref 20":
| 1st | Adamas Enchanted Host MX NAP MXJ NJP J Barrett | pts 100.0 Time 26.78 |
| 2nd | Apt To B Churchill Tradition CD OA OAJ C Sims | pts 100.0 Time 27.02 |
| 3rd | Judons Heart's Desire OA OAJ J Shiffer | pts 100.0 Time 27.9 |
| 4th | Traditions Hot Topic CDX AX MXJ NJP C Sims | pts 100.0 Time 31.47 |
| Medea's Twister UD AX AXJ C Billerbeck | pts 100.0 Time 32.34 | |
| Hanky Panky V Chinkepin CDX MX NAP MXJ NJP D Faulkner/B Faulkner/J Pinkevich | pts 100.0 Time 37.21 | |
| Rd's Angel Among Us V Moria CDX OA OAJ A Carroll/D Doolittle/H Coplea/P Moorhatch | pts 100.0 Time 38.03 | |
| Dedo's Maiya AX AXJ J Firestone-Ayers | pts 100.0 Time 39.16 | |
| Anja's California Dreamin NJP B Bishop | pts 100.0 Time 45.51 | |
| Benchmark's Handsome Devil CD AX AXJ NJP K Trzcinski/G Frangella | pts 100.0 Time 46.01 | |
| Princess Xena Milam UD H Milam | pts 99.0 Time 48.19 |
JWW Open Pref 20":
| 1st | Lyndobe's Silent Mystery Man CDX MX NAP MXJ NJP L Blanchard | pts 100.0 Time 34.86 |
| 2nd | Judons American Graffiti NJP J Shiffer/D Shiffer | pts 95.0 Time 35.12 |
