National Results - 2005
October 10-15 2005 Montgomery, Texas
Judges:
Intersex: Dr. May Jacobson
Dogs: Sheila DiNardo
Bitches: Darlene Young
Grand Prize Futurity & Futurity Juniors:
Futurity Puppies:
Agility: J Simmons-Moake
Obedience: Novice/Open A/Utility B-Jonathan Franklin Jr., Open B/Utility A-Col Michael Chester
Rally: Sandra Marr
| Award | Winner | Owner(s) |
|---|---|---|
| BOB | CH. CARYOLA’S KENDALL JACKSON | Caryn Cooper |
| BOS | CH. RUBY DEE’S VOSNE-ROMANEE | Robert Randel, Roman Rillera & Joseph & Janis Smith |
| WD/BOW | KERWYND’S EASY MONEY | Susan Kershaw |
| WB | DE LEX LUTHOR KALI | Patricia Munoz & Norberto Diaz |
| HIT-Obedience | CH. OTCH ALISATON AURORA BOREALIS VCD1 UDX5 | P. Burns & M. Fitzgerald |
| HIT-Agility (1) | CH. MACH2 REDLAUR’S VIVALA HOT THING | Connie Apling |
| HIT-Agility (2) | G’KARA PRINCESS OF NARN MX MXJ | Ron & Denise Siewecki |
| Grand Prize Futurity | VAN ORMAN’S VIXEN OF MORROWIND | Arthur & Katherine Hallam & Charles B Clagett |
| Junior Handler | Chelsea Kamine |
Full results below
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Blue Chip Raisin The Roof, J Ballon/C Spiniello/l ballon |
| 2 | Lebron James Dob Mann, A Suligoy |
| 3 | Muellers Touchdown V Triadel, R Miller/W Miller |
| 4 | Blue Chip Raisin The Bar, K Marquis/L Marquis/C Spiniello |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Viking's Charlie Brown, L Kargaard |
| 2 | Cambria's The Captain, N Barksdale |
| 3 | Bruda Sunny Beach, K Juneau |
| 4 | Telstar's The Red Piano, M Anderson/M Swords |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Paradigm Prize Contender, J Campbell/S Campbell |
| 2 | Gemstone Ravenna Alisaton Topflite, R Hopkins/G DEMILTA |
| 3 | Matrix World On Fire, S Smith/D Smith |
| 4 | Mikayla's Divine By Design, E Dohse/K Medina/L Whitney |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Sundown's Comanchee Raider, J Katz/K Herrmann/S Moceri/A Moceri |
| 2 | Manarjj N Gra-Lemor N Cahoots, W Campbell/S Campbell/N Johnson/M Johnson |
| 3 | Glen-Beck's Dictator, N Bequer/G Bequer |
| 4 | Alpha's Havin Fun, B Kups/R Kups/S Smith |
| 12 - 18 Mos. BLK | |
| 1 | Navajo De Black Shadow, S Dev/R Reddy |
| 2 | Telstar's Courre'Ge, C Docteroff |
| 3 | Wendorf Undeniable V Mandre, B ROSS/J Wendt |
| 4 | Tijac Elite Model, G Hartley/C Ceely |
| Excused | |
| 12 - 18 Mos. AOAC | |
| 1 | Anozira's Andante, M Brown/C Rivera |
| 2 | Mikadobe's Aragorn, R Smith/D Molin |
| Novice | |
| 1 | Wyldwood's Alejandro Oviedo, R Christensen |
| Bred By Exhibitor BLK | |
| 1 | Tijac's Classic Topp Model, J O'Brien/C Ceely/T O'Brien |
| 2 | Paradigm Prime Time, M Dyson/M Penny/D Huffman |
| 3 | Merrimac The Agean, V Brown/D Brown/N McClendon |
| 4 | Leilani's Rock N Roll, J Ballard/A Ballard/K Hapgood/K Mounts |
| Bred By Exhibitor AOAC | |
| 1 | Cara's Move Over, Here I Come, W Prater/V Prater/S Beck |
| American Bred BLK | |
| 1 | Carosel Maken Time Traveler, G Zwang |
| 2 | CH Cambria's Stratus , A Hallam/K Hallam |
| 3 | Gemstone Breitling Alisaton, S Conway/C Conway |
| 4 | Krimson's Man O'War, C Croson |
| American Bred AOAC | |
| 1 | Kerwynd's Easy Money, S Kershaw |
| 2 | Touchstone Streets Of Fire, S Smith/B Coleman/A Brotherwood |
| 3 | Versus Cryptonit-N-Lex Pucci, R Ly |
| 4 | Nova's Zorion V. Kelview, A Rose |
| Open BLK | |
| 1 | De Lex Luthor New Age, N Diaz/M Diaz |
| 2 | Ruthenia's The Magician, B Prokopik/J Prokopik |
| 3 | A'Monde's Emanuel Ungaro, N GONZALEZ/M MARTINEZ/A Levine |
| Open AOAC | |
| 1 | Leilani American Spirit, P Onley |
| 2 | Bruda Bailey Bark, D Kamine/C Kamine |
| 3 | Carolon's All American Hunk, P Edgington/C Kepler |
| 4 | Brykris Jax Or Better, M Klein |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Van Orman's Vanity Of Demira, D Rateau |
| 2 | Horizon's Limited Edition, T Ballew/B Kimball/L George |
| 3 | Gallant's Raindrops On Roses V Ciden, A Getty/W Getty |
| 4 | Gallant's Double Roses V Ciden, M Fasth/C Huckfeldt |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Van Orman's Vixen Of Morrowind, A Hallam/K Hallam |
| 2 | Promise's Mystic River V Olympia, N Dupre/J Dupre/H Endicott |
| 3 | Hidden Acres Touch Of Magic, J Root/B Root |
| 4 | Lemils Amidala V Legacy, M Sheppard |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Manarjj N Gralemor Hiheel Hooter, N Johnson/M Johnson |
| 2 | Shayera Talk That Talk, T Maclean/M MacLean |
| 3 | Gallant's Party Till Sundown V Ciden, M Fasth/C Huckfeldt |
| 4 | Manarjj N Gra-Lemor Doozie, M Leahy/B Goldfein/M Al-Matrodi/J Goldfein |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Kettle Cove Mid-Knight Blue Moon, V Campbell/S Karam |
| 2 | Gemstone Alisaton Ravenna, C Demilta/G DEMILTA/N Wagner/G Glazbrook/L Flannery |
| 3 | Karmabeck's Reason To Believe, S ROCHESTER/M Rochester |
| 4 | Glen-Beck's Phoebe Buffay, N Bequer/G Bequer |
| 12 - 18 Mos. BLK | |
| 1 | Goldgrove Party Time, S Pflueger/T Rabold |
| 2 | Serenity's Dry Martini, S Se Rine/S Se Rine |
| 3 | Caryolas Cranberry Of Manorie, C Cooper |
| 4 | Schohaus Archangel Uriel V Azar, L Sizemore/J Schoeneman/O Schnibben |
| 12 - 18 Mos. AOAC | |
| 1 | Merrimac's Margarita Run, N McClendon |
| 2 | Hamlet's Red Dream, S Pendleton |
| 3 | Glengate September To Remember, |
| 4 | Pinkk's French Riviera, K Thompson |
| Novice | |
| 1 | "Rena"Ssance Perfect Harmony, J Simonds/W Rossmiller/B Rossmiller |
| Bred By Exhibitor BLK | |
| 1 | By Design Innuendo, V McCammack/L McCammack/J Hall/P Hall |
| 2 | Mikadobe's Raven Castlekeep, V Dingfelder/D Molin/H Dingfelder |
| 3 | Tijac's Super Model, J O'Brien/C Ceely/T O'Brien |
| 4 | Cara's Kiss This, S Beck |
| Bred By Exhibitor AOAC | |
| 1 | Gallant's Best Kept Secret V Ciden, M Fasth/C Huckfeldt |
| 2 | By Design Intuition, B Pine |
| 3 | Touchstones Gem Of Colorado, H Kidwell/S Kidwell |
| 4 | Leilani's Puddle Jumper, K Mounts/K Hapgood |
| American Bred BLK | |
| 1 | Imagemaker Hot Tropical Isle, S Pearson/J Pearson |
| 2 | Perfex Serran O Caliente, R Baron/E Baron/N Baron/D Baron |
| 3 | Danora's Standing With Spirit, L Van Epp/D Van Epp |
| 4 | Rojans Out For Justice, J Mcgerr |
| American Bred AOAC | |
| 1 | Montwood Flying Embers V Arista NAJ, D Siwecki/R Siwecki |
| 2 | A'Monde's The Mystic Dream, M Klein |
| 3 | Pennylanes High Maintenance, H Schorr/S Schorr/T SIMRELL |
| 4 | Matrix Ring Of Fire, L LUEDERS |
| Open BLK | |
| 1 | De Lex Luthor Kali, P Fernandez/N Diaz/J Recao |
| 2 | Gorrmae's Satori, D Baikow/C Pergola-Baikow |
| 3 | Holmrun's Regardez, F Sparagna/C Holmes/D Sparagna/L Van Epp/D Van Epp |
| 4 | Merrimac's Irish Selkie, K Mclemore |
| Open AOAC | |
| 1 | Jakie Red De Black Shadow, C Marchese/E Campisciano |
| 2 | Stargazer's Nashira Gmc, C Santoro |
| 3 | Touchstone's Copper Mountain, S Smith/B Coleman |
| 4 | Bent Creek's Lets Roll, J Prigmore/C Kelly/T Nail |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Ehlaus Peterbilt , D Markwardt |
| 2 | CH Foxhall's Randy Travis , L Eggers |
| 3 | CH Embar's Canis Major , J Prokopik/B Prokopik |
| Non-Reg Veteran VET9TO12 | |
| 1 | CH Kaliber's Southern Gentleman AX AXJ, N Raffa-Sodel |
| 2 | Leilani's Kauai CDX OA NAJ, K Mounts/E Stopemoor |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Embar's Cassiopeia , H Locke/C Locke |
| 2 | CH Hamlet's Black Ennia , F Gotlib/R Gonzalez |
| 3 | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
| Non-Reg Veteran VET9TO12 | |
| 1 | CH Horizon's Three D , M Matthews/G Matthews |
| 2 | CH Horizon's Tripoli , B Kimball |
| 3 | Jesaran's Black Diamond Ahone, K Davieds |
| 4 | Touchtone's Head Over Heels, M Conley |
OBEDIENCE:
NOVICE B:
| 1st | Sunburg's Keeping The Promise RN, G Standiford | pts 192.5 |
| 2nd | Horizon's Olympia CD RN, S Jones/G Jones | pts 188.0 |
| 3rd | Les Anges Frst&Fore Most Vexata CD, S Howard | pts 187.5 |
| 4th | Gemstone's Fortune In Cash CD RN, G Lucoff | pts 185.0 |
| Qualify | John Quincy Adams Dob Mann, D Rock | pts 184.0 |
| Qualify | Joric's Soul-Mate CD RN, M Hein/E Bostick/J Pellegrino |
OPEN A:
| 1st | CH Talent's Supersonic CD AX NAP AXJ, P Mueller | pts 188.0 |
| 2nd | Bellawood's Jakada Manhattan CD, R Webster/E Brunner | pts 175.5 |
OPEN B:
| 1st | CH OTCH Alisaton Aurora Borealis VCD1 UDX5 RN, P Burns/M Fitzgerald | pts 198.0 |
| 2nd | Belle Amie Magic Gem UD, M Dellorto | pts 196.5 |
| 3rd | Diversha Sunkist Dixie Dream UDX, J Wagner/D Wagner | pts 193.5 |
| 4th | Jessie Jones CDX RA AX AXJ, S Jones/B Cimato | pts 181.0 |
| Qualify | Crimson's Crusade CD, C Gremo |
UTILITY A:
| 1st | Belle Amie Spirit Of M.T. CDX, M Dellorto | pts 190.0 |
UTILITY B:
| 1st | CH OTCH Alisaton Aurora Borealis VCD1 UDX5 RN, P Burns/M Fitzgerald | pts 195.0 |
| 2nd | CH OTCH Wildfire's So So Good UDX3, K Fuss | pts 191.5 |
| 3rd | CH MACH Jaro Steel Magnolia Alisaton UD, M Fitzgerald/G De Milta/G Swayze | pts 186.5 |
| 4th | Diversha Sunkist Dixie Dream UDX, J Wagner/D Wagner | pts 185.5 |
| Qualify | They Call Her Jawins Zena UDX8, L Gadomski | pts 184.0 |
RALLY
NOVICE B:
| 1st | CH BJF Crescendo V Aquarius UD, J Graves/A Graves | pts 100.0 |
| 2nd | Talents Echo V Bjf, M Grosbach | pts 100.0 |
| 3rd | CH OTCH Royalwood Extravert V Legend UDX2, P Garic | pts 99.0 |
| 4th | CH Pegasus Kindred Spirit , P Garic | pts 99.0 |
| Qualify | Rosewyldes Ilsa Coco Bean CD, E Richman | pts 98.0 |
| Qualify | CH Bellnhans Centre Stage CD RN, M Harrison | pts 98.0 |
| Qualify | CH Talent's Supersonic CD AX NAP AXJ, P Mueller | pts 96.0 |
| Qualify | CH Merrimac's Nova Nike , T Lunsford/B Lunsford | pts 95.0 |
| Qualify | Wishes Shouting Hallelu RN, C Pfaff/R Zamrok | pts 84.0 |
| Qualify | Briarwood Cayman Ocean Dream RN, R Gipp | pts 78.0 |
ADVANCED B:
| 1st | Wyndem's Brain Storm UD RN MX MXJ, P Ratoza | pts 99.0 |
| 2nd | Talent's Epic CD RE, S Kelso | pts 98.0 |
| 3rd | Jessie Jones CDX RA AX AXJ, S Jones/B Cimato | pts 98.0 |
| 4th | Rosewyldes Raven's Ladyhawke CDX RE OA OAJ, E Richman | pts 96.0 |
| Qualify | Datelis Shameless Alisaton CDX RE AX MXJ, K Mclemore | pts 94.0 |
| Qualify | Dobetale's Raven CD RN, S Rudich | pts 93.0 |
| Qualify | Rosewylde's Raven Hexe CD RE, P Bethea | pts 88.0 |
| Qualify | Gemstone's Fortune In Cash CD RN, G Lucoff | pts 86.0 |
| Qualify | Joric's Soul-Mate CD RN, M Hein/E Bostick/J Pellegrino | pts 72.0 |
EXCELLENT B:
| 1st | Talent's Epic CD RE, S Kelso | pts 98.0 |
| 2nd | Jessie Jones CDX RA AX AXJ, S Jones/B Cimato | pts 91.0 |
| 3rd | Datelis Shameless Alisaton CDX RE AX MXJ, K Mclemore | pts 86.0 |
| 4th | CH Daybreaks Stuck At The Beach CD RA NA NAJ, M Hannah/J Hannah | pts 79.0 |
| Qualify | Rosewylde's Raven Hexe CD RE, P Bethea | pts 78.0 |
| Qualify | Rosewyldes Raven's Ladyhawke CDX RE OA OAJ, E Richman |
AGILITY
NOVICE A 24":
| 1st | Gemstone Breitling Alisaton, S Conway/C Conway | pts 95.0 Time 50.3 |
OPEN 24":
| 1st | BJF The Age Of Innocence CD NA NAJ, P Madison | pts 90.0 Time 68.73 |
EXCELLENT A 24":
| 1st | Bjf High Hopes OA NAJ, L Patterson/J Stade | pts 100.0 Time 51.93 |
EXCELLENT B 24":
| 1st | G'Kara Princess Of Narn AX MXJ, R Siwecki/D Siwecki | pts 100.0 Time 49 |
| 2nd | BJF Faithful Heart CDX MX AXJ, L Patterson/J Stade | pts 100.0 Time 58.3 |
| 3rd | CH Montwood Arista Rally The Flag MX NAP MXJ, C Moore | pts 100.0 Time 61.19 |
NOVICE A JWW 24":
| 1st | Renejade-Tejas Above The Fold, B Athey/G Athey | pts 95.0 Time 28.67 |
| 2nd | Gemstone Breitling Alisaton, S Conway/C Conway | pts 95.0 Time 45.19 |
NOVICE B JWW 24":
| 1st | Montwood Arista Smart N Sassy TD, J Plagenz | pts 100.0 Time 30.58 |
| 2nd | CH Montwood Valkyrie Kiz U Arista NAP NJP, S Lynch | pts 100.0 Time 39.76 |
| 3rd | Alpha's Ruffian CD RN NA NAJ, C Witt/S Smith | pts 95.0 Time 39.78 |
OPEN JWW 24":
| 1st | Bjf High Hopes OA NAJ, L Patterson/J Stade | pts 95.0 Time 35.37 |
| 2nd | Fist Full Of Diamonds OA NAJ, L York | pts 95.0 Time 36.54 |
EXCELLENT B JWW 24":
| 1st | Wyndem's Brain Storm UD RN MX MXJ, P Ratoza | pts 100.0 Time 31.46 |
| 2nd | G'Kara Princess Of Narn AX MXJ, R Siwecki/D Siwecki | pts 100.0 Time 33.98 |
| 3rd | Adamas Key To My Heart MX MXJ, E Barrett | pts 100.0 Time 34.73 |
| 4th | Von Baron Heumann CD MX MXJ, D Heumann/B Heumann | pts 100.0 Time 38.13 |
| Jessie Jones CDX RA AX AXJ, S Jones/B Cimato | pts 100.0 Time 44.52 |
NOVICE PREFERRED 20":
| 1st | Maggie Mae, P Tagtow | pts 90.0 Time 66.94 |
OPEN PREFERRED 20":
| 1st | Touchstone's Sticky Fingers NAP OJP, L Talen | pts 100.0 Time 67.96 |
NOVICE PREFERRED JWW 20":
| 1st | CH Wynterwynd's Diamond Dancer AX AXJ, J King | pts 100.0 Time 38.81 |
Top 20 Finalists:
CONFORMATION:
2005 TOP 20 FINALISTS July 2004 - June 2005 AKC Award Gazettes
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | Ch. Wingate’s Compulsion | A. & K. Smith | D | 54 | 2500 | 2 | Ch. Foxfire’s All That Jazz | M. Santana, J. Mullins, K. Torre | B | 64 | 2430 | 3 | Ch. Carly Von Morr | C. Cassidy, M. Morrison | B | 87 | 2367 | 4 | Ch. D’Mascus Kalahari Alisaton | M. Fitzgerald, P. Edwards, P. Esposito & G. DeMilta | B | 69 | 2110 | 5 | Ch. A’Monde’s Avalanche Paola | A. Levine | B | 53 | 1646 | 6 | Ch. Soquel’s Rising Son | L. Hoff | D | 39 | 1381 | 7 | Ch. Mikadobe’s Youcheated v. Amoore | D. Moline, M. Downing, J. Moore | D | 49 | 1363 | 8 | Ch. Dabney’s Phenomenon | L. Krukar | D | 39 | 1301 | 9 | Ch. Phillmar Thunderella | P. Martin, C. Green | B | 37 | 965 | 10 | Ch. Heartwood’s Jewel of WM Wranch | R. & M. Munter | D | 26 | 764 | 11 | Ch. Harvest’s Justice Is Served | A. & P. Stevenson, E. Girardi | D | 23 | 728 | 12 | Ch. Cha-rish Star Quest Blu-J’s | D. & J. Witt, J. & J. Crowley | D | 23 | 712 | 13 | Ch. Heartfelt Spin v. Touchstone | B. & S. Leuenberger | B | 35 | 667 | 14 | Ch. Perfex Alley Cat | J. Thompson | B | 18 | 653 | 15 | Ch. Bruda in a Red PT Cruiser | S. Sato, C. Chang | D | 25 | 616 | 16 | Ch. Shayera Midnight Mystique | D. & C. Jensen | B | 27 | 557 | 17 | Ch. Phillmar X-Static | P. Martin, C. Green, M. Kahlo | D | 27 | 536 | 18 | Ch. Caryola’s Kendall Jackson | C. Cooper | D | 15 | 528 | 19 | Ch. Deco’s Half ‘N Half v. Legend | R., E., N., & D. Baron | B | 1 | 482 | 20 | Ch. A’Monde’s Hurricane | D. Bachan, A. Levine | D | 12 | 460 |
|---|
OBEDIENCE:
2005 TOP 20 FINALISTS July 2004 - June 2005 AKC Award Gazettes
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH Kyjurs Show Me Glory UDX8 | A Peterson | 8 | 666 | 16617 |
| 2 | CH Wildfire’s So So Good UDX | K Fuss | 5 | 137 | 9175 |
| 3 | Azar’s The Crimson Tide UDX2, NA, NAJ | J & K Tome | 4 | 116 | 5825 |
| 4 | CH OTCH Alisaton Aurora Borealis UDX4, NA, NAJ | P Burns / M Fitzgerald | 6 | 248 | 5550 |
| 5 | Belle Amie Magic Gem UD | M Dellorto | 0 | 0 | 5099 |
| 6 | CH OTCH Royalwood Extravert V Legend UDX2 | P Garic | 1 | 55 | 4785.5 |
| 7 | They Call Her Jawins Zena UDX6 | L Gadomski | 1 | 19 | 4328 |
| 8 | Shaden’s A Sense of Style CDX | K Anderson / S Denmark | 0 | 0 | 3135 |
| 9 | Diversha Sunkist Dixie Dream UD | J & D Wagner | 1 | 4 | 2748 |
| 10 | Wisler’s Cash On Demand CD | L Gibson / D Murphree | 1 | 73 | 2635.5 |
| 11 | Montwoods Unforgettable CDX | C & N Forsythe | 1 | 12 | 2373 |
| 12 | Smack-Dab’s Watch Max Go UDX, OA, AXJ | D & H Baloun | 0 | 0 | 2350 |
| 13 | Hoytt’s Dreamcatcher CDX | B Hoytt | 1 | 32 | 1989.5 |
| 14 | Legacy’s Soliloquy UD, NA, NAJ | C Herl / L McEvoy | 2 | 20 | 1972.5 |
| 15 | HQ Raisin’ The Stakes UD | J Charlier / L Stamper | 0 | 0 | 1967 |
| 16 | Destiny’s Gotta B Me CD | H Duke / C Bohana-Uhler | 2 | 67 | 1839 |
| 17 | CH Mikater Cassandre CDX | J & R Zimmet | 0 | 0 | 1772 |
| 18 | CH Daybreaks Stuck At The Beach CD, NA, NAJ | M & J Hannah | 0 | 0 | 1766 |
| 19 | Les Anges Frst & Fore Most Vexata CD | S Howard | 0 | 0 | 1763.5 |
| 20 | Smack Dab’s True Gem UD | T Kerr | 0 | 0 | 1572.5 |
AGILITY:
2005 TOP 20 FINALISTS: July 2004 - June 2005 AKC Award Gazettes
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH4 Wynterwynd’s Vivala Victoria, CDX | L. & C. Apling | 3.26 | 4.3 | 84500 |
| 2 | MACH6 Ravenswood SunnySky Careveil, CDX | C. D’Andrea | 3.97 | 4.96 | 79400 |
| 3 | CH MACH Redlaur’s Vivala Hot Thing | C. & L. Apling | 3.72 | 4.95 | 56400 |
| 4 | MACH2 Montwood Kestrel of TrisSkor | C. & E. French | 4.21 | 5.54 | 50400 |
| 5 | Horizon’s Power Play, MX MXJ | N. Bousquet & N. Raffa-Sodel | 3.37 | 4.34 | 49300 |
| 6 | CH MACH Jaro Steel Magnolia Alisaton, CDX | M. Fitzgerald, G. DeMilta & G. Swayze | 3.33 | 4.38 | 47200 |
| 7 | MACH Foxfire’s Hard Promises | N. Palmer, C. Christopher & M. Santana | 3.53 | 4.46 | 43100 |
| 8 | MACH Thornwood’s Sarah, CD | Y. White-Mancino | 3.22 | 4.34 | 42500 |
| 9 | MACH Sharjet’s Determined Lady, UD | D. & R. Knecht & S. Marinelli | 3.62 | 4.81 | 40900 |
| 10 | Blumont Kachina Crown Royal, MX MXJ | D. & P. Pugh | 3.59 | 4.8 | 38900 |
| 11 | Wendorf’s Nadia, CD MX MXJ | J. Knoll | 3.04 | 4.08 | 34900 |
| 12 | Triple B Renejade Cassanova, MX MXJ | M. Waugh | 3.37 | 4.65 | 34675 |
| 13 | MACH Smack-Dab’s High Flying Cirrus, VCD1 | K. & T. Benzon | 3.54 | 4.31 | 32400 |
| 14 | Foxfire Heavens Present Sharwill, MX MXJ | N. Palmer, C. Christopher & M. Santana | 3.23 | 4.37 | 29800 |
| 15 | Rock ‘N Annie, CDX MX MXJ | D. Rock | 3.3 | 4.57 | 29700 |
| 16 | BJF The Portrait Of A Lady, MX MXJ | P. Harris | 3.29 | 4.43 | 28300 |
| 17 | Von Baron Heumann, CD MX MXJ | D & B. Heumann | 3.27 | 4.18 | 27400 |
| 18 | Royolyn No Contest, MX MXJ | G. Jarvie | 3.36 | 4.47 | 27000 |
| 19 | Schon Hildegard Der Klug, CD MX MXJ | J. Morton | 3.61 | 4.83 | 26500 |
| 20 | Wyndem’s Brain Storm, UD MX MXJ | P. Ratoza | 3.7 | 5.05 | 26000 |
