| Dogs |
| Puppy 6 - 9 Mos. BLK |
| 1 | Baystar's Everybody Knows, D Romans/E Palsat/L Palsat |
| 2 | Cambria's Extreme Heat, |
| 3 | Caprigem's Riding High, J Weir/B Weir/J WONG/G MCCONNELL |
| 4 | Mikadobe's El Diablo, D Molin/M Downing/J Moore |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Olympia Bronze Star V Promise, J Drake/K Drake |
| 2 | Gallants Meadow Creek V Ciden, G Kubovehik/D McDonald/C Huckfeldt/M Fasth |
| 3 | Aldenhan's Cowboy Classic, P Alderson/B Wilhite |
| 4 | Botrina N Equinox Touch Down, B Dunlop/J Bohnert |
| Puppy 9 - 12 Mos. BLK |
| 1 | Gemini Paso Doble, D O'Gorman/M Collins |
| 2 | Ravensown N High Velocity, K Owen/M Santana |
| 3 | D'Rays Tulsa Time, D Ray/D Johnson/J Dupre/J Davis |
| 4 | Southsong's Only You, T Kellum |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Kalora's Bettin' On A Dream, D Linbrunner/R Linbrunner/E Corr/A Corr |
| 2 | Soquel's Catch The Son, L Hoff/L SIEGEL/F BACLIG/J BACLIG |
| 3 | Foxfire's Gold Toed Monster, M Santana/R Russell |
| 12 - 18 Mos. BLK |
| 1 | GENTRY'S LAW AND ORDER, |
| 2 | Tnt De Black Shadow, R Ocampo |
| 3 | Wyndem's Royal Majesty V Gemini, V Mitchell |
| 4 | Wyndem's Royal Flush V.Gemini, K Gann |
| 12 - 18 Mos. AOAC |
| 1 | Equinox N Botrina No Fear, S Rudich |
| 2 | A'Monde's Perrier Jouet, M Klein/A Levine |
| 3 | Botrina's Front Page News, M Henderson/B Dunlop |
| 4 | Kaandas Take Aim, A Bishop/D Bishop/K Bishop |
| Novice BLK |
| 1 | Tasmin's Chez D Sequoia, P Cornelius/K Simmons/D Cornelius/D Simmons |
| Bred By Exhibitor |
| 1 | Kansa's Out All Nite V Tristar, L Burroff/B Wilhite/D Matson/J Matson |
| 2 | Tijac Elite Model, G Hartley/C Ceely |
| 3 | Kinetic Don Diego De La Vega, L Periman/A McLogan |
| 4 | Katoba's Holy Roller, J Ronquillo/K Babbitt |
| Bred By Exhibitor AOAC |
| 1 | Gemstone Ravenna Alisaton Nagano, E Guerke/C Guerke/C DeMilta/G DEMILTA |
| 2 | Jaytanie's Voyage Commander, R Duncan/J Jaytanie-Duncan |
| 3 | Alpha's Samurai Warrior, S Smith/P Smith |
| 4 | "Rena"Ssance Perfect Gentleman, S Tate/S Tate/W Rossmiller/B Rossmiller |
| American Bred BLK |
| 1 | D'Nicmar Arabian Abu-Zabi, N Peribonio/M Peribonio |
| 2 | Winsome's Hot Commodity, T Douglas/P Bullock/M McCovey |
| 3 | Tracy Mcgrady Dob Mann, S Anderson |
| 4 | Lemils Jedi Knight, C Wyatt/L Lewis |
| American Bred AOAC |
| 1 | Viking's Charlie Brown, L Kargaard |
| 2 | CH Cambria's Big N Rich , M Kamiyama |
| 3 | Penny Lanes Highly Flammable, D Owens/H Schorr |
| 4 | Mikadobe's Aragorn, R Smith/D Molin |
| Open BLK |
| 1 | De Lex Luthor Revolution, E Kelly/J King |
| 2 | De Lex Luthor Zhivago, M Arpee |
| 3 | Trotyl De Black Shadow, R Babics/J Briley |
| Open AOAC |
| 1 | Leilani American Spirit, P Onley |
| 2 | Aquarius' Buccaneer V Wilken, G Caudill |
| 3 | Mandolin Heart N Soul, A Johnson/S Johnson |
| Bitches |
| Puppy 6 - 9 Mos. BLK |
| 1 | Marienburg's Inaqui Sukiyaki, R Kusumoto/J Kusumoto/M Rodgers |
| 2 | Baystar's Could I Be Your Girl, E Palsat/L Palsat |
| 3 | Foxfire's All The Glitznglamour, S Wang/S Cheng |
| 4 | Dtales Vivala Ignition Redlaur, C Apling |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Botrina N Equinox Breakaway, B Dunlop/J Bohnert |
| 2 | Soquel's Wild Rose, Y Torrez/W Aleshire/L Hoff |
| 3 | Kaliber's Sunday Silence, N Raffa-Sodel/E Barrett |
| 4 | Aldenhan's Honky Tonk Girl, B Wilhite/P Alderson |
| Puppy 9 - 12 Mos. BLK |
| 1 | Foxhall's The First Lady, L Eggers |
| 2 | Jokerswild Hearts Of Jade, S Ferro/A Ferro/R Ohriner |
| 3 | Triadel's Afterglow, J Eck/S Eck |
| 4 | DE LEX LUTHOR FLASH DANCE, |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Liberator's Hollywood Park, M Kourtis-Maitak/P Stockwood |
| 2 | Del-Mar's Witch And Famous, T Bloom/S Hooper |
| 3 | Kendra's Body Heat, J Goldblatt/D Roof |
| 4 | Mi-Ti's Double Jeopardy, C Silverman/J Laverdiere/S Baker |
| 12 - 18 Mos. BLK |
| 1 | Foxfire's Diamond In The Ruff, C Rivera |
| 2 | Cambria's Black Market, J Davidson/A Ramsbottom White |
| 3 | Sherluck's Sully Time, N Sullivan/F Strauss |
| 4 | Katoba's Roller Coaster, K Babbitt |
| 12 - 18 Mos. AOAC |
| 1 | Wingate's Flare Up, J Huston |
| 2 | Rhapsody's Mediterranean, I Sasu |
| 3 | Imagemaker Sinfully Delightful, T Sloan/C Sloan |
| Novice BLK |
| 1 | Camelot's Nymawae Von Dogen, T Charrette/B Flanagan |
| Bred By Exhibitor |
| 1 | Platinum's Black Ty Elegance, J Haugen/J Haugen/S Korp |
| 2 | Gallants Meadow Soprano V Ciden, C Huckfeldt/M Fasth |
| 3 | Alpha's Weekend Warrior, S Smith/P Smith |
| 4 | Emerald Babbling Brook Extijac, C Ceely/T O'Brien/J O'Brien |
| Bred By Exhibitor AOAC |
| 1 | Starlaine Up Up 'N Away, L Scherer/E Hopper |
| 2 | Pajant's Star Power Alisaton, B Kuhnel/B Hall/L Hall/G DEMILTA |
| 3 | "Rena"Ssance Perfect Harmony, J Simonds/W Rossmiller/B Rossmiller |
| 4 | Winmar's Divine Intervention, M Burroff/L Burroff/B Wilhite |
| American Bred BLK |
| 1 | Pennylanes High Fashion, M Biglow |
| 2 | Wilken's Futurama, K Williams/S Bais |
| 3 | Emerald's Keeper Ex Tijac, J Terry/C Ceely |
| 4 | Van Orman's Back Talk, S Claggett/C Claggett |
| American Bred AOAC |
| 1 | "Rena"Ssance Perfect Alibi, W Rossmiller/B Rossmiller |
| 2 | Bakari's African Queen, H Silver |
| 3 | Kani's Grim N' Evil V Wilken, S Bais/K Williams |
| 4 | D'Nicmar Shalimar Arabian Princess, N Peribonio/M Peribonio |
| Open BLK |
| 1 | Van Orman's Vanity Of Demira, D Rateau |
| 2 | Brykris Sky's The Limit, A Foster |
| 3 | Lunda De Akido San, G Rodriguez-Coloma/A Laruccia |
| 4 | Caprigems Mystic Sapphire, R Parkin/S Parkin/J Wong |
| Open AOAC |
| 1 | Jakie Red De Black Shadow, C Marchese/E Campisciano |
| 2 | Mi-Ti's American Attitude, C Silverman/J Laverdiere/S Baker |
| 3 | Blackambers The Stonewalker, J Selleck/D Cornelius/P Murphy Cornelius |
| Non-Reg Veteran VET7TO9 |
| 1 | CH Thomas Jefferson Dob Mann , E Bivin/I Bivin |
| 2 | Dragonskeep Lord Lexington CD RN, T Miller/I Miller/M Brooks |
| 3 | CH Mandolin I'll Take The Heat , A Williams |
| Non-Reg Veteran VET9TO12 |
| 1 | CH Jalar Dandy , W Rossmiller/B Rossmiller |
| 2 | CH Teeco's Night Hawk CD RN OA NAJ, L Hulke |
| Non-Reg Veteran VET7TO9 |
| 1 | CH Gallant's The Witching Hour V Ciden , M Fasth/C Huckfeldt |
| 2 | CH Aeolus'my Little Chickadee CD OA OAJ, B Bertholf/K Gibson/M Gibson |
| 3 | CH Aeolus' Jungle Jane CDX RAE, H Silver |
| Non-Reg Veteran VET9TO12 |
| 1 | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
| 2 | CH Terrylane Jewel Of The Nile , T Mullen/J Mullen |
| 3 | CH Gorrmae's MM Salute To Chips CD RN, V Cappellari |
| | NAME | OWNER(S) | SEX | BOBs | POINTS |
|---|
1 | Ch. Dabney’s Phenomenon | L. Krukar | D | 80 | 2183 | 2 | *Ch. Foxfire’s All That Jazz | M. Santana, J. Mullins, K. Torre | B | 44 | 1886 | 3 | Ch. Carly Von Morr | C. Cassidy, M. Morrison | B | 62 | 1518 | 4 | Ch. Eastwick’s Meadow Monster | H. Taglieri, S. Koster | D | 45 | 1362 | 5 | Ch. Wingate’s Compulsion | A. & K. Smith | D | 33 | 1270 | 6 | Ch. Heartfelt Spin v. Touchstone | B. & S. Leuenberger | D | 53 | 1157 | 7 | Ch. Rojans Dream of Tibet | M. Fitzgerald, C. Pitts | B | 30 | 1119 | 8 | Ch. Perfex Alley Cat | D. Huckfeldt, R. & J. Thompson | B | 43 | 1083 | 9 | Ch. Caryola’s Kendall Jackson | C. Cooper | D | 23 | 1031 | 10 | Ch. Holmrun’s Regardez | F. Sparagna & C. Holmes | B | 28 | 993 | 11 | Ch. Phillmar X-Static | P. Martin, C. Green, L. Sniderman-Berg, S. Berg | D | 31 | 976 | 12 | Ch. Ruby Dee’s Vosne-Romanee | R. Randel, R. Rillera, J. & J. Smith | B | 24 | 971 | 13 | Ch. A’Monde The Goddess Athena | A. Levine | B | 32 | 790 | 14 | Ch. Mikadobe’s Youcheated v. Amoore | D. Moline, M. Downing, J. Moore | D | 21 | 747 | 15 | Ch. Van Orman’s Flash Back | S. & C. Claggett | B | 15 | 632 | 16 | Ch. Walkaway’s Get the Party Started | M. & J. Ladd, J. C. Ragley | B | 30 | 622 | 17 | Ch. Niklby’s Burden of Proof | P. Croley | D | 28 | 559 | 18 | Ch. Marquis’ Yes I Am Charmed | A. & B. Arnold, K. & L. Marquis | B | 20 | 516 | 19 | Ch. Aeolus’ Arabian Knight | M. Al-Matroudi, M. Leahy | D | 28 | 515 | 20 | Ch. Paradigm Dream of Breezewood | G. & S. Merck, F. Czina, J. Shenk | D | 26 | 507 | 21 | Ch. Juris Material Witness | C. & J. Helsdon | D | 17 | 497 |
Since the previous winner is not eligible at the Top 20 event, there are 21 dogs listed.
OBEDIENCE:
2006 TOP 20 FINALISTS July 2005 - June 2006 AKC Award Gazettes
| | NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS |
|---|
| 1 | CH OTCH Wildfire’s So So Good UDX4, RA | K Fuss | 10 | 328 | 10162 |
| 2 | Belle Amie Magic Gem UDX | M Dellorto | 1 | 8 | 6689.5 |
| 3 | They Call Her Jawins Zena UDX11 | L Gadomski | 1 | 20 | 5899 |
| 4 | OTCH Azar’s The Crimson Tide UDX3, NA, NAJ | J & K Tome | 3 | 111 | 5028 |
| 5 | Smack Dab’s True Gem UDX | T Kerr | 0 | 0 | 4314 |
| 6 | Montwoods Unforgettable UD | C & N Forsythe | 5 | 110 | 4234 |
| 7 | CH OTCH Alisaton Aurora Borealis VCD1, UDX5, RN | P Burns / M Fitzgerald | 7 | 184 | 3923.5 |
| 8 | Meritage Solitude CD | C & R Bohnert / M & S Patton | 0 | 0 | 3140 |
| 9 | CH MACH Jaro Steel Magnolia Alisaton UD | M Fitzgerald / G DeMilta / G Swayze | 0 | 0 | 3136 |
| 10 | Smack-Dab’s Watch Max Go UDX2, OA, AXJ | D & H Baloun | 0 | 0 | 2548.5 |
| 11 | LTL Mattie’s Touch of Class, UD, OA, NAJ | J & R Brettschneider | 1 | 12 | 2170 |
| 12 | Derburg Chippewa Sandpiper CDX | V Janek / S Flynn / L Hunt | 1 | 73 | 2035.5 |
| 13 | Bell Lavora Aleksia Nano, CD | K Roberts / V Brackfeld | 1 | 48 | 1826 |
| 14 | Shaden’s A Sense of Style UD | K Anderson / S Denmark | 0 | 0 | 1765.5 |
| 15 | Gemstone’s Fortune in Cash CD, RE | G. Lucoff | 0 | 0 | 1764.5 |
| 16 | Cara Easy Does It Once Again UD, TD, OA | B Crissey | 1 | 13 | 1383 |
| 17 | HQ Raisin’ The Stakes UD | J Charlier / L Stamper | 0 | 0 | 1373 |
| 18 | Van Orman’s Backdraft CD, RE | L Hookey | 2 | 65 | 1044 |
| 19 | Legacy’s Soliloquy UDX, NA, NAJ | C Herl / L McEvoy | 2 | 10 | 991.5 |
| 20 | Biemuller’s Mary Sophie UDX | J Haley | 1 | 6 | 983 |
AGILITY:
2006 TOP 20 FINALISTS: July 2005 - June 2006 AKC Award Gazettes
| | NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS |
|---|
| 1 | CH MACH3 Redlaur’s Vivala Hot Thing, CD, RN | C. & L. Apling | 3.75 | 4.85 | 84700 |
| 2 | MACH Sharjet’s Determined Lady, UD | D. & R. Knecht & S. Marinelli | 3.53 | 4.76 | 44100 |
| 3 | MACH2 Foxfire’s Hard Promises | N. Palmer, C. Christopher & M. Santana | 3.51 | 4.55 | 42200 |
| 4 | MACH Horizon’s Power Play | N. Bousquet & N. Raffa-Sodel | 3.34 | 4.37 | 37200 |
| 5 | CH MACH Foxfire Heavens Present Sharwill | N. Palmer, C. Christopher & M. Santana | 3.39 | 4.55 | 36200 |
| 6 | MACH2 Montwood Kestrel of TrisSkor | C. & E. French | 4.19 | 5.45 | 34000 |
| 7 | CH Montwood Arista Rally The Flag, MX, NAP, MXJ | C. Moore | 3.27 | 4.3 | 33500 |
| 8 | Montwood Kiz ‘N’ Tell V Arista, MX, MXJ | L. Zaeske | 4.08 | 5.38 | 31300 |
| 8 | Montwoods Arista Of TrisSkor, MX, MXJ | C. & E. French | 3.69 | 4.9 | 31300 |
| 10 | MACH Royolyn No Contest | G. Jarvie | 3.5 | 4.56 | 30900 |
| 11 | Von Baron Heumann, CD, MX, MXJ | D. & B. Heumann | 3.31 | 4.34 | 28400 |
| 12 | Cara’s Shining Star Saint Bahir, CDX, RN, MX, MXJ | B. & J. Klang | 3.55 | 4.92 | 26300 |
| 13 | Breffny One Red Rosie, RN, MX, MXJ | L. Knoll | 3.51 | 4.5 | 26000 |
| 14 | MACH Second Chance Diamond-Dax | P. & J. Mackay | 3.42 | 4.97 | 24100 |
| 14 | BJF The Portrait Of A Lady, MX, MXJ | P. Harris | 3.3 | 4.63 | 24100 |
| 16 | Smack-Dab’s Sky Dancer, CD, RA, MX, MXJ | K. Benzon | 3.58 | 4.63 | 22800 |
| 17 | Rock ‘N Annie, CDX, MX, MXJ | D. Rock | 3.27 | 4.86 | 22300 |
| 18 | MACH Smack-Dab’s High Flying Cirrus, VCD2, RA | K. & T. Benzon | 3.55 | 4.37 | 21800 |
| 19 | Rainbow Redtail Hawk, VCD2, MX, MXJ | C. Kluka & L. Sachs | 3.5 | 4.45 | 21700 |
| 20 | Swift Run’s Jetstream, MX, MXJ | C. Noland | 3.65 | 4.85 | 21100 |