Intersex: Dr. Anothony DiNardo
Dogs: Theresa Mullen
Bitches: Pat Hastings
Grand Prize Futurity & Futurity Juniors:
Futurity Puppies:
Agility: T. Brown
Obedience: Novice A/Open A/Utility A: Dr. MJ Woods; Novice B/Open B/Utility B: Mrs. A Jaskiewicz
Rally: Ms. C.M. Meade
WDS: Obedience/Protection: Dr. Joseph M Bulo; Tracking: Carlos Rojas
| Dogs |
| Puppy 6 - 9 Mos. BLK |
| 1 | Foxfire Take'N It All, M Santana/K Torre |
| 2 | Niklby's Remington Premier, R Roncoroni/B Cuzzolino |
| 3 | Rojans Wild Side V Allure, S St Denis/S Beebe |
| 4 | Alpha's The Conquistador, K Brawner/S Smith |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Kelviews Fenway Park V. Nova, T Underwood/C Nicholson |
| 2 | Triadel's Day Of The Dragon, M Neupaver |
| 3 | Barchet Ghost Legend, R Szuch/P Szuch/P Edwards |
| 4 | Rojans Wild Fire V Allure, J Sanders/M Hollis/J McGerr |
| Puppy 9 - 12 Mos. BLK |
| 1 | Tequilas Hi Octane Accelerator, D Libby/R Harmon |
| 2 | By Design Bandera V. Mac's Vali, D Dietz |
| 3 | Monarch's Walk On The Wild Side, D Riscinto |
| 4 | Logres' Feinbrand, C Burgess/B Salvino/E Greenwood/A Greenwood |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Monarch's Ring Of Fire, L Deem |
| 2 | Logres' Contender, T Nett/A Greenwood/E Greenwood |
| 3 | Logres' Contucci, J Alley/T Daughert/E Greenwood/A Greenwood |
| 4 | Cambria's Cargo Express, M Bourdon |
| 12 - 18 Mos. BLK |
| 1 | Caromont American Justice, V Bolen |
| 2 | Phillmar Monster Mania V Simca, L Sniderman Berg/S Berg/C Green/P Martin |
| 3 | Marquis Lone Star Rauschund, M Clark/C Havener |
| 12 - 18 Mos. AOAC |
| 1 | Vondura's Wild Montana Skies, K DARNELL/S Serine |
| 2 | Mistel's Undaunted, P Thompson/G Thompson |
| 3 | Lancaster's Alydar, S Johnson/R Johnson/A Saliba |
| Bred By Exhibitor BLK |
| 1 | Jager's Supreme Heir, P Croley/C Lane-Smith |
| 2 | Alpha's Ultimate Warrior, S Smith/P Smith |
| 3 | Cedar Knoll's Midnight Magic, D Jensen/E Fox |
| 4 | Monsoons Seminole Wind Of Manorie, N Sabo/M Brooks |
| Bred By Exhibitor AOAC |
| 1 | Gemstone Ravenna Alisaton Torino, C Woodward/G DEMILTA/C DeMilta |
| 2 | Kinetic Chief Justice, M Scoggins/A McLogan/G McLogan |
| 3 | Niklby's Shazam V Carosel, B Cuzzolino |
| American Bred BLK |
| 1 | Blue Chip Raisin The Roof, J Ballon/C Spiniello/l ballon |
| 2 | Tracy Mcgrady Dob Mann, S Anderson |
| 3 | Rauschund's Monsieur Marquis, T Denato/C Havener |
| 4 | Aguilo's Mohave Carosel, F Aguilo/P Aguilo/C Petruzzo |
| American Bred AOAC |
| 1 | Chivalrys Port Royal, A Lavorato/P Lavorato |
| 2 | Jager's Coupage Del Sol, L Le Clair |
| 3 | CH Pineridge Agent Double-O-Seven , K Whitcomb |
| 4 | Sherluck Time And Again Vkrite, K Munch |
| Open BLK |
| 1 | Caprigem's Riding High, J Weir/B Weir/J WONG/G MCCONNELL |
| 2 | Niklby's Proof I'M In Demand, B Cuzzolino/S McGill |
| 3 | LIBERATOR'S NAVIGATOR, |
| 4 | Magis N Fabert Magical Storm, F Allard/R Brousseau/M Lagace/J Barrett |
| Open AOAC |
| 1 | Phillmar Monster Magnificent, C Green/P Martin |
| 2 | Dreamseekers Wizard, M Ferguson/K Ferguson |
| 3 | Hq Ryder Of The Knight Wind, L Vail |
| 4 | Chivalrys Capt Jack Sparrow, A Lavorato/P Lavorato |
| Bitches |
| Puppy 6 - 9 Mos. BLK |
| 1 | Aquarius' Garbo V Tiburon, J Dolan/S Gorman |
| 2 | Barchet Ghost Whisperer, P Edwards |
| 3 | Ravenswood Call Waiting V Tangiss, J Isbell/B Clark/L Heffernan/G Heffernan |
| 4 | Royal Future Jp Jast As I Am, L Krukar/J Krukar |
| Puppy 6 - 9 Mos. AOAC |
| 1 | Jalyn I Had A Dream Alisaton, L Jackson/J Salva/J Bohn/C Demilta/L Flannery |
| 2 | Triadel's Independence Day, J Eck/S Eck |
| 3 | Kerwynd's Dragonfly V. Donegal, D McDermott/S Kershaw |
| 4 | Allure Absolute Alisaton Rojan, M Fitzgerald/G Demilta/C Pitts |
| Puppy 9 - 12 Mos. BLK |
| 1 | Cambria's Star Attraction, N Peribonio/M Vaca-Martinez |
| 2 | Sazerac Tallulah, T Phillips/F Phillips |
| 3 | Goldgrove Pick Of The Glitter, S Pflueger/T Rabold |
| 4 | Evita Dob Mann, I Bivin/E Bivin |
| Puppy 9 - 12 Mos. AOAC |
| 1 | Logres' Wahajama, E Greenwood/A Greenwood |
| 2 | Logres' Weihaiwej, S Summers |
| 3 | Monarch's Queen Of The Night, M Brucker/J Brucker |
| 4 | JURASSIK N FABERT MISS SAYURI, |
| 12 - 18 Mos. BLK |
| 1 | Cinnakerrys' Not Guilty, K Duffy |
| 2 | Vondura's Black Magic Woman RE, K Taylor/L Taylor |
| 3 | Phillmar Monsterella, P Martin/C Green/L Sniderman Berg/S Berg |
| 4 | Bolero No Doubt Vdeerfield, N Denny/R Denny/D Wallace |
| Excused |
| 12 - 18 Mos. AOAC |
| 1 | AMBERMARK GRAND FINALE, |
| 2 | Lancaster's Sassi Terlingua, A Saliba/J Mantegna |
| 3 | Edelmars Nauty N'Tasha Cdrknol, B Piper/D Jensen |
| 4 | Aludra's Soleil V Danandre, R Roter/R Roter |
| Bred By Exhibitor BLK |
| 1 | Gemstone Ravenna Alisaton Cortina, H Duke/G DEMILTA/C DeMilta |
| 2 | Abadie's Over The Rainbow, B Lankford |
| 3 | Kinetic Guess Who, A McLogan/G McLogan |
| 4 | Marquis I Am Saphira, L Marquis/K Marquis |
| Bred By Exhibitor AOAC |
| 1 | Liberator's Chasing Rainbows, P Blenkey/B Casey |
| American Bred BLK |
| 1 | Scarlet Night Who's Your Daddy, W Werner |
| 2 | Marquis Eastwck Bj Mgm Dalclar, P Daly/M Daly |
| 3 | Scarlet Night Who's Your Baby, W Werner |
| 4 | Crown G's Centerfold, P Goss |
| American Bred AOAC |
| 1 | Sundown's Cherokee Princess, K Cloud/J Katz/K Herrmann |
| 2 | Shatera's Star Chaser, A Marshall/M Marshall |
| Open BLK |
| 1 | Baystar's Could I Be Your Girl, E Palsat/L Palsat |
| 2 | Holmrun's Bo Coup, K Stead |
| 3 | Marywyck A Few Dollars More, S Dudek/M Muehlbauer/L Flannery |
| 4 | Sasanoa Kiss And Tell NAP, P Cary/H Carpenter |
| Open AOAC |
| 1 | Kaliber's Sunday Silence, N Raffa-Sodel/E Barrett |
| 2 | FABERT'S JUST SAY JOLIE COMMOI, |
| 3 | Trump's Riverdancer In Red, S Picciuolo |
| 4 | Lancaster's Sassi Ophelia, A Saliba/H Friedman |
| Non-Reg Veteran, Dogs |
| Non-Reg Veteran VET7TO9 |
| 1 | CH Aeolus' Arabian Knight RN, M Al-Matrodi/M Leahy/D Goldfein/B Goldfein |
| 2 | CH Rivka's Daytrader V Dobayr , V Kravets/J Kravets |
| 3 | Lancaster's Navajo V Kidz, A Saliba/R Saliba/J Petit |
| 4 | Nightflight's Fever Rising, D Noonan |
| Non-Reg Veteran VET9TO11 |
| 1 | CH D'Layla's Unanswered Prayers , B Kranitz/S BEREARD |
| Non-Reg Veteran VET11 |
| 1 | CH Anoziras Cactus Jack CDX RE NAJ, J Boland |
| Non-Reg Veteran, Bitches |
| Non-Reg Veteran VET7TO9 |
| 1 | CH Baden Baden Ornella , T Jones/C Whitney |
| 2 | CH Nova's Zolara V. Kel-View , E Schenck/C Nicholson/F Schenck |
| 3 | CH Kalora's Andromeda V Alisaton , K Gregory/E Corr/J Gregory/K Corr |
| 4 | CH Apt To B Hellinahandbasket CD NJP, S Gorman |
| Non-Reg Veteran VET9TO11 |
| 1 | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
| 2 | CH Gemstone's Speaker 'N Ice , M Anderson |
| 3 | CH Niklbys Make Mine Special , B Cuzzolino/A Cuzzolino |
| 4 | CH Marlord's Cover Page CD RN, F Erixon/S Harris/F Marron |
| Non-Reg Veteran VET11 |
| 1 | CH Serenity Lindos Of Marks-Tey , S Se Rine/B Ivey/S Se Rine |
| 2 | CH Toledobes Exhibitionist OA OAJ, P Connolly/S Brown/J Doniere/A Connolly |
| | NAME | OWNER(S) | SEX | BOBs | POINTS |
|---|
1 | *Ch Dabney’s Phenomenon | L Krukar, J Krukar | D | 91 | 2881 | 2 | Ch Holmrun’s Regardez | F & C Sparagna, C Holmes, L & D Van Epp | B | 74 | 2294 | 3 | CH Rojans Dream of Tibet | M Fitzgerald, C Pitts | B | 78 | 2114 | 4 | Ch Marquis’ Yes I Am Charmed | A & B Arnold, K & L Marquis | B | 54 | 1403 | 5 | Ch Horizon’s Limited Edition | T Ballew, L George | B | 49 | 1196 | 6 | Ch Cambria’s Victoria’s Secret | A & S DiNardo, S Wang | B | 25 | 998 | 7 | Ch Foxfire’s Magic Dragon | B Seielstad | D | 28 | 902 | 8 | Ch Foxfire’s Love Monster | M Santana, S Koster, J Chopson, P Winter | D | 23 | 744 | 9 | Ch Mikadobe’s Youcheated v Amoore | D Molin, M Downing, J Moore | D | 27 | 700 | 10 | Ch Heartfelt’s Epic V Touchstone | J & R Keith, A Brotherhood | D | 38 | 654 | 11 | Ch Cha-Rish Star Quest Blu-J’s | M Mee, D & J Witt | D | 21 | 647 | 12 | Ch Ruby Dee’s Vosne-Romanee | R Randel, R Rillera, J & J Smith | B | 18 | 641 | 13 | Ch Nova’s Zhivago V Kelview | L & R Stark, E Schenck | D | 20 | 597 | 14 | Ch Goldgrove Born to Perform | L Seloff, S Pflueger | D | 30 | 589 | 14 | Ch Van Orman’s Flash Back | S & C Claggett | B | 17 | 589 | 16 | Ch Manarjj N Gra-Lemor Doozie | M Leahy, B Goldfein, M Al-Matrodi, J Goldfein | B | 26 | 567 | 17 | Ch Glen-Beck Diesel | N & G Bequer | D | 18 | 551 | 18 | Ch Phillmar X-Static | P Martin, C Green, L Sniderman-Berg, S Berg | D | 25 | 506 | 18 | Ch Soquel’s Excalibur V Desert Image | D & H Nash, L Hoff | D | 20 | 506 | 20 | Ch Mirror’s Louisiana Purchase | T & T Button | B | 25 | 504 | 21 | Ch Promise’s Beau Rivage v Olympia | P & J Policastro, J Dupre | D | 19 | 455 |
Since the previous winner is not eligible at the Top 20 event, there are 21 dogs listed.
OBEDIENCE:
2007 TOP 20 FINALISTS July 2006 - June 2007 AKC Award Gazettes
| | NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS |
|---|
| 1 | CH OTCH MACH JARO STEEL MAGNOLIA ALISATON UDX2M | M FITZGERALD/ G DEMILTA/ G SWAYZE | 6 | 92 | 7358 |
| 2 | CH OTCH WILDFIRE’S SO SO GOOD, UDX7, RE | K FUSS | 4 | 118 | 6788.5 |
| 3 | BELLE AMIE MAGIC GEM, UDX | M DELLORTO | 0 | 0 | 3723.5 |
| 4 | THEY CALL HER JAWINS ZENA, UDX13 | L GADOMSKI | 1 | 40 | 3569.5 |
| 5 | MONTWOOD ARTISTA SMART N SASSY, VCD1 TDX AX AXJ | J PLAGENZ | 2 | 103 | 3253 |
| 6 | CH FOXFIRE’S AIN’T SHE THE ONE, CDX | M DELLORTO | 0 | 0 | 3145 |
| 7 | DEDO’S GREDAS TOUCH OF MAGIC, CDX OAJ NAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 39 | 2598 |
| 8 | LTL MATTIE’S TOUCH OF CLASS, UDX AX OAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 1 | 35 | 2593 |
| 9 | BIEMULLER’S MARY SOPHIE, UDX2 | J HALEY | 0 | 0 | 2347.5 |
| 10 | ANDALIN’S EXTRA LEGENDARY LANI, CD RN | L VOSS | 0 | 0 | 2156.5 |
| 11 | CH PEGASUS KINDRED SPIRIT, CDX RA | P GARIC | 1 | 55 | 2023 |
| 12 | CH MERRIMAC’S NOVA NIKE, CDX RA | T LUNSFORD/B LUNSFORD | 0 | 0 | 1573.5 |
| 13 | CH PHILLMAR X-STATIC, CD | P MARTIN/C GREEN/L SNIDERMAN-BERG | 0 | 0 | 1569 |
| 14 | HOOKER DE AKIDO SAN, CD RE | L PORTER-RATH | 0 | 0 | 1567.5 |
| 15 | CH VAN ORMAN’S CASEY V SARENA, CD RE | L HOOKEY | 0 | 0 | 1566.5 |
| 16 | PLATINUM’S BLACK AGAIN, CD | S KORP/A KORP | 1 | 40 | 1419.5 |
| 17 | SMACK-DABS HERE WE GO AGAIN, CD RN NAP NJP NA NAJ | H BALOUN/J BALOUN | 0 | 0 | 1372.5 |
| 18 | HQ RAISIN’ THE STAKES, UDX | J CHARLIER & LAUREL VAIL | 0 | 0 | 1372 |
| 19 | H GNR AFTER MIDNIGHT, CD | K HARNER/D ROOF/J GOLDBLATT | 0 | 0 | 1371.5 |
| 20 | LOTHLORIEN’S WARPSPEED V CARA, UD | J YOUNG | 0 | 0 | 1370.5 |
AGILITY:
2007 TOP 20 FINALISTS: July 2006 - June 2007 AKC Award Gazettes
| | NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS |
|---|
| 1 | CH MACH4 Redlaur’s Vivala Hot Thing, CD RN | C. & L. Apling | 3.81 | 4.8 | 85200 |
| 2 | MACH3 Montwood Kestrel of TrisSkor MX MXJ OF | C. & E. French | 4.23 | 5.56 | 75400 |
| 3 | Thornwoods Flare, MX MXJ NF | Y. & D. Mancino | 3.44 | 5.01 | 57600 |
| 4 | MACH Montwoods Arista Of TrisSkor, MX MXJ OF | C. & E. French | 4 | 5.26 | 54700 |
| 5 | CH MACH Montwood Arista Rally The Flag, NAP | C. Moore | 3.31 | 4.33 | 47700 |
| 6 | Ravenswood Aspen Extreme, CDX RA MX MXJ NF | B. Szczygiel & J. Wertz | 3.79 | 5.14 | 38800 |
| 7 | CH Talent’s Supersonic, CDX RE MX MXJ NAP XF | P. Mueller | 3.76 | 5.06 | 37700 |
| 8 | MACH BJF The Portrait Of A Lady, MX MXJ | P. Harris | 3.33 | 4.86 | 37400 |
| 9 | MACH2 Polthar Aira Black | S. Bruera | 3.81 | 4.96 | 37200 |
| 10 | Montwood’s Ador-A-Beau, MX MXJ | L. Robertson | 3.69 | 4.71 | 36000 |
| 11 | MACH3 Foxfire’s Hard Promises XF | N. Palmer, C. Christopher & M. Santana | 3.45 | 4.36 | 35200 |
| 12 | MACH Wyndem’s Fire Storm, CDX RN NF MX MXJ | A. Ratoza & M. Leahy | 3.63 | 4.67 | 34500 |
| 12 | Breffny One Red Rosie, RN MX MXJ | L. Knoll | 3.45 | 4.57 | 34500 |
| 14 | MACH Royolyn No Contest | G. Jarvie | 3.5 | 4.5 | 34100 |
| 15 | Remington, CD MX MXJ NF | G. Gerow | 3.68 | 5.08 | 33600 |
| 16 | CH Carosel Sudden Joy, RN MX MXJ | T. Byron | 3.44 | 5.01 | 33400 |
| 17 | MACH Wyndem’s Brain Storm, UD RE OF | P. Ratoza | 3.99 | 5.26 | 30500 |
| 18 | Treetops Summer Smoke, UD RN MX MXJ | C. Ochsner | 3.22 | 4.63 | 29500 |
| 19 | Smack-Dab’s Daring Dicey, MX MXJ OF | J. Mort | 3.38 | 4.71 | 28600 |
| 20 | MACH2 Horizon’s Power Play | N. Bousquet & N. Raffa-Sodel | 3.43 | 4.33 | 28500 |