National Results - 2008
October 11-18, 2008 Topeka, Kansas
Judges:
Intersex: Bill Garnett
Puppy Dogs & Adult Bitches: Judy Doniere
Adult Dogs & Puppy Bitches: Dr. Mary-Helene (Mimi) Brown MD
Grand Prize Futurity & Futurity Juniors: Michelle Santana
Futurity Puppies: Beth Wilhite
Agility: Lisa Miller
Obedience: Novice-Jonathan Franklin, Open-William Oxandale, Utility-Rick Garvin
WAE Evaluator: Grover McLin
Rally: Rick Garvin
WDS: Benno Galonska
| Award | Winner | Breeder(s) | Owner(s) |
|---|---|---|---|
| BOB | Ch. Star A-Cross Texas Dob Mann | Edd & Irene Bivin | Elvis & Sheri Stulting |
| BOS | Ch. Allure Blazing Star Alisaton | Carmen Pitts & Gwen Demilta | Julie Porter & Carmen Pitts |
| WD/BOW | Irongate's Winter Knight | P May, E Auch, & E Peterson | Peter & Patty May, Eve & Roger Auch |
| WB | Steinway's Last Tango in Paris | Melissa Loflin & Mona Fasth DVM | Freddie Stark |
| HIT-Obedience | Ch. Foxfire's Ain't She's the One UD | Michelle Santana & Katherine Torre | Mary Dellorto |
| HIT-Agility | MACH3 Thornwoods Flare XF | Sharon Stimpfle | Yvonne Mancino |
| HIT-WDS | UDC Ch. Bell’Lavoros Rocca Scura, SchH3, IPO3, WD3, TR1, CD, AD, RN, WAC, CGC, TDI, ATT | Mary Chrusciel | |
| Grand Prize Futurity | Perfex Cyclone Mahina | Michelle Perfect | Robert, Estelle, Nicole, & David Baron, M Perfect |
| Junior Handler | Paula Tyler |
Full results below
All photos by:
The Winning Image
thewinningimage.com
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Cambria's Hugo Boss, Cambria Knl |
| 2 | Wildwind's Change Your Ways, L Brauer/S Brauer |
| 3 | Niklby's Fashion Designer, B Cuzzolino |
| 4 | Sudahr's Grand Illusion V Da'Lyn, D Rapp/K Ayling |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Kinetic Mi Amigo, A Tourond/G McLogan/R Howard |
| 2 | Adamas Truth Or Dare, E Barrett |
| 3 | Alisaton Braveheart, A Wilfer/C DeMilta/G Demilta |
| 4 | Doyerdobes The Heartbreak Kid, F Erixon |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Goldgrove Believe It Or Not, S Pflueger/T Rabold |
| 2 | Foxfire's Mystic Force, K SMART/R Smart |
| 3 | Brykris Meet Joe Black, L Pool/R Pool |
| 4 | Fitzmar's Command A Minute, M Ansel |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Baystar's Get Smart, E Palsat/L Palsat |
| 2 | Ravenscar's Guess It's Fate, H Boettcher |
| 3 | Pamelot's Daredevil, S Shipp |
| 12 - 18 Mos. BLK | |
| 1 | Pawshere Never Say Never, C Giroux/M Browning |
| 2 | Mikadobe's Cheat The Devil, D Molin/M Downing/J Moore |
| 3 | San Martino's Game On V Jobe'S, R Riggs |
| 4 | Veedoc's National Debut V Lemils, R Castro |
| 12 - 18 Mos. AOAC | |
| 1 | Rauschund N Fabert Kiss This, J Decker/C Havener/L Decker/P Franklin |
| 2 | Touchstone's Goodasitgets Sf, J Keith/R Keith |
| 3 | LIBERATOR'S BELLAGIO, |
| 4 | Pawshere Never A Doubt, K Horniman/M Horniman |
| Bred By Exhibitor BLK | |
| 1 | Schohaus Macarthur's Mien, L Schoeneman/J Schoeneman |
| 2 | Horizon's Absolute Cosmopolitan, J Miller/L George |
| 3 | Cardav's Satish, D Baikow/C Pergola-Baikow |
| 4 | Abadie's Mark Of Success, C Bonneau/B Lankford |
| Bred By Exhibitor AOAC | |
| 1 | Alisaton Walk The Line, S Heffner/C DeMilta/G Demilta |
| 2 | Schohaus Steadfast To The Past, J Schoeneman/L Sizemore/O Schnibben |
| American Bred BLK | |
| 1 | Stardust X-Men's Havok RN, L Lynch/S Lynch |
| 2 | Rojans Wild Times V Allure, C Bloomfield/J McGerr |
| 3 | Castlekeep Preakness Mikadobe, V Dingfedler/H Dingfelder/D Molin |
| 4 | Toledobe's Air Force One Of Huntwood, C Rivera |
| American Bred AOAC | |
| 1 | Primary The Devil's Advocate, R Demoss |
| 2 | Donto & Katikid's Eye'Ta Eye, D Wojan/S Chase |
| Open BLK | |
| 1 | Irongate's Winter Knight, P May/P May/E Auch/R Auch |
| 2 | Allure R-Star Alisaton RN, R Gipp |
| 3 | Blue Chip Southern Reign, O Schnibben/W Schnibben/C Spiniello |
| 4 | Velo Ultra Classic Aguilo, H Zimmerman |
| Open AOAC | |
| 1 | Manafi Kachina Miracle Maker, S Moore/C Alexander |
| 2 | Sevens Rain Man, R Steele/J Steele |
| 3 | Smack-Dab's Raising Cain RN, D Lesnik |
| 4 | Sunburg's Chasing The Vision, S Casey |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Emerald's Black Pearl, C Ceely |
| 2 | Niklby's Haute Couture, B Cuzzolino/K Lockwood |
| 3 | Cambria's Gold Standard, J Young/Cambria Knl |
| 4 | Marienburg's I'm a Rock Star @ Northstar, L Carnes |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | WISHES IRISH ROSE, |
| 2 | Miravia Riona, L Smith/S Smith |
| 3 | Wingate's Every Vote Counts, C Cooper/J Huston |
| 4 | Irongate's Hot Buttered Rum, E Auch |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Wingate'N Sherluck's Zirconium, J Huston/F Strauss/G Strauss |
| 2 | Diadem's Ice Dreams V Aludra, F Erixon |
| 3 | Wingate 'N Sherluck's Vanadium TD, J Plagenz |
| 4 | Baystar's Charlie's Angels, J Dolan/S Gorman |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Cambria's Fame N Fortune, R Rutledge/Cambria Knl |
| 2 | Royal Future Jp Izanami Of Dabney, C Burns/T BURNS/L Krukar/J Krukar |
| 3 | Ravenscar's Guess I'M It, H Boettcher |
| 12 - 18 Mos. BLK | |
| 1 | Perfex Cyclone Mahina, E Baron/R Baron/N Baron/D Baron/M Perfect |
| 2 | Caleb's Undeniable V Encore, B Seielstad/L Jones |
| 3 | Sevens Yekaterina Pennylane, R Steele/J Steele/M Biglow |
| 4 | Scotsbrae Tigress Woods, J Ratliff/J Ransom |
| 12 - 18 Mos. AOAC | |
| 1 | Holmrun's Get Real V Starlaine, E Hopper/D Eiswerth |
| 2 | Olympia Joyride V Tropix, D Johnson/D Johnson |
| 3 | Jesaran's Kiss The Sky, L Park/K Davieds |
| 4 | Jesaran's In From Above, K Davieds |
| Bred By Exhibitor BLK | |
| 1 | Sevens Odessa Pennylane, M Biglow |
| 2 | Emerald Babbling Brook Extijac, C Ceely/T O'Brien/J O'Brien |
| 3 | Horizon's Love Potion Number Nine, L Robertson/L George |
| 4 | Alisaton From Here To Eternity, M Collins/C Collins/C DeMilta/G Demilta |
| Bred By Exhibitor AOAC | |
| 1 | Cambria's Far Niente, S Serine/S Se Rine/A White |
| 2 | Horizon's Sirius Love, L George/R George |
| 3 | Alpha's Geisha Doll, S Smith/P Smith |
| 4 | Allure Absolute Alisaton Rojan, M Fitzgerald/G Demilta/C Pitts |
| American Bred BLK | |
| 1 | Cambria's Unchain My Heart, A St Clair/A Ramsbottom-White |
| 2 | Cabob's Star Fire V Alpha, B Cook/J Cook |
| 3 | Allure A-Ok Alisaton, A White/J White |
| 4 | Stardust Xmen's Mirage, G Hartley |
| American Bred AOAC | |
| 1 | Steinway's Last Tango In Paris, F Stark |
| 2 | Goldgrove Divine Dezign, L Hunt/S Pflueger |
| 3 | Dobehart's Crystal Mirrage RN, M Hart |
| 4 | Irongate's Winter Sunset, S Cota/G Hernandez |
| Open BLK | |
| 1 | Kinetic Guess Who RN, A McLogan/G McLogan |
| 2 | Cha-Rish Starquest Vente Misto, G Lajeski/G Etcheverry |
| 3 | Barchet Ghost Whisperer, P Edwards |
| 4 | Crown G's Centerfold, P Goss |
| Open AOAC | |
| 1 | Sanstone-Kachina Paprika, S Hildebrand |
| 2 | Katikid & Donto's Easy'Ta Envy, S Chase/D Wojan |
| 3 | Harmonys Grace Omalley V Flatland, D Harmon/D Maness |
| 4 | Foxy's All That Glitters, J Schilling/P Schilling |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Star A-Cross Texas Dob Mann , E Stulting/S Stulting |
| 2 | CH Traditions Red Son CD RE NA NAJ NAP NJP, R Mueller/S Bruno |
| 3 | CH GNR Crystal Method , H Kidwell/S Kidwell/D Roof/M MATTHEWS |
| 4 | CH Casadobe Made In The Shade , P Cornelius/D Simmons/K Simmons |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Thomas Jefferson Dob Mann , E Bivin/I Bivin |
| Non-Reg Veteran VET7TO9 | |
| 1 | CH Wishes Impossible Dream , M O'Brien/R Zamrok |
| 2 | CH Cross Of Loraine Dob Mann , I Bivin/E Bivin |
| 3 | CH Kalora's Andromeda V Alisaton , K Gregory/E Corr/J Gregory/K Corr |
| 4 | MT. Windsor's Dixieland Jazz CD RN, N Troyer |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Gallant's The Witching Hour V Ciden , M Fasth/C Huckfeldt |
| 2 | CH Aeolus' Jungle Jane CDX RAE NA NAJ, H Silver |
| 3 | CH Martha Washington Dob Mann , E Bivin/I Bivin |
| 4 | Mandolin The Heat Is On CD RE, J Davis/L Lewis |
| Non-Reg Veteran VET11 | |
| 1 | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
| 2 | CH Embar's Zena Dob Mann , I Bivin/E Bivin |
| JAM | CH Cadbrae Lady Edenbourgh , J Moore/D Molin |
OBEDIENCE:
NOVICE B:
| 1st | Swift Run's Scout Von Kkro CD RN, A Smith | pts 196.5 |
| 2nd | CH Platinum's Black Ty Elegance CD, J Haugen/J Haugen/S Korp | pts 195.0 |
| 3rd | Blue Chip Reign Of Terror CD, P Burns/C Spiniello | pts 193.5 |
| 4th | Perfex Tabasc O Avery CD, C Cleveland | pts 191.0 |
| Qualify | CH Gemstone Ravenna Alisaton Inns Bruck CD, H Duke | pts 190.5 |
| Qualify | Trymine Xzotic Flair V Domtom, T Champagne | pts 188.0 |
| Qualify | CH Charleston Porthos , H Lee/M Lee/L Lewis | pts 186.0 |
| Qualify | Schatzi Von Sonnenberg, C Biemuller/M Biemuller | pts 186.0 |
| Qualify | Ravenswoods Lucky Me, P Geske | pts 176.5 |
| Qualify | Montwood Arista Fire N' Ice-T RA NA NAJ, J Ashmead | pts 171.0 |
OPEN A:
| 1st | Prancing Pony's Minnesota Belle CDX RN, D Voller/K Voller | pts 196.5 |
| 2nd | Merrimac's Cowboy Up CD RAE, P Katayama | pts 188.0 |
OPEN B:
| 1st | CH Foxfire's Ain'T She The One UD, M Dellorto/K Fox | pts 198.5 |
| 2nd | CH Platinum's Black Again UD, S Korp/A Korp | pts 197.5 |
| 3rd | OTCH MACH Rock 'N Annie UDX, D Rock | pts 197.0 |
| 4th | Talent's Epic CDX RAE, S Kelso | pts 197.0 |
| Qualify | Ltl Mattie's Touch Of Class UDX AX AXJ, J Brettschneider/R Brettschneider | pts 196.5 |
| Qualify | Lemils Amidala V Legacy UD RE, M Sheppard | pts 195.5 |
| Qualify | OTCH They Call Her Jawins Zena UDX19, L Gadomski | pts 195.5 |
| Qualify | Biemuller's Mary Sophie UDX4, J Haley | pts 195.0 |
| Qualify | HQ Raisin' The Stakes UDX, J Charlier/L Vail | pts 195.0 |
| Qualify | MACH Sundown's Apache Spirit CD MXF, D Kovalchick/J Katz/K Herrmann | pts 193.0 |
UTILITY B:
| 1st | CH Foxfire's Ain'T She The One UD, M Dellorto/K Fox | pts 197.5 |
| 2nd | Belle Amie Magic Gem UDX4, M Dellorto | pts 192.0 |
| 3rd | Ltl Mattie's Touch Of Class UDX AX AXJ, J Brettschneider/R Brettschneider | pts 190.5 |
| 4th | Biemuller's Mary Sophie UDX4, J Haley | pts 187.5 |
| Qualify | Lemils Amidala V Legacy UD RE, M Sheppard | pts 187.0 |
| Qualify | OTCH They Call Her Jawins Zena UDX19, L Gadomski | pts 182.5 |
RALLY
NOVICE A:
| 1st | CH Talladega's American Thunder OA OAJ NJP NF, M Kramer/J Lauver | pts 96.0 |
| 2nd | CH Veritas That's So New York , G Hanna/M Feller/L Costa | pts 84.0 |
| 3rd | Katoba's Emerald Horizon, K Babbitt | pts 71.0 |
NOVICE B:
| 1st | Broken Oaks Northern Star CD, D Voller/K Voller | pts 100.0 |
| 2nd | Trymine Xzotic Flair V Domtom, T Champagne | pts 99.0 |
| 3rd | Dobehart's John Adams, M Hart | pts 98.0 |
| 4th | Pawshere Never A Dull Moment, W Call/J Call/M Browning | pts 97.0 |
| Qualify | Dobehart's Crystal Mirrage, M Hart | pts 96.0 |
| Qualify | Dedo's Blitzen Der Schutzengle CD, J Herr | pts 96.0 |
| Qualify | Alisaton Desired Gemstone Ravenna, M Hein/C DeMilta/G Demilta | pts 96.0 |
| Qualify | Pawshere Never A Doubt, K Horniman/M Horniman | pts 95.0 |
| Qualify | Lemils Dynamite Kiss CD, J Davis | pts 95.0 |
| Qualify | Allure R-Star Alisaton, R Gipp | pts 93.0 |
| Qualify | Kinetic Guess Who, A McLogan/G McLogan | pts 93.0 |
| Qualify | Perfex Jalapen O Hoppin' AX AXJ, H Milam | pts 90.0 |
| Qualify | CH Smack-Dab's In The Line Of Fire , D Lesnik/D Schmehl | pts 89.0 |
| Qualify | BJF Once Upon A Time CD NA NAJ, C Miller/J Miller | pts 88.0 |
| Qualify | Stardust Xmen's Mirage, G Hartley | pts 87.0 |
| Qualify | Wendorf's Uptown Girl RN AX AXJ, J Knoll/J Wendt | pts 83.0 |
| Qualify | CH Royalwood Color Me Blonde , C Ceely | pts 82.0 |
| Qualify | CH Talent's Hector V Bjf , J Wilcock | pts 80.0 |
ADVANCED A:
| 1st | CH Tijac Elite Model RN OA OAJ, G Hartley/C Ceely | pts 77.0 |
ADVANCED B:
| 1st | Renejade-Tejas Windsinger UD RE, G Welch | pts 98.0 |
| 2nd | Adamas Arches Fiery Furnace CDX RE OA OAJ, W Call/J Call/E Barrett | pts 97.0 |
| 3rd | High Sierra V. Hart CDX RE, M Hart | pts 97.0 |
| 4th | Rosewyldes Raven's Ladyhawke CDX RE OA OAJ, E Richman | pts 96.0 |
| Qualify | Gretel Engel Tufelhunden CD RE OA OAJ, C Kurz | pts 92.0 |
| Qualify | CH Traditions Red Son CD RE NA NAJ NAP NJP, R Mueller/S Bruno | pts 89.0 |
| Qualify | CH Vondura's Black Magic Woman RE, K Taylor/L Taylor | pts 86.0 |
| Qualify | Prancing Pony's Minnesota Belle CDX RN, D Voller/K Voller | pts 76.0 |
| Qualify | CH Dillon's Evening The Odds Niklby RN, N Young/R Young/B Cuzzolino | pts 76.0 |
EXCELLENT A:
| 1st | Montwood Arista Fire N' Ice-T RA NA NAJ, J Ashmead | pts 93.0 |
EXCELLENT B:
| 1st | Renejade-Tejas Windsinger UD RE, G Welch | pts 92.0 |
| 2nd | Adamas Arches Fiery Furnace CDX RE OA OAJ, W Call/J Call/E Barrett | pts 92.0 |
| 3rd | High Sierra V. Hart CDX RE, M Hart | pts 92.0 |
| 4th | Gretel Engel Tufelhunden CD RE OA OAJ, C Kurz | pts 89.0 |
| Qualify | Rosewyldes Raven's Ladyhawke CDX RE OA OAJ, E Richman | pts 85.0 |
| Qualify | CH Traditions Red Son CD RE NA NAJ NAP NJP, R Mueller/S Bruno | pts 79.0 |
| Excused | CH Vondura's Black Magic Woman RE, K Taylor/L Taylor |
AGILITY
NOVICE B 24":
| 1st | CH Vondura's Black Magic Woman RE, K Taylor/L Taylor | pts 100.0 Time 47.69 |
| 2nd | CH Briarwood Backstreet Girl RN, N Donnelly | pts 100.0 Time 52.17 |
| 3rd | Tri-Star's Avalon Sunset, L Hulke/S Elkins | pts 95.0 Time 51.33 |
OPEN 24:"
| 1st | Gretel Engel Tufelhunden CD RE NA OAJ, C Kurz | pts 100.0 Time 54.55 |
| 2nd | CH Talladega's American Thunder OA NAJ NJP NF, M Kramer/J Lauver | pts 100.0 Time 55.01 |
| 3rd | BJF Once Upon A Time CD NA NAJ, C Miller/J Miller | pts 90.0 Time 59.24 |
EXCELLENT B 24":
| 1st | Montwood's Strega V Arista RN AX MXJ, P Mackay | pts 100.0 Time 40.08 |
| 2nd | Hq's I'M A Believer MX MXJ, M Hibbard | pts 100.0 Time 40.13 |
| 3rd | Fulcer's Raven CD RE MX MXJ, L Fulcer | pts 100.0 Time 41.51 |
| 4th | MACH An Ounce Of Suspense , L Schneider | pts 100.0 Time 41.53 |
| MACH Smack-Dab's Daring Dicey XF, J Morton | pts 100.0 Time 42.21 | |
| MACH West Runs Front Paige Story XF, K Langley/B Droski | pts 100.0 Time 42.56 | |
| MACH2 Breffny One Red Rosie RN, L Knoll | pts 100.0 Time 44.1 | |
| Bailey CD RE MX MXJ, L Fulcer | pts 100.0 Time 44.41 | |
| MACH Adamas Key To My Heart , E Barrett | pts 100.0 Time 46.09 | |
| Taras Blue Stone By Thor CD RE AX AXJ, B Kimball-Cholewinski | pts 100.0 Time 47.84 | |
| BJF Powder And Patsch MX MXJ, M Minch | pts 100.0 Time 48.2 | |
| West Run Unexpected Bill MX MXJ NF, K Langley/B Droski | pts 100.0 Time 49.88 | |
| Perfex Jalapen O Hoppin' AX AXJ, H Milam | pts 100.0 Time 54.63 |
EXCELLENT B 26":
| 1st | MACH3 Thornwoods Flare MXF, Y Mancino/D Mancino | pts 100.0 Time 36.76 |
| 2nd | CH MACH2 Montwood Arista Rally The Flag NAP, C Moore | pts 100.0 Time 46.65 |
NOVICE PREFERRED 20":
| 1st | CH Mistel's Mojo Merrimac RN OA OAJ, S Bruno/R Bruno | pts 95.0 Time 52.94 |
NOVICE A JWW 24":
| 1st | Mandre's Grace Under Fire NA, T Houg/B Ross/S Houg | pts 100.0 Time 31.34 |
NOVICE B JWW 24":
| 1st | CH Briarwood Backstreet Girl RN, N Donnelly | pts 100.0 Time 24.69 |
| 2nd | CH Perfex Tiritiri Matangi NAJ, H Milam/M Perfect | pts 100.0 Time 30.81 |
OPEN JWW 24":
| 1st | Paradigm Von Richthofen NA NAJ, D Hartsfield | pts 100.0 Time 27.37 |
| 2nd | Sunking's Spring Sonnet NA NAJ, D Heumann/B Heumann | pts 100.0 Time 32.86 |
| 3rd | Quantum's Supreme Justice NA NAJ, D Markwardt/G Lutz | pts 100.0 Time 33.18 |
| 4th | CH Talladega's American Thunder OA NAJ NJP NF, M Kramer/J Lauver | pts 93.0 Time 37.45 |
EXCELLENT A JWW 24":
| 1st | Andalin's Cruise Control OA OAJ, B Bates | pts 100.0 Time 30.26 |
| 2nd | Smack-Dab's Knight On The Town OA OAJ, K Anderson | pts 100.0 Time 32.28 |
EXCELLENT B JWW 24":
| 1st | Hq's I'M A Believer MX MXJ, M Hibbard | pts 100.0 Time 24.87 |
| 2nd | Fulcer's Raven CD RE MX MXJ, L Fulcer | pts 100.0 Time 26.31 |
| 3rd | Andalin's Say That Again AX MXJ, N Wirtes/S Wirtes | pts 100.0 Time 28.64 |
| 4th | MACH Delta Duchess Of Davenport RN XF, T Houg/S Houg | pts 100.0 Time 28.82 |
| MACH An Ounce Of Suspense , L Schneider | pts 100.0 Time 29.05 | |
| MACH2 Breffny One Red Rosie RN, L Knoll | pts 100.0 Time 30.45 | |
| Mardan's Fire Of Phoenix MX MXJ OF, M Gwinner | pts 100.0 Time 31.26 | |
| MACH Adamas Key To My Heart , E Barrett | pts 100.0 Time 33.12 | |
| Gallant's Bellagio v Ciden RE OA MXJ NF, L Newby Reimann | pts 100.0 Time 33.39 |
EXCELLENT B JWW 26":
| 1st | MACH3 Thornwoods Flare MXF, Y Mancino/D Mancino | pts 100.0 Time 24.69 |
| 2nd | MACH2 Von Baron Heumann CD RA OF, D Heumann/B Heumann | pts 100.0 Time 33.41 |
NOVICE B PREFERRED JWW 20":
| 1st | CH MACH6 Redlaur's Vivala Hot Thing CD RN NJP OF, C Apling/L Apling | pts 100.0 Time 20.18 |
| 2nd | CH Mistel's Mojo Merrimac RN OA OAJ, S Bruno/R Bruno | pts 95.0 Time 27.52 |
EXCELLENT B PREFERRED JWW 20":
| 1st | Juneau Duchess Of Davenport OA AXJ MXP3 MJP5 PAX, T Houg/S Houg | pts 100.0 Time 32.74 |
WORKING DOG SPORT:
TT Qualifiers:
Blue Chip Reign of Terror – Pam Burns
Trymire Xzotic Flair v. Domotom – Tamara Champagne
Lemil’s Dynamite Kiss – Joannah Davis
Legard’s Batman – Janet Smith
Working Dog Qualifiers:
WD 1 - Swift Run’s Volcan Masaya – Brandi Williams
Tracking – 96 Obedience – 75 Protection – 85 Total - 256
WD 2 – Excellence Emir Halit Pasa – Victoria Hall
Tracking – 94 Obedience – 77 Protection – 88 – Total - 259
WD 3 – Bell-Lavoros Rocca Scura – Mary Chrusciel
Tracking – 95 Obedience – 87 Protection – 92 – Total – 274
Trophies awarded:
High Tracking - Brandi Williams and “Cinder”, with their score of 96.
High Obedience – March Chrusciel and “Rocca” with a score of 87.
High Protection - Mary Chrusciel and “Rocca” with a score of 92.
High in Trial and High Owner Trainer - Mary Chrusciel and “Rocca” - total score of 274
Top 20 Finalists:
CONFORMATION:
2008 TOP 20 FINALISTS July 2007 - June 2008 AKC Award Gazettes
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | *Ch Dabney’s Phenomenon | L Krukar/J Krukar | D | 105 | 3443 | 2 | Ch Cambria’s Victoria’s Secret | A & S DiNardo/S Wang | B | 101 | 2978 | 3 | *Ch Foxfire’s Love Monster | M Santana/S Koster/J Chopson/P Winter | D | 53 | 1903 | 4 | Ch Mi-Ti’s Double Standard | S Silverman/S Baker | B | 39 | 1179 | 5 | Ch Cambria’s The Captain | N Barksdale | D | 40 | 1052 | 6 | Ch Ravenswoods Azure Sky | M Dependahl/C Truesdail | D | 46 | 1009 | 7 | Ch Cambria’s Commander in Chief | J Noon/A White | D | 41 | 1006 | 8 | Ch Horizon’s Limited Edition | T Ballew/L George | B | 33 | 973 | 9 | Ch Foxfire’s Magic Dragon | B Seielstad | D | 33 | 854 | 10 | Ch Manarjj N Gra-Lemor Doozie | M Leahy/B Goldfein/M Al-Matrodi/J Goldfein | B | 39 | 791 | 11 | Ch Monarch’s Strike The Gold | S Brocious | D | 20 | 776 | 12 | Ch Marienburg’s Inaqui Sukiyaki | R & J Kusumoto/M Rodgers | B | 26 | 632 | 13 | Ch Catawba’s Black Magic Woman | S Miller/T Dean | B | 36 | 532 | 14 | Ch Alpha’s Weekend Warrior | P & S Smith | B | 23 | 522 | 15 | Ch Niklbys Proof I'm True To Form | B & A Cuzzolino | B | 23 | 515 | 16 | Ch A Monde Sir Lancelot Of Camelot | A Levine/M Pina | D | 20 | 513 | 17 | Ch Olympia Party Time V Promise | D & D Johnson | B | 28 | 497 | 18 | Ch Brachmar’s Magic Memory | S Geiszier | D | 26 | 494 | 19 | Ch Dtales Vivala Ignition Redlaur | C Apling | B | 22 | 488 | 20 | Ch Jager’s Hot Caramel Machiato | P Croley/C Lane-Smith | B | 24 | 391 | 21 | Ch Sundown’s Comanchee Raider | J Katz/K Herrmann/S & A Moceri | D | 25 | 386 | 22 | Ch Ameridobes Precious Pearl | J & V Kelly | B | 24 | 377 |
|---|
Since the 2 previous winners are not eligible at the Top 20 event, there are 22 dogs listed.
OBEDIENCE:
2008 TOP 20 FINALISTS July 2007 - June 2008 AKC Award Gazettes
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | OTCH THEY CALL HER JAWINS ZENA, UDX18 | L GADOMSKI | 3 | 66 | 6543 |
| 2 | BELLE AMIE MAGIC GEM, UDX3 | M DELLORTO | 0 | 0 | 4705 |
| 3 | BFJ CANDLE IN THE WIND, CDX | D RICHARDSON/M RICHARDSON | 4 | 213 | 4551 |
| 4 | CH OTCH WILDFIRE’S SO SO GOOD, UDX10, RE, ROM | K FUSS | 4 | 24 | 3568.5 |
| 5 | CH ROYALWOOD’S COLOR ME SPECIAL, CDX, RN | P GARIC | 3 | 119 | 3269 |
| 6 | MACH ROCK ‘N ANNIE, UD | D ROCK | 2 | 68 | 2817 |
| 7 | CH FOXFIRE’S AIN’T SHE THE ONE, UD | M DELLORTO | 0 | 0 | 2746.5 |
| 8 | LTL MATTIE’S TOUCH OF CLASS, UDX AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 133 | 2691 |
| 9 | CH OTCH MACH JARO STEEL MAGNOLIA ALISATON, UDX3 | M FITZGERALD/ G DEMILTA/ G SWAYZE | 3 | 71 | 2626 |
| 10 | DEDO’S GREDAS TOUCH OF MAGIC, CDX OA OAJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 1 | 53 | 2606 |
| 11 | BROKEN OAKS NORTHERN STAR, CD | D VOLLER/K VOLLER | 2 | 37 | 2395.5 |
| 12 | BAILY, CD RA OA | L FULCER | 0 | 0 | 2156 |
| 13 | CINNAKERRY’S RIGHT TO THE BEACH, CD | M HANNAH/J HANNAH | 2 | 113 | 2084.5 |
| 14 | LYNDOBE’S EMMANUEL, CD | H ARMBRUSTER | 0 | 0 | 1975.5 |
| 15 | CH BOLERO MOONLIGHTMILE DEERFIELD, CD RN | J KELLY | 1 | 5 | 1971 |
| 16 | FULCER’S RAVEN, CD RA OA OAJ | L FULCER | 0 | 0 | 1963 |
| 17 | PRANCING PONY’S MINNESOTA BELLE, CD | D VOLLER/K VOLLER | 0 | 0 | 1959.5 |
| 18 | CH PLATINUM’S BLACK AGAIN, CDX | S KORP/A KORP | 3 | 86 | 1864.5 |
| 19 | SWIFT RUN SCOUT VON KKRO, CD, RN | A SMITH | 0 | 0 | 1770 |
| 20 | BIEMULLER’S MARY SOPHIE, UDX4 | J HALEY | 0 | 0 | 1765 |
AGILITY:
2008 TOP 20 FINALISTS: May 2007 - April 2008 AKC Automated Doberman Agility Reports
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH4 Montwood Kestrel of TrisSkor XF (Kes) | C. & E. French | 4.26 | 5.33 | 81700 |
| 2 | MACH2 Montwoods Arista Of TrisSkor XF (Risty) | C. & E. French | 4.11 | 5.26 | 76100 |
| 3 | CH MACH Talent’s Supersonic MXF NAP CDX RE ROM (Jetta) | P. Mueller | 3.75 | 5.02 | 76000 |
| 4 | MACH2 Thornwoods Flare XF WAE TDI (Flare) | Y. & D. Mancino | 3.79 | 5.07 | 66300 |
| 5 | MACH Sundown’s Apache Spirit CD MXF (Zeta) | D. Kovalchick, J. Katz, & K. Hermann | 3.52 | 4.94 | 64000 |
| 6 | CH MACH6 Redlaur’s Vivala Hot Thing OF CD RN ROM (Toddi) | C. & L. Apling | 3.64 | 4.73 | 63400 |
| 7 | MACH Brandi of Thunder Ridge CDX (Brandi) | M. Hibbard | 3.58 | 4.75 | 57300 |
| 8 | MACH Smack-Dab’s Daring Dicey XF (Dicey) | J. Morton | 3.64 | 4.99 | 52000 |
| 9 | MACH West Runs Front Paige Story XF (Paige) | K. Langley & B. Droski | 3.54 | 4.88 | 48200 |
| 10 | CH MACH2 Montwood Arista Rally The Flag NAP (Rally) | C. Moore | 3.31 | 4.3 | 45000 |
| 11 | MACH Montwood’s Ador-A-Beau (Flirt) | L. Robertson | 3.67 | 4.75 | 44400 |
| 12 | MACH Treetops Summer Smoke UD RN (Gracie) | C. Ochsner | 3.27 | 4.73 | 42300 |
| 13 | MACH Breffny One Red Rosie RN (Roxy) | L. Knoll | 3.49 | 4.53 | 41900 |
