National Results - 2010
October 2-9, 2010 Topeka, Kansas
Judges:
Intersex: Faye Strauss
Puppy Dogs & Adult Bitches: Linda Krukar
Adult Dogs & Puppy Bitches: May Jacobson
Grand Prize Futurity & Futurity Puppies: Gwen DeMilta
Futurity Juniors: Eve Auch
Agility: Sue Freigien
Obedience: Novice, Grad Novice & Veterans-Ms. Jean Nocilly; Open, Grad Open & Versatility - Mr. Fred Buroff; Utility - Mrs. Kathleen Lund
Rally: Mrs. Kathleen Lund
WAE Evaluator: John Schoeneman
Junior Showmanship: Faye Strauss
2010 Top 20 Finalists:
CONFORMATION:
2010 TOP 20 FINALISTS July 2009 - June 2010 AKC Award Gazettes
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | CH Allure Blazing Star Alisaton | N Bosley/JPorter/C Pitts | B | 117 | 2590 |
| 2 | CH Phillmar Sobe Monster | M Klein/H Farias/AFarias/P Martin | D | 60 | 1620 |
| 3 | CH Protocol's Veni Vidi Vici | J Mullins/K Mullins | B | 35 | 1290 |
| 4 | CH Marienburg’s Inaqui Sukiyaki | R Kusumoto/J Kusumoto/M Rodgers | B | 49 | 1186 |
| 5 | GCH Steinway’s Paris Is Burning | M Loflin | D | 50 | 1129 |
| 6 | GCH Mi-Ti’s Three Cheers | C Silverman/J Laverdiere/SBaker | D | 34 | 1062 |
| 7 | CH Foxfire’s All The Glitznglamour | S Cheng/S Ze-Ting Wang/M Santana | B | 34 | 888 |
| 8 | CH Perfex Cyclone Mahina | E Baron/R Baron/N Baron/DBaron/M Perfect | B | 32 | 757 |
| 9 | CH Aquarius’ Garbo V Tiburon | M Mee | B | 40 | 708 |
| 10 | CH Sun Style’s Sensation | V Sweeny | B | 43 | 694 |
| 11 | CH Phillmar Sisterella | P Weems/R Weems/CGreen | B | 26 | 652 |
| 12 | CH Abadie’s Crystal Vision | R Hagmann/L Hagmann | B | 34 | 619 |
| 13 | CH Foxfire Smoke On The Water | S Swallow/S Swallow | D | 31 | 546 |
| 14 | CH Magis Crown Destiny | D Orr/J Orr/N Barrett/J Barrett | D | 31 | 501 |
| 15 | CH Danora’s Legacy Deal | L Van Epp/D Van Epp | B | 18 | 461 |
| 16 | CH Sevenly Above The Law | B Neuner/C Neuner | D | 24 | 460 |
| 17 | CH Francesca’s Bewitched RN | J Shiffer/D Shiffer | B | 36 | 437 |
| 18 | CH Allure Envy Me Royalwood V Schohaus | L Schoeneman/J Schoeneman/C Pitts | B | 19 | 418 |
| 19 | CH By Design Bandera V. Mac’s Vali | D Dietz | D | 17 | 415 |
| 20 | CH Horizon’s Password | B Kimball/L George | B | 14 | 397 |
OBEDIENCE:
2010 TOP 20 FINALISTS July 2009 - June 2010 AKC Award Gazettes
| NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | BELLE AMIE MAGIC GEM, UDX5 OM2 | M DELLORTO | 0 | 4117.5 | |
| 2 | OTCH THEY CALL HER JAWINS ZENA, UDX25 OM3 VER | L GADOMSKI | 4 | 140 | 3872.5 |
| 3 | DEDO'S GREDAS TOUCH OF MAGIC, UD AX AXJ | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 132 | 3869 |
| 4 | RHAPSODY'S LOVE, UDX OM1 TD | M HELLMER | 1 | 7 | 3346 |
| 5 | JBARS KAISER VON SCHUTZENDER WACHTER, CD OA OAJ | K KLARMANN | 0 | 3329.5 | |
| 6 | CH ROYALWOOD'S COLOR ME SPECIAL, UDX OM2 RN | P GARIC | 2 | 36 | 3176 |
| 7 | CH PLATINUM'S BLACK AGAIN, UDX OM1 | S KORP/A KORP | 0 | 2948.5 | |
| 8 | LYNDOBE'S EMMANUEL, UD | H ARMBRUSTER | 0 | 2944.5 | |
| 9 | OTCH LTL MATTIE'S TOUCH OF CLASS, UDX3 OM2 MX MXJ NAP NJP | J BRETTSCHNEIDER/ R BRETTSCHNEIDER | 2 | 123 | 2884 |
| 10 | CH FOXFIRE'S AIN'T SHE THE ONE, UDX OM1 | M DELLORTO | 0 | 2552 | |
| 11 | CH ALLURE ABSOLUTE ALISATON ROJAN, CDX AX AXJ | M FITZGERALD/G DEMILTA/C PITTS | 2 | 67 | 2422 |
| 12 | DEDO'S FOSTAS TOUCH OF STYLE, CD OA OAJ | J BRETTSCHEIDER/R BRETTSCHNEIDER | 0 | 2361 | |
| 13 | LYNDOBE'S DARK ANGEL LYNMAR, UDX2 OM1 RN | C SORG | 0 | 1960.5 | |
| 14 | MACH FULCER'S RAVEN, UD RE | L FULCER | 1 | 10 | 1774 |
| 15 | CH MERRIMAC'S IRISH SELKIE, VCD2 RE MX MXJ XF | K MCLEMORE | 0 | 1576.5 | |
| 16 | CH STEINWAY'S PARIS BLUES, CD | W CRAIG/K BEDDOW | 0 | 1570 | |
| 17 | AQUARIUS' LOOK FOR THE SILVERLINING, CD RE | L FISCHER | 3 | 1569 | |
| 18 | ALISATON DESIRED GEMSTONE RAVENNA, CD RE | M HEIN/C DEMILTA/ G DEMILTA | 0 | 1568 | |
| 19 | CH BRUDA EVERYONE LIKES GUNNER, UDX OM1 VER | G SALVO/C SALVO | 0 | 1567 | |
| 20 | CH EMERALDS ENCHANTED GALAXY TIJAC, CDX | T LUNSFORD/B LUNSFORD | 1 | 38 | 1212.5 |
AGILITY:
2010 TOP 20 FINALISTS: May 2009 - April 2010 AKC Automated Doberman Agility Reports
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH6 Thornwoods Flare CD MXF TQX (Flare) | Y. & D. Mancino | 4.21 | 5.51 | 83100 |
| 2 | MACH5 Montwoods Arista Of TrisSkor XF (Risty) | C. & E. French | 4.21 | 5.34 | 76500 |
| 3 | MACH4 Royolyn No Contest OF (Zoie) | G. Jarvie | 3.64 | 4.71 | 61000 |
| 4 | MACH Montwd. Arista Tristan TrisSkor OF (Tristan) | C. & E. French | 4.19 | 5.49 | 54500 |
| 5 | MACH Anozira's Arpeggio V Moria (Carmina) | P. Moorhatch | 3.43 | 4.47 | 50000 |
| 6 | MACH Delta Duchess of Davenport CD RN XF (Delta) | T. & S. Houg | 3.57 | 5.005 | 49200 |
| 7 | MACH2 Smack-Dab's Daring Dicey MXF (Dicey) | J. Morton | 3.8625 | 5.15 | 49100 |
| 8 | MACH Fulcer's Raven UD RE (Raven) | L. Fulcer | 3.92 | 5.12 | 46000 |
| 9 | D'Tales Acceleration V Redlaur MX MXJ (Zip) | M. Minch | 3.54 | 4.7 | 42900 |
| 10 | Eastwick's Obvious Rodeo MX MXJ (Rodeo) | B. Waseleki & S. Koster DVM | 3.52 | 4.79 | 42400 |
| 11 | MACH Jerilyn's Joint Venture CD (Inci) | C. Noland, T. Weldon & A. Platt | 3.69 | 4.9 | 38800 |
| 12 | MACH Montwood Kiz 'N' Tell V Arista XF (Zena) | L. Zaeske | 4.06 | 5.68 | 37400 |
| 13 | CH Montwood Flying Embers V Arista MX MXJ XF (Ember) | D. & R. Siwecki | 3.76 | 5.18 | 37100 |
| 14 | MACH2 Sundown's Apache Spirit CDX MXF (Zeta) | D. Kovalchick, J. Katz, & K. Hermann | 3.61 | 4.93 | 32600 |
| 15 | MACH Bailey CDX RE (Bailey) | L. Fulcer | 3.64 | 4.57 | 32500 |
| 16 | Stardust X-Men's Spy Mistique MX MXJ OF (Spy) | D. Knecht | 4.135 | 5.52 | 30600 |
| 17 | Gra-Lemor Gracy Undercover RN MX MXJ XF (Gracy) | M. Carberry | 3.86 | 5.185 | 29500 |
| 18 | MACH Hq's I'M A Believer (Faith) | M. Hibbard | 3.91 | 5.28 | 28000 |
| 19 | Jesaran's First Wizard Deluxe RA MX MXJ OF (Ike) | S. & A. Moore | 3.29 | 4.32 | 27700 |
| 20 | CH MACH2 Talent's Supersonic CDX RE NAP NJP MXF (Jetta) | P. Mueller | 3.64 | 4.88 | 27600 |
