Register of Merit (ROM) Certified Dobermans
These Dobermans have earned an AKC championship, a qualifying working title, and have passed the DPCA Working Aptitude Evaluation (WAE) to earn the title of Register of Merit (ROM).
Sort by name:A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
Sort by year:
1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Show All
| Suffix | Name | Year |
|---|---|---|
| Ch | Adamas Intimidator CD | 2003 |
| Ch | Adamas Ricochet NA NAJ | 2004 |
| Ch | Adamas Shooting for Eight CD | 2004 |
| Ch | Adlerheim's Tri Star CD | 1993 |
| Ch | Aeolus Jungle Jane CDX, RAE | 2007 |
| Ch | Affair's Nighwatch Bajan CD | 1992 |
| Ch | Aijalon's Pasha Efendi CD | 1988 |
| Ch | Ajay's Leading River's Edge CD | 2002 |
| Ch | Albar's Gamblin V Berghof CD | 1984 |
| Ch | Aldaron's Look Who's Talkin' CD | 1996 |
| Ch | Aleph Godol's Sierrameister CD | 1986 |
| Ch | Aleph Godol's Simon Seizer CD | 1985 |
| Ch | Alfaro's Liquorish The Cutty Sark CD | 1979 |
| Ch | Alisaton Athos V D'Mascus CD | 1991 |
| Ch | Alisaton Aurora Borealis CDX | 2002 |
| Ch | Alisaton Color Me Red D'Mascus CD | 2005 |
| Ch | Alisaton Gallorette CD | 1980 |
| Ch | Alisaton Hot Shot CD | 1982 |
| Ch | Alisaton Paragon Print Adria RA | 2007 |
| Ch | Alisaton The Night Watchman CD | 1984 |
| Ch | Alisaton Touch Down V D'Mascus CD | 1983 |
| Ch | Alisaton's Bornastar CD | 1982 |
| Ch | Alisaton's Maserati CD | 1986 |
| Ch | Almond Acres Joshua Two CD | 1983 |
| Ch | Alpha Omega Tushima CDX | 1986 |
| Ch | Alpha's Satin Doll CD | 2006 |
| Ch | Altacrest C Taskforce Zravla CDX | 1989 |
| Ch | Amberln Promises In The Night CD | 1987 |
| Ch | Amberosa's The Heart Breaker CD | 1998 |
| Ch | Amor Natura's No-Ble Fir CD | 1981 |
| Ch | AMV Tu Tia Tanga CD | 1991 |
| Ch | AMV Un Util Ulises CD | 1992 |
| Ch | Annarbes Video Magic CD | 1988 |
| Ch | Anozira's Adrastia CD | 2001 |
| Ch | Anozira's Cactus Jack SchH I | 1999 |
| Ch | Apt To Be Hellinahandbasket CD | 2004 |
| Ch | Aqua's Lady Raven CDX | 1985 |
| Ch | Aquilo's Explorer Carosel CD | 2003 |
| Ch | Ariel Of Bar N.R. CDX | 1978 |
| Ch | Array Girl Most Likely CD | 1996 |
| Ch | Array Moonstruck CD | 1995 |
| Ch | Avella Big John Of True Grit CD | 1978 |
| Ch | Axel Vom Ahrtof CDX | 1982 |
| Ch | Bali-Mor's War-No-More CD | 1988 |
| Ch | Bar-Lock's Angelfire CD | 1989 |
| Ch | Bar-Lock's Nightfire CDX | 1984 |
| Ch | Bar-Lock's Starbuck UD | 1981 |
| Ch | Basham's Sailors Heritage CD | 1983 |
| Ch | Beaulane All That Jazz CD | 1991 |
| Ch | Beaulane Easy Does It CD | 1986 |
| Ch | Bel-Mar's Moon Raker CD | 1993 |
| Ch | Bella-Donna's I Am The Warrior CD | 1991 |
| Ch | BellnHans Centre Stage CD | 2005 |
| Ch | Belspring Close Call CD | 1982 |
| Ch | Bent Creek's by Faith Dobmann OA OAJ | 2003 |
| Ch | Bent Creek's Jet Breaker CD | 2001 |
| Ch | Bikila's Isilya Of Marks-Tey CD | 1993 |
| Ch | Bikila's Osprey Of Marks-Tey CD | 1996 |
| Ch | Bikila's Phoenix Of Marks-Tey CD | 2001 |
| Ch | Birchrun's Rookie of the Year NA NAJ | 2004 |
| Ch | BJ's Buzzin' The Net CD | 2001 |
| Ch | BJ's Voodoo Fighter CD | 1995 |
| Ch | BJF Crescendo V Aquarius CD | 1999 |
| Ch | BJF Much Ado About Nothing CD | 1995 |
| Ch | BJF Sonata V Aquarius FDCH | 2000 |
| Ch | BJF The Phantom Tollbooth CD | 2006 |
| Ch | BJF The Ransom of Red Chief NA NAJ NAC | 2005 |
| Ch | Black Oak Country 'N Western CD TD | 1992 |
| Ch | Black Oak Country Cadillac CD | 1994 |
| Ch | Blackstar's Rani Jemma CD | 1984 |
| Ch | Blue Chip Purple Reign NAJ | 2006 |
| Ch | Blue Chip Raisin The Roof CD | 2008 |
| Ch | Bluehaven's U Got The Look CD | 2000 |
| Ch | Bra-Ner Christmas Carol CD | 1998 |
| Ch | Bri-Ric's Charger V Cavalier CD | 1981 |
| Ch | Brigadoon's Replica Of Ivy CDX | 1994 |
| Ch | Brimor Dazzling Diva UDTX | 1993 |
| Ch | Brimor Nolo Contendere CD | 2001 |
| Ch | Brirics Achates Of Mikater CD | 1981 |
| Ch | Brookmeadows Chocolate Royale CDX, AGN | 2000 |
| Ch | Brunswig Aliyah Of Aleph Godol CD | 1989 |
| Ch | Buckeye's Strawberry Tart CD | 1993 |
| Ch | Cambria's Caped Crusader CD | 2007 |
| Ch | Cara's Irish Dancer N Romancer CD | 1990 |
| Ch | Cara's Skeeter SchH I | 1999 |
| Ch | Cara's Talon CD | 1993 |
| Ch | Cara's Valar Lothlorien CDX | 1996 |
| Ch | Carbon's Charged To The Max NA | 1998 |
| Ch | Careveille Dublin CD | 2000 |
| Ch | Carosel B In A Hurry CD | 1980 |
| Ch | Carosel In The Chips Kinghill CD | 1984 |
| Ch | Carosel In The Spotlight CD | 1978 |
| Ch | Carosel Indestruct Of King Hill CD | 1987 |
| Ch | Carosel Mexican Princess OA AXJ | 1999 |
| Ch | Carosel Stolen Moment NA NAJ | 2002 |
| Ch | Carosel Sudden Joy MX, MXJ,RN | 2007 |
| Ch | Carosel Sudn Mpact V Holly Woods NA NAJ | 2003 |
| Ch | Carosel Winsome V Thortiki CD | 1989 |
| Ch | Carosel's Musical Light CD | 1978 |
| Ch | Casha Von Meyersdorf CDX | 1978 |
| Ch | Catabwa's Kodachrome CD | 2005 |
| Ch | Catawba's All The Rage CD | 2008 |
| Ch | Catawba's Can't Buy A Thrill CD | 2006 |
| Ch | Catawba's Deacon Blues CD | 2003 |
| Ch | Centre Shirlee Of Castle Lane UD | 1978 |
| Ch | Cha-Rish The Waverunner CD | 2004 |
| Ch | Chalmar Diamonds Are Forever CD | 1994 |
| Ch | Chalmar's The Big Red One SchHIII | 1999 |
| Ch | Char-Lors Here Comes Trouble CD | 1992 |
| Ch | Charbono's Diablo Rojo UD | 1980 |
| Ch | Charbono's Trail Blazer CD | 1981 |
| Ch | Charlies Dream Angel V Pell CD | 1989 |
| Ch | Chatelaine Chase The Clouds CD | 1988 |
| Ch | Chatelaine High Octane CD | 1995 |
| Ch | Chehalem's Desert Rose CD | 2002 |
| Ch | Chehalem's Polynesian Glow CD | 1997 |
| Ch | Chejo Dancing Dixie CD | 1997 |
| Ch | Chiaroscuro Of Donneridge CDX | 1982 |
| Ch | Cinnakerry's Connect The Dots NA OAJ | 2004 |
| Ch | Cinnakerry's Lite Up The Nite CDX AX AXJ | 2000 |
| Ch | Civetta's Black Drongo Of Kami UD | 1977 |
| Ch | Civetta's Wolf Whistle Of Kami CDX | 1980 |
| Ch | Cocinero's Cristal Of Roy El TD | 1980 |
| Ch | Coppertree Bat Outa Hell CD NA | 1997 |
| Ch | Coppertree Paint It Black CD | 1999 |
| Ch | Courland Bear Hug CD | 1987 |
| Ch | Courland On Bluebeary Hill CD | 2000 |
| Ch | CPRs Heartburn CD | 1994 |
| Ch | Cynderwood Holli Of Tolivar CD | 1985 |
| Ch | D'Layla's Do The Right Thing CD | 1995 |
| Ch | D'Mascus Sambuca V Alisaton CD | 1985 |
| Ch | Dabney's Daybreak Dash V Aria CD | 1992 |
| Ch | Dabney's Jose Cuervo Especial CD | 1998 |
| Ch | Dabney's Shadow Of Luka CD | 1989 |
| Ch | Dabney's Standing in Motion CD | 2004 |
| Ch | Damasyn The Forecast CD | 1978 |
| Ch | Dancer On The Wind CD | 1988 |
| Ch | Dancing Star's Born to Fly OA OAJ | 2008 |
| Ch | Dancing Star's The Gambler NAJ | 2008 |
| Ch | Danora's Raise The Limit CGC, CD, HIT, | 2005 |
| Ch | Danora's Standing With Spirit CD | 2007 |
| Ch | Darwin's Bella Notte CD | 2006 |
| Ch | Darwin's Desperado CD | 1993 |
| Ch | Darwin's First Love Song CD | 1994 |
| Ch | Darwin's Perfect Isn't Easy CD | 2007 |
| Ch | Datelis Got The Hots Alisaton CD | 1996 |
| Ch | Datelis That's Enuf Alisaton CD | 1997 |
| Ch | Dawn-Ri's Standin Outside The Fire CD | 2001 |
| Ch | Dawnan Sun Tana CD | 1985 |
| Ch | Daybreak's Snap-Crackle-Pop CD | 1999 |
| Ch | Deerfield Light of Day V Bolero CD OA OAJ | 2004 |
| Ch | Deerfield's Montana War Wind CD | 1992 |
| Ch | Del Oeste Wizard Of Bozmohave CD | 1997 |
| Ch | Del Treva Shannon CD | 1985 |
| Ch | Desta's Borocco V Cornerstone CD | 2002 |
| Ch | Destiny's I'm The Ruffian CD | 1989 |
| Ch | Destiny's Man On A Mission CD | 2001 |
| Ch | Destiny's Rainbow Rider CD | 1998 |
| Ch | Destiny's Red Moon Rising CD | 2004 |
| Ch | Destiny's Secret Ingredient CD | 2002 |
| Ch | Destiny's Special Blessing CDX | 1994 |
| Ch | Destiny's Tracer Of The Wind CDX | 1999 |
| Ch | Destiny's Windflower CD | 1995 |
| Ch | Disco's Pride N Joy CD | 1985 |
| Ch | Discotheque Von Cort CD | 1986 |
| Ch | Diversha Information Highway RA | 2007 |
| Ch | Doctor Rocky Zeus Doom CD | 1986 |
| Ch | Dol-Ron's Midnite Silhouette CD | 1994 |
| Ch | Domani's Demi Tasse CD | 1982 |
| Ch | Domani's Midnight Special CD | 1986 |
| Ch | Dorr's Lyric Of Maestro CD | 1978 |
| Ch | Dorr's Reward Of Maestro CDX | 1977 |
| Ch | Dymon's Above the Law Winmar CD | 2008 |
| Ch | Dynasty's Moonshadow CD | 1984 |
| Ch | Ebonbay's Keahilele RN CD | 2008 |
| Ch | Eikons Black Thorn CD | 1988 |
| Ch | Eldiablo's Sky's The Limit CD | 2002 |
| Ch | Electra's Court Von Christom CD | 1984 |
| Ch | Elfred's Raven CD | 1978 |
| Ch | Elfred's Stardust of Dobergal CD | 1981 |
| Ch | Elite Dobe's Ebony Wyndsong CD | 1995 |
| Ch | Elite Dobe's Mound Man CD | 1988 |
| Ch | Embar's Cepheus' Medallion NAJ | 2001 |
| Ch | En Ami's Shadow Captain CDX | 2000 |
| Ch | Equinoxx Primary Color V RWD CD | 1999 |
| Ch | Equinoxx Prime Dividend CD | 2006 |
| Ch | Findjan's Outrage CD | 1992 |
| Ch | Flagship Coffee Tea Or Me CD | 1989 |
| Ch | Flores' Prinz Von Baron Beep CD | 1978 |
| Ch | Florindale's Keep On Truckin CD | 2000 |
| Ch | Foxfire's Ain't That The Truth RA | 2007 |
| Ch | Foxfire's Basic Black N Bad CD | 1989 |
| Ch | Foxfire's Dream Voyager OA NAJ | 2002 |
| Ch | Foxfire's Elie Viva NA NAJ | 2005 |
| Ch | Foxfire's Free Fallin' CD | 1999 |
| Ch | Foxfire's Go For The Moon CD | 2003 |
| Ch | Foxfire's Gold Toed Monster RA | 2008 |
| Ch | Foxfire's Never Ending Dream CD | 1998 |
| Ch | Foxfire's Obviously Awesome CD | 1995 |
| Ch | Foxfire's Shoot The Moon NA NAJ | 2004 |
| Ch | Foxfire's That's A Wrap NAJ | 2007 |
| Ch | Foxfire's That's The Ticket RN AX AXJ OAP NJP | 2005 |
| Ch | Foxfire's You Tell Me NA | 2004 |
| Ch | Foxhall's American Spirit NA | 2007 |
| Ch | Foxhall's Miss Kachesa CD | 1982 |
| Ch | Foxhall's Steinway Grand NA | 2006 |
| Ch | Foxhaven Spontaneous Combustion CD | 1999 |
| Ch | Free Spirits Apollo CD | 1980 |
| Ch | Galaxy's Celestial Miss CD | 1978 |
| Ch | Gallant's Happy Hour V Ciden CD | 2002 |
| Ch | Gallant's Paris v Ciden NAJ | 2007 |
| Ch | Gambolwood U.S.A. CD | 1993 |
| Ch | Gemstone's Ice Crusher CD | 1999 |
| Ch | Gemstone's Wildfire and Ice CD | 1999 |
| Ch | Geody's Lil' Abner CD | 1982 |
| Ch | Glen Coe's Laura Ashley CD | 1995 |
| Ch | Glenmark's Loaded Luger CD | 1986 |
| Ch | Glory B's Red Sunset CD | 1986 |
| Ch | GnR After Midnight CD | 2008 |
| Ch | Gold Grove High Chaparral CD | 1996 |
| Ch | Gold Grove High Voltage V Sala CD | 2001 |
| Ch | Gold Grove Photo Finish CD | 2002 |
| Ch | Goldgrove Summer Breeze U-CD | 2006 |
| Ch | Gorrmae's MM Salute to Chips CD | 2006 |
| Ch | Graciela Del Camino Real UDT | 1979 |
| Ch | Grandobe's Mighty Convoy CD | 1986 |
| Ch | Greenlace's Shot In The Dark CD | 1989 |
| Ch | Groundstar Anastasia V Inga CD | 1986 |
| Ch | Gunzhof Royal Chianti Jansal CD | 1997 |
| Ch | Hamrya's Piper-Heidsieck CD | 1994 |
| Ch | Hand's Zero CD | 1985 |
| Ch | Harmony's The Witch's Wish CD | 1990 |
| Ch | Harmony's Uninhibited CD | 1991 |
| Ch | Havona Hills Tootsie Roll CD | 1988 |
| Ch | Heartland's Levi CD | 1998 |
| Ch | Heritage's Scarlet Sentinel CD | 1987 |
| Ch | Hi-C's Cupie Doll V Soquel CD | 1992 |
| Ch | High Tor's Top Choice CD | 1978 |
| Ch | Hillco's Apache Belle CD | 1994 |
| Ch | Hillco's Texas Blazing Star CDX, RE, OB2, ZTP, TDI | 2002 |
| Ch | Holly-Ky's Sun Of A Gunner CD | 1986 |
| Ch | Hollywood's Helen Blazes CD | 1980 |
| Ch | Homer Hills Kissmet CD TD CGC | 1997 |
| Ch | Hotai Molly Hatchet CDX | 1985 |
| Ch | Huck's Kaiser Von Armstrong CD | 1982 |
| Ch | Hugadobe Hatteras Treasure CD OA | 1998 |
| Ch | Hugadobe Hotflash V Bolero CD | 2002 |
| Ch | Hurrado's Heather CD | 1977 |
| Ch | Ilsencohn Gabriel V Irongate CD | 1994 |
| Ch | Imagemaker's Plezed Ta Meecha | 2006 |
| Ch | Imagemaker's Purrfectly Plezin CD | 2007 |
| Ch | Inspiration's Runwild CD | 1985 |
| Ch | Invicta's Banshee Devil CDX | 1982 |
| Ch | Invicta's Johnny Cool CD | 1990 |
| Ch | Irongate From This Moment On CD | 2006 |
| Ch | Irongate's Daredevil CD | 1996 |
| Ch | Irongate's Devil May Care HCT | 2000 |
| Ch | Irongate's Devil N Disguise CDCGC | 1996 |
| Ch | Irongate's Didjeridu CD | 1996 |
| Ch | Irongate's Divine Right CD | 2001 |
| Ch | Irongate's East of Midnight CD | 2008 |
| Ch | Irongate's Hootenanny CD | 2006 |
| Ch | Irongate's Hors D'Oeuvre CD | 1991 |
| Ch | Irongate's Jamaica Me Crazy CD | 2002 |
| Ch | Irongate's Knockout CD | 1989 |
| Ch | Irongate's Mendocino Sunset CD | 1992 |
| Ch | Irongate's Sierra Capers CD | 1994 |
| Ch | Irongate's Sierra Storm CD | 1996 |
| Ch | Irongate's Sugarland Express CD | 1993 |
| Ch | Irongate's Sunset Cache CD | 1998 |
| Ch | Irongate's The Mountaineer CD | 1993 |
| Ch | Irongate's The Overlander CD | 1997 |
| Ch | Irongate's The Sierra Banker CD | 1994 |
| Ch | Irongate's Time After Time CDX TD | 2002 |
| Ch | Irongate's Time In A Bottle CD | 2005 |
| Ch | Irongate's Wind Is A Weaver CD | 2005 |
| Ch | Ivy's Harvard Prestige CD | 1992 |
| Ch | Jan Har's Salute To Brigum CD | 1988 |
| Ch | Jan-Hars Salute To Saracen CD | 1989 |
| Ch OTCH MACH | Jaro Steel Magnolia Alisaton UDX3 | 2007 |
| Ch | Jasson's Lady Liebschen CD | 1977 |
| Ch | Jawin's N' To Search N' Rescue CD | 2002 |
| Ch | Jobe's Straight From The Hart CD | 1994 |
| Ch | Joric's Bold Venture Msmar CD | 2007 |
| Ch | Joric's Soulmate CDX, RE | 2007 |
| Ch | Joyton's Black Dragon CD | 1997 |
| Ch | JP's Medaille D'Or CD | 1989 |
| Ch | JR's Lady Ann V Yellow Rose CD | 1995 |
| Ch | Judon's American Pie Rvnswds CD | 2008 |
| Ch | Judon's Heart and Soul NAJ | 2004 |
| Ch | Judons American Anthem UAGI | 2006 |
| Ch | Kachina's Double Or Nothing CD | 1997 |
| Ch | Kachina's Mondavi Red CD | 1997 |
| Ch | Kachina's Stonewall Jackson CD RN | 2005 |
| Ch | Kalon's Wind River Beau CD | 1987 |
| Ch | Kansa's Intoxicatin' Aquarius CD | 1993 |
| Ch | Kansa's Wizard Of Oz CD | 1986 |
| Ch | Kastner's Juble V Adventurer CD | 1977 |
| Ch | Kay Hill's Man Of The Year CD | 1979 |
| Ch | Kay Mac's My Way CD | 1989 |
| Ch | Kendobe's Zu Erica Mit Lieb CD | 1983 |
| Ch | Kino's Brigadoon Of Marich CD | 1990 |
| Ch | Knox's Carbon Copy CD | 1981 |
| Ch | Kocot Pajant De Scudamore CD | 1980 |
| Ch | Kyjur's Tag V Jandrew UD | 1993 |
| Ch | Kyjurs Christmas Stocking CD RM | 1993 |
| Ch | Kyjurs Jumpin Jack CD | 1994 |
| Ch | Kyjurs MM The Legend V Rondo CD CGC | 1996 |
| Ch | Lady Sakurafubuki Lee CD | 1987 |
| Ch | Lamar's Runaway CDX | 2004 |
| Ch | Lancaster Sassi Christy's CD | 1998 |
| Ch | Lancaster's Midnight Sun NA | 2005 |
| Ch | Lancaster's Sassi Godiva CD | 2006 |
| Ch | Laurel Acres Savannah CD | 1984 |
| Ch | Legacy's Black Limousine UD,, MX, AXJ | 2001 |
| Ch | Legacy's Primitive Cool CD | 2001 |
| Ch | Lemil's Hot Lips CD | 2006 |
| Ch | Lemils Anakin CD | 2004 |
| Ch | Lemils Dark Skies CD | 2003 |
| Ch | LeMils Demitasse CD | 1999 |
| Ch | LeMils Explosion CD | 1997 |
| Ch | LeMils Jedi Knight CD | 2008 |
| Ch | LeMils Lethal Weapon CD | 1999 |
| Ch | LeMils Lucky Chance CD | 1998 |
| Ch | LeMils Malano CD | 2000 |
| Ch | LeMils Midnight Devil CDX | 1998 |
| Ch | LeMils Ms Trial CD | 2001 |
| Ch | LeMils Nantuckett CD | 1995 |
| Ch | LeMils Ritz Cracker CD | 1995 |
| Ch | LeMils Simmons Seville CD | 1997 |
| Ch | LeMils Solitaire CD | 1993 |
| Ch | Lexus Financial Burden CD | 1997 |
| Ch | Liberty's Seventh Son CD | 1993 |
| Ch | Liberty's Sprite Of Seattle Am/Can CD | 1996 |
| Ch | Lilly's Poetry In Motion TD WAC, CD, TD, AX, AXJ, | 1999 |
| Ch | Liquorish Rico's Lucky Chance CD | 1983 |
| Ch | Liquorish Tamarak Irish Mist CD | 1987 |
| Ch | Liquorish The Ron Rico CD | 1979 |
| Ch | Lisl Mit Chutzpah CD | 1982 |
| Ch | Lothlorien's High-Elven Rune CD | 1984 |
| Ch | Lucky Lady's Kasino Von Lieb CD | 1998 |
| Ch | Lucky Lady's Man Of The Night CD | 1994 |
| Ch | Lyndobe's Do It All Dixie CD | 2005 |
| Ch | Lyndobe's Lovin' Up A Storm CD | 1992 |
| Ch | Lyndobe's Proof Not Promises CD | 1996 |
| Ch | Lyndobe's Rhinestone Cowboy CDX OA OAJ | 2006 |
| Ch | Lyndobe's See Me Shine CD | 1997 |
| Ch | Lyndobe's Show Stopper CD | 1986 |
| Ch | Majestic Black Pearl Lemils CD | 2003 |
| Ch | Majestic Coral Shell Lemils CD | 2003 |
| Ch | Majestic Ember LeMils CD | 2002 |
| Ch | Majestic Fireopal Lemils CD | 2003 |
| Ch | Majestic Morning Dew Lemils CD | 2008 |
| Ch | Majestic Rising Sun Lemils CD | 2005 |
| Ch | Majestic Triple Crown LeMils CD | 2000 |
| Ch | Majestic's Phantom V Alii CD | 2000 |
| Ch | Malyca's Promise Of Glory CD | 1987 |
| Ch | Mandolin Bring On The Night CD | 1999 |
| Ch | Mandre's Essence V Patriot RN AX AXJ OAP NJP NF RO | 2006 |
| Ch | Manorie Dobe's Five Star General CD | 2006 |
| Ch | Manorie Dobe's Liberty Belle CD | 1999 |
| Ch | Manorie Dobe's Nutmeg CD | 1984 |
| Ch | Manorie Dobe's Tarquinius CD | 1985 |
| Ch | Maple Meadow's Firecracker CD | 1982 |
| Ch | Mardale Be In The Spirit CD | 1985 |
| Ch | Marels Toast To Jack Daniels CD | 1982 |
| Ch | Marich Boogi Woogi Bugle Boy CD TD | 1985 |
| Ch | Marich Just A Jitterbug CD | 1985 |
| Ch | Marienburg's Midnight Special CD | 1980 |
| Ch | Marienburg's Restless Heart CD | 1995 |
| Ch | Marlord's Cover Page CD | 2003 |
| Ch | Marquis Shultz Spicy Sundancer CD | 1994 |
| Ch | Marwood Anubis de Scudamore CD | 1977 |
| Ch | Maxidobe's Dream Maker CD | 2007 |
| Ch | McRaven's Magnum Hi Calibre CD | 1985 |
| Ch | MD's Asia Of Almond Acres CD | 1992 |
| Ch | Merimac's Man-O-War Mistel NAJ | 2005 |
| Ch | Merique's Checkmate TD | 1990 |
| Ch | Merique's Durango Am/Can CD RM | 1990 |
| Ch | Merkur's Tyra Red Gem V Aludra CD | 2000 |
| Ch | Mesmerol Bari Of Marks-Tey CD | 1981 |
| Ch | Meyerling's Ruger On The Mark CD, AX, AXJ | 2003 |
| Ch | Mi Casa's Mariposa CD | 1988 |
| Ch | Mi Lady Of Amachee CD | 1979 |
| Ch | Mi-Cher's Angel Commander CD | 2007 |
| Ch | Mi-Cher's Classy Vintara CD | 1996 |
| Ch | Mi-Ti's Angel Of Music CD | 1995 |
| Ch | Mick Rick's Touch Of Class Am/Can CD, NA, | 1994 |
| Ch | Mikater Cassandre CD | 2005 |
| Ch | Mikayla's The Divine Miss M CD | 2004 |
| Ch | Mistel's Comedy Night CDX | 1999 |
| Ch | Mistel's Mojo Merrimac NA | 2006 |
| Ch | Mistel's Texas Paydirt CD | 1988 |
| Ch | MM's A Page In Time CD | 2007 |
| Ch | Moa's Legend N His Own Mind CD | 2006 |
| Ch | Mobe's New Dawn CD | 1984 |
| Ch | Monarch Bourbon Breeze CD | 1988 |
| Ch | Monsoon's General Teraden CD | 2000 |
| Ch | Montwood A Lincoln V Arista CD, NA, NAJ | 2006 |
| Ch | Montwood Arista Rally The Flag NAP AXJ AX CGC TDI | 2005 |
| Ch | Montwood Desiree Of Delcrest CD | 1998 |
| Ch | Montwood Sierra Silhouette CD | 1998 |
| Ch | Montwood Valkyrie Kiz U Arista FDCH NJC | 2005 |
| Ch | Montwood's Aquarius CD | 1977 |
| Ch | Montwood's Casino Royale CD | 2000 |
| Ch | Montwood's Dream Chaser NAJ | 2000 |
| Ch | Montwood's Mojave Maverick CD | 1984 |
| Ch | Montwoods Athena CD | 1979 |
| Ch | Montwoods Chances Are CD | 1997 |
| Ch | Montwoods Flashdance CD | 1989 |
| Ch | Montwoods Kira Of Delcrest NA NAJ | 2001 |
| Ch | Montwoods Marathon Man CD | 1993 |
| Ch | Montwoods Take Two CD | 1991 |
| Ch | Montwoods Top Gun CD | 1992 |
| Ch | Moria Von Morr CD | 1979 |
| Ch | Moria's The Eagle Has Landed CD | 2002 |
| Ch | Mt. Windsor's After Burn CD | 2002 |
| Ch | Mydobe's Patriotic Pride CD | 2004 |
| Ch | Mydobes Postmark CD | 1997 |
| Ch | Naballs Anya Prima CD | 1987 |
| Ch | Naballs Boreal V Anozira CD | 1990 |
| Ch | Nacona's Red Taurus CD | 2001 |
| Ch | Nagler's Walking In The Rain CD | 1986 |
| Ch | Nakatii's Up 'N Coming CD | 1997 |
| Ch | Newmark's Ursa Of Windhover CD | 1977 |
| Ch | Nikka's Contessa V D'Mascus CD | 1993 |
| Ch | Niklby's Black By Popular Demand CD RE | 2008 |
| Ch | Nilee's Karmine V Marienburg CD | 1985 |
| Ch | Nilee's Living Legacy CD | 1989 |
| Ch | Odenhof's Dealer's Choice CD | 1987 |
| Ch | Odenhof's Sassy Tomato CD | 1992 |
| Ch | Odenhof's Spellbound CD | 1991 |
| Ch | Odenhof's Top Brass CD | 1987 |
| Ch | Old House Debut For Protocol CD NA, NAJ | 2003 |
| Ch | Pajant's Casino Royale CD | 1987 |
| Ch | Pajant's Checkered Past CD | 2001 |
| Ch | Palmer's Ginger Enchantress CD | 1984 |
| Ch | Pamelot's Fantasia CD | 1987 |
| Ch | Pamelot's Legal Tender CD | 1987 |
| Ch | Pamelot's Z-Man CD | 2003 |
| Ch | Paradigm All Revved Up OAP | 2008 |
| Ch | Paradigm's Fueling The Fire RA | 2008 |
| Ch | Patriot's Stars N Stripes CD | 1998 |
| Ch | Patriots Redcoat V Cinnakerry CDX | 1995 |
| Ch | Pegasus Black Tie Affair CD | 1988 |
| Ch | Pegasus Kindred Spirit UD RA | 2006 |
| Ch | Pennylane's Ben Casey CD | 2008 |
| Ch | Pennylanes Runnin Rebel CD | 1997 |
| Ch | Perfex Cat O Nine Tails CD | 2002 |
| Ch | Perfex Top Cat V Bluff City CD | 2003 |
| Ch | Phillmar All About Me Dob Mann RN CD | 2008 |
| Ch | Philmar X-Static CD | 2007 |
| Ch | Pineaway's Totally Moxie CD | 1998 |
| Ch | Pinemead's Zion CD | 1980 |
| Ch | Platinum's Back In Black CD | 1994 |
| Ch | Platinum's Dangerous Liaison CDX | 1995 |
| Ch | Platinum's For Your Eyes Only CD | 1993 |
| Ch | Poricia's Red Antagonist CD | 1978 |
| Ch | Primary Crimson Tide NAJ | 2002 |
| Ch | Primary Scarlet Letter NA NAJ | 1999 |
| Ch | Privado's Grand Performance CD | 1981 |
| Ch | Priya's Ceylon Of Kintyre CD | 1986 |
| Ch | Promise's Bugatti CD | 1992 |
| Ch | Protocol's American Dream NAJ | 2005 |
| Ch | Protocol's American Spirit NA NAJ | 2005 |
| Ch | Queen's Over Revolving Charge CD | 1982 |
| Ch | Queens Over's Skerry Sky UD | 1978 |
| Ch | R-Solo's Desert Flame CD | 1998 |
| Ch | R-Solo's Reddy To Rumble NA | 2002 |
| Ch | Rahdy's A Chorus Line CD | 1993 |
| Ch | Rahdy's Francheska V Deserae CD | 1990 |
| Ch | Rahdy's Safari Sun CD | 1995 |
| Ch | Rahdy's Sinful V Alisaton CD | 1997 |
| Ch | Rahdy's Strike The Gold CD | 1993 |
| Ch | Rainbow's Love Letter CD | 1993 |
| Ch | Raintree Ali Baba CDX | 1996 |
| Ch | Raintree Poise 'N Ivy CD | 2000 |
| Ch | Raintree Scheherazade CD | 1996 |
| Ch | Ramadan Abracadabra CD | 1985 |
| Ch | Ravenswood Forty Karat CD | 2002 |
| Ch | Ravenswood High Performance CDX | 1995 |
| Ch | Ravenswood Late Entry CD | 1999 |
| Ch | Ravenswoods Brushfire CD | 1999 |
| Ch | Ravenswoods Different Story CD | 1993 |
| Ch | Ravenswoods Rebel Rouser CD | 1998 |
| Ch | Ravenswoods Skybound CD | 2007 |
| Ch | Ravenswoods Sweet Ms Behavin' UAGI | 2002 |
| Ch | Redlaur's Glorious Justice OA OAJ NAJ RN | 2005 |
| Ch | Redlaur's Vivala Hot Thing AX AXJ | 2004 |
| Ch | Redyns Quentin CD | 1988 |
| Ch | Rena'ssance Split Second NA NAJ | 2005 |
| Ch | Renejade All American Jazz CDX | 1993 |
