Loading
Title Statistics
- Agility
- Conformation
- Obedience
- Rally
- Coursing Ability
- VCD
Agility Title Statistics
| YEAR | NA | OA | AX | MX | NAJ | OAJ | AXJ | MXJ | MACH | MACH2 | MACH3 | MACH4 | MACH5 | MACH6 |
|---|
| 2000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2001 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2002 | 66 | 48 | 20 | 8 | 63 | 48 | 31 | 11 | 3 | 1 | 1 | . | . | . |
| 2003 | 75 | 54 | 31 | 17 | 78 | 48 | 35 | 18 | 2 | . | . | 1 | . | . |
| 2004 | 63 | 45 | 30 | 17 | 61 | 52 | 33 | 26 | 7 | 1 | 1 | 1 | 1 | . |
| 2005 | 71 | 47 | 35 | 16 | 70 | 43 | 35 | 21 | 5 | 3 | 1 | . | . | 1 |
| 2006 | 61 | 51 | 32 | 20 | 68 | 52 | 44 | 15 | 8 | 2 | 1 | 1 | . | . |
| 2007 | 52 | 40 | 26 | 14 | 65 | 41 | 30 | 20 | 13 | 7 | 1 | 1 | 1 | . |
| 2008 | 62 | 43 | 27 | 17 | 64 | 54 | 32 | 21 | 7 | 4 | 4 | . | 1 | 1 |
| 2009 | 68 | 58 | 41 | 17 | 68 | 55 | 49 | 22 | 8 | 7 | . | 3 | 1 | 1 |
| YEAR | NA | OA | AX | MX | NAJ | OAJ | AXJ | MXJ | MACH | MACH2 | MACH3 | MACH4 | MACH5 | MACH6 or higher |
|---|
| 2010 | 54 | 47 | 32 | 26 | 55 | 47 | 39 | 25 | 9 | 2 | . | 1 | 2 | 1 |
| 2011 | 53 | 40 | 39 | 19 | 58 | 43 | 30 | 28 | 14 | 7 | 3 | 1 | . | 4 |
| YEAR | NAP | OAP | AXP | MXP | MXP2 | MXP3 | NJP | OJP | AJP | MJP | MJP2 | MJP3 | MJP4 | MJP5 |
|---|
| 2000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2001 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2002 | 3 | . | . | . | . | . | 5 | . | . | . | . | . | . | . |
| 2003 | 18 | 7 | 1 | . | . | . | . | 15 | 1 | . | . | . | . | . |
| 2004 | 16 | 6 | 3 | . | . | . | 29 | 7 | 3 | . | . | . | . | . |
| 2005 | 28 | 9 | 2 | . | . | . | 28 | 11 | 4 | 2 | . | . | . | . |
| 2006 | 16 | 12 | 3 | . | . | . | 21 | 14 | 6 | 1 | 1 | 1 | 1 | . |
| 2007 | 9 | 4 | 5 | 1 | . | . | 10 | 4 | 3 | 2 | 1 | . | . | . |
| 2008 | 14 | 1 | 1 | . | 1 | 1 | 16 | 3 | 5 | 1 | . | 1 | 1 | 1 |
| 2009 | 14 | 6 | 5 | 1 | | | 12 | 7 | 1 | . | . | . | . | . |
| YEAR | NAP | OAP | AXP | MXP | MXP2 | MXP3 | NJP | OJP | AJP | MJP | MJP2 | MJP3 | MJP4 | MJP5 |
|---|
| 2010 | 14 | 7 | 2 | . | . | . | 18 | 6 | 4 | 1 | . | . | . | . |
| 2011 | 13 | 6 | 1 | 1 | .. | . | 14 | 7 | 2 | 1 | . | . | . | . |
| YEAR | NF | OF | XF | MXF | TQX | NFP | OFP | XFP | PAX | PAX2 |
|---|
| 2000 | . | . | . | . | . | . | . | . | . | . |
| 2001 | . | . | . | . | . | . | . | . | . | . |
| 2002 | . | . | . | . | . | . | . | . | . | . |
| 2003 | . | . | . | . | . | . | . | . | . | . |
| 2004 | . | . | . | . | . | . | . | . | . | . |
| 2005 | . | . | . | . | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | . | . | . | . |
| 2007 | 57 | 25 | 11 | 2 | . | . | . | . | . | . |
| 2008 | 34 | 27 | 12 | 3 | . | 2 | . | . | 1 | . |
| 2009 | 45 | 21 | 17 | 5 | . | 2 | 1 | . | . | . |
| YEAR | NF | OF | XF | MXF | TQX | NFP | OFP | XFP | PAX | PAX2 |
|---|
| 2010 | 39 | 28 | 10 | 5 | 2 | 5 | 1 | . | . | . |
| 2011 | 51 | 23 | 14 | 6 | | 4 | 2 | 2 | . | . |
Conformation Title Statistics
| YEAR | DOBES [LITTERS] | CHAMPIONS | % REG |
|---|
GRAND CHAMPION | | 1980 | 79,908 | 123 | 0.1539% | . |
| 1981 | 77,387 | 136 | 0.1757% | . |
| 1982 | 73,180 | 151 | 0.2063% | . |
| 1983 | 66,184 | 169 | 0.2553% | . |
| 1984 | 51.414 | 167 | 0.3248% | . |
| 1985 | 41,532 | 172 | 0.4141% | . |
| 1986 | 33,442 | 177 | 0.5293% | . |
| 1987 | 28,783 | 178 | 0.6184% | . |
| 1988 | 23,928 | 197 | 0.8233% | . |
| 1989 | 21,782 | 224 | 1.0284% | . |
| YEAR | DOBES [LITTERS] | CHAMPIONS | % REG |
|---|
GRAND CHAMPION | | 1990 | 20,255 | 205 | 1.0121% | . |
| 1991 | 20,734 | 212 | 1.0225% | . |
| 1992 | 22,113 | 215 | 0.9723% | . |
| 1993 | 21,469 | 194 | 0.9036% | . |
| 1994 | 19,822 | 254 | 1.2814% | . |
| 1995 | 18,141 | 237 | 1.3064% | . |
| 1996 | 17,919 | 234 | 1.3057% | . |
| 1997 | 17,385 | 245 | 1.4093% | . |
| 1998 | 15,367 | 226 | 1.4706% | . |
| 1999 | 13,431 | 221 | 1.6454% | . |
| YEAR | DOBES [LITTERS] | CHAMPIONS | % REG |
|---|
GRAND CHAMPION | | 2000 | 13,874 | 223 | 1.6073% | . |
| 2001 | 12,570 | 201 | 1.5990% | . |
| 2002 | 11,829 | 262 | 2.21489% | . |
| 2003 | 11,553 [3,664] | 249 | 2.15528% | . |
| 2004 | 11,725 [3,800] | 247 | 2.10660% | . |
| 2005 | 11,662 [3,655] | 271 | 2.32378% | . |
| 2006 | 11,546 [3,677] | 246 | 2.13060% | . |
| 2007 | 11,381 [3,635] | 245 | 2.15271% | . |
| 2008 | 10,547 [3,571] | 239 | 2.26604% | . |
| 2009 | 10,233 [3,433] | 243 | 2.37467% | . |
| YEAR | DOBES [LITTERS] | CHAMPIONS | % REG |
|---|
GRAND CHAMPION | | 2010 | 9,396 [3,234] | 239 | 2.54363% | 53 |
| 2011 | 9,142 [3,016] | 255 | 2.78932% | 85 |
Obedience Title Statistics
| YEAR | BN | CD | CDX | UD | UDX | TD | TDX | OTCH |
|---|
| 1980 | . | 631 | 156 | 45 | N/A | 13 | 0 | 3 |
| 1981 | . | 771 | 148 | 29 | N/A | 13 | 1 | 5 |
| 1982 | . | 673 | 153 | 28 | N/A | 12 | 2 | 2 |
| 1983 | . | 705 | 166 | 32 | N/A | 14 | 1 | 2 |
| 1984 | . | 681 | 169 | 31 | N/A | 17 | 0 | 5 |
| 1985 | . | 565 | 173 | 43 | N/A | 24 | 3 | 3 |
| 1986 | . | 560 | 134 | 48 | N/A | 14 | 1 | 2 |
| 1987 | . | 493 | 117 | 34 | N/A | 9 | 1 | 4 |
| 1988 | . | 400 | 127 | 34 | N/A | 12 | 3 | 3 |
| 1989 | . | 374 | 117 | 43 | N/A | 11 | 2 | 2 |
| YEAR | BN | CD | CDX | UD | UDX | TD | TDX | OTCH |
|---|
| 1990 | . | 340 | 112 | 32 | N/A | 7 | 0 | 2 |
| 1991 | . | 341 | 93 | 32 | N/A | 5 | 0 | 2 |
| 1992 | . | 327 | 87 | 38 | N/A | 9 | 2 | 5 |
| 1993 | . | 266 | 74 | 19 | N/A | 5 | 0 | 1 |
| 1994 | . | 287 | 80 | 25 | 12 | 9 | 2 | 2 |
| 1995 | . | 230 | 52 | 15 | 5 | 14 | 3 | 0 |
| 1996 | . | 240 | 56 | 17 | 3 | 3 | 2 | 1 |
| 1997 | . | 263 | 51 | 17 | 4 | 7 | 1 | 0 |
| 1998 | . | 237 | 73 | 22 | 9 | 7 | 1 | 2 |
| 1999 | . | 219 | 70 | 13 | 4 | 3 | 0 | 2 |
| YEAR | BN | CD | CDX | UD | UDX | TD | TDX | OTCH |
|---|
| 2000 | . | 222 | 56 | 16 | 6 | 7 | 2 | 1 |
| 2001 | . | 195 | 67 | 12 | 2 | 6 | 2 | 0 |
| 2002 | . | 198 | 56 | 23 | 5 | 8 | 1 | 3 |
| 2003 | . | 171 | 55 | 12 | 11 | 7 | 1 | 1 |
| 2004 | . | 177 | 43 | 17 | 1 | 9 | 0 | 3 |
| 2005 | . | 154 | 45 | 17 | 6 | 6 | 1 | 2 |
| 2006 | . | 172 | 56 | 10 | 4 | 3 | 2 | 1 |
| 2007 | . | 140 | 41 | 13 | 2 | 4 | 2 | 1 |
| 2008 | . | 164 | 39 | 14 | 2 | 5 | 2 | 2 |
| 2009 | . | 161 | 40 | 16 | 8 | 6 | . | 1 |
| YEAR | BN | CD | CDX | UD | UDX | TD | TDX | OTCH |
|---|
| 2010 | | 137 | 40 | 9 | 5 | 4 | 1 | . |
| 2011 | 74 | 124 | 28 | 14 | 3 | 6 | 4 | 1 |
Rally Title Statistics
| YEAR | RN | RA | RE | RAE | RAE2 | RAE3 |
|---|
| 2000 | | | | | | |
| 2001 | | | | | | |
| 2002 | | | | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| 2005 | 271 | 76 | 35 | 5 | 1 | |
| 2006 | 257 | 131 | 79 | 10 | | 1 |
| 2007 | 189 | 93 | 53 | 15 | | |
| 2008 | 187 | 84 | 54 | 10 | 1 | |
| 2009 | 198 | 88 | 58 | 14 | . | |
| YEAR | RN | RA | RE | RAE | RAE2 | RAE3 |
|---|
| 2010 | 174 | 91 | 62 | 16 | . | . |
| 2011 | 132 | 81 | 51 | 16 | 4 | 1 |
Coursing Ability Statistics
VCD Statistics
| YEAR | VCD1 | VCD2 | VCD3 |
|---|
| 2000 | . | . | . |
| 2001 | . | . | . |
| 2002 | . | . | . |
| 2003 | 4 | 2 | . |
| 2004 | 2 | 1 | . |
| 2005 | 2 | 1 | . |
| 2006 | 3 | 3 | . |
| 2007 | 3 | 1 | . |
| 2008 | . | . | 1 |
| 2009 | 5 | 1 | . |
| YEAR | VCD1 | VCD2 | VCD3 |
|---|
| 2010 | . | 2 | 1 |
| 2011 | 1 | . | . |