Top 20 - Agility
- Current Standings
- Previous Winners
- Criteria
- Event Scoring
- Purpose
| Our Current Top 20 Winner: | |
|---|---|
![]() | MACH2 Rock's Indian Sunburn NF (black bitch) |
May 2012 - Apr 2013 AKC Reports
2013 Standings for wins recorded May 1, 2012 through March 31, 2013
Page last modified April 24, 2013
| NAME OF DOG (Call Name) | OWNER(S) | AVG YPS - STD | AVG YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH7 Delta Duchess Of Davenport CD RN MXB3 MJB3 MXF TQX T2B (Delta) | T. & S. Houg | 4.01 | 4.92 | 108600 |
| 2 | MACH4 Fulcer's Raven UDX OM1 RE MXB2 MJS2 XF (Raven) | L. Fulcer | 4.19 | 5.15 | 103700 |
| 3 | MACH4 Olympia Tamora V Promise CDX MXG MJB2 NF (Tamora) | C. Koenig | 3.92 | 4.82 | 97300 |
| 4 | MACH3 Rock's Indian Sunburn MXG MJG NF T2B (Shiloh) | M. Rock | 4.12 | 5.13 | 84200 |
| 5 | MACH2 Dedo's Fostas Touch Of Style CDX MXG MJC (Fostas) | J. & R. Brettscheider | 3.85 | 4.86 | 77500 |
| 6 | CH MACH3 Mandre's Grace Under Fire MXB2 MJS2 XF T2B (Grace) | T. & S. Houg & B. Ross | 3.55 | 4.30 | 71000 |
| 7 | MACH11 Thornwoods Flare CD MXS3 MJB4 MXF MFG TQX T2B WAC (Flare) | Y. & D. Mancino | 4.46 | 5.44 | 69800 |
| 8 | MACH4 Smack-Dab's Daring Dicey MXG2 MJG2 MXF MFB TQX (Dicey) | J. Morton | 4.10 | 5.09 | 59500 |
| 9 | MACH Elphame's Fairey Queen CDX RE MXS MJG MXF T2B WAC (Keira) | J. Chardavoyne | 4.05 | 5.20 | 58100 |
| 10 | Catawba's Something Special CDX RA MX MXB MXJ MJB (Piper) | E. Mcavoy | 3.98 | 5.30 | 55200 |
| 11 | Vivala's Out Of The Blue MX MXJ MJB WAC (Bolt) | C. Apling | 3.95 | 5.23 | 53400 |
| 12 | MACH2 Paradigm Von Richthofen MXG MJG XF (Manfred) | D. Hartsfield | 3.58 | 4.42 | 51800 |
| 13 | MACH Montwood's Magic Man V Arista MXB MJG MXF (Dylan) | L. Zaeske | 3.99 | 4.86 | 49700 |
| 14 | MACH Stardust X-Men's Spy Mistique CD OF WAC (Spy) | D. Knecht | 4.52 | 5.47 | 49500 |
| 15 | CH MACH Pajant's Silent Power Alisaton CDX RE MXS MJG XF T2B ROM (Spirit) | C. Witt & B. Hall | 4.08 | 5.08 | 48600 |
| 16 | MACH3 D'Tales Acceleration V Redlaur MXC MJC OF (Zip) | M. Minch | 3.89 | 4.67 | 47100 |
| 17 | MACH2 Smack-Dab's Razzam'Taz CDX RA MXS MJG OF (Tazi) | S. Conners | 3.83 | 4.80 | 43900 |
| 18 | CH Horizon's Pimlico CD RN MX MXJ MJB MXF ROM (Petra) | S. Beckage & L. George & R. George | 3.57 | 4.62 | 42400 |
| 19 | Smack-Dab's Fieldstone Flirt CD, MX, MXJ, XF (Kitt) | C. Ochsner | 3.87 | 4.92 | 40200 |
| 20 | Lh's Heart Of A Dragon MX MXJ MJB (Draco) | S. Houg & D. Houg | 4.06 | 5.49 | 38100 |
Note: MACH TITLE UPDATES- MACH titles must have been earned prior to or during the current scoring month. Changes will be reflected on next month's web
page. Notify the TTA Statistician of any updates or errors. Only MACHs and CH titles will be listed prior to the Finalist List.
The following criteria must be met in order for a run to be eligible for Top 20 points:
It must be a Qualifying score of 100 from the Excellent level Regular (not Preferred) classes at AKC trials, and
To earn 700 Top 20 points, YPS must be at or greater than:
Standard runs must be 3.20 YPS
JWW Runs must be 4.20 YPS
To earn 100 bonus points, for a total of 800 Top 20 points:
YPS in Standard runs must be 3.60 to 3.79
YPS in JWW runs must be 4.70 to 4.99
To earn 200 bonus points, for a total of 900 Top 20 points:
YPS in Standard runs must be 3.80 YPS or above
YPS in JWW runs must be 5.00 YPS or above.
Top 20 Agility statistics are compiled each year from information obtained from results compiled by the AKC.
Click on the year for the list of Top 20 finalists for that year.
Special thanks to John Zalar and Carole Moore for providing Top 20 finalist listings for previous years.
| Year | Dog |
|---|---|
| 2012 | MACH2 Rock's Indian Sunburn NF (black bitch) |
| 2011 | MACH9 Thornwoods Flare MXF WAE CGC TDI (red bitch) |
| 2010 | MACH7 Thornwoods Flare MXF WAE CGC TDI (red bitch) |
| 2009 | MACH7 Thornwoods Flare MXF WAE CGC TDI (red bitch) |
| 2008 | MACH4 Thornwoods Flare MXF WAE CGC TDI (red bitch) |
| 2007 | MACH Thornwoods Flare XF WAE CGC TDI (red bitch) |
| 2006 | Montwood Kiz 'N' Tell V Arista MX MXJ (black bitch) |
| 2005 | CH MACH2 Redlaur's Vivala Hot Thing (red bitch) |
| 2004 | Montwoods Indigo Princess WAC, MX, MXJ (blue bitch) |
| 2003 | Polthar Aira Black MX MXJ (black bitch) |
| 2002 | MACH Andante's Egyptian Rodeo CDX WAC (black bitch) |
| 2001 | Montwood Kestrel of TrisSkor MX MXJ AD EAC EGC EJC (black bitch) |
| 2000 | MACH Cascade's Teegan of TrisSkor ADCH O-NATCH WAC (black bitch) |
2012 TOP 20 FINALISTS: May 2011 - April 2012 AKC Automated Doberman Agility Reports [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH10 Thornwoods Flare CD MXF TQX T2B WAC (Flare) | Y. & D. Mancino | 4.45 | 5.52 | 107700 |
| 2 | MACH2 Olympia Tamora V Promise CDX NF (Tamora) | C. Koenig | 3.76 | 4.65 | 87600 |
| 3 | MACH5 Delta Duchess Of Davenport CD RN MXF (Delta) | T. & S. Houg | 4 | 4.89 | 81800 |
| 4 | MACH Dedo's Fostas Touch Of Style CDX (Fostas) | J. & R. Brettscheider | 3.82 | 5.07 | 74500 |
| 5 | MACH3 D'Tales Acceleration V Redlaur NF (Zip) | M. Minch | 3.85 | 4.69 | 71900 |
| 6 | MACH2 Rock's Indian Sunburn NF (Shiloh) | M. Rock | 3.91 | 5.01 | 69200 |
| 7 | MACH4 Anozira's Arpeggio V Moria MXF TQX (Carmina) | P. Moorhatch | 3.38 | 4.22 | 68600 |
| 8 | MACH3 Fulcer's Raven UDX OM1 RE OF (Raven) | L. Fulcer | 4.3 | 5.29 | 64000 |
| 9 | MACH4 Smack-Dab's Daring Dicey MXF TQX (Dicey) | J. Morton | 4.16 | 5.0975 | 62900 |
| 10 | CH MACH2 Mandre's Grace Under Fire XF (Grace) | T. & S. Houg & B. Ross | 3.62 | 4.42 | 62800 |
| 11 | MACH2 Adamas Usmc MXF (Semper Fi) | M & W Briant Jr | 3.78875 | 4.46 | 57700 |
| 12 | MACH Mikadobe's Tempest OF WAC (Stormy) | M. Timken | 3.84 | 4.74 | 56000 |
| 13 | CH MACH Dtales Vivala Ignition Redlaur NF ROM (Kei) | C. Apling | 3.77 | 4.55 | 54000 |
| 14 | MACH Smack-Dab's Razzam'Taz CDX RA OF (Tazi) | S. Conners | 3.71 | 4.74 | 51600 |
| 15 | Platinum's Winner Takes It All RN MX MXJ NF (Milan) | B. Szczygiel | 4.11 | 5.51 | 49200 |
| 16 | MACH Elphame's Fairey Queen CDX RE MXF T2B WAC (Keira) | J. Chardavoyne | 4.1025 | 5.33 | 48000 |
| 17 | CH Protocol's Citius Altius Fortius MX MXJ XF ROM (Porsche) | C. Moore & J. & K. Mullins | 4.18 | 5.36 | 43900 |
| 18 | Montwood's Magic Man V Arista MX MXJ XF (Dylan) | L. Zaeske | 4.09 | 5.1 | 42900 |
| 19 | Vivala's Out Of The Blue MX MXJ WAC (Bolt) | C. Apling | 3.78 | 5.1 | 42400 |
| 20 | CH Pajant's Silent Power Alisaton CDX RE MX MXJ XF ROM (Spirit) | C. Witt & B. Hall | 4 | 5.11 | 41800 |
2011 TOP 20 FINALISTS: May 2010 - April 2011 AKC Automated Doberman Agility Reports [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH8 Thornwoods Flare CD MXF TQX WAC (Flare) | Y. & D. Mancino | 4.35 | 5.53 | 95200 |
| 2 | MACH2 Fulcer's Raven UD RE OF (Raven) | L. Fulcer | 4.17 | 5.28 | 63200 |
| 3 | MACH2 Eastwick's Obvious Rodeo (Rodeo) | B. Waseleki & S. Koster DVM | 3.65 | 4.8 | 59500 |
| 4 | MACH3 Delta Duchess Of Davenport CD RN MXF (Delta) | T. & S. Houg | 3.75 | 5.05 | 59100 |
| 5 | MACH Montwood Kiz 'N' Tell V Arista XF WAC (Zena) | L. Zaeske | 4.43 | 5.61 | 58500 |
| 6 | MACH6 Montwoods Arista Of Trisskor XF (Risty) | C. & E. French | 4.405 | 5.35 | 56200 |
| 7 | MACH2 Jerilyn's Joint Venture CD XF WAC (Inci) | C. Noland, T. Weldon & A. Platt | 3.9 | 4.92 | 55600 |
| 8 | Mikadobe's Tempest MX MXJ OF WAC (Stormy) | M. Timken | 3.65 | 4.78 | 52100 |
| 9 | MACH2 Anozira's Arpeggio V Moria MXF (Carmina) | P. Moorhatch | 3.43 | 4.39 | 51500 |
| 10 | MACH5 Royolyn No Contest XF (Zoie) | G. Jarvie | 3.75 | 4.7 | 49700 |
| 11 | CH MACH Jaladeck's Lil Red Bella CD OF (Vada) | R. & E. Cizenski | 3.56 | 4.61 | 48800 |
| 12 | MACH3 Smack-Dab's Daring Dicey MXF (Dicey) | J. Morton | 3.98 | 5.17 | 47400 |
| 13 | MACH Montwd. Arista Tristan Trisskor OF (Tristan) | C. & E. French | 4.44 | 5.67 | 46500 |
| 14 | MACH Rock's Indian Sunburn | M. Rock | 3.98 | 5.12 | 42600 |
| 15 | Elphame's Fairey Queen CDX RE MX MXJ XF WAC (Keira) | J. Chardavoyne | 3.89 | 5.29 | 42200 |
| 16 | CH MACH Veritas Only In New York CD NF ROM (Madison) | P. Nicholson, RA Freer, L. Costa, & B. Cuzzolino | 3.65 | 4.56 | 41900 |
| 17 | MACH D'Tales Acceleration V Redlaur NF (Zip) | M. Minch | 3.78 | 4.8 | 40900 |
| 17 | CH DTales Vivala Ignition Redlaur MX MXJ NF ROM (Kei) | C. Apling | 3.68 | 4.36 | 40900 |
| 19 | Stardust X-Men's Spy Mistique CD MX MXJ OF WAC (Spy) | D. Knecht | 4.33 | 5.51 | 40400 |
| 20 | CH Pajant's Silent Power Alisaton CDX RE MX MXJ OF ROM (Spirit) | C. Witt & B. Hall | 3.93 | 5.06 | 36700 |
2010 TOP 20 FINALISTS: May 2009 - April 2010 AKC Automated Doberman Agility Reports [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH6 Thornwoods Flare CD MXF TQX (Flare) | Y. & D. Mancino | 4.21 | 5.51 | 83100 |
| 2 | MACH5 Montwoods Arista Of TrisSkor XF (Risty) | C. & E. French | 4.21 | 5.34 | 76500 |
| 3 | MACH4 Royolyn No Contest OF (Zoie) | G. Jarvie | 3.64 | 4.71 | 61000 |
| 4 | MACH Montwd. Arista Tristan TrisSkor OF (Tristan) | C. & E. French | 4.19 | 5.49 | 54500 |
| 5 | MACH Anozira's Arpeggio V Moria (Carmina) | P. Moorhatch | 3.43 | 4.47 | 50000 |
| 6 | MACH Delta Duchess of Davenport CD RN XF (Delta) | T. & S. Houg | 3.57 | 5.005 | 49200 |
| 7 | MACH2 Smack-Dab's Daring Dicey MXF (Dicey) | J. Morton | 3.8625 | 5.15 | 49100 |
| 8 | MACH Fulcer's Raven UD RE (Raven) | L. Fulcer | 3.92 | 5.12 | 46000 |
| 9 | D'Tales Acceleration V Redlaur MX MXJ (Zip) | M. Minch | 3.54 | 4.7 | 42900 |
| 10 | Eastwick's Obvious Rodeo MX MXJ (Rodeo) | B. Waseleki & S. Koster DVM | 3.52 | 4.79 | 42400 |
| 11 | MACH Jerilyn's Joint Venture CD (Inci) | C. Noland, T. Weldon & A. Platt | 3.69 | 4.9 | 38800 |
| 12 | MACH Montwood Kiz 'N' Tell V Arista XF (Zena) | L. Zaeske | 4.06 | 5.68 | 37400 |
| 13 | CH Montwood Flying Embers V Arista MX MXJ XF (Ember) | D. & R. Siwecki | 3.76 | 5.18 | 37100 |
| 14 | MACH2 Sundown's Apache Spirit CDX MXF (Zeta) | D. Kovalchick, J. Katz, & K. Hermann | 3.61 | 4.93 | 32600 |
| 15 | MACH Bailey CDX RE (Bailey) | L. Fulcer | 3.64 | 4.57 | 32500 |
| 16 | Stardust X-Men's Spy Mistique MX MXJ OF (Spy) | D. Knecht | 4.135 | 5.52 | 30600 |
| 17 | Gra-Lemor Gracy Undercover RN MX MXJ XF (Gracy) | M. Carberry | 3.86 | 5.185 | 29500 |
| 18 | MACH Hq's I'M A Believer (Faith) | M. Hibbard | 3.91 | 5.28 | 28000 |
| 19 | Jesaran's First Wizard Deluxe RA MX MXJ OF (Ike) | S. & A. Moore | 3.29 | 4.32 | 27700 |
| 20 | CH MACH2 Talent's Supersonic CDX RE NAP NJP MXF (Jetta) | P. Mueller | 3.64 | 4.88 | 27600 |
2009 TOP 20 FINALISTS: May 2008 - April 2009 AKC Automated Doberman Agility Reports [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH4 Thornwoods Flare MXF (Flare) | Y. & D. Mancino | 4.06 | 5.35 | 92600 |
| 2 | MACH6 Montwood Kestrel of TrisSkor XF (Kes) | C. & E. French | 4.22 | 5.24 | 80600 |
| 3 | MACH3 Montwoods Arista Of TrisSkor XF (Risty) | C. & E. French | 4.18 | 5.4 | 77700 |
| 4 | CH MACH2 Talent's Supersonic CDX RE NAP MXF (Jetta) | P. Mueller | 3.65 | 4.89 | 64800 |
| 5 | Montwd. Arista Tristan TrisSkor MX MXJ NF (Tristan) | C. & E. French | 4.09 | 5.38 | 57700 |
| 6 | MACH Highland's Mountain Express CD RE NF (J) | B. Szczygiel, J. Wertz & K. Bryant | 3.38 | 4.58 | 49500 |
| 7 | MACH2 Sundown's Apache Spirit CDX MXF (Zeta) | D. Kovalchick, J. Katz, & K. Hermann | 3.43 | 4.85 | 48400 |
| 8 | Fulcer's Raven CDX RE MX MXJ (Raven) | L. Fulcer | 3.77 | 5.02 | 46500 |
| 9 | MACH Delta Duchess of Davenport CD RN XF (Delta) | T. & S. Houg | 3.41 | 4.73 | 46100 |
| 10 | MACH2 Breffny One Red Rosie RN (Roxy) | L. Knoll | 3.52 | 4.59 | 45200 |
| 11 | MACH Smack-Dab's Daring Dicey XF (Dicey) | J. Morton | 3.74 | 4.97 | 44000 |
| 12 | MACH3 Royolyn No Contest OF (Zoie) | G. Jarvie | 3.51 | 4.59 | 43600 |
| 13 | Bailey CDX RE MX MXJ (Bailey) | L. Fulcer | 3.54 | 4.7 | 41000 |
| 14 | CH MACH3 Montwood Arista Rally The Flag NAP (Rally) | C. Moore | 3.25 | 4.19 | 40200 |
| 15 | MACH An Ounce of Suspense (Spenc) | L. Schneider | 3.63 | 4.83 | 38400 |
| 16 | MACH West Runs Front Paige Story XF (Paige) | K. Langley & B. Droski | 3.59 | 4.82 | 38200 |
| 17 | CH Redlaur's Glorious Justice CD RA MX MXJ OF (Glori) | S. Rudich | 3.39 | 4.47 | 35200 |
| 18 | HQ's I'M A Believer MX MXJ (Faith) | M. Hibbard | 3.69 | 5.37 | 35100 |
| 19 | MACH Montwood's Ador-A-Beau NF (Flirt) | L. Robertson | 3.66 | 4.68 | 34700 |
| 20 | MACH2 BJF The Portrait Of A Lady (Rachel) | P. Harris | 3.56 | 5.05 | 32400 |
2008 TOP 20 FINALISTS: May 2007 - April 2008 AKC Automated Doberman Agility Reports [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH4 Montwood Kestrel of TrisSkor XF (Kes) | C. & E. French | 4.26 | 5.33 | 81700 |
| 2 | MACH2 Montwoods Arista Of TrisSkor XF (Risty) | C. & E. French | 4.11 | 5.26 | 76100 |
| 3 | CH MACH Talent’s Supersonic MXF NAP CDX RE ROM (Jetta) | P. Mueller | 3.75 | 5.02 | 76000 |
| 4 | MACH2 Thornwoods Flare XF WAE TDI (Flare) | Y. & D. Mancino | 3.79 | 5.07 | 66300 |
| 5 | MACH Sundown’s Apache Spirit CD MXF (Zeta) | D. Kovalchick, J. Katz, & K. Hermann | 3.52 | 4.94 | 64000 |
| 6 | CH MACH6 Redlaur’s Vivala Hot Thing OF CD RN ROM (Toddi) | C. & L. Apling | 3.64 | 4.73 | 63400 |
| 7 | MACH Brandi of Thunder Ridge CDX (Brandi) | M. Hibbard | 3.58 | 4.75 | 57300 |
| 8 | MACH Smack-Dab’s Daring Dicey XF (Dicey) | J. Morton | 3.64 | 4.99 | 52000 |
| 9 | MACH West Runs Front Paige Story XF (Paige) | K. Langley & B. Droski | 3.54 | 4.88 | 48200 |
| 10 | CH MACH2 Montwood Arista Rally The Flag NAP (Rally) | C. Moore | 3.31 | 4.3 | 45000 |
| 11 | MACH Montwood’s Ador-A-Beau (Flirt) | L. Robertson | 3.67 | 4.75 | 44400 |
| 12 | MACH Treetops Summer Smoke UD RN (Gracie) | C. Ochsner | 3.27 | 4.73 | 42300 |
| 13 | MACH Breffny One Red Rosie RN (Roxy) | L. Knoll | 3.49 | 4.53 | 41900 |
| 14 | MACH2 Royolyn No Contest (Zoie) | G. Jarvie | 3.6 | 4.68 | 40300 |
| 15 | MACH3 Foxfire’s Hard Promises MXF (XO) | N. Palmer, C. Christopher & M. Santana | 3.47 | 4.38 | 38400 |
| 16 | An Ounce of Suspense MX MXJ (Spenc) | L. Schneider | 3.63 | 4.99 | 35700 |
| 17 | Delta Duchess of Davenport MX MXJ OF (Delta) | T. & S. Houg | 3.32 | 4.67 | 34100 |
| 18 | MACH Remington CD OF (Remington) | G. Gerow | 3.55 | 4.96 | 33500 |
| 19 | CH MACH Carosel Sudden Joy OF RN ROM (Emmy) | T. Byron | 3.48 | 4.65 | 33000 |
| 20 | MACH Von Baron Heumann CD RN (Baron) | D & B. Heumann | 3.3 | 4.55 | 32700 |
2007 TOP 20 FINALISTS: July 2006 - June 2007 AKC Award Gazettes [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH MACH4 Redlaur’s Vivala Hot Thing, CD RN | C. & L. Apling | 3.81 | 4.8 | 85200 |
| 2 | MACH3 Montwood Kestrel of TrisSkor MX MXJ OF | C. & E. French | 4.23 | 5.56 | 75400 |
| 3 | Thornwoods Flare, MX MXJ NF | Y. & D. Mancino | 3.44 | 5.01 | 57600 |
| 4 | MACH Montwoods Arista Of TrisSkor, MX MXJ OF | C. & E. French | 4 | 5.26 | 54700 |
| 5 | CH MACH Montwood Arista Rally The Flag, NAP | C. Moore | 3.31 | 4.33 | 47700 |
| 6 | Ravenswood Aspen Extreme, CDX RA MX MXJ NF | B. Szczygiel & J. Wertz | 3.79 | 5.14 | 38800 |
| 7 | CH Talent’s Supersonic, CDX RE MX MXJ NAP XF | P. Mueller | 3.76 | 5.06 | 37700 |
| 8 | MACH BJF The Portrait Of A Lady, MX MXJ | P. Harris | 3.33 | 4.86 | 37400 |
| 9 | MACH2 Polthar Aira Black | S. Bruera | 3.81 | 4.96 | 37200 |
| 10 | Montwood’s Ador-A-Beau, MX MXJ | L. Robertson | 3.69 | 4.71 | 36000 |
| 11 | MACH3 Foxfire’s Hard Promises XF | N. Palmer, C. Christopher & M. Santana | 3.45 | 4.36 | 35200 |
| 12 | MACH Wyndem’s Fire Storm, CDX RN NF MX MXJ | A. Ratoza & M. Leahy | 3.63 | 4.67 | 34500 |
| 12 | Breffny One Red Rosie, RN MX MXJ | L. Knoll | 3.45 | 4.57 | 34500 |
| 14 | MACH Royolyn No Contest | G. Jarvie | 3.5 | 4.5 | 34100 |
| 15 | Remington, CD MX MXJ NF | G. Gerow | 3.68 | 5.08 | 33600 |
| 16 | CH Carosel Sudden Joy, RN MX MXJ | T. Byron | 3.44 | 5.01 | 33400 |
| 17 | MACH Wyndem’s Brain Storm, UD RE OF | P. Ratoza | 3.99 | 5.26 | 30500 |
| 18 | Treetops Summer Smoke, UD RN MX MXJ | C. Ochsner | 3.22 | 4.63 | 29500 |
| 19 | Smack-Dab’s Daring Dicey, MX MXJ OF | J. Mort | 3.38 | 4.71 | 28600 |
| 20 | MACH2 Horizon’s Power Play | N. Bousquet & N. Raffa-Sodel | 3.43 | 4.33 | 28500 |
2006 TOP 20 FINALISTS: July 2005 - June 2006 AKC Award Gazettes [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | CH MACH3 Redlaur’s Vivala Hot Thing, CD, RN | C. & L. Apling | 3.75 | 4.85 | 84700 |
| 2 | MACH Sharjet’s Determined Lady, UD | D. & R. Knecht & S. Marinelli | 3.53 | 4.76 | 44100 |
| 3 | MACH2 Foxfire’s Hard Promises | N. Palmer, C. Christopher & M. Santana | 3.51 | 4.55 | 42200 |
| 4 | MACH Horizon’s Power Play | N. Bousquet & N. Raffa-Sodel | 3.34 | 4.37 | 37200 |
| 5 | CH MACH Foxfire Heavens Present Sharwill | N. Palmer, C. Christopher & M. Santana | 3.39 | 4.55 | 36200 |
| 6 | MACH2 Montwood Kestrel of TrisSkor | C. & E. French | 4.19 | 5.45 | 34000 |
| 7 | CH Montwood Arista Rally The Flag, MX, NAP, MXJ | C. Moore | 3.27 | 4.3 | 33500 |
| 8 | Montwood Kiz ‘N’ Tell V Arista, MX, MXJ | L. Zaeske | 4.08 | 5.38 | 31300 |
| 8 | Montwoods Arista Of TrisSkor, MX, MXJ | C. & E. French | 3.69 | 4.9 | 31300 |
| 10 | MACH Royolyn No Contest | G. Jarvie | 3.5 | 4.56 | 30900 |
| 11 | Von Baron Heumann, CD, MX, MXJ | D. & B. Heumann | 3.31 | 4.34 | 28400 |
| 12 | Cara’s Shining Star Saint Bahir, CDX, RN, MX, MXJ | B. & J. Klang | 3.55 | 4.92 | 26300 |
| 13 | Breffny One Red Rosie, RN, MX, MXJ | L. Knoll | 3.51 | 4.5 | 26000 |
| 14 | MACH Second Chance Diamond-Dax | P. & J. Mackay | 3.42 | 4.97 | 24100 |
| 14 | BJF The Portrait Of A Lady, MX, MXJ | P. Harris | 3.3 | 4.63 | 24100 |
| 16 | Smack-Dab’s Sky Dancer, CD, RA, MX, MXJ | K. Benzon | 3.58 | 4.63 | 22800 |
| 17 | Rock ‘N Annie, CDX, MX, MXJ | D. Rock | 3.27 | 4.86 | 22300 |
| 18 | MACH Smack-Dab’s High Flying Cirrus, VCD2, RA | K. & T. Benzon | 3.55 | 4.37 | 21800 |
| 19 | Rainbow Redtail Hawk, VCD2, MX, MXJ | C. Kluka & L. Sachs | 3.5 | 4.45 | 21700 |
| 20 | Swift Run’s Jetstream, MX, MXJ | C. Noland | 3.65 | 4.85 | 21100 |
2005 TOP 20 FINALISTS: July 2004 - June 2005 AKC Award Gazettes [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH4 Wynterwynd’s Vivala Victoria, CDX | L. & C. Apling | 3.26 | 4.3 | 84500 |
| 2 | MACH6 Ravenswood SunnySky Careveil, CDX | C. D’Andrea | 3.97 | 4.96 | 79400 |
| 3 | CH MACH Redlaur’s Vivala Hot Thing | C. & L. Apling | 3.72 | 4.95 | 56400 |
| 4 | MACH2 Montwood Kestrel of TrisSkor | C. & E. French | 4.21 | 5.54 | 50400 |
| 5 | Horizon’s Power Play, MX MXJ | N. Bousquet & N. Raffa-Sodel | 3.37 | 4.34 | 49300 |
| 6 | CH MACH Jaro Steel Magnolia Alisaton, CDX | M. Fitzgerald, G. DeMilta & G. Swayze | 3.33 | 4.38 | 47200 |
| 7 | MACH Foxfire’s Hard Promises | N. Palmer, C. Christopher & M. Santana | 3.53 | 4.46 | 43100 |
| 8 | MACH Thornwood’s Sarah, CD | Y. White-Mancino | 3.22 | 4.34 | 42500 |
| 9 | MACH Sharjet’s Determined Lady, UD | D. & R. Knecht & S. Marinelli | 3.62 | 4.81 | 40900 |
| 10 | Blumont Kachina Crown Royal, MX MXJ | D. & P. Pugh | 3.59 | 4.8 | 38900 |
| 11 | Wendorf’s Nadia, CD MX MXJ | J. Knoll | 3.04 | 4.08 | 34900 |
| 12 | Triple B Renejade Cassanova, MX MXJ | M. Waugh | 3.37 | 4.65 | 34675 |
| 13 | MACH Smack-Dab’s High Flying Cirrus, VCD1 | K. & T. Benzon | 3.54 | 4.31 | 32400 |
| 14 | Foxfire Heavens Present Sharwill, MX MXJ | N. Palmer, C. Christopher & M. Santana | 3.23 | 4.37 | 29800 |
| 15 | Rock ‘N Annie, CDX MX MXJ | D. Rock | 3.3 | 4.57 | 29700 |
| 16 | BJF The Portrait Of A Lady, MX MXJ | P. Harris | 3.29 | 4.43 | 28300 |
| 17 | Von Baron Heumann, CD MX MXJ | D & B. Heumann | 3.27 | 4.18 | 27400 |
| 18 | Royolyn No Contest, MX MXJ | G. Jarvie | 3.36 | 4.47 | 27000 |
| 19 | Schon Hildegard Der Klug, CD MX MXJ | J. Morton | 3.61 | 4.83 | 26500 |
| 20 | Wyndem’s Brain Storm, UD MX MXJ | P. Ratoza | 3.7 | 5.05 | 26000 |
2004 TOP 20 FINALISTS [top]
| NAME OF DOG (Call Name) | OWNER(S) | AVERAGE YPS - STD | AVERAGE YPS -JWW | TOTAL POINTS | |
|---|---|---|---|---|---|
| 1 | MACH 3 Wynterwynd's Vivala Victoria, CDX | C. V. & L. E. Apling, Jr. | 3.32 | 4.39 | 71500 |
| 2 | MACH 3 Ravenswood Sunnysky Careveil, CDX | C. D'Andrea/B. Clark/C. Hoeker | 3.92 | 5.1 | 64500 |
| 3 | CH MACH Redlaur's Vivala Hot Thing | C. & L. Apling | 3.69 | 4.82 | 60600 |
| 4 | MACH Lana's Lady Nicki, CDX | M. & D. Gwinner | 2.97 | 4.08 | 54400 |
| 5 | MACH Thomwood's Sarah, CD | Y. L. Mancino | 3.13 | 4.34 | 54000 |
| 6 | MACH Polthar Aira Black | S. D. C. Bruera | 3.71 | 5.08 | 38300 |
| 7 | MACH Montwood Kestrel of TrisSkor | C. S. & E. M French | 4.18 | 5.49 | 37800 |
| 8 | Wendorf's Nadia, CD, MX, MXJ | J. Knoll | 3.16 | 4.25 | 37300 |
| 9 | Hanky Panky V Chinkepin, CDX, MX, MXJ | 3.01 | 4.13 | 36500 | |
| 10 | Sharjet's Determined Lady UD, MX, MXJ | D. & R. Knecht & S. Marinelli | 3.47 | 4.81 | 36200 |
| 11 | Montwoods Indigo Princess, MX, MXJ | 3.97 | 5.34 | 35700 | |
| 12 | Foxfire's Hard Promises, MX, MXJ | N. Palmer, C. Christopher & M. Santana | 3.53 | 4.41 | 31600 |
| 13 | Swift Run's Hallmark, CDX, MX, MXJ | C. Noland | 3.48 | 4.57 | 29400 |
| 14 | Blumont Kachina Crown Royal, MX, MXJ | D. & P. Pugh | 3.46 | 4.8 | 29300 |
| 15 | Cara's Black Rose Angelina Bahir, VCD2, UD, MX, MXJ | B. Klang | 3.56 | 4.87 | 27900 |
