Top 20 - Conformation
- Current Standings
- Previous Winners
- Criteria
- Event Scoring
- Judging Procedure
- Judges
- Purpose
| Our Current Top 20 Winner: | |
|---|---|
![]() | GCH Alisaton The Flight Of The Phoenix (red dog) |
July 2011 - June 2012 AKC Reports
Page last modified April 7, 2012 (results through March 17, 2012)
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | *GCH Protocol's VeniVidiVici | J Mullins/K Mullins | B | 95 | 2380 |
| 2 | GCH Caryola’s Antigua | N Barksdale/M Barksdale | B | 67 | 1503 |
| 3 | GCH Catawba’s Take No Prisoners CD | S Miller | B | 50 | 1352 |
| 4 | GCH Mi-Ti’s Three Cheers | J Goldblatt/S Baker/CSilverman/D Roof | D | 66 | 1292 |
| 5 | GCH Cambria’s Must Be Fate | G Lajeski/J White/A White | B | 56 | 1238 |
| 6 | GCH Holly Woods Sex And The City | D Mcgarvey/M Thomas | B | 30 | 938 |
| 7 | GCH Francesca’s House Of Blues | R Hennessey | D | 48 | 937 |
| 8 | GCH Gallant’s First And Foremost V Ciden | P Healy/M Fasth/D Huckfeldt/C Huckfeldt | D | 45 | 892 |
| 9 | GCH D’s Devil Wears Prada | T Pinto/JPinto/A Dinardo/S DiNardo | B | 58 | 888 |
| 10 | GCH Horizon’s Evangeline | R Keith/J Keith/L George | B | 30 | 587 |
| 11 | GCH Tropix Lemon Twist RN | K Ingram/DJohnson/K Howard | B | 34 | 585 |
| 12 | GCG D's Remember When | D DiNardo/S Dinardo/B Cuddeback | D | 25 | 569 |
| 13 | GCH Allure Envy Me Royalwood V Schohaus | L Schoeneman/J Schoeneman/C Pitts | B | 26 | 458 |
| 14 | GCH Sunburg’s Street Sense | Joanne Davis & Terri Galle | D | 19 | 424 |
| 15 | GCH Cadbrae This Is It | K Cloud/T Simrell-Sheridan/J Rojas/D Galligan | B | 27 | 392 |
| 16 | CH Mystique’s Lucy In The Sky With Diamonds | R King/S King | B | 17 | 303 |
| 17 | GCH Winmar’sWanna Get Lucky | L Burroff/B Wilhite | D | 13 | 301 |
| 18 | GCH Lyndobe’s Turn On Da Charm | A Wulbrecht/L Coleman | D | 24 | 296 |
| 19 | GCH Foxridge N Ameridobe’s The Beat Goes On | L Mattson/J Kelly/J Kelly | D | 21 | 269 |
| 20 | CH Jaspar’sDestinys Child | J Pawar | D | 13 | 260 |
| 21 | GCH Holmrun’s Really Truly Mine RE | D Kemp/M Kemp | B | 3 | 248 |
Click on the year for the list of Top 20 finalists for that year.
Special thanks to John Zalar for providing Top 20 finalist listings for previous years.
| Year | Dog |
|---|---|
| 2011 | GCH Alisaton The Flight Of The Phoenix (red dog) |
| 2010 | GCH Protocol's Veni Vidi Vici (black bitch) |
| 2009 | Ch. Cambria's Commander in Chief (red dog) |
| 2008 | Ch Mi-Ti's Double Standard (blk bitch) |
| 2007 | CH Foxfire's Love Monster (blk dog) |
| 2006 | CH Dabney's Phenomenon (blk dog) |
| 2005 | CH Foxfire's All That Jazz (blk bitch) |
| 2004 | CH Beaulane Hot Topic (blk dog) |
| 2003 | CH Blue Chip Purple Reign YTT CGC TDI WAC (blk bitch) |
| 2002 | CH A'monde's Bvlgari Extreme (red dog) |
| 2001 | CH Ravenswood Southern Cross (blk dog) |
| 2000 | CH Nello's Lex Luthor (blk dog) |
| 1999 | CH Foxridge's Journey to Soquel (blk dog) |
| 1998 | CH Wingate's Leading Edge CDX ROM (red dog) |
| 1997 | CH Cambria's Carman (blk bitch) |
| 1996 | CH Legend's Extravaganza v Deco (blk dog) |
| 1995 | CH Korfield's Boo Bayou (blk dog) |
| 1994 | CH Shayera's Annie Oakley WAC (blk bitch) |
| 1993 | CH Royalmead Prescott v Madori WAC (blk dog) |
| 1992 | CH Carosel Make My Day (red dog) |
| 1991 | CH Ravenswood Odessa v Aquarius (blk bitch) |
| 1990 | CH Dabney's Hot Enchilada of Le-High (blk bitch) |
| 1989 | CH Akela's the Vindicator (blk dog) |
| 1988 | CH Koven's Ms. Fast Lane (blk bitch) |
| 1987 | CH Royal Tudor's Wild As The Wind (red bitch) |
| 1986 | Am/Can CH Brunswig's Zared of Dabney CD (red dog) |
| 1985 | CH Cabra's Dark and Debonaire WAC (blk dog) |
| 1984 | CH Renejade the Jazz Singer (blk dog) |
| 1983 | CH Arco Dob Mann (blk dog) |
| 1982 | CH Blkstar's Rani Jemma WAC (blk bitch) |
| 1981 | CH Redyns Touch of Class (blk bitch) |
| 1980 | CH Shinya's Better 'N Popcorn CD ROM (blk bitch) |
| 1979 First DPCA Event | CH Marienburg's Lone Eagle (red dog) |
| 1978 | CH Marienburg's Mary Hartman (blk bitch) |
| 1977 | CH Schauffelein's Vintage Year (blk dog) |
| 1976 | CH Eric von Alpendobe (blk dog) |
| 1975 | CH Marienburg Sun Hawk CD (red dog) |
| 1974 | CH Lujac's Stinger (blk bitch) |
2011 TOP 20 FINALISTS July 2010 - June 2011 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | *GCH Protocol's Veni Vidi Vici | J Mullins/K Mullins | B | 86 | 2973 |
| 2 | GCH Mi-Ti’s Three Cheers | J Goldblatt/S Baker/CSilverman/ D Roof | D | 107 | 2731 |
| 3 | GCH Rauschund’s Aquila Marquis | K Zaccaro/C Havener | D | 67 | 1196 |
| 4 | GCH Alisaton The Flight Of The Phoenix | M Tingen/P Tingen/G Demilta | D | 44 | 962 |
| 5 | GCH Caryola’s Antigua | N Barksdale/M Barksdale | B | 39 | 910 |
| 6 | GCH A’Monde’s Sand & Dunes Of Sahara | A Levine/F Mendes/R Silverman/ L Ferrara | B | 41 | 865 |
| 7 | GCH Protocol’s Sic Itur Ad Astra | J Mullins/K Mullins | B | 53 | 811 |
| 8 | GCH Holmrun’s Really Truly Mine | D Kemp/M Kemp | B | 29 | 762 |
| 9 | GCH Horizon’s Upper Echelon | H Zimmerman/L George/R George | B | 38 | 708 |
| 10 | GCH Monarch’s Borgata | M Brucker/B Jones | B | 32 | 702 |
| 11 | GCH Steinway's Paris Is Burning NA NAJ ROM CGC | M Loflin | D | 32 | 681 |
| 12 | GCH Allure Envy Me Royalwood V Schohaus | L Schoeneman/J Schoeneman/ C Pitts | B | 42 | 606 |
| 13 | GCH Baystar’s Get Smart | E Palsat/L Palsat | D | 41 | 582 |
| 14 | GCH Cambria’s Must Be Fate | G Lajeski/J White/A White | B | 24 | 536 |
| 15 | GCH Mistel’s Anything You Can Do | R Vandiver/N Vandiver | B | 30 | 521 |
| 16 | GCH Marienburg’s Prima Ballerina | N Barksdale | B | 27 | 519 |
| 17 | GCH Ravenwoods N Vondura’s Relentless | M Dependahl/K Fox | B | 27 | 509 |
| 18 | GCH Winmar’s Wanna Get Lucky | L Burroff/B Wilhite | D | 17 | 491 |
| 19 | GCH Tevro’s Holly Wood Walk Of Fame | T Miller/A Padilla/ L Selvakumaran | B | 41 | 451 |
| 20 | GCH Horizon’s Poetic Justice | J Drake/K Drake | B | 27 | 403 |
| 21 | GCH Catawba’s Take No Prisoners CD | S Miller | B | 22 | 338 |
2010 TOP 20 FINALISTS July 2009 - June 2010 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | CH Allure Blazing Star Alisaton | N Bosley/JPorter/C Pitts | B | 117 | 2590 |
| 2 | CH Phillmar Sobe Monster | M Klein/H Farias/AFarias/P Martin | D | 60 | 1620 |
| 3 | CH Protocol's Veni Vidi Vici | J Mullins/K Mullins | B | 35 | 1290 |
| 4 | CH Marienburg’s Inaqui Sukiyaki | R Kusumoto/J Kusumoto/M Rodgers | B | 49 | 1186 |
| 5 | GCH Steinway’s Paris Is Burning | M Loflin | D | 50 | 1129 |
| 6 | GCH Mi-Ti’s Three Cheers | C Silverman/J Laverdiere/SBaker | D | 34 | 1062 |
| 7 | CH Foxfire’s All The Glitznglamour | S Cheng/S Ze-Ting Wang/M Santana | B | 34 | 888 |
| 8 | CH Perfex Cyclone Mahina | E Baron/R Baron/N Baron/DBaron/M Perfect | B | 32 | 757 |
| 9 | CH Aquarius’ Garbo V Tiburon | M Mee | B | 40 | 708 |
| 10 | CH Sun Style’s Sensation | V Sweeny | B | 43 | 694 |
| 11 | CH Phillmar Sisterella | P Weems/R Weems/CGreen | B | 26 | 652 |
| 12 | CH Abadie’s Crystal Vision | R Hagmann/L Hagmann | B | 34 | 619 |
| 13 | CH Foxfire Smoke On The Water | S Swallow/S Swallow | D | 31 | 546 |
| 14 | CH Magis Crown Destiny | D Orr/J Orr/N Barrett/J Barrett | D | 31 | 501 |
| 15 | CH Danora’s Legacy Deal | L Van Epp/D Van Epp | B | 18 | 461 |
| 16 | CH Sevenly Above The Law | B Neuner/C Neuner | D | 24 | 460 |
| 17 | CH Francesca’s Bewitched RN | J Shiffer/D Shiffer | B | 36 | 437 |
| 18 | CH Allure Envy Me Royalwood V Schohaus | L Schoeneman/J Schoeneman/C Pitts | B | 19 | 418 |
| 19 | CH By Design Bandera V. Mac’s Vali | D Dietz | D | 17 | 415 |
| 20 | CH Horizon’s Password | B Kimball/L George | B | 14 | 397 |
2009 TOP 20 FINALISTS July 2008 - June 2009 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | Ch Cambria's Victoria Secret | A&S DiNardo/S Wang | B | 83 | 2402 |
| 2 | CH Allure Blazing Star Alisaton | J Porter/C Pitts | B | 86 | 2159 |
| 3 | Ch Cambria's The Captain | N Barksdale | D | 62 | 1440 |
| 4 | *Ch Mi-Ti's Double Standard | S Silverman/S Baker | B | 60 | 1401 |
| 5 | CH Foxfire’s All The Glitznglamour | S Cheng/S ZeTing Wang/M Santana- | B | 37 | 1260 |
| 6 | Ch Marienburg's Inaqui Sukiyaki | R & J Kusumotot/M Rodgers | B | 65 | 1179 |
| 7 | CH Phillmars Sobe Monster | M Klein/H Farias/A Farias/P Martin | D | 45 | 1165 |
| 8 | *Ch Foxfire's Love Monster | M. Santana/S Kostere/J Chopson/P Winter | D | 33 | 1046 |
| 9 | Ch Ravenswoods Azure Sky | M Dependahl/C Truesdail | D | 40 | 886 |
| 10 | Ch Horizon's That Girl | G Dunlap/D Dunlap/ L George | B | 34 | 764 |
| 11 | Ch Cambria's Commander in Chief | J Noon/A White | D | 33 | 668 |
| 12 | CH Phillmar Monster Magnificent | P Martin/C Green/J Keith | D | 33 | 637 |
| 13 | CH Alpha’s Road Warrior | J Cook/B Cook/S Smith | D | 25 | 522 |
| 14 | Ch Ruby Dee's Bolivar | A Enders/J Enders/J&J Smith | B | 29 | 511 |
| 15 | CH Phillmar Sisterella | P Weems/R Weems/C Green | B | 23 | 476 |
| 16 | CH Steinway’s Paris Is Burning | M Loflin | D | 17 | 431 |
| 17 | CH Aquarius’ Garbo V Tiburon | M Mee | B | 19 | 428 |
| 18 | Ch Olympia Party Time V Promise | D & D Johnson | B | 23 | 427 |
| 19 | *Ch Dabney's Phenomenon | L Krukar/J Krukar | D | 20 | 425 |
| 20 | Ch Sundown's Comanchee Raider | J Katz/K Herrmann/S & A Moceri | D | 26 | 411 |
| 21 | CH Sun Style’s Sensation | V Sweeny | B | 18 | 366 |
| 22 | Ch Silouette Created A Lil Monster | C Cassidy/B Cassidy | D | 24 | 357 |
| 23 | CH Alex De Akido San | A DINARDO/S Di Nardo/A LARUCCIA | D | 10 | 351 |
Since the 3 previous winners are not eligible at the Top 20 event, there are 23 dogs listed.
2008 TOP 20 FINALISTS July 2007 - June 2008 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | *Ch Dabney’s Phenomenon | L Krukar/J Krukar | DD | 105 | 3443 | 2 | Ch Cambria’s Victoria’s Secret | A & S DiNardo/S Wang | B | 101 | 2978 | 3 | *Ch Foxfire’s Love Monster | M Santana/S Koster/J Chopson/P Winter | D | 53 | 1903 | 4 | Ch Mi-Ti’s Double Standard | S Silverman/S Baker | B | 39 | 1179 | 5 | Ch Cambria’s The Captain | N Barksdale | D | 40 | 1052 | 6 | Ch Ravenswoods Azure Sky | M Dependahl/C Truesdail | DD | 46 | 1009 | 7 | Ch Cambria’s Commander in Chief | J Noon/A White | D | 41 | 1006 | 8 | Ch Horizon’s Limited Edition | T Ballew/L George | B | 33 | 973 | 9 | Ch Foxfire’s Magic Dragon | B Seielstad | D | 33 | 854 | 10 | Ch Manarjj N Gra-Lemor Doozie | M Leahy/B Goldfein/M Al-Matrodi/J Goldfein | B | 39 | 791 | 11 | Ch Monarch’s Strike The Gold | S Brocious | D | 20 | 776 | 12 | Ch Marienburg’s Inaqui Sukiyaki | R & J Kusumoto/M Rodgers | B | 26 | 632 | 13 | Ch Catawba’s Black Magic Woman | S Miller/T Dean | B | 36 | 532 | 14 | Ch Alpha’s Weekend Warrior | P & S Smith | B | 23 | 522 | 15 | Ch Niklbys Proof I'm True To Form | B & A Cuzzolino | B | 23 | 515 | 16 | Ch A Monde Sir Lancelot Of Camelot | A Levine/M Pina | DD | 20 | 513 | 17 | Ch Olympia Party Time V Promise | D & D Johnson | B | 28 | 497 | 18 | Ch Brachmar’s Magic Memory | S Geiszier | D | 26 | 494 | 19 | Ch Dtales Vivala Ignition Redlaur | C Apling | B | 22 | 488 | 20 | Ch Jager’s Hot Caramel Machiato | P Croley/C Lane-Smith | B | 24 | 391 | 21 | Ch Sundown’s Comanchee Raider | J Katz/K Herrmann/S & A Moceri | D | 25 | 386 | 22 | Ch Ameridobes Precious Pearl | J & V Kelly | B | 24 | 377 |
|---|
Since the 2 previous winners are not eligible at the Top 20 event, there are 22 dogs listed.
2007 TOP 20 FINALISTS July 2006 - June 2007 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | *Ch Dabney’s Phenomenon | L Krukar, J Krukar | D | 91 | 2881 | 2 | Ch Holmrun’s Regardez | F & C Sparagna, C Holmes, L & D Van Epp | B | 74 | 2294 | 3 | CH Rojans Dream of Tibet | M Fitzgerald, C Pitts | B | 78 | 2114 | 4 | Ch Marquis’ Yes I Am Charmed | A & B Arnold, K & L Marquis | B | 54 | 1403 | 5 | Ch Horizon’s Limited Edition | T Ballew, L George | B | 49 | 1196 | 6 | Ch Cambria’s Victoria’s Secret | A & S DiNardo, S Wang | B | 25 | 998 | 7 | Ch Foxfire’s Magic Dragon | B Seielstad | D | 28 | 902 | 8 | Ch Foxfire’s Love Monster | M Santana, S Koster, J Chopson, P Winter | D | 23 | 744 | 9 | Ch Mikadobe’s Youcheated v Amoore | D Molin, M Downing, J Moore | D | 27 | 700 | 10 | Ch Heartfelt’s Epic V Touchstone | J & R Keith, A Brotherhood | D | 38 | 654 | 11 | Ch Cha-Rish Star Quest Blu-J’s | M Mee, D & J Witt | D | 21 | 647 | 12 | Ch Ruby Dee’s Vosne-Romanee | R Randel, R Rillera, J & J Smith | B | 18 | 641 | 13 | Ch Nova’s Zhivago V Kelview | L & R Stark, E Schenck | D | 20 | 597 | 14 | Ch Goldgrove Born to Perform | L Seloff, S Pflueger | D | 30 | 589 | 14 | Ch Van Orman’s Flash Back | S & C Claggett | B | 17 | 589 | 16 | Ch Manarjj N Gra-Lemor Doozie | M Leahy, B Goldfein, M Al-Matrodi, J Goldfein | B | 26 | 567 | 17 | Ch Glen-Beck Diesel | N & G Bequer | D | 18 | 551 | 18 | Ch Phillmar X-Static | P Martin, C Green, L Sniderman-Berg, S Berg | D | 25 | 506 | 18 | Ch Soquel’s Excalibur V Desert Image | D & H Nash, L Hoff | D | 20 | 506 | 20 | Ch Mirror’s Louisiana Purchase | T & T Button | B | 25 | 504 | 21 | Ch Promise’s Beau Rivage v Olympia | P & J Policastro, J Dupre | D | 19 | 455 |
|---|
Since the previous winner is not eligible at the Top 20 event, there are 21 dogs listed.
2006 TOP 20 FINALISTS July 2005 - June 2006 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | Ch. Dabney’s Phenomenon | L. Krukar | D | 80 | 2183 | 2 | *Ch. Foxfire’s All That Jazz | M. Santana, J. Mullins, K. Torre | B | 44 | 1886 | 3 | Ch. Carly Von Morr | C. Cassidy, M. Morrison | B | 62 | 1518 | 4 | Ch. Eastwick’s Meadow Monster | H. Taglieri, S. Koster | D | 45 | 1362 | 5 | Ch. Wingate’s Compulsion | A. & K. Smith | D | 33 | 1270 | 6 | Ch. Heartfelt Spin v. Touchstone | B. & S. Leuenberger | D | 53 | 1157 | 7 | Ch. Rojans Dream of Tibet | M. Fitzgerald, C. Pitts | B | 30 | 1119 | 8 | Ch. Perfex Alley Cat | D. Huckfeldt, R. & J. Thompson | B | 43 | 1083 | 9 | Ch. Caryola’s Kendall Jackson | C. Cooper | D | 23 | 1031 | 10 | Ch. Holmrun’s Regardez | F. Sparagna & C. Holmes | B | 28 | 993 | 11 | Ch. Phillmar X-Static | P. Martin, C. Green, L. Sniderman-Berg, S. Berg | D | 31 | 976 | 12 | Ch. Ruby Dee’s Vosne-Romanee | R. Randel, R. Rillera, J. & J. Smith | B | 24 | 971 | 13 | Ch. A’Monde The Goddess Athena | A. Levine | B | 32 | 790 | 14 | Ch. Mikadobe’s Youcheated v. Amoore | D. Moline, M. Downing, J. Moore | D | 21 | 747 | 15 | Ch. Van Orman’s Flash Back | S. & C. Claggett | B | 15 | 632 | 16 | Ch. Walkaway’s Get the Party Started | M. & J. Ladd, J. C. Ragley | B | 30 | 622 | 17 | Ch. Niklby’s Burden of Proof | P. Croley | D | 28 | 559 | 18 | Ch. Marquis’ Yes I Am Charmed | A. & B. Arnold, K. & L. Marquis | B | 20 | 516 | 19 | Ch. Aeolus’ Arabian Knight | M. Al-Matroudi, M. Leahy | D | 28 | 515 | 20 | Ch. Paradigm Dream of Breezewood | G. & S. Merck, F. Czina, J. Shenk | D | 26 | 507 | 21 | Ch. Juris Material Witness | C. & J. Helsdon | D | 17 | 497 |
|---|
Since the previous winner is not eligible at the Top 20 event, there are 21 dogs listed.
2005 TOP 20 FINALISTS July 2004 - June 2005 AKC Award Gazettes [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | 1 | Ch. Wingate’s Compulsion | A. & K. Smith | D | 54 | 2500 | 2 | Ch. Foxfire’s All That Jazz | M. Santana, J. Mullins, K. Torre | B | 64 | 2430 | 3 | Ch. Carly Von Morr | C. Cassidy, M. Morrison | B | 87 | 2367 | 4 | Ch. D’Mascus Kalahari Alisaton | M. Fitzgerald, P. Edwards, P. Esposito & G. DeMilta | B | 69 | 2110 | 5 | Ch. A’Monde’s Avalanche Paola | A. Levine | B | 53 | 1646 | 6 | Ch. Soquel’s Rising Son | L. Hoff | D | 39 | 1381 | 7 | Ch. Mikadobe’s Youcheated v. Amoore | D. Moline, M. Downing, J. Moore | D | 49 | 1363 | 8 | Ch. Dabney’s Phenomenon | L. Krukar | D | 39 | 1301 | 9 | Ch. Phillmar Thunderella | P. Martin, C. Green | B | 37 | 965 | 10 | Ch. Heartwood’s Jewel of WM Wranch | R. & M. Munter | D | 26 | 764 | 11 | Ch. Harvest’s Justice Is Served | A. & P. Stevenson, E. Girardi | D | 23 | 728 | 12 | Ch. Cha-rish Star Quest Blu-J’s | D. & J. Witt, J. & J. Crowley | D | 23 | 712 | 13 | Ch. Heartfelt Spin v. Touchstone | B. & S. Leuenberger | B | 35 | 667 | 14 | Ch. Perfex Alley Cat | J. Thompson | B | 18 | 653 | 15 | Ch. Bruda in a Red PT Cruiser | S. Sato, C. Chang | D | 25 | 616 | 16 | Ch. Shayera Midnight Mystique | D. & C. Jensen | B | 27 | 557 | 17 | Ch. Phillmar X-Static | P. Martin, C. Green, M. Kahlo | D | 27 | 536 | 18 | Ch. Caryola’s Kendall Jackson | C. Cooper | D | 15 | 528 | 19 | Ch. Deco’s Half ‘N Half v. Legend | R., E., N., & D. Baron | B | 1 | 482 | 20 | Ch. A’Monde’s Hurricane | D. Bachan, A. Levine | D | 12 | 460 |
|---|
2002 TOP 20 FINALISTS [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | Ch. Marienburg's Repo Man | R&J Kusomoto, M.Rodgers | D | 112 | 3957 |
| 2 | Ch. Deco's Hot Fud e v Legend | T&B Devlin, B. Goldfein, K&T Hughes, D. Stiner | B | 86 | 3071 |
| 3 | Ch. Nova's Zolara v. Kel.View | C. Hoeker, F&E Schenck, C. Nicholsen | B | 46 | 1762 |
| 4 | * Ch. Ravenwood Southern Cross | B&G Ross, B&D Clark | D | 39 | 1700 |
| 5 | Ch. A'monde's Bvlgari Extreme | A. Levine | D | 42 | 1544 |
| 6 | Ch. Thomas Jefferson Dob Mann | E&I Bivin | D | 62 | 1482 |
| 7 | Ch. Gallant's The Witching Hour v. Ciden | M. Fasth, C. Huckfeldt | B | 49 | 1427 |
| 8 | * Ch. Foxridge's Journey to Soquel | T&T Gustavson, B. Hachets | D | 35 | 1407 |
| 9 | Ch. Beaulane Hot Topic | C. Pitts, M Fitzgerald, B. Goldfein, T. Derlin | D | 25 | 1069 |
| 10 | Ch. Gala's Chance to be First | O&W Schnibben, K. Tome | D | 37 | 878 |
| 11 | Ch. Ruby Dee's Love at Large | J&J Smith, T. Croghan | B | 24 | 741 |
| 12 | Ch. Bolero Hard Rain v. Deerfield | D. Wallace, N&R Denny | D | 30 | 739 |
| 13 | Ch. Pinnacle's Tres Jolie | T&S Kaplan, L. Hoff | B | 23 | 668 |
| 14 | Ch. Esquire's Revival | C. Hoeker | D | 30 | 649 |
| 15 | Ch. Bluechip Purple Reign | C. Spiniello | B | 19 | 643 |
| 16 | Ch. Holmrun's Burlesque | V Holmes | B | 24 | 601 |
| 17 | Ch. Perfex Tobasc 0 Cat | M&S Perfect | B | 19 | 552 |
| 18 | Ch. Datelis Circle of life Alisaton | L&B Meller | D | 16 | 546 |
| 19 | Ch. GNR Take No Prisioners | J. Conway, D. Roof, J. Goldblatt | D | 22 | 506 |
| 20 | Ch. Royalwood Extravagant Legend | M. Holth | B | 18 | 491 |
| 21 | Ch. Windancer's Pure South | F. Haupt | B | 28 | 420 |
| 22 | Ch. Mariah's Monogram Von Koepsel | T. Marshall, D. Huffman, L. Newsom, M Penny | D | 11 | 406 |
2000 TOP 20 FINALISTS [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | CH. Royal Doll's Maria Telejia | T Matsushima | B | 80 | 3264 |
| 2 | CH. Telstar's Icon | A &J Logan | D | 76 | 2924 |
| 3 | CH. Walkaway Nothing Comes Close | M&M Ladd/ S Riley | D | 100 | 2701 |
| 4 | CH. Shayera Ansam Renegade | L McKay | D | 40 | 1484 |
| 5 | CH. Gypsy Storm Madonna | R&J Kusumoto/O Dos Santos | B | 32 | 1209 |
| 6 | CH. Marienburg's Repo Man | R&J Kusomoto/ M Rodgers | D | 35 | 1187 |
| 7 | CH. Horizon's Tripoli | B Kimball | B | 30 | 1175 |
| 8 | CH. Vragus Nx Generation Manarjj | J&N Barrett/M&N Johnson | D | 32 | 1142 |
| 9 | CH. Deco's Half N Half V Legend | R&E&N Baron | B | 42 | 1073 |
| 10 | CH. Foxridge Journey To Soquel *** | T Gustavson/B Hatchett | D | 21 | 893 |
| 11 | CH. Nello's Lex Luther | N Diaz | D | 16 | 779 |
| 12 | CH. Dalclar's Trump Card | P&M Daly | B | 33 | 776 |
| 13 | CH. Deco's Hot Fudge V Legend | T&B Devlin/B Goldfein/K&T Hughes/D Stiner | B | 23 | 760 |
| 14 | CH. Cambria's Rock Solid | E Tao/A Ramsbottom-White | D | 28 | 742 |
| 15 | CH. Coppertree Never Say Never | M Kingsley | D | 20 | 688 |
| 16 | CH. Coppertree Dr. No | G&B Ross/J Brucker | D | 16 | 687 |
| 17 | CH. Ravenwoods Southern Cross | B&D Clark | D | 19 | 674 |
| 18 | CH. Gallant's Moonstruck | M Fasth | B | 29 | 671 |
| 19 | CH. Soquel's Distant Thunder | L Hoff | D | 6 | 667 |
| 20 | CH. Terrylane Jewel of the Nile | J&T Mullen | B | 18 | 636 |
| 21 | CH. Darwin's Dance of the Hour | M Altheide/D Young | D | 17 | 629 |
1998 TOP 20 FINALISTS [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | Ch. Toledobe's Serenghetti | R. &S. Johnson & H. & H. Hedinger | B | 159 | 7130 |
| 2 | Ch. Telstar's Icon | A. & J. Logan | D | 75 | 3363 |
| 3 | Ch. Vragus NX Generation Manarjj | J. & N. Barrett / M. & N. Johnson | D | 37 | 1297 |
| 4 | Ch. Hugadobe Hot Flash V Bolero | R. & N. Denny / P. Hughes / D. Wallace | B | 38 | 1268 |
| 5 | Ch. Gold Grove High Voltage V. Sala | H. & C. Friedman / M. & M. Froke | D | 35 | 1220 |
| 6 | Ch. Legend's Much Too Much v Deco | F. Haupt / T. & B. Devlin/D. Stiner | D | 47 | 1212 |
| 7 | Ch. Belz Best Defense | J. & S. Teague | D | 25 | 1152 |
| 8 | Ch. Brass City's Bishop | Dr. & Mrs. A. DiNardo / F. & V. Varnuskas | D | 23 | 972 |
| 9 | Ch. Darwin's Dance Of The Hour | M. Altheide / D. Young | D | 23 | 844 |
| 10 | Ch. Cambria's Carmen**** | Curtis / Baiguese / Giraldo / J. King | B | 23 | 822 |
| 11 | Ch. Wingate's Leading Edge, CDX | K. Rambo | D | 28 | 812 |
| 12 | Ch. Coppertree Never Say Never | M. Kingsley | D | 27 | 775 |
| 13 | Ch. Korfield's Boo Bayou**** | D. Mc Laughlin / S. Hooper | D | 25 | 739 |
| 14 | Ch. Adria's Magie Mae Ravenswood | J. & K. Kavanaugh / A. Adeletti | B | 22 | 717 |
| 15 | Ch. Patriot's Black Pearls | N. Kelley | B | 13 | 716 |
| 16 | Ch. Gallant's Cactus Moon | M. Fasth | B | 25 | 680 |
| 17 | Ch. Deco's Hot Fudge V Legend | T & B. Devlin / D. Stiner | B | 31 | 672 |
| 18 | Ch. Ravenswood Rayve Review | A. & B. Kazman | B | 23 | 621 |
| 19 | Ch. Foxfire's Take That | M. Santana / C. Tom | B | 18 | 608 |
| 20 | Ch. Dawn Ri's Definate Impression | N. Montalone / D. Honaker / H. Kiercynski | D | 25 | 575 |
| 21 | Ch. Cha.Rish Duesenberg | D. & J. Witt / J. Craven | D | 26 | 535 |
| 22 | Ch. Legend's Extravaganza V Deco | D & M Stiner/ T. Devlin/ D & B. Goldfein | D | 3 | 525 |
| 23 | Ch. Terrylane's Lioness V Wes Lee | P. & T. Councell / J. & T. Mullen | B | 23 | 522 |
1997 TOP 20 FINALISTS [top]
| NAME | OWNER(S) | SEX | BOBs | POINTS | |
|---|---|---|---|---|---|
| 1 | Ch. Toledobe's Serenghetti | R. &S. Johnson & H. & H. Hedinger | B | 160 | 7058 |
| 2 | Ch. Cambria's Carmen | J. King | B | 45 | 1798 |
| 3 | Ch. Legend's Extravaganza v Deco *** | D. & M. Stiner / T. Devlin / D. & B. Goldfein | D | 34 | 1676 |
| 4 | Ch. Legend's Much Too Much v Deco | F. Haupt / T. & B. Devlin/D. Stiner | D | 52 | 1470 |
| 5 | Ch. Gold Grove High Voltage V. Sala | M. & M. Froke | D | 42 | 1412 |
| 6 | Ch. Destiny's Rainbow Renegade | G. Odt / M. Jacobson | D | 36 | 1249 |
| 7 | Ch. Red Sun's Steam Heat | S. Harris / J. & T. Armonia | B | 27 | 1242 |
