Conformation Statistician: Michelle Kramer michkram@gmail.com
Top 20 Conformation Chairs: Elaine Hopper, Cindi Huckfeldt, Doug Jensen DPCATopTwentyConf@dpca.org
Our Current Top 20 Winner: | |
---|---|
GCHS Emilio de Tatindob |
2025 Top 20
May 2024 – April 2025 AKC Reports
For shows from May 1, 2024 through Nov 30, 2024
Last modified Dec 16, 2024
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHS Connquest Best of Both Worlds | F Sparagna/D Sparagna/T Connors-Chan/G Chan | B | 61 | 1561 |
2 | GCHG Alcher Let’s Roll V Aquarius WAC CGC TKN | K Baker/C Green/T Mackenzie | D | 58 | 1230 |
3 | GCHS Mirabel Dream Big | C Cassidy | B | 50 | 992 |
4 | GCHG Seraphin Rise Up With Alisaton | N Bosley/J Warych/D Schmitt/C Demilta-Shimpeno/G Demilta | B | 56 | 987 |
5 | GCHG Phillmar Like A Boss | B Clark | D | 38 | 599 |
6 | GCHS Dtales Thanks A Million Gallant Ciden Alisaton BCAT TKN | S Rudich/M Fasth/L Gott/C Huckfeldt | D | 39 | 542 |
7 | GCHP Crosswind’s Every Mile A Memory SCN SEN SBN WAC CGC TKN | K Beaudreault | D | 29 | 503 |
8 | GCHG Shameless Magic Man Supernova CGC | Z Stickle | D | 12 | 464 |
9 | GCHG Kalora’s Drop A Bombshell Baby | M Klein/S Cullinan/E Corr | D | 19 | 415 |
10 | GCHB Dancing Star-Protocol’s Time To Dance For Dreamon TKN | C Mehaffey/L Gentile/J Mullins | D | 24 | 386 |
11 | GCHS Crosswind’s Distance Over Time | M Baishiki/E Cody | D | 14 | 375 |
12 | GCHB Holly Woods Don’t Fear The Reaper | D Mcgarvey/M Thomas | B | 12 | 306 |
13 | GCHG Caleb’s Deathly Hallows | K Cannistra/V Cannistra/L Jones | D | 24 | 305 |
14 | GCHG Rockhill’s You Can Be My Wingman | L Vinson | D | 16 | 302 |
15 | GCHB Epic’s Triumph Over Tyranny | E Glofka | B | 18 | 279 |
16 | GCH Denalli’s The Heat Is On | L Sibo | B | 11 | 242 |
17 | GCHB Magnolia’s Pick Your Poison CD BN RN BCAT WAC RATS CGCA CGCU TKN | K Coe | B | 19 | 241 |
18 | GCHB Eisamar’s Secret Weapon Briarwood | M Eis/R Duff | D | 22 | 239 |
19 | GCHB Ledgewind’s Forget Me Not FDC | V Curran | B | 18 | 214 |
20 | GCH Addox’s Stormy Weather | C Ceely | B | 6 | 209 |
Special thanks to John Zalar (RIP) for providing Top 20 finalist listings for previous years.
T20 Year | Handler Judge | Breeder Judge | Multi Breed Judge | Dog | |
---|---|---|---|---|---|
2024 | Shane Hooper | Ashlee Clagett | John Schoeneman | GCHS Emilio de Tatindob (black male) | |
2023 | Dave Goldfein | Michelle Kramer | Mike Gelinas | GCHB Alma’s Who Made Who (red bitch) | |
2022 | Karin Fox | Ann White | Skip Thielen | GCHS Alcher Tmac Witchcraft V Gentry (black bitch) | |
2021 (no DPCA stats kept) | No DPCA stats kept | ||||
2020 (event held at 2021 National) | Elaine Hopper | Susanne Smith | Sioux Forsyth-Green | GCHP Foxfire’s Alltimate Wanna Be (red dog) | |
2019 | Moe Miyagawa | Linda George | Vicki Seiler-Cushman | GCHG Schohaus Let the Sunshine In (black bitch) | |
2018 | Cindi Huckfeldt | Jim White | Bob Vandiver | GCHP2 Fidelis Ripcord DS USJ TKN WAC CGC (red dog) | |
2017 | Kelly Marquis | Mona Fasth | Glenn Lajeski | GCHG Raklyns Field of Dreams Alisaton (red bitch) | |
2016 | Alisa Brotherhood | Holly Schorr | Cec Ringstrom | GCH Phillmar Ms. Marvel (red bitch) | |
2015 | Colleen Nicholson | John Schoeneman | Nancy Johnson | GCH Holly Woods Angels N Demons (black bitch) | |
2014 | Shirley Baker | Doug Jensen | Judy Brown | GCH Kamterra’s Legato (black dog) |
|
2013 | Linda Mattson | Carmen Pitts | Faye Strauss | GCH Gallant’s First And Foremost V Ciden (red dog) |
|
2012 | Esther Urso | Ken Herrmann | Barb Bender | GCH Francesca’s House of Blues (red dog) |
|
2011 | Diego Garcia | Brian Casey | Patricia W. Laurans | GCH Alisaton The Flight Of The Phoenix (red dog) | |
2010 | Vicki Seiler | Lisa Burroff |
Doug Matson | GCH Protocol’s Veni Vidi Vici (black bitch) | |
2009 | Elizabeth Barrett | Bradford C. Dunn | Patricia Hastings | Ch. Cambria’s Commander in Chief (red dog) | |
2008 | Michael Sheppard | James Briley | Judith Goodin | Ch Mi-Ti’s Double Standard (blk bitch) | |
2007 | Marjorie Brooks | Jane Benfield | Helene Nietsch | CH Foxfire’s Love Monster (blk dog) | |
2006 | Linda George | Steve Schorr | Dr. Sam F. Burke | CH Dabney’s Phenomenon (blk dog) | |
2005 | Cynthia Lane-Smith | Judith Ann Smith | Betty Regina Leininger | CH Foxfire’s All That Jazz (blk bitch) | |
2004 | George Murray | Linda Krukar | Mary Hawkins | CH Beaulane Hot Topic (blk dog) | |
2003 | Jeanenne Thompson | Judy Doniere | Dany Canino |
CH Blue Chip Purple Reign YTT CGC TDI WAC (blk bitch) | |
2002 | Robert L. Vandiver | Norman B. Kenney | Judy Harrington | CH A’monde’s Bvlgari Extreme (red dog) | |
2001 | Captain M.E. Smith | Adrian Woodfork | James Berger | CH Ravenswood Southern Cross (blk dog) | |
2000 | William Paul Shelton | Teri Dugan |
Patricia Hastings | CH Nello’s Lex Luthor (blk dog) | |
1999 | Cynthia Huckfeldt | Leslie Hall |
Dorothy Collier | CH Foxridge’s Journey to Soquel (blk dog) | |
1998 | Connie Alexander | Ray Carlisle | Marilyn Biggs | CH Wingate’s Leading Edge CDX ROM (red dog) | |
1997 | Jeanenne Thompson | Lana Sniderman | Betty Regina Leininger | CH Cambria’s Carman (blk bitch) | |
1996 | Deborah Snyder | Dr. May Jacobson | Lorraine Boutwell | CH Legend’s Extravaganza v Deco (blk dog) | |
1995 | Carol Grossman | Do McLaughlin | Dr. Alvin Krause | CH Korfield’s Boo Bayou (blk dog) | |
1994 | Cynthia Lane | Dennis Fisher | Joseph E. Gregory | CH Shayera’s Annie Oakley WAC (blk bitch) | |
1993 | Sara Chiaurro | Denyse Lee | Arlene Davis | CH Royalmead Prescott v Madori WAC (blk dog) | |
1992 | Moe Miyagawa | Barbara Gaines | Patricia W. Laurans | CH Carosel Make My Day (red dog) | |
1991 | Marjorie Brooks | Ray Carlisle | Robert Moore | CH Ravenswood Odessa v Aquarius (blk bitch) | |
1990 | Vicki Fillinger | Patrick N. Doniere, Jr. | Marian Mason Hodesson | CH Dabney’s Hot Enchilada of Le-High (blk bitch) | |
1989 | Keith Walker | Marge Cox |
Betty Regina Leininger | CH Akela’s the Vindicator (blk dog) | |
1988 | Andy Linton | Sharon Pflueger | Jane Anderson | CH Koven’s Ms. Fast Lane (blk bitch) | |
1987 | Gary Anderson | Judy Doniere | Samuel Pizzino | CH Royal Tudor’s Wild As The Wind (red bitch) | |
1986 | Pamela DeHetre | Dee Chiantella | Robert Slay | Am/Can CH Brunswig’s Zared of Dabney CD (red dog) | |
1985 | Charles Cooper | Vic Monteleon | Roxanne Mahan | CH Cabra’s Dark and Debonaire WAC (blk dog) | |
1984 | William Paul Shelton | Pat Neller |
Bob Bender | CH Renejade the Jazz Singer (blk dog) | |
1983 | E.R. (Bob) Hastings | Diane Downey | Michele L. Billings | CH Arco Dob Mann (blk dog) | |
1982 | Theresa Hundt | Joey Purdy |
Muriel Freeman | CH Blkstar’s Rani Jemma WAC (blk bitch) | |
1981 | Carlos Rojas | Tommie Jones | James Bennett | CH Redyns Touch of Class (blk bitch) | |
1980 | Carol Selzle | Joanna Walker | Betty Moore | CH Shinya’s Better ‘N Popcorn CD ROM (blk bitch) | |
1979
First DPCA Event |
Charles Cooper | Ellen Hoffman | Peter Mediate | CH Marienburg’s Lone Eagle (red dog) | |
1978 | Marjorie Brooks | Nancy Heitzman | Herman Felton | CH Marienburg’s Mary Hartman (blk bitch) | |
1977 | Bill Haines | Peggy Adamson | Peter Knoop | CH Schauffelein’s Vintage Year (blk dog) | |
1976 | Corky Vroom | Betsy Thomas | Frank Grover | CH Eric von Alpendobe (blk dog) | |
1975 | Jeffrey Lynn Brucker | Mary M. Rodgers | Betty Moore | CH Marienburg Sun Hawk CD (red dog) | |
1974 | George Rood | Grace Moore | George Sexton | CH Lujac’s Stinger (blk bitch) |
2024 TOP 20 FINALISTS
May 2023 – April 2024 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHP Alcher Tmac Witchcraft V Gentry | C Green/T Mackenzie | B | 95 | 2070 |
2 | GCHG Waterfront’s Girl On The Hunt CGC TKN | P Richard | B | 71 | 1492 |
3 | GCHG Rockhill’s You Can Be My Wingman | L Vinson | D | 67 | 1296 |
4 | GCHS Connquest Best Of Both Worlds | F Sparagna/D Sparagna/T Connors-Chan/G Chan | B | 61 | 1207 |
5 | GCHG Starlaine Standing Ovation | K Kato/K Schoning/E Hopper | D | 44 | 973 |
6 | GCHG Crosswind’s Every Mile A Memory WAC CGC TKN | K Beaudreault | D | 75 | 830 |
7 | GCHG Phillmar Like A Boss | B Clark | D | 39 | 710 |
8 | GCHG Seraphin Most Valuable Player V Alisaton FDC CAX FCAT SWN WAC RATO CGC TKN ATT | K Mundy/G Demilta/C Demilta-Shimpeno/D Schmitt | D | 46 | 704 |
9 | GCHS Vision Champagne On Ice | R Wilcox/I Wilcox/C Tartar | D | 43 | 687 |
10 | GCHB Alcher Let’s Roll V Aquarius WAC CGC TKN | K Baker/C Green/T Mackenzie | D | 27 | 645 |
11 | GCHS Emilio De Tatindob-Argentina | H Piazza | D | 29 | 637 |
12 | GCHS Seraphin Rise Up With Alisaton | N Bosley/J Warych/D Schmitt/C Demilta-Shimpeno/G Demilta | B | 28 | 625 |
13 | GCHS Dtales Thank Heaven Gallant Ciden Alisaton | S Rudich/M Fasth/C Huckfeldt | B | 36 | 586 |
14 | GCHS Kalora’s Drop A Bombshell Baby | M Klein/S Cullinan/E Corr | D | 29 | 543 |
15 | GCHS Alcher Tmac Toil & Trouble V Gentry | J Keith/C Green/T Mackenzie | D | 20 | 518 |
16 | GCHB Connquest Sea Groove V Kelview | D Covert/J Covert/T Connors-Chan/G Chan | B | 24 | 514 |
17 | GCHG Caleb’s Deathly Hallows | K Cannistra/V Cannistra/L Jones | D | 29 | 513 |
18 | GCHB Tevro D’Vine’s Hollywood Heartthrob RE FDC CGC | T Miller | D | 22 | 503 |
19 | GCH Ledgewind’s Forget Me Not FDC | V Curran | B | 13 | 487 |
20 | GCHG Macaco’s Preston | R Sparks/H Farias/A Farias/B Sauls | D | 16 | 482 |
21 | GCHS Shameless Magic Man Supernova CGC | Z Stickle | D | 33 | 422 |
2023 TOP 20 FINALISTS
May 2022 – April 2023 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHG Alcher Tmac Witchcraft V Gentry | C Green/T Mackenzie | B | 140 | 3398 |
2 | GCHG Protocol-Liberator Pagani Without Compromise CGC | S St. John/J Mullins/K Mullins | D | 85 | 1821 |
3 | GCHG Starlaine Standing Ovation | K Kato/K Schoning/E Hopper | D | 68 | 1440 |
4 | GCHS Waterfront’s Girl On The Hunt CGC TKN | P Richard | B | 63 | 1302 |
5 | GCHG Seraphin Most Valuable Player V Alisaton FDC CAX FCAT SWN WAC RATO CGC TKN ATT | K Mundy/G Demilta/C Demilta-Shimpeno/D Schmitt | D | 66 | 1262 |
6 | GCHP Mariah’s Absence Of Malice Mi Casa | M Bigham/B Kimball/T Marshall | D | 64 | 1060 |
7 | GCHG Crosswind’s Every Mile A Memory WAC | K Beaudreault | D | 44 | 966 |
8 | GCHS Macaco’s Preston | R Sparks/H Farias/A Farias/B Sauls | D | 32 | 587 |
9 | GCHG Dreamchaser’s Midnight Teller V Ciden Alisaton RA WAC | C Huckfeldt/J Hinkle/L Hinkle | D | 30 | 515 |
10 | GCHB Deband’s Zhavia | E Cortina/A Luque/H Piazza | B | 32 | 514 |
11 | GCHB Alma’s Who Made Who | S Justiss | B | 25 | 478 |
11 | GCH Caleb’s Deathly Hallows | K Cannistra/V Cannistra/L Jones | D | 21 | 478 |
13 | GCHS Florindale’s Pickin Daisies D’Vine | A Padilla/D Wilsey | B | 19 | 463 |
14 | GCHG Rich-Lie’s Mystic Nymph CAA BCAT CGCA CGCU TKP | J Field-Miller/C Churton Jobin | B | 26 | 434 |
15 | GCHS Magis Devil In Disguise CA | D Orr/J Orr/J Barrett/N Barrett | B | 38 | 423 |
16 | GCHS Arete’s Crazy Little Thing Called Love | P Grossman/B Grossman/V Hitzfield/W Call | B | 21 | 414 |
17 | GCHB Aludra’s Fairy Queen V Desta | D Hewitt/R Roter | B | 23 | 405 |
18 | GCHB Alcher Tmac Toil & Trouble V Gentry | J Keith/C Green/T Mackenzie | D | 18 | 366 |
19 | GCHB Foxfires El Dorado Knight FDC CGC TKN | T Balestrieri/D Irvine | D | 11 | 287 |
20 | GCHS Tsunami Malibu”S Living The Bu Life | J Ash | B | 18 | 242 |
21 | GCHG Allettare Royal Stella Luna | M Fedow/L Fedow/A Ferrari | B | 11 | 240 |
2022 TOP 20 FINALISTS
May 2021 – April 2022 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHG Mariah’s Absence Of Malice Mi Casa | M Bigham/B Kimball/T Marshall | D | 82 | 1990 |
2 | GCHG Aquarius The Legend Continues Alcher CGC | A MacKenzie/T Stone/C Green | M | 62 | 1425 |
3 | GCHP Protocol’s I Came I Saw I Sparkled CA | J Mullins/K Mullins | F | 43 | 1318 |
4 | GCHG Jager’s Perfectly Designed For Silhouette TKN | J Cates/P Croley | F | 50 | 1099 |
5 | GCHS Alcher Tmac Witchcraft V Gentry | C Green/T Mackenzie | F | 42 | 953 |
6 | GCHG Excelsia’s Bonfire Of The Vanities | N Barksdale | F | 45 | 894 |
7 | GCHG Carosel V Epic Saturday Night Special WAC CGC | E Glofka/L Glofka | F | 34 | 887 |
8 | GCHP Sharjets Catch A Hero WAC RATN CGCA TKN | G Goode/M Rockey/G Hanna/S Marinelli | M | 45 | 824 |
9 | GCHB Starlaine Standing Ovation WAC | K Kato/K Schoning/E Hopper | D | 28 | 782 |
10 | GCHG Mirabel Endless Love RN BCAT CGC TKI | M Kramer/J Lauver | F | 29 | 718 |
11 | GCHG Pennylane Ole Time Style V Synergy | J Kusumoto/R Kusumoto/M Latham/L Burroff | F | 26 | 640 |
12 | GCHS Crosswind’s There’s No Crying In Baseball | E Jorgensen | D | 33 | 628 |
13 | GCHS Crosswind’s You’Re Killin’ Me Smalls TKN | N Bosley/C Hanisak/D Wedderman | D | 25 | 602 |
14 | GCHS Kandu’s Glamour Puss V Mytoys | M Klein | F | 19 | 499 |
15 | GCHB Foxfire’s Wait”N to Rock On | M Santana/S Tichelaar | B | 21 | 490 |
16 | GCHP Pengwen’s Southernwind Trojan War Triumph CDX GN RM RAE OA NF CGCA TKI | K Backues | M | 26 | 482 |
17 | GCHB Crosswind’s I’ll Have What She’s Having | E Cody/M Baishiki | F | 16 | 459 |
18 | GCHB Alcher Tmac Prince Of Darkness V Gentry BN CGC | R Castro/C Green/D Castro/T Mackenzie | M | 18 | 440 |
19 | GCHG Rich-Lie’s Mystic Nymph CAA BCAT CGCA CGCU | J Field-Miller/C Churton Jobin | F | 26 | 436 |
20 | GCH Demor’s Extremely Loud And Incredibly Close | S Steidl-Weig/D Morman | F | 31 | 382 |
20 | GCHS Mercurys Tanuki Yokai | L Chick/S Chick | M | 21 | 382 |
2020 TOP 23 FINALISTS
May 2019 – April 2020 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHG PROTOCOL’S TO THE VICTOR GO THE SPOILS CAA | K. Kato, J. & K. Mullins | D | 104 | 2537 |
2 | GCHG PROTOCOL’S I CAME I SAW I SPARKLED CA | C. Austin, J & K Mullins | B | 75 | 1909 |
3 | GCHP FOXFIRE’S ALLTIMATE WANNA BE | T. & K. MacKenzie | D | 66 | 1477 |
4 | GCHG PROTOCOL’S EVERY LITTLE THING SHE DOES IS MAGIC CAA | M. & K. Moriarty, J. & K. Mullins | B | 58 | 1387 |
5 | *GCHG SCHOHAUS LET THE SUNSHINE IN | J. & L. Schoeneman, W. Kerr | B | 52 | 1145 |
6 | GCHG HOLLY WOODS VENGEANCE N’ SEVEN DAYS | M. Michael, D. McGarvey, M. Thomas | B | 61 | 1087 |
7 | GCHG PENGWEN’S SOUTHERNWIND TROJAN WAR TRIUMPH CD GN RA NA CGCA TKI ROM | K. Backues | D | 52 | 890 |
8 | GCHG SHARJETS CATCH A HERO WAC RATN CGCA TKN | G. Goode, M. Rockey, G. Hanna, S, Marinelli | D | 28 | 764 |
9 | GCHS CAROSEL V EPIC SATURDAY NIGHT SPECIAL WAC CGC | E. & L. Glofka | B | 34 | 749 |
10 | GCHG JAROE I’M A FROZEN COOL DUDE | L. Planque, R. Kelly | D | 37 | 447 |
11 | GCHS MIRABEL ENDLESS LOVE BCAT CGC TKN | M. Kramer, J. Lauver | B | 13 | 441 |
12 | GCHG VONDURA’S LET’S GO CRAZY | K. & M. Schmidt, K. & S. Fox | D | 24 | 436 |
13 | GCHG RENDITION’S DIAMONDS ARE FOREVER CGC TKN | K. & L. Taylor | B | 21 | 420 |
14 | GCHS BELZ CATCH MY BREATH | K. Belzowski, J. Medina | B | 22 | 398 |
15 | GCHG STARLINE’S GIVEN IT FULL THROTTLE | R. Solliday | D | 14 | 364 |
16 | GCH WENDORF’S ONE’DER BOY V RULER | M. & S. Gelinas, J. Wendt | D | 16 | 349 |
17 | GCHB ABENDROT’S RED, WHITE AND BOOM | K. & K. Howard, J. Dupre | D | 6 | 333 |
18 | GCHS PENNYLANE OLE TIME STYLE V SYNERGY | R. & J. Kusumoto, M. Latham, L. Burroff | B | 18 | 332 |
19 | GCHB TREJAC’S IN STYLE AND RHYTHM | J. Brothers | B | 18 | 327 |
20 | GCHB FOXFIRE’S SHE’S SUPER HOT | M. Santana | B | 13 | 319 |
21 | GCHS HOLMRUN’S OUTLANDER ESQUIRE | F. & D. Sparagna | D | 24 | 280 |
22 | GCHS NARADA’S EZRI DAX CEDAR KNOLL GALLANT CIDEN WAC | E Fox, D. Jensen | B | 21 | 271 |
23 | GCHG VAN ORMAN’S DREAM ON | A., S. & C. Claggett | B | 14 | 259 |
24 | GCHB EMERALD’S SPECIAL EFFECTS @ MIRAMAX | G. Hartley & C. Ceely | D | 15 | 236 |
2019 TOP 20 FINALISTS
May 2018 – April 2019 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHG BELLACANE ABIRA DUCHESS ROYALE V. OBERMARK | M. & T. Moyer, C. Green | B | 110 | 2287 |
2 | GCHG LEGENDALE LADY LUK V GOLDGROVE | K. Kato, L. Ferguson | B | 79 | 2110 |
3 | GCHP FOXFIRE’S ALLTIMATE WANNA BE | T. & K. MacKenzie | D | 71 | 2017 |
4 | GCHB PROTOCOL’S I CAME I SAW I SPARKLED, CA | C. Austin, J & K Mullins | B | 39 | 1065 |
5 | GCHS MACACO’S RIANDES’S IRUPE | N Bosley, F. Rogers | B | 54 | 811 |
6 | GCHS STARLINE’S GIVEN IT FULL THROTTLE | R. Solliday | D | 39 | 766 |
7 | GCHS SCHOHAUS LET THE SUNSHINE IN | J. & L. Schoeneman, W Kerr | B | 30 | 737 |
8 | GCH HOLLY WOODS VENGEANCE N’ SEVEN DAYS | M. Michael, D. McGarvey, M. Thomas | B | 24 | 692 |
9 | GCHG VELO’S PALOMA PICASSO V VISION | J. & D. Lustig, A. McDonald | B | 36 | 650 |
10 | GCHS VONDURA’S LET’S GO CRAZY | K. & M. Schmidt, K. & S. Fox | D | 31 | 639 |
11 | GCHG ‘RENA’SSANCE SIRIUS RISING | B. & W. Rossmiller, B. & S. Russel | D | 27 | 548 |
12 | GCHG CADILLAC COCOA BUTTER KISSES, RN FDC CA BCAT RATN CGCA CGCU TKN | J. Field-Miller | D | 29 | 535 |
13 | GCHG VONDURA’S NORTH BY NORTHWEST | L. McCammack | D | 32 | 532 |
14 | GCHS PROTOCOL’S EVERY LITTLE THING SHE DOES IS MAGIC, CAA | M. & K. Moriarty, J. & K. Mullins | B | 34 | 518 |
15 | GCHB MAGIS EARLY BIRD SPECIAL | S. Jennings, N. Barrett | B | 40 | 481 |
16 | GCHB VAN ORMAN’S DREAM ON | A., S. & C. Claggett | B | 25 | 462 |
17 | GCH PROTOCOL’S TO THE VICTOR GO THE SPOILS, CAA | K. Kato, J. & K. Mullins | D | 26 | 417 |
18 | GCHB VINTAGE TENACE TEAL | M. Mannino | D | 20 | 405 |
19 | GCHS DURAY GOD SENT OF MYSTIKOS | D. Aunchman | D | 28 | 404 |
20 | GCH PENNYLANE OLE TIME STYLE V. SYNERGY | R. & J. Kusumoto, M. Latham, L. Burroff | B | 26 | 390 |
2018 TOP 20 FINALISTS
May 2017 – April 2018 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHP2 FIDELIS RIPCORD | C. Austin, C., Mitchell, E. Gould | D | 72 | 1994 |
2 | GCHS LEGENDALE LADY LUK V GOLDGROVE | K. Katou, L. Ferguson | B | 90 | 1869 |
3 | GCHG PHILLMAR LOIS LANE | J. & R. Keith, C. Green | B | 78 | 1419 |
4 | GCHG FOXFIRE’S ALLTIMATE WANNA BE | T. & K. MacKenzie | D | 43 | 1409 |
5 | GCHP RAKLYNS FIELD OF DREAMS ALISATON** | N. Bosley, M. Michael, D. Hayward, C. Shimpeno | B | 88 | 1325 |
6 | GCHG VELO’S PALOMA PICASSO V VISION | J. Lustig, A. McDonald | B | 36 | 894 |
7 | GCHS DENMAR’S EASY-BREEZY COVERGIRL | M. & K. Moriarty, M. & D. Neupaver | B | 49 | 778 |
8 | GCHS ‘RENA’SSANCE SIRIUS RISING | B. & W. Rossmiller, B. & S. Russel | D | 40 | 725 |
9 | GCHG VONDURA’S NORTH BY NORTHWEST | L. McCammack | D | 40 | 721 |
10 | GCH BELLACANE ABIRA DUCHESS ROYALE V. OBERMARK | M. & T. Moyer, C. Green | B | 30 | 682 |
11 | GCHG VISION BRING THE ACTION V VELO, CA | C. & R. Tartar, A. McDonald | D | 32 | 665 |
12 | GCHB KETTLE COVE N ASHTRICK ST. ELMO’S FIRE | D. Wedderman, C. Hanisak, S. Duval, A. Ring | D | 26 | 639 |
13 | GCHB RENDITIONS CASINO ROYALE | E. Luckow | D | 21 | 622 |
14 | GCHB LOOKOUT TAWEE V RADIANT, CGC | D. Tennison | B | 27 | 600 |
15 | GCH SUPERNOVA SHAMELESS | R. Longfield | B | 19 | 530 |
16 | GCH PROTOCOL’S EVERY LITTLE THING SHE DOES IS MAGIC, CAA | M. & K. Moriarty, J. & K. Mullins | B | 22 | 468 |
17 | GCHB TREU’S ABOVE REPROACH V TOUCHSTONE | S. Lynch, A. Brotherhood | B | 28 | 439 |
18 | GCHS CRYSTAL RUN’S SWEET DREAMS | L. & L. Ramsey | B | 24 | 407 |
19 | GCHS KAANDAS ONE AND ONLY | K. Bishop | D | 25 | 393 |
20 | GCHB ALISATON ANGELIC | M. Michael, M. Luten, G. DeMilta, C. Shimpeno | B | 26 | 362 |
21 | GCHB VAN ORMAN’S HK DELTA DAGGER V. SUNTANA, CAA | N. Troyer, A. Claggett | B | 18 | 360 |
2017 TOP 20 FINALISTS
May 2016 – April 2017 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | SEX | BOBs | POINTS | |
---|---|---|---|---|---|
1 | GCHP Fidelis Ripcord | C. Mitchell, E. Gould, C. Austin | M | 135 | 4253 |
2 | GCHP Excelsia’s This Side of Paradise | N. & M. Barksdale, L. & D. Gau | F | 94 | 1910 |
3 | GCHP Rio’s Luca Brasi Monster, RN, CA, CGC | M. Rheingans Michael | M | 94 | 1701 |
4 | GCHG Raklyns Field of Dreams Alisaton | N. Bosley, M. Michael, D. Hayward, G. DeMilta, C. Shimpeno | F | 101 | 1677 |
5 | GCHS Willowcreek Midnight In Paris | R. & J. Kusumoto | F | 75 | 1295 |
6 | GCHG Holly Woods Lucky Charm | D. Tracy, D. McGarvey, M. Thomas | F | 49 | 1087 |
7 | GCHB Phillmar Ms Marvel** | B. Kennedy, C. Green | F | 47 | 981 |
8 | GCHS Cambria’s Girl With A Curl | A. St. Clair, A. Wulbrecht, A. White | F | 40 | 763 |
9 | GCHS Vision Bring The Action v. Velo | C. & R. Tartar, A. McDonald | M | 19 | 501 |
10 | GCHS Van Orman’s Don’t Stop Me Now, CAA | N. Troyer, A., S. & C. Claggett | M | 21 | 374 |
10 | GCHB Velo’s Paloma Picasso v. Vision | J. Lustig, A. McDonald | F | 16 | 374 |
12 | GCHB Vondura’s North By Northwest | L. & V. McCammack | M | 17 | 327 |
13 | GCHS Blumont’s Moonlight N’ Mysteries v. Notori | J. Hauge | M | 16 | 313 |
14 | GCHG Kandu’s Ants in Her Pants | M. Klein | F | 16 | 308 |
15 | GCHB Kaandas One And Only | K. Bishop | M | 18 | 275 |
16 | GCHG Kamterra’s Bel Canto | B. Malaski, J. Thoryk | F | 14 | 261 |
17 | GCHP Alpha’s Magic Man, CGC | S. & J. Teague, C. Ferriera | M | 11 | 255 |
18 | GCHB Jaspar’s Hunter’s Moon | J. Singh Pawar, HV Hemanth | M | 16 | 241 |
19 | GCH Traditions Javier Esposito, BN RN DS CGC | S. & R. Bruno | M | 10 | 227 |
19 | GCHG Sherwood’s Saratoga Sensation | C. & G. Jordan | M | 20 | 227 |
21 | GCHS Excelsia’s He Thinks He’s Wonderful | S. Loshin-Tsantiosis | M | 18 | 218 |
2016 TOP 20 FINALISTS
May 2015 – April 2016 AKC Automated Doberman Conformation Reports [top]
NAME | OWNER(S) | BOBs | POINTS | |
---|---|---|---|---|
1 | GCHG Fidelis Ripcord | C. Mitchell, E. Gould, C. Austin, J. Huston | 99 | 2463 |
2 | GCHP Kamterra’s Legato** | K. & M. Moats | 73 | 1752 |
3 | GCHG Excelsia’s This Side of Paradise | N. & M. Barksdale, L. & D. Gau | 80 | 1721 |
4 | GCHG Rio’s Luca Brasi Monster, RN, CA, CGC | M. Rheingans Michael | 81 | 1270 |
5 | GCHS Raklyns Field of Dreams Alisaton | M. Michael, D. Hayward, G. DeMilta, C. Shimpeno | 45 | 1206 |
6 | GCHG Cambria’s Above And Beyond | L. & D. VanEpp, G. Lajeski | 52 | 1115 |
7 | GCHG Dezperado’s Hallelujah, CA CGC | J. & A. Wendt, H. Zimmerman | 25 | 892 |
8 | GCHP Marienburg’s Spec Ops Commando | R. & J. Kusumoto | 59 | 875 |
9 | GCHG Alisaton Saboteur v. Raklyn Ciden | N. Bosley, J. Margeson, J. Dale | 52 | 801 |
