Obedience Statistician: Jeannine Charlier dobehome@gmail.com
Top 20 Obed Chair: Cindy Bonhert DPCATopTwentyOB@dpca.org
Our Current Top 20 Winner: | |
---|---|
Platinum’s Made You Look CDX BN RI TKN |
2025 Top 20
May 2024 – April 2025 AKC Reports
Covering events through Oct 2024
Last modified Dec 9, 2024
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | TRUDALU’S PINK LADY, CDX | H Duke | 3 | 60 | 2228 |
2 | RACH HORIZON’S ZETA, UDX2 OM4 RAE3 | S White | 4 | 82 | 1854 |
3 | CH OTCH3 RACH HORIZON’S’ RENOIR, UDX6 OGM RM2 RAE2 SWN SBA SHDN CGC TKN | S White | 3 | 86 | 1661 |
4 | PAYTAH SURFING TH MIST V JAIMAND, UD | D Lien, C Lien, S Ford | 4 | 42 | 1615.5 |
5 | OTCH2 KERWYND’S SUMMER STORM, UDX11 OGM | D Levinson | 0 | 0 | 1571.5 |
6 | LYNDOBE’S LIV ‘N LET LIV, UDX2 OM4 BN GO BCAT WAC CGCA CGCU TKN | C Sorg | 0 | 0 | 1567 |
7 | CH PLATINUM’S TURN BACK TIME, | C Bohnert | 0 | 0 | 1183.5 |
8 | Ch CAMBRIA’S SISKIWIT BAY, CD NA NAJ | M Fitzgerald | 0 | 0 | 787.5 |
9 | FIRELITE’S BIG STAR, CDX CGC TKN | L Maduri, C List, A List | 0 | 0 | 588.5 |
10 | GCHB ALCHER TMAC WITCHING HOUR V GENTRY, CDX BN GO VER RN BCAT WAC CGCA CGCU TKA | C Sorg, C Green, T Mackenzie | 0 | 0 | 587 |
11 | GCH PLATINUM’S GREAT EXPECTATIONS, CD BN RI | S Korp, A Korp | 1 | 44 | 439 |
12 | GCH QUARTET’S GET THE PARTY STARTED, CD BN RE FDC BCAT ACT2 ACT2J SWN SIA CGCA TKI BN-C | D Knighten | 0 | 0 | 396 |
13 | Ch RAVENSWOODS N VONDURA’S INTIGATOR, UD RE NA NAJ BCAT CGC TKI | M Dependahl, P Geske, K Fox | 0 | 0 | 394 |
14 | PROTEA’S HOUSES OF THE HOLY, CD PCD BN RE BCAT CGCA TKN | C Clark, H Driscoll | 0 | 0 | 392 |
15 | Ch EASTWICK’S IN HER OWN RIGHT, CDX OA OAJ XF | M Fitzgerald, S Koster | 0 | 0 | 391 |
16 | Ch MACH MERRIMAC STARS ON THE WATER, VCD3 GO FDC MXB MJB MXF T2B BCAT RATO CGCA GBCU TK | K McLemore | 0 | 0 | 390 |
17 | SMACK-DAB’S TOPAZ LITTLE BALL OF FIRE, BN RI CGC | D Butler | 0 | 0 | 197.5 |
18 | GCH TOUCHSTONE’S THAT’S WHAT I LIKE TREU, UD BN BCAT CGC | A Fujinaka | 0 | 0 | 197 |
19 | CLEA VOM APEXE, CD BN RN | M Winnie | 0 | 0 | 196 |
19 | TREASURE SEEKER’S ELEGANT JEWEL, CD RI FDC CA DCAT SWN FPr1 UPr1 IFH–V CGCA ATT | K Grimm | 0 | 0 | 196 |
19 | WILDROSE PURPLE RAIN @ALLURE, UD RN AX ACJ SWN SCA SIA SEA CCGA | C Houton | 0 | 0 | 196 |
Year | Dog | |
---|---|---|
2024 | Platinum’s Made You Look CDX BN RI TKN | |
2023 | Platinum’s Made You Look CDX BN RI TKN | |
2022 | Ch Kerwynd’s Sunset In Monterrey, UD | |
2021 (no DPCA stats kept) | No DPCA stats kept | |
2020 (event held at 2021 National) | CH HORIZON’S RENOIR, UD RN SCN SBN CGC TKN | |
2019 | NABALLS KISS ME QUICK, UDX PCD OM2 BN PCD GN BN GO | |
2018 | U-Ch U-CD Lyndobe’s Lexus v Lynmar UDX2 OM3 BN GO WAC RATN | |
2017 | Salem’s Castin My Spell CDX RN | |
2016 | Ch. Lyndobe’s Classic Charm CD BN | |
2015 | Kerwynd’s Blue Velvet UD | |
2014 | CH Starlaine Best Kept Secret CD VER AX AXJ (black dog) |
|
2013 | CH OTCH PLATINUM’S BLACK AGAIN, UDX5 OM8 RN (black bitch) |
|
2012 | CAMBRIA’S GOLD STANDARD, CDX RN (black bitch) |
|
2011 | Ch OTCH Platinum’s Black Again UDX3 OM5 (black bitch) |
|
2010 | CH ALLURE ABSOLUTE ALISATON ROJAN, CDX AX AXJ (red bitch) |
|
2009 | OTCH LTL MATTIE’S TOUCH OF CLASS, UDX2 OM1 MX MXJ (black bitch) |
|
2008 | Dedo’s Gredas Touch Of Magic, UD AX OAJ (black bitch) | |
2007 | CH Platinum’s Black Again CD (black bitch) | |
2006 | CH OTCH MACH Jaro Steel Magnolia Alisaton (blue bitch) | |
2005 | CH OTCH Alisaton Aurora Borealis VCD1 UDX5 RN (black bitch) | |
2004 | Can CH OTCH Kyjurs Show Me Glory UDX (red bitch) | |
2003 | U-CD BAH CH Hoytts Pretty Little Angel Eyes UDX4 WAC CGC BAH UD BH WH OBII VPG I (black bitch) | |
2002 | Azar’s The Crimson Tide UD NA NAJ (red dog) | |
2001 | HQ’s Cat On A Hot Tin Roof CD (black bitch) | |
2000 | AM/CAN CH OTCH Dabney’s Jose Cuervo Especial ROM Can CD CGC TDI TT (black dog) | |
1999 | CH OTCH Datelis Got The Hots Alisaton UDX, AX, ROM, CGC (black bitch) | |
1998 | Excel’s Beryl V Royalmead CDX TT CGC (black dog) | |
1997 | CH OTCH Datelis Got The Hots Alisaton UD AX ROM CGC (black bitch) | |
1996 | U-CD CH Sandrift’s Katy of Royalmead UDX ROM CGC TT (black bitch) | |
1995 | Am/Can/U OTCH Lyndobe’s Midnight Lace UDX (black bitch) | |
1994 | Hillco’s Texas Firewheel UDX CGC (black dog) | |
1993 | CAN CH Vahdor’s Daughter Of Darkness CDX CAN CD (black bitch) | |
1992 | U-UD OTCH Babak Tilla The Honey UDX CAN CD (red bitch) | |
1992 | CH Kyjur’s Bobbi Sox UD ROM (black bitch) | |
1991 | CH Renejade Go For The Gold CDX ROM CGC (black dog) | |
1990 | OTCH Renejade American Mystic UDX (black bitch) | |
1989 | OTCH Kendra Of Castlerock CAN CDX (black bitch) | |
1988 | Brimor Apache Afterglow CDX (black dog) | |
1987 | OTCH Heelalong Pmg’s Free Spirit TD (black bitch) | |
1986 | OTCH Selfare’s Keto UD CCD (black dog) | |
1985 | Standing Room Only UD (red dog) | |
1984 | Tucari’s Topaz Tallulah UD (red bitch) | |
1983 | OTCH Heelalong Pmg’s Free Spirit TD (black bitch) | |
1982 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) | |
1981 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) | |
1980 | AM/CAN OTCH Duchess Danielle 11 UD WAC (black bitch) |
2024 TOP 20 FINALISTS: May 2023- April 2024 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | OTCH KERWYND’S SUMMER STORM, UDX10 OGM | D Levinson | 5 | 79 | 9308.5 |
2 | Gch LYNDOBE’S LIV ‘N LET LIV, UDX2 OM3 BN GO BCAT WAC CGCA CGCU TKN | C Sorg | 4 | 125 | 4442 |
3 | Ch OTCH3 RACH HORIZON’S RENOIR, UDX6 OGM RM2 RAE2 SWN SBA SHDN CGC TKN | White, S | 3 | 34 | 4356.5 |
4 | RACH HORIZON’S ZETA, UDX OM4 RM2 RAE3 | S White | 2 | 49 | 4173 |
5 | TRUDALU’S PINK LADY, CDX | H Duke | 1 | 25 | 1406 |
6 | Ch FOXFIRE’S SHE’S ONE SHINING STAR, CDX GO | M Dellorto | 0 | 0 | 1372 |
7 | PAYTAH SURFINGTH MIST V JAIMAND, CDX | D Lien, C Lien | 0 | 0 | 1181.5 |
8 | FIRELITE’S BIG STAR, CD CGC TKN | L Maduri, C List, A List, Dseal | 0 | 0 | 1179 |
9 | MERRIMAC STARS ON THE WATER, VCD3 GO TDX MX AXJ MXF BCAT RATO | K McLemore | 2 | 42 | 827.5 |
10 | Ch EASTWICK’S IN HER OWN RIGHT, CDX OA OAJ XF | M Fitzgerald, S Koster | 0 | 0 | 786 |
11 | GChB ALCHER TMAC WITCHING HOUR V GENTRY, CDX BN BCAT WAC CGCA CGCU TKA | C Sorg | 0 | 0 | 782.5 |
12 | Ch GEMINI’S SHAKE RATTLE AND ROLL, UD BN RN | C Bohnert | 0 | 0 | 782 |
13 | BELL’LAVORO RAGAZZE COME NOI, BN RN OA NAJ NF | L Fulcer | 2 | 23 | 617 |
14 | MI-CHER’S ROCK’N RIGHTEOUS ANGEL, UDX PCD BN GN CGC | G Loman | 0 | 0 | 587.5 |
15 | GRANIT VON MOELLER HOF, CD | C Rasmussen | 0 | 0 | 393.5 |
16 | Ch RAVENSWOODS N VONDURA’S INSTIGATOR, CDX RE NA NAJ CGC TKI | M Dependahl & P Geske & K Fox | 0 | 0 | 393 |
17 | TEVRO’S GOLDEN RULER, CDX RN | L Lee | 0 | 0 | 392.5 |
18 | PLATINUM’S MADE YOU LOOK, CDX BN RI TKN | S Korp & A Korp | 0 | 0 | 392 |
19 | RUBIX VON PRUFENPUDEN, | D Harris | 0 | 0 | 391.5 |
20 | BJF INCANDESCENT V CHALMAR, CD RE | J Stade, R Nuttall | 0 | 0 | 391 |
20 | RACH BJF UNIVERSAL TRUTH, UD BN GO RM2 RAE2 AXP AJP MFP ACT1 SWN SEA SBA CGC | S Beckage | 0 | 0 | 391 |
2023 TOP 20 FINALISTS May 2022 – April 2023 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | Ch OTCH3 Horizon’s Renoir, UDX5 OM8 RAE SWN SBA SHDN CGC TKN | White, S | 9 | 262 | 6773.5 |
2 | OTCH Kerwynd’s Summer Storm, UDX8 OGM | Levinson, D | 6 | 151 | 6034 |
3 | Horizon’s Zeta, UDX OM2 RM RAE2 | White, S | 3 | 84 | 4808.5 |
4 | Gch Lyndobe’s Liv ‘N Let Liv, UD OM1 BN GO BCAT WAC CGCA CGCU TKN | C Sorg | 0 | 0 | 3140.5 |
5 | Trudalu’s Pink Lady, CD | H Duke | 4 | 109 | 2289.5 |
6 | Mi-Cher’s Rock’N Righteous Angel, UD PCD BN GN CGC | Loman, G | 0 | 0 | 1762 |
7 | Naball’s Nicoletta, CD BN RN | S Kelso, N Ball | 0 | 0 | 1179 |
8 | Ch Eastwick’s In Her Own Right, CD OA NAJ OF | M Fitzgerald, S Koster | 0 | 0 | 983.5 |
9 | Ch Foxfire’s She’s One Shining Star, CDX | Dellorto, M | 0 | 0 | 981.5 |
10 | GChB Alcher Tmac Witching Hour V Gentry, CD N BCAT WAC CGCA CGCU TKA | C Sorg | 1 | 18 | 803.5 |
11 | Sleek and Stunning Summer Rose, CDX BN RE BCAT CGC TKN | J Vogler | 0 | 0 | 785.5 |
12 | Ch Ravenswoods N Vondura’s Instigator, CDX RE TKI | M Dependahl & P Geske & K Fox | 0 | 0 | 783.5 |
13 | Rockmere’s Black Magic Magnum, CD RN BCAT CGC TKP | K Woodward | 1 | 30 | 616.5 |
14 | Platinum’s Made You Look, CDX BN RI TKN | S Korp & A Korp | 0 | 0 | 591 |
15 | Obsidian’s Never In A Corner V Smack-Dab, CD BN | M Silverwood | 0 | 0 | 588.5 |
16 | Charm Angel & Demon, RN CGCA | A York & K York | 0 | 0 | 588 |
17 | Ch Gemini’s Shake Rattle And Roll, CDX BN RN | C Bohnert | 0 | 0 | 587 |
18 | Merrimac Stars On The Water, VCD2 GO TDX MX AXJ MXF BCAT RATO | K McLemore | 0 | 0 | 585.5 |
19 | Livonija Baronesa Costa Breave, | F Delaglio | 0 | 0 | 396 |
20 | Targa Dei Dohse, CD BN RN | C Choyce | 0 | 0 | 395 |
2022 TOP 20 FINALISTS May 2021 – April 2022 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | CH OTCH2 Horizon’s Renoir, UDX3 OM5 RN SWN SBA SHDN CGC TKN | White, Sandra | 4 | 146 | 8235 |
2 | Kerwynd’s Summer Storm, UDX5 OM7 | Levinson, Donald | 3 | 59 | 3793.5 |
3 | GCH Lyndobe’s Liv’N Let Liv , CDX BN GO BCAT WAC CGC TKN | C Sorg | 0 | 0 | 1761 |
4 | CH Radiant Legend Of The Heart V Goldgrove, CD PCD GN | Yoshida, Cynthia | 0 | 0 | 1574.5 |
5 | Ch Lyndobe’s Classic Charm, UDX2 OM4 BN | Sorg, Carolyn | 0 | 0 | 1371.5 |
6 | Phillmar X-Static Icon, UD GO | Davis, Sandra and Martin, Philip | 2 | 45 | 1231.5 |
7 | Platinum’s Made You Look, CD BN RI TKN | S Korp, A Korp | 1 | 38 | 1221.5 |
8 | Sleek And Stunning Summer Rose, CDX BN RI CGC TKN | Vogler, Jamie | 1 | 4 | 1182 |
9 | Ch Foxfire’s She’s Just The One, UD CGC | Dellorto, Mary | 0 | 0 | 1181 |
10 | Merrimac Stars On The Water, VCD1 NF BCAT | K McLemmore | 0 | 0 | 1178.5 |
11 | Ch Kerwynd’s Sunset In Monterrey, UD | Duke, Herron, Kershaw, Susan | 1 | 42 | 1029.5 |
12 | CH Gemini’s Shake Rattle And Roll, CDX BN | Bohnert, Cindy | 0 | 0 | 980 |
13 | CH Ravenswoods N Vondura’s Instigator, CD RA NA NAJ CGC TKI | M Dependahl, P Geske, K Fox | 0 | 0 | 786 |
14 | CH Alcher Bewitched Tmac V Gentry, CD BN RE WAC CGC TKA | L. Whitmire/C. Green/T. Mackenzie | 1 | 28 | 618 |
15 | Mervio Call Me Irresistible, CD PCD BN | Patterson, Elizabeth and Rellihan, Paula and Spark | 1 | 16 | 608 |
16 | Horizon’s Zeta, UD RAE | White, Sandra | 0 | 0 | 589.5 |
17 | Tevro’s Golden Ruler, CD RN | L Lee | 0 | 0 | 588 |
18 | GCH CH Aquarius Legend Of The West V Alcher, CDX BN GN RE WAC CGC TKA | L. Whitmire/C. Green | 0 | 0 | 586 |
19 | She’s Already Famous Von Taylor Made, CD CGC | J Taylor | 1 | 12 | 407 |
20 | Ch Niklby 50 Shades of Purple, CD BN | G McLaughlin | 0 | 0 | 395.5 |
2020 TOP 23 FINALISTS May 2019 – April 2020 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | KERWYND’S SUMMER STORM, UDX3 OM4 | D LEVINSON | 1 | 29 | 3363 |
2 | CH HORIZON’S RENOIR, UD RN SCN SBN CGC TKN | S WHITE | 1 | 32 | 3175 |
3 | NABALLS KISS ME QUICK, UDX2 PCD OM2 BN PCD GN BN GO RAE | S KELSO | 0 | 0 | 3144 |
4 | CH LYNDOBE’S CLASSIC CHARM, UDX2 OM3 BN ROM | C SORG | 2 | 44 | 2996 |
5 | QIEKI VOM LANDGRAF, CD PCD BN | M WINNIE, P WINNIE | 0 | 0 | 2169.5 |
6 | GCH CH LYNDOBE’S I’M HERE FOR THE PARTY, CD BN RN SWN SCA SIA SBA CGCA | J FURLONG, W FURLONG | 1 | 33 | 1602.5 |
7 | CH CHA-RISH IMAGINE THE TRAIGH MHOR, CD RN | K ANDERSON | 0 | 0 | 1375 |
8 | MI-CHER’S ROCK’N RIGHTEOUS ANGEL, CD PCD BN GN CGC | G LOMAN | 0 | 0 | 1373 |
9 | CH FOXFIRE’S SHE’S JUST THE ONE, UD CGC | M DELLORTO | 0 | 0 | 1368.5 |
10 | CH VCCH MACH ADAMAS DANCING SILVER STAR, UDX4 OM5 BN GO RM RAE MXS MJB XF CAA DJ CGC TKP | K MCLEMORE, E BARRETT | 1 | 41 | 1225.5 |
11 | CH KNOCKOUT’S CELESTIAL AURA ALISATON, CDX MX MXB, MXJ MFB | M FITZGERALD, D SUDILOVSKY, C SHIMPENO, G DEMILTA | 0 | 0 | 1182.5 |
12 | GCHS CH ALISATON ANGELIC, CD BN | M LUTEN, M MICHAEL, G DEMILTA, C DEMILTA-SHIMPENO | 0 | 0 | 1174 |
13 | CH KERWYND’S SUNSET IN MONTERREY, CDX | H DUKE | 2 | 47 | 1032.5 |
14 | HOYTTS BRILLANT STAR, CD BN CGC | T BELUE | 0 | 0 | 984 |
15 | GCH Lyndobe’s Liv ‘N Let Liv, CD BN WAC CGC TKN | C SORG | 0 | 0 | 788.5 |
16 | GEMINI’S SHAKE RATTLE AND ROLL, CD BN | C BOHNERT | 0 | 0 | 787.5 |
17 | FOXFIRE’S SHE’S ONE SHINING STAR, | M DELLORTO | 0 | 0 | 784.5 |
18 | PHILLMAR X-STATIC ICON, UD GO | S DAVIS | 2 | 47 | 636 |
19 | WINGATE’S THE FUTURE OF AWESOME, VCD1 RE TDX OA OAJ | J PLAGENZ | 0 | 0 | 596 |
20 | BANNERDOWN RED HAWK OF ALISATON, CD BN | M LUTEN, G DEMILTA, C DEMILTA-SIMPENO | 2 | 7 | 594.5 |
21 | TURBO’S SERGIO ON BROADWAY, CDX OA OAJ RATO TKN | T WELKER | 1 | 3 | 592 |
22 | CROSSPOINTE’S FREYA, CD CGC | T BARONI | 0 | 0 | 589.5 |
23 | CH QUARTET’S HOW TO TRAIN A DRAGON, UD SWN | C HERL | 0 | 0 | 587 |
2019 TOP 20 FINALISTS May 2018 -April 2019 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | CH VCCH MACH ADAMAS DANCING SILVER STAR, VCD4 UDX4 OM5 BN GO RN MXS MJB XF CA DJ CGC TKP | K MCLEMORE, E BARRETT | 7 | 194 | 6490.5 |
2 | CH LYNDOBE’S CLASSIC CHARM, UDX OM2 BN ROM | C SORG | 1 | 26 | 3562 |
3 | NABALLS KISS ME QUICK, UDX PCD OM2 BN PCD GN BN GO | S KELSO | 0 | 0 | 3148 |
4 | GCHB CH HORIZON’S VIVA LAS VEGAS, UD OM1 PCD RAE GO NA NAJ CGC | S WHITE | 2 | 48 | 2999.5 |
5 | OLIVER VOM LANDGRAF, CD BN | A SMITH | 3 | 22 | 2583 |
6 | CH TRIADEL’S FLINT N STEEL, UDX3 OM5 BN GN CGC WAC ROM VER | M BERECKA, S LESSER | 2 | 79 | 2435 |
7 | GCH CH CHA-RISH IMAGINE THE JOURNEY, CD ROM | C BOHNERT | 1 | 9 | 2173 |
8 | BLACK FOREST ENCHANTED PRODIGY , CD RN AX AXJ NF | L FULCER, A ALBRETSEN | 1 | 29 | 1807 |
9 | LYNDOBE’S LEXUS V LYNMAR, UDX3 OM4 BN GO | SORG C | 1 | 27 | 1794.5 |
10 | CH FOXFIRE’S SHE’S JUST THE ONE, UD CGC | M DELLORTO | 0 | 0 | 1762.5 |
11 | OTCH BLUE CHIP BRICK ROAD V ENCHANT, UDX4 OM6 IPO1 WAC CGC | P BURNS | 2 | 40 | 1610 |
12 | KERWYND’S SUMMER STORM, UDX OM1 | D LEVINSON | 0 | 0 | 1374 |
13 | CH QUARTET’S HOW TO TRAIN A DRAGON, CDX | C HERL | 1 | 16 | 1194 |
14 | ENCHANTS RHEA VON CHALMAR, CD | P BURNS | 1 | 32 | 1015.5 |
15 | CH KNOCKOUT’S CELESTIAL AURA ALISATON, CDX MX MXB, MXJ MXF | M FITZGERALD, D SUDILOVSKY, C SHIMPENO, G DEMILTA | 1 | 12 | 997 |
16 | KERWYND’S SUNSET IN MONTERREY CD, CD | H DUKE | 1 | 31 | 818 |
17 | ONYX VOM LANDGRAF, CDX BN RE | M GUNST | 0 | 0 | 788 |
18 | CH HEARTWOOD’S BLUE MOON, CD BN RA CGC | J FAGAN, C HALL | 0 | 0 | 591 |
19 | PHILLMAR X-STATIC ICON , CDX GO | S DAVIS | 0 | 0 | 588.5 |
20 | CH SHARJETS DANCERS IMAGE @ JORIC, CD BN RN CGCA | M HEIN, S MARINELLI,E BOSTICK, J PELLEGRINO | 1 | 43 | 438 |
2018 TOP 20 FINALISTS May 2017 – April 2018 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | CH CT MACH ADAMAS DANCING SILVER STAR, VCD4 UDX2 OM2 RN MXS MJB XF CA DJ CGC TKP ROM | K MCLEMORE, E BARRETT | 5 | 86 | 5205 |
2 | CH TRIADEL’S FLINT N STEEL, UDX2 OM4 BN GN CGC WAC ROM VER | M BERECKA, S LESSER | 0 | 0 | 4705.5 |
3 | NABALLS KISS ME QUICK, UDX PCD OM1 BN PCD GN BN GO | S KELSO | 0 | 0 | 4121.5 |
4 | CH LYNDOBE’S CLASSIC CHARM, UD BN | C SORG | 2 | 53 | 2801.5 |
5 | LYNDOBE’S LEXUS V LYNMAR, UDX2 OM4 BN GO | SORG C | 1 | 37 | 2785 |
6 | CH MACH GALLANT’S LIL’ BREES V CIDEN, UDX OM1 BN GN RE MXB MJS OF CA ROM | BALKE, J AND BALKE, R | 0 | 0 | 2742 |
7 | OTCH BLUE CHIP BRICK ROAD V ENCHANT, UDX4 OM5 IPO1 WAC CGC | P BURNS | 4 | 110 | 2080.5 |
8 | GCHB CH HORIZON’S VIVA LAS VEGAS, UD PCD RAE NA NAJ CGC GO | S WHITE | 0 | 0 | 1376.5 |
9 | CH HORIZON’S KING CREOLE, UD PCDX BN RE AX AXJ CGC | S WHITE, L GEORGE | 0 | 0 | 1376 |
10 | PHILLMAR X-STATIC ICON, CDX | S DAVIS | 1 | 30 | 1212 |
11 | QUARTET’S INDEPENDENT HEART, CDX PCD GN | C KACHEIMEYER | 1 | 6 | 1184.5 |
12 | OZARK AUTUMN RED-HOT ROOKIE, CD AX MXJ | L GASPAROVIC | 1 | 1 | 1173 |
13 | CH FOXFIRE’S SHE’S JUST THE ONE, UD CGC | M DELLORTO | 0 | 0 | 981.5 |
14 | PLATINUM’S WITCHY WOMAN, UD RA | KORP S, KORP A | 1 | 5 | 791.5 |
15 | HOYTTS TREASURE LIES WITHIN, CDX BN GN CGC | C STEPHENS | 0 | 0 | 785 |
16 | HOYTTS PERFECT SCORE, CD BN CGC | W STEPHENS | 1 | 12 | 601.5 |
17 | MACH SMACK-DABS LAST CHANCE, CD MXB MJS NF T2B | H BALOUN | 0 | 0 | 591.5 |
18 | SMACK-DAB’S SHAKEN NOT STIRRED, CD PCD BN RN | M SILVERWOOD | 0 | 0 | 589 |
19 | BELL’LAVOROS TORNARE IN PARADISO, CDX BN RE AX AXJ MXP5 MXPS MJP3 MJPB OFP T2BP | L FULCER, V BRACHFELD | 0 | 0 | 588.5 |
20 | HOYTTS BRIDGE TO MY HEART, CD BN RN | B HOYTT | 0 | 0 | 587.5 |
20 | CH MUELLER’S CATCH ME A RAINBOW, CD BN RN CGC NF | S WOLFE | 0 | 0 | 587.5 |
2017 TOP 20 FINALISTS May 2016 – April 2017 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | LYNDOBE’S LEXUS V LYNMAR, UDX OM2 BN GO | SORG C | 0 | 0 | 2944.5 |
2 | NABALLS KISS ME QUICK, UD BN PCD GN BN GO | S KELSO | 1 | 46 | 2796.5 |
3 | CH TRIADEL’S FLINT N STEEL, UDX OM2 BN GN CGC WAC ROM | M BERECKA, S LESSER | 2 | 59 | 2024 |
4 | CH FOXFIRE’S SHE’S JUST THE ONE, CDX CGC | M DELLORTO | 0 | 0 | 1374 |
5 | CH GALLANT’S LIL’ BREES V CIDEN, CDX BN RE GN RE MX MXJ OF MJB | BALKE, J AND BALKE, R | 1 | 53 | 1230.5 |
6 | CT ADAMAS DANCING SILVER STAR, VCD3 BN GO MX MXB MXJ XF CA | K MCLEMORE, E BARRETT | 2 | 53 | 1038 |
7 | CATAWBA’S I’LL STIG AROUND, CD OA NAJ | MCAVOY | 1 | 8 | 990.5 |
8 | PLATINUM’S WITCHY WOMAN, UD RA | KORP S, KORP A | 0 | 0 | 983 |
9 | DEDO’S TESA’S TOUCH OF TIME AND SPACE, CDX MX MXJ MJS | J BRETTSCHNEIDER | 0 | 0 | 981 |
10 | CH RENDITION’S WILD VIOLET AT VONDURA, CDX | M DELLORTO, K FOX | 0 | 0 | 980.5 |
11 | HQ MY GOLDEN DREAM, UD OM1 OA OAJ | C GREMO/L VAIL | 0 | 0 | 976.5 |
12 | SALEM’S CASTIN MY SPELL, CDX RN | A THOMAS | 1 | 35 | 819.5 |
13 | JAGER’S NORTHERN DANCER, CD RN CGC | C GROTE, K MALATESTA | 0 | 0 | 784 |
14 | DEDO’S PERFECT STING, CDX RA | S LUNDY | 0 | 0 | 783 |
15 | HOYTTS TREASURE LIES WITHIN, CDX BN GN CGC | C STEPHENS | 0 | 0 | 782 |
16 | QUARTET’S INDEPENDENT HEART, CD | C KACHEIMEYER | 3 | 67 | 659.5 |
17 | CH MAJESTIC LIGHT MY FIRE, CD | A FUJINAKA | 0 | 0 | 586.5 |
18 | HOYTTS STAR OF TEXAS, CD BN | B HOYTT | 0 | 0 | 586 |
18 | ECHORUN’S MYSTICAL GUARDIAN, UD RA CGC | L JOHNSON | 0 | 0 | 586 |
20 | OTCH BLUE CHIP BRICK ROAD V ENCHANT, UDX3 OM4 IPO1 WAC CGC | P BURNS | 2 | 9 | 400.5 |
2016 TOP 20 FINALISTS July 2015 – June 2016 AKC Reports
NAME | OWNER(S) | HIT | BONUS POINTS | TOTAL POINTS | |
---|---|---|---|---|---|
1 | BLUE CHIP BRICK ROAD V ENCHANT, UDX3 OM4 IPO1 WAC CGC | P BURNS | 6 | 225 | 5931.5 |
2 | CH OTCH MACH3 ALLURE ABSOLUTE ALISATON ROJAN, UDX3 OM4 MXC MJC | M FITZGERALD/G DEMILTA/C PITTS | 6 | 149 | 5656.5 |
3 | CH TRIADEL’S FLINT N STEEL, UD OM1 BN GN CGC WAC ROM | M BERECKA, S LESSER | 0 | 0 | 3724.5 |
4 | LYNDOBE’S LEXUS V LYNMAR, UD OM1 BN GO | SORG C | 0 | 0 | 3140 |
5 | CH OTCH STARLAINE BEST KEPT SECRET, UDX4 OM6 VER AX AXJ | K FUSS | 0 | 0 | 2744.5 |
6 | CH MORNING WHISPERS DOB MANN, CD CGC | D DIETZ, T NAIL | 0 | 0 | 2556 |
7 | CH LYNDOBE’S CLASSIC CHARM, CD BN | C SORG | 0 | 0 | 2164.5 |
8 | KERWYND’S BLUE VELVET, UD | DUKE, H AND KERSHAW, S | 2 | 42 | 2010 |
9 | NABALLS KISS ME QUICK, CDX BN PCD GN BN | S KELSO | 0 | 0 | 1764.5 |
10 | OTCH CAMBRIA’S GOLD STANDARD, UDX6 OM9 RN WAC | J YOUNG/CAMBRIA KNL | 0 | 0 | 1573 |
11 | CH FOXFIRE’S SHE’S JUST THE ONE, CDX CGC | M DELLORTO | 0 | 0 | 1572.5 |
12 | DEDO’S TESA’S TOUCH OF TIME AND SPACE, CD AX MXJ MJB | J BRETTSCHNEIDER | 0 | 0 | 1373.5 |
13 | GRACIE’S SECOND CHANCE, UD | WILLAMSON, C | 1 | 27 | 1200.5 |
14 | HQ MY GOLDEN DREAM, UD OA OAJ | C GREMO/L VAIL | 0 | 0 | 1177.5 |
