October 3-11, 2003 Colorado Springs, CO
Judges:
Intersex: Bill Shelton
Dogs: Mary Rodgers
Bitches: D. King
Agility: P Guticz
Obedience: Nancy Pollock / Carol-Joy Evert
Junior Showmanship: K J Roche
Full results from AKC:
Conformation
Obedience
Agility
BOB
CH. STAR A-CROSS TEXAS DOB MANN
Owner: Elvis & Sheri Stulting
BOS
CH. BADEN BADEN ORNELLA
Owner: Tim & Debbie Jones & Charles Whitney
WD/BOW
NELLO’S RAY SUGAR
Owner: A Sinatra & F Gotlib & E Lugueros
Award Withdrawn by AKC
HIT-Obedience
CH. WILDFIRE’S SO SO GOOD
Owner: Karen Fuss
HIT-Agility
MACH POLTHAR AIRA BLACK
Grand Prize Futurity
CH. CHA-RISH STAR QUEST BLU-J’S
Owner: Donald & Joan Witt & Jack & Judy Crowley
Junior Handler
Chelsea Kamine
CONFORMATION RESULTS:
Dogs | |
Puppy 6 - 9 Mos. BLK | |
1 | Soquel's Rising Son L Hoff/L SIEGEL/F BACLIG/J BACLIG |
2 | A'Monde's Emanuel Ungaro N GONZALEZ/M MARTINEZ/A Levine |
3 | Aguilo's Hilfinger Carosel C Kazakos/M Tomcej |
4 | Paradigm All Revved Up S Gorman |
Puppy 6 - 9 Mos. AOAC | |
1 | Windsor's Double Life S Svendsen/A Browning |
2 | Goldgrove Smooth Move A Reid/J Goldman/S Pflueger/T Rabold |
3 | Paradigm Proven Perpetrator D Trahan/M Penny/T Snider |
4 | Jeque Rojo DE Black Shadow |
Puppy 9 - 12 Mos. BLK | |
1 | Ameridobes Phantom Knight K Ganan |
2 | Soquel's Excalibur V Dsert Image D Nash/H Nash/L Hoff |
3 | Martin Luther King Dob Mann I Bivin/E Bivin |
4 | Encore's Once N A Lifetime L Van Vorst |
Puppy 9 - 12 Mos. AOAC | |
1 | 'Rena'ssance Second Edition E Tuoto/T Tuoto/E Auch/W Rossmiller |
2 | Irongate's Moment In Time D Irvine/E Auch/R Auch |
3 | Ameridobes Redhot N Ready J Kelly/J Kelly |
4 | Catera's Casino J Catanzaro/S Catanzaro/A Romero |
12 - 18 Mos. BLK | |
1 | Gemini's Desert Wind Of Fallon J Root/B Root |
2 | Heartfelt Spin V Touchstone B Leuenberger/S Leuenberger |
3 | Mikadobe's Yousendme V Amoore J Smith/D Molin/M Downing/J Moore |
4 | Brimor X Marks The Spot J Brown/D Johnson/C Brown |
12 - 18 Mos. AOAC | |
1 | Dezperado's Rojo Caliente E Patton/H Zimmerman |
2 | Chez D No Minor Vices D Simmons/J Menz |
3 | Danora's Raise The Limit D Van Epp/L Van Epp |
4 | Chez D No Holds Barred D Simmons/J Menz |
Bred By Exhibitor BLK | |
1 | Killeen Dob Mann I Bivin/E Bivin/T Nail |
2 | Paradigm Prime Time M Dyson/M Penny/D Huffman |
3 | Liberator's Valentino P Blenkey/B Casey |
4 | Mikadobe's Youcheatedv Amoore D Molin/M Downing/J Moore |
Bred By Exhibitor AOAC | |
1 | Mydobe's Crown Royal V Soquel F BACLIG/J BACLIG/L Hoff |
American Bred BLK | |
1 | Finika's "Z-Man" V. Del-Mar S Loshin Tsantiotis/T Bloom |
2 | Jesaran's Brothers In Arms K Davieds |
3 | Redlaur's Justice For All L Gott |
4 | Angeldobe's Thunderstruck L Davis |
American Bred AOAC | |
1 | Florindale's Hear The Echo S Kinney/A Kinney |
2 | Montwood A Lincoln V Arista L Hargrove |
3 | Imagemakers Plezed Ta Meecha S Atkinson/N Atkinson |
4 | By Design Gallant Fox O Hmura |
Open BLK | |
1 | Nello's Ray Sugar A Sinatra/F Gotlib/E Lugueros |
2 | De Lex Luthor Atila S DEV/R REDDY |
3 | Blackambers Brehon V Florindale J Selleck |
4 | Casadobe Made In The Shade P Cornelius/D Simmons/K Simmons |
Open AOAC | |
1 | Windsong's Eros Amoore D Moore/D Molin/J Moore |
2 | Bel-Mar's Foolish Pleasure II R Benanti/V Sager-Pearson |
3 | Keyline Dreamt Of Being A King M Cecil/K Berninger |
4 | Glen-Beck's Red Cloud's Revenge N Bequer |
Bitches | |
Puppy 6 - 9 Mos. BLK | |
1 | Perfex Tornad O Alley M Perfect |
2 | Soquel's Tangled Web J Sudori/D Sudori/L Hoff |
3 | Gallant's Paris V Ciden M Loflin/M FASTH |
4 | Acacia's Unchained Melody C Whitney/L Whitney |
Puppy 6 - 9 Mos. AOAC | |
1 | Paradigm Picture Perfect M Smith/M Penny |
2 | Shayera M N' M T Maclean/M Maclean |
3 | Gorrmae's Royal Tangerine K Nohelty/L Gorr |
4 | Chados Divine Promise Of Jonescrest D Jones/K Jones |
Puppy 9 - 12 Mos. BLK | |
1 | Neuvelle Vendome Jp Christina T Matsushima |
2 | Aquarius Black Rain T Kellum |
3 | Finika's California Girl K O'Donnell/D O'Donnell |
4 | Mandolin Whole Lotta Shakin' K Benson |
Puppy 9 - 12 Mos. AOAC | |
1 | Bluj's Amber Star Cha-Rish J Crowley/J Crowley |
2 | Windancers Dream Child T Patulski/R Boeha |
3 | Van Orman's Flash Back S Claggett/C Claggett |
4 | Winsome's Bella V DeeRun T Douglas/P Bullock |
12 - 18 Mos. BLK | |
1 | A'Monde The Goddess Ariadna E Esacove/S Roberts/A Levine |
2 | Telstar's Remember Me J Benfield |
3 | Holmrun's Emerald Marquis R Miles/J Taylor/L Marquis |
4 | Fantaja's Bali N Peribonio/M Peribonio |
12 - 18 Mos. AOAC | |
1 | Kinetic N Karlee Lickety Split A McLogan |
2 | Holmrun's Morganite Marquis V Holmes |
3 | Chez D No Hesitation l romatro/D Simmons/J Menz |
4 | Mikadobe'syoubelongtomeamoore D Molin/M Downing/J Moore |
Novice BLK | |
1 | Chados Nights On Broadway J MUNYON/W Buice/S Machado |
Bred By Exhibitor | |
1 | Lemils Hot Lips L Lewis |
2 | Glen Rose Dob Mann F Stark |
3 | Protocol's American Dream J Mullins/K Mullins |
4 | Pennylane's I Love Lucy H Schorr/S Schorr |
Bred By Exhibitor AOAC | |
1 | Darwin's Love Is A Song M Altheide/D Young/E Pina |
2 | Anozira's Artemis M Brown/C Watkins |
3 | Jaytanie's Maiden Voyage J Jaytanie-Duncan/R Duncan |
American Bred BLK | |
1 | Harmonys Reflections Of The Past B Leuenberger/S Leuenberger |
2 | Irongate's Inka Hoots P May/e auch/e peterson |
3 | Cambria's Hot Odessa S Lathrop |
4 | Talent's Charismatic J Wilcock |
American Bred AOAC | |
1 | Klobars Towanda V Marienburg T Phillips/F Phillips |
2 | Toledobes Sizzlin Hot Soquel T Del Conte/L Hoff/L Siegel |
3 | Windsong's Its My Party J Smith |
Open BLK | |
1 | A'Monde's Simply Marvelous A Levine/G Lopez/K Lopez |
2 | Foxfire's Who's That Girl M Santana |
3 | Witness Nothing But The Truth E Bivin/I Bivin |
Open AOAC | |
1 | Blue Chip Blue Suede Shoes NAJ D Klopper |
2 | Bruda I'm A Fawn S Hunter |
3 | 'Rena'ssance Chambery W Rossmiller/B Rossmiller |
Non-Reg Veteran, Dogs | |
Non-Reg Veteran | |
1 | CH Jalar Dandy W Rossmiller/B Rossmiller |
2 | CH Rojans Sand Viper V Bethamm J Mcgerr/R Mcgerr |
3 | CH En Ami's Shadow Captain CDX A Bolton |
4 | CH Shayera Ansam Renegade L Mckay |
Non-Reg Veteran, Bitches | |
Non-Reg Veteran | |
1 | CH Deco's Half 'N Half V Legend R Baron/E Baron/N Baron/D Baron |
2 | CH Foxfire's Take That M Santana/C Tom |
3 | CH Mi-Ti's Rainbow Rock C Silverman/S Baker |
4 | CH Kendra's Wildflower D Roof/J Goldblatt |
OBEDIENCE RESULTS:
NOVICE A:
1st | Cayenne Vom Kathedrale V WALKER | pts 193.0 |
2nd | Cambria's Mutual Fund MX MXJ J Boysen | pts 188.0 |
3rd | Kinetic Dangerous Curves CD A Tourond/G Mclogan | pts 182.0 |
NOVICE B:
1st | CH Wildfire's So So Good CD K Fuss | pts 198.5 |
2nd | Talent's Supersonic NA NAP P Mueller | pts 198.5 |
3rd | Array Well Red V Ciden S Korp/A Korp | pts 198.0 |
4th | Aquarius Border Beauty L Fischer | pts 197.5 |
Qualify | Heartfelt's Mischief Maker S Korp/A Korp | pts 197.0 |
Qualify | Mariah's Coco Von Koepsel W Call | pts 196.0 |
Qualify | Talent's Epic S Kelso | pts 194.5 |
Qualify | Aquarius' Olympic Glory NAJ M Belanger | pts 192.0 |
Qualify | Irinland Rantin Raven'cara CD R Carlisle | pts 190.0 |
Qualify | CH Mikayla's The Divine Miss M E Dohse/K Medina/L Perry | pts 185.5 |
Qualify | CH Foxfire's Dream Voyager OA NAJ J Jaytanie-Duncan/R Duncan | pts 182.0 |
Qualify | Talent's Charismatic J Wilcock | pts 178.0 |
Qualify | Equinox Carpe Diem A Tourond | pts 177.0 |
OPEN A:
1st | Tazzmans Valle Bleu CD L Lord/J Lord | pts 182.0 |
OPEN B:
1st | CH Royalwood Extravert V Legend UD P Garic | pts 197.5 |
2nd | Platinum's Dream Weaver CDX OA OAJ S Korp/A Korp | pts 197.0 |
3rd | CH Alisaton Aurora Borealis UD P Burns/M Fitzgerald | pts 197.0 |
4th | Karon's Rebel Red CDX OA NAJ K Murff | pts 196.0 |
Qualify | Smack-Dab's Watch Max Go UDX OA OAJ D Baloun/H Baloun | pts 195.5 |
Qualify | CH Cha-Rish Dance With The Wind UDX J Kos/D Young/M Altheide/J Witt | pts 193.5 |
Qualify | Legacy's Soliloquy CDX NA NAJ C Herl/L Mcevoy | pts 191.5 |
Qualify | Jysrund The Investigator CDX R Allen | pts 188.0 |
UTILITY A:
1st | Legacy's Soliloquy CDX NA NAJ C Herl/L Mcevoy | pts 186.5 |
2nd | Medea's Twister CDX AX AXJ C Billerbeck | pts 184.0 |
UTILITY B:
1st | CH Royalwood Extravert V Legend UD P Garic | pts 194.0 |
2nd | CH Cha-Rish Dance With The Wind UDX J Kos/D Young/M Altheide/J Witt | pts 172.0 |
AGILITY RESULTS:
Novice A 24":
1st | Blue Chip Blue Suede Shoes D Klopper | pts 100.0 Time 51.46 |
Novice B 24":
1st | R-Solo Reach For The Stars NAJ J Miller | pts 95.0 Time 48.69 |
2nd | Aquarius Border Beauty L Fischer | pts 95.0 Time 60.16 |
3rd | Montwood's Beausoleil NA K Dudley | pts 95.0 Time 66.03 |
4th | Talent's Supersonic NAP P Mueller | pts 90.0 Time 63.22 |
Open 24":
1st | Smack-Dab's Watch Max Go UDX NA OAJ D Baloun/H Baloun | pts 95.0 Time 72.15 |
Excellent B 24":
1st | Polthar Aira Black MX MXJ S Bruera | pts 100.0 Time 45.6 |
2nd | Foxfire's Hard Promises MX MXJ N Palmer/C Christopher/M Santana | pts 100.0 Time 52.62 |
3rd | Foxfire Heavens Present Sharwill AX AXJ N Palmer/C Christopher/M Santana | pts 100.0 Time 54.41 |
4th | Smack-Dab's Sky Dancer AX AXJ K Benzon | pts 100.0 Time 54.59 |
BFJ Legends Aria V Aquarius MX MXJ D Stiner/M Stiner | pts 100.0 Time 54.81 | |
MACH2 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 55.12 | |
MACH Andante's Egyptian Rodeo CDX A Young | pts 100.0 Time 55.56 | |
Adamas Enchanted Host MX MXJ J Barrett | pts 100.0 Time 55.62 | |
Second Chance Diamond-Dax MX MXJ P Mackay/J Mackay | pts 100.0 Time 55.62 | |
Rock 'N Annie CD AX AXJ D Rock | pts 100.0 Time 55.9 | |
Cara's Black Rose Angelina Bahir VCD2 UD MX MXJ B Klang | pts 100.0 Time 57.28 |
Novice Pref 16":
1st | Agapantha VCD1 UDX L Fischer | pts 95.0 Time 61.68 |
Novice Pref 20":
1st | Contender's George B Nimble CD N Lanphere | pts 100.0 Time 46.91 |
2nd | Montwood Hi Roller Of Delcrest CDX NA NJP W Call | pts 100.0 Time 63.06 |
3rd | CH Liberator's Bravo Zulu Legend D Stiner/P Blenkey/M Stiner/B Casey | pts 90.0 Time 60.15 |
JWW Novice A 24":
1st | Blue Chip Blue Suede Shoes D Klopper | pts 100.0 Time 24.4 |
JWW Novice B 24":
1st | Aquarius' Olympic Glory M Belanger | pts 100.0 Time 25.07 |
2nd | Triple B Renejade Cassanova M Waugh | pts 100.0 Time 29 |
3rd | Montwood's Beausoleil NA K Dudley | pts 90.0 Time 45.25 |
JWW Open 24":
1st | CH Hi-Cotton's Thunder V Rahdy CD NA NAJ L Taylor/V Feltner/K Hackett Feltner | pts 100.0 Time 39.94 |
2nd | Lila Nabel V Scherdin CD NA NAJ C Scherdin | pts 95.0 Time 37 |
3rd | CH Old House Debut For Protocol CD NA NAP NAJ NJP J Mullins/K Mullins/H Mullins | pts 95.0 Time 41.72 |
JWW Excellent A 24":
1st | Smack-Dab's Watch Max Go UDX NA OAJ D Baloun/H Baloun | pts 91.0 Time 45.97 |
JWW Excellent B 24":
1st | Smack-Dab's High Flying Cirrus VCD1 MX MXJ K Benzon/T Benzon | pts 100.0 Time 34.97 |
2nd | MACH2 Wynterwynd's Vivala Victoria CDX L Apling/C Apling | pts 100.0 Time 35.22 |
3rd | Foxfire's Hard Promises MX MXJ N Palmer/C Christopher/M Santana | pts 100.0 Time 37.35 |
4th | Rising Suns Summer Breeze CD MX MXJ J Miller | pts 100.0 Time 38.5 |
Lana's Lady Nicki CDX MX MXJ M Gwinner | pts 100.0 Time 39.06 |
JWW Novice Pref 16":
1st | Agapantha VCD1 UDX L Fischer | pts 100.0 Time 33.47 |
JWW Novice Pref 20":
1st | Contender's George B Nimble CD N Lanphere | pts 100.0 Time 26.94 |
JWW Open Pref 20":
1st | Montwood Hi Roller Of Delcrest CDX NA NJP W Call | pts 95.0 Time 40.47 |