October 6-11, 2014 Topeka, KS
Judges:
Intersex: Adrian Woodfork
Dogs: Beverly Capstick
Bitches: Peggy Esposito
Futurity: Moe Miyagawa
Agility:
Christie Bowers
Obedience: Amee Kincaid & Rick Garvin
Rally: Rick Garvin
WAE Evaluator: Zelda Casanova
Junior Showmanship: Adrian Woodfork
Full results from AKC:
Conformation Obedience Rally Agility
National coverage in the "Pipeline"
All photos by: The Winning Image
Best of Breed
GCH Dezperado's Hallelujah
Breeder: Hillary Zimmerman & Linda & Rick George
Owner: Hillary Zimmerman & Jacqueline & Alan Wendt
Best of Opposite Sex
GCH O'S Godiva Dark Demitasse CA DJ WAC TT CGC
Breeder: Pat Onley
Owner: Pat Onley & Mary Ann Byrns
Winners Dog
Vision Bring the Action v Velo
Breeder: Christine and Ronnie Tarter and Alison McDonald
Owner: Christine and Ronnie Tarter and Alison McDonald
Winners Bitch/Best of Winners
Fayek I'll Have Another
Breeder: Elizabeth Zellmer
Owner: Christy Moore-LaPlante
HIT-Obedience
Meritage I Want It All, CD, BN, OA, AXJ
Breeder: Mike and Sara Patton
Owner: Cindy Bohnert
HIT-Agility
MACH LH's Heart Of A Dragon MXS MJS T2B
Breeder: Unknown
Owner: S. Houg & D. Houg
Grand Prize Futurity
Gemini Princess Sansa Stark v Alisaton
Breeder: Marion Collins Gwen DeMilta Carissa DeMilta Shimpeno
Owner: Heidi Boettcher, Marion Collins, Gwen DeMilta Carissa Demilta Shimpeno
Junior Handler
Ashlee Claggett
CONFORMATION RESULTS:
Dogs | |
Puppy 6 - 9 Mos. BLK | |
1 | Van Orman's Hk Excel V. Suntana S Claggett/C Claggett/A Claggett |
2 | D'Rays Good Time Charlie At Kasendo K Boyd/D Ray |
3 | Excelsia's Moveable Feast N Barksdale/M Barksdale/D Hayek/H Hayek |
4 | Fullmetal Fury Von Jahrestal J Novelli |
Puppy 6 - 9 Mos. AOAC | |
1 | Excelsia's Farewell To Arms M Brown/C Watkins |
2 | Telstar's Hermes L Stopa |
3 | D'Rays The Buck Stops Here D Ray/J Dupre |
4 | Cambria's California Gold G Lajeski/A Ramsbottom-White |
Puppy 9 - 12 Mos. BLK | |
1 | Valentine Randy Hopelessly Devoted To You R Shah/A Shah |
2 | Jaimand's Smoke A Little Smoke E Nelson/M Bondy |
3 | Liberator's Power Play B Casey/P Blenkey |
4 | Mariah's Herosmark Von Koepsel L Stubbs/L Witt/T Marshall |
Puppy 9 - 12 Mos. AOAC | |
1 | Cambria's Battle Royale CGC J Gaspard |
2 | Valentine Rahdy Ur The One That I Want "Zuko" J Berg/J Goldfein |
3 | Gallant's Standing Applause V Ciden Cedar Knoll V HARRIS/M Fasth/C Huckfeldt |
12 - 18 Mos. BLK | |
1 | Vision Bring The Action V Velo C Tartar/R Tartar/A McDonald |
2 | Ashtricks Triple Threat A Ring/S Duval |
3 | Katikid & Donto's Easy Favorite S Chase/D Wojan |
4 | Magic Irish Black Granite T Lennartz/K Lennartz |
12 - 18 Mos. AOAC | |
1 | Sant Kreal Estrong M Rodgers |
2 | Ashtrick N Kettle Cove Triple Play A Ring/S Duval |
Bred By Exhibitor BLK | |
1 | Perfex The Godfather V Relic J Shiffer/D Shiffer/N Baron |
2 | Rahdy's Son Of Sinbad J Goldfein/D Goldfein/S Goldfein/S Goldfein |
3 | Ozark Autumn Night Moves M Smith/T Burks/K Burks |
4 | Baystar's Abracadabra V Kataire E Palsat/L Palsat/D Kipp |
Bred By Exhibitor AOAC | |
1 | Raklyns Daydream Believer Alisaton L Rosario-Reitermayer/G DeMilta/C DeMilta-Shimpeno/D Struff |
2 | Ojadn's Powered By The Moon Cedar Knoll B Piper/D Jensen |
3 | Wilken's Caballerial V Kani R Fitzgerald/E Fitzgerald/S Williams |
American Bred BLK | |
1 | Mandre's Just Right B Ross |
2 | Protocol's Saturday Night Fever J Mullins/K Mullins |
3 | Jesaran's Native Son K Davieds |
American Bred AOAC | |
1 | Fayek's Game On Dude E Zellmer |
Amateur Owner Handler BLK | |
1 | Judons Glory Days D Shiffer/J Shiffer |
Open | |
1 | Obermark Five Star V Goldgrove P Drake/J Drake |
2 | ZACARIAS DE BLACK SHADOW |
3 | Dbella's Second Sip Of Wine L Hill |
4 | Travista Spending Time At The Rafter B K Baun |
Open AOAC | |
1 | Chunqiu Red Loong C Dong/W Ting Ting |
2 | Liberator's Hollywood Icon P STOCKWOOD/M Kourtis-Maitak/B CASEY/P BLENKEY |
Non-Reg Working | |
1 | GCH CH Catawba's Power Play CD RA W Newman/S Miller |
Bitches | |
Puppy 6 - 9 Mos. BLK | |
1 | Kelview's Mad Rush C Nicholson/C Kelso |
2 | Goldgrove Mistletoe S Pflueger |
3 | Irongate's Lil' Bit Of Blarney J Parker/M Parker/E Auch |
Excused | Fast"N Furious Jahrestal G Glazbrook/G DeMilta/C DeMilta-Shimpeno |
Excused | Gemini Khaleesi Of The Great Grass Sea V Alisaton M Collins/G Demilta/S Gregory/C Shimpeno |
Puppy 6 - 9 Mos. AOAC | |
1 | Cambria's Crazy X-Girlfriend A White |
2 | Phillmar Lois Lane R Keith/C Green/J Keith |
3 | Kaliber's Sound And The Fury Z Eastman/N Raffa-Sodel/S Skoglund |
4 | Kelviews Love Madly C Jupitz/F Jupitz/C Nicholson/C Kelso |
Puppy 9 - 12 Mos. BLK | |
1 | Demor's What Happens In Vegas D Morman |
2 | Winmar's Hot Scheming Mess L BURROFF |
3 | Pamelot's Fashion Statement A Desbon |
4 | Holly Woods Lucky Charm D Tracy/J Covert/D Mcgarvey/M Thomas |
Puppy 9 - 12 Mos. AOAC | |
1 | Valentine Rahdy Rock N Roll Is Here Tostay Frenchy L Glezer-Goldfein/J Goldfein/J Berg |
2 | Donto & Katikid's Highpriced Habit D Wojan/S Chase |
12 - 18 Mos. BLK | |
1 | Lothlorien's Avari The Dark Elf B Lanning |
2 | Destry's My Kind Of Town C Taylor |
3 | Horizon's Forethought S Sommer/L George |
4 | Moa's If I Could M Files |
12 - 18 Mos. AOAC | |
1 | Pamelot's Dusty Rose S Bicknell/P DeHetre |
2 | HOLMRUNS FAN FARE |
3 | Undermountain Dreams Run Wild D Reiser |
4 | Wilken's Impossible Daydream V Kani CGC N Burke |
Bred By Exhibitor BLK | |
1 | Quartet's Diamond Heart W Call |
2 | Whiskey Mac's Nina Simone A Rose |
3 | Fandola Kennel's Time To Move S Kang |
4 | Connquest Lay Your Hands On Me S Dunstan/G Chan |
Bred By Exhibitor AOAC | |
1 | Van Orman's Vision Of Victory S Claggett/C Claggett/A Claggett |
2 | Gallants Live For The Applause V Ciden Cedar Knoll D Jensen/C Jensen/M Fasth/C Huckfeldt |
3 | Old Drum's Risky Business A Doughty/M Doughty |
4 | Wilkens Nightmare Firecracker V Kani M Rewerts/S Williams |
American Bred BLK | |
1 | Fayek I'Ll Have Another C Moore-LaPlante |
2 | Dashn's Day At The Races CD D Kovalchick |
3 | Blue Max's Silk And Steel K Jirak |
4 | Windsong's Luck Be A Lady Tonight J Schilling |
Amateur Owner Handler | |
1 | Dashn's Night At The Opera CDX OA AXJ NF D Kovalchick |
2 | Paradigm's Pistol Packin' Mama E Tate/J Crouse/N Tate |
3 | Judons Blue On Blue D Shiffer/J Shiffer |
Open | |
1 | Foxfire's Foxy Brown R Babics/I Vitkovitsky |
2 | ROYAL FUTURE JP HIMIKO |
3 | Horizon's Sirius Rockstar J Jones/S Henson/L George |
4 | Lemils Double Divinity L Lewis/R Combs |
Open AOAC | |
1 | Liberators Hollywood Spicegirl P STOCKWOOD/M Kourtis-Maitak/B CASEY/P BLENKEY |
2 | Phillmar This Girl's On Fire B Hall/C Westergaard/C Green |
3 | Dbella's Vaudeville Vixen L Hill |
4 | Adamas Solar Flare MX MXB MXJ MJB XF P Mueller/E Barrett |
Non-Reg Veteran, Dogs | |
Non-Reg Veteran VET7TO9 | |
1 | GCH CH Gorrmae's Rock The Rim L Gorr |
2 | GCH CH Pawshere Never Say Never C Giroux/M Browning |
3 | GCH CH Sharjets Hard Spun CD RN C Carino/S Marinelli |
4 | GCH CH Abadie's Return Of The King CD RE OA NAJ CGCA C Brey/J Brey |
Non-Reg Veteran VET9TO11 | |
1 | CH Promise's Red River Magic N Fowler/K Fowler |
2 | CH Talladega's American Thunder RN OA OAJ NJP NF M Kramer/J Lauver |
3 | CH Phillmar All About Me Dobmann CD RN CGC C Green/P Martin/T Nail/L Whitmire |
4 | CH Smack-Dab's In The Line Of Fire CD RN D Lesnik/D Schmehl |
Non-Reg Veteran, Bitches | |
Non-Reg Veteran VET7TO9 | |
1 | CH Caleb's Undeniable V Encore B Seielstad |
2 | GCH CH Sun Style's Sensation V Sweeny |
3 | CH Perfex Cyclone Mahina E Baron/R Baron/N Baron/D Baron/M Perfect |
4 | GCH CH Vondura's Black Magic Woman CD RAE MX AXJ NAP NF NFP K Taylor/L Taylor |
Non-Reg Veteran VET9TO11 | |
1 | CH Cambria's Diamond Rio CD NA NAJ NF J Phillips |
Non-Reg Veteran VET11 | |
1 | CH Nova's Zia V. Kelview S Lathrop |
2 | CH Van Orman's Flash Back S Claggett/C Claggett |
OBEDIENCE RESULTS:
NOVICE A:
1st | Dbella's Vaudeville Vixen L Hill | pts 180.5 |
NOVICE B:
1st | Meritage I Want It All CD BN OA AXJ C Bohnert/S Patton/M Patton | pts 196.5 |
2nd | Naballs Kiss Me Quick CD BN PCD S Kelso | pts 196.5 |
3rd | CH Rendition's Wild Violet At Vondura CD M Dellorto/K Fox | pts 195.5 |
4th | Dedo's Perfect Sting CD RA S Lundy | pts 195.0 |
Qualify | GCH CH Cambria's Tourmaline CD BN RN J Haugen/J Haugen | pts 195.0 |
Qualify | CH Foxfire's She's Just The One CD CGC M Dellorto | pts 191.0 |
Qualify | GCH CH Tropix Scorch Red Fury BN RA OA OAJ K Taylor/L Taylor | pts 175.0 |
Excused | GCH CH Heartwood's Electric Blues Man CGC J Fagan/J Fagan |
BEGINNER NOVICE A:
1st | MW Ambrosia's Northern Lights RA MX MXJ NAP XF T2B CGC M Ambrose | pts 185.5 |
BEGINNER NOVICE B:
1st | Sandjo's Rumor Has It CGC S Woodruff | pts 197.0 |
2nd | Wr Femme Fatale Von Bjf BN CGC C Miller | pts 194.5 |
3rd | Logres' Capricia RN A Conigliaro/E Greenwood/A Greenwood | pts 191.5 |
OPEN B:
1st | CH Starlaine Best Kept Secret UDX OM2 VER AX AXJ K Fuss | pts 196.0 |
2nd | Platinum's Witchy Woman CDX RA S Korp/A Korp | pts 195.0 |
3rd | MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 193.0 |
4th | OTCH Cambria's Gold Standard UDX4 OM7 RN J Young/Cambria Knl | pts 192.0 |
Qualify | Dial "M" For Mischief UD BN GN MX MXJ NAP NJP L Gasparovic/M Gasparovic | pts 190.0 |
Qualify | CH Cambria's Notorious CDX J Young/A White | pts 190.0 |
Qualify | GCH CH Alii's Perfect Rhythm's Gonna Getcha UD RAE CGC A Fujinaka | pts 188.5 |
Qualify | GCH CH Belle Amie N Vondura's Inspiration UD CGC M Dellorto/K Fox | pts 187.5 |
UTILITY B:
1st | OTCH Cambria's Gold Standard UDX4 OM7 RN J Young/Cambria Knl | pts 196.0 |
2nd | MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 195.0 |
3rd | CH Cambria's Notorious CDX J Young/A White | pts 189.5 |
RALLY RESULTS:
NOVICE A:
1st | Dbella's Vaudeville Vixen L Hill | pts 98.0 |
2nd | Dbella's Second Sip Of Wine L Hill | pts 96.0 |
3rd | GCH CH O's Godiva Dark Demitasse CA DN CGC M Byrns/P Onley | pts 91.0 |
NOVICE B:
1st | Montwood Arista Just Show'N Off AX AXJ XF T2B D McKay/J McKay | pts 100.0 |
2nd | Wendorf's You Are My Best Friend CD M Stercay | pts 99.0 |
3rd | CH Tallyesyn Bostons Best On Ice Vadria CA K Farley/M Swords/M REILLY | pts 97.0 |
4th | Montwood Arista's Redneck Girl NAJ NF D MCKAY/J MCKAY | pts 96.0 |
Qualify | Judons Glory Days D Shiffer/J Shiffer | pts 95.0 |
Qualify | Sandjo's Rumor Has It CGC S Woodruff | pts 95.0 |
Qualify | Perfex The Godfather V Relic J Shiffer/D Shiffer/N Baron | pts 94.0 |
Qualify | GCH CH Rendition's May It Be K Taylor/L Taylor | pts 92.0 |
Qualify | CH Smack-Dab's In The Line Of Fire CD RN D Lesnik/D Schmehl | pts 90.0 |
Qualify | Quartet N' Cinematic's Eat Your Heart Out CGC W Newman | pts 82.0 |
Qualify | GCH CH Rauschund's Stacked And Packed CGC S Bruno/B Bruno | pts 76.0 |
ADVANCED A:
1st | Kamterra's Camerata RN CGC C O'Shea/A Frizzell | pts 87.0 |
ADVANCED B:
1st | Venus Mccoy Stone UD GN RAE A Bujold | pts 99.0 |
2nd | CH Quartets Spectacular Moment RN W Call | pts 97.0 |
3rd | Bell'Lavoros Tornare In Paradiso BN RN OA NAJ AXP AJP L Fulcer/V Brachfeld | pts 94.0 |
4th | GCH CH Cambria's Tourmaline CD BN RN J Haugen/J Haugen | pts 94.0 |
Qualify | Judons Uptown Girl CD BN RAE2 CGC J Shiffer/D Shiffer | pts 90.0 |
Qualify | MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 90.0 |
Qualify | Dynamic's Chico And The Man CD BN RE CGC N Goutos | pts 88.0 |
EXCELLENT A:
1st | MW Ambrosia's Northern Lights RA MX MXJ NAP XF T2B CGC M Ambrose | pts 72.0 |
EXCELLENT B:
1st | MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 99.0 |
2nd | Venus Mccoy Stone UD GN RAE A Bujold | pts 97.0 |
3rd | GCH CH Abadie's Return Of The King CD RE OA NAJ CGCA C Brey/J Brey | pts 94.0 |
4th | Dynamic's Chico And The Man CD BN RE CGC N Goutos | pts 87.0 |
Qualify | CH Francesca's Bewitched CD BN RAE2 NAP NJP CGC J Shiffer/D Shiffer | pts 80.0 |
AGILITY RESULTS:
Novice A 24":
1st | Dbella's Vaudeville Vixen L Hill | pts 85.0 Time 54.66 |
Open 24":
1st | Bell'Lavoros Tornare In Paradiso BN RN NA NAJ AXP AJP L Fulcer/V Brachfeld | pts 100.0 Time 46.3 |
2nd | Shal-Mar's Terra NA OAJ C McCleskey | pts 100.0 Time 48.74 |
3rd | CH Alisaton Wishful Thinking V. Gallant Ciden NA NAJ M Fitzgerald/G DeMilta/C DeMilta-Shimpeno | pts 100.0 Time 51.22 |
Master 24":
1st | MACH Lh's Heart Of A Dragon MXG MJG T2B2 S Houg/D Houg | pts 100.0 Time 38.27 |
2nd | CH MACH Carosel Suddenly So Hot MXS MJS OF T2B T Byron | pts 100.0 Time 39.72 |
3rd | MACH Platinum's Winner Takes It All CD RN MXS MJS OF B Szczygiel | pts 100.0 Time 39.76 |
4th | Montwood Aristas The Whole Enchilada MX MXJ MJB OF B Kimball-Cholewinski | pts 100.0 Time 42.38 |
MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 100.0 Time 44.32 | |
MACH2 Smack-Dab's Fieldstone Fancy Free MXG MJG NF K Anderson/D Anderson | pts 100.0 Time 44.58 | |
MACH2 Andalin's Dance On Fire CD MXS MJS MXF MFB TQX T2B N Bailey/L Voss | pts 100.0 Time 45.83 | |
CH Bjf Roll Out The Red Carpet MX MXS MXJ MJG NF M Fabian | pts 100.0 Time 46.76 | |
MACH3 Reba MXG MJB2 NAP NJP XF NFP T2B2 C Villano/J Villano | pts 100.0 Time 47.18 | |
Tri-Star's Avalon Sunset MX MXS MXJ MJB OF D Houg/L Hulke/S Elkins | pts 100.0 Time 47.6 | |
CH MACH Adamas Shake It Up RN MXG MJS MXF T2B2 K Langley/E Barrett | pts 100.0 Time 47.92 | |
MACH9 Olympia Tamora V Promise UD MXB3 MJG3 OF T2B C Koenig | pts 100.0 Time 48.78 | |
CH MACH2 Allure Absolute Alisaton Rojan UDX OM1 MXG MJG M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 48.94 | |
CH Bolero Red Shatter V Deerfield MX MXB MXJ MJB XF Y Mancino/D Mancino | pts 100.0 Time 49.01 | |
Summer's Lost Ark Raider MX MXJ XF T2B S Melillo | pts 100.0 Time 49.07 | |
MACH Carosel Valencia Dynamo V Brownstone MXC MJG MXF MFB T2B2 P Mueller | pts 100.0 Time 49.97 | |
MACH Shim Shim Sherie MXS MJG NAP NJP XF T2B J Villano/C Villano | pts 100.0 Time 51.9 | |
Dial "M" For Mischief UD BN GN MX MXJ NAP NJP L Gasparovic/M Gasparovic | pts 100.0 Time 51.97 | |
MW Ambrosia's Northern Lights RA MX MXJ NAP XF T2B CGC M Ambrose | pts 100.0 Time 53.51 | |
Adamas Solar Flare MX MXB MXJ MJB XF P Mueller/E Barrett | pts 100.0 Time 54.58 |
Novice Pref 20":
1st | CH Foxhall's Jouet CDX BN GN RE CGC D Knighten/C Knighten | pts 100.0 Time 47.19 |
Master Pref 20":
1st | MACH9 PACH Delta Duchess Of Davenport CD RN MXG3 MJC3 MXPB MJP3 MJPB PAX MXF TQX T2B T Houg/S Houg | pts 100.0 Time 50.6 |
2nd | MACH4 Paradigm Von Richthofen MXS2 MJG2 MXP MJP XF D Hartsfield | pts 100.0 Time 56.81 |
JWW Novice A 24":
1st | Dbella's Vaudeville Vixen L Hill | pts 95.0 Time 31.07 |
JWW Novice B 24":
1st | Adamas The Golden Mean NA S McLarnon/E Barrett | pts 100.0 Time 31.92 |
2nd | CH Bjf Truth Or Dare P Harris | pts 100.0 Time 38.05 |
JWW Excellent A 24":
1st | Zuma's Xtra Special Jungle Love V Royalwood AX OAJ K Gilliam | pts 100.0 Time 28.97 |
JWW Master 24":
1st | MACH Lh's Heart Of A Dragon MXG MJG T2B2 S Houg/D Houg | pts 100.0 Time 25.12 |
2nd | CH Montwood Arista's Texas Hold'Em MX MXJ MJB XF T2B M Dellorto | pts 100.0 Time 25.34 |
3rd | CH MACH Carosel Suddenly So Hot MXS MJS OF T2B T Byron | pts 100.0 Time 28.65 |
4th | CH Bolero Red Shatter V Deerfield MX MXB MXJ MJB XF Y Mancino/D Mancino | pts 100.0 Time 28.84 |
MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | pts 100.0 Time 29.42 | |
Montwood Arista Flirtin With The Dealer MX MXJ OF M Delloto | pts 100.0 Time 29.89 | |
MACH2 Andalin's Dance On Fire CD MXS MJS MXF MFB TQX T2B N Bailey/L Voss | pts 100.0 Time 31.22 | |
MACH4 Dedo's Fostas Touch Of Style CDX MXS2 MJC2 J Brettscheider/R Brettschneider | pts 100.0 Time 31.23 | |
GCH CH Tropix Lemon Twist CD BN RA AX AXJ OF K Ingram/D Johnson/K Howard | pts 100.0 Time 31.63 | |
Thor's Barrett OA AXJ CA CGC A Wonderlin/M Wonderlin | pts 100.0 Time 31.67 | |
MACH3 Reba MXG MJB2 NAP NJP XF NFP T2B2 C Villano/J Villano | pts 100.0 Time 32.11 | |
CH MACH3 Horizon's Pimlico CD RN MXC MJB2 MXF MFB TQX T2B S Beckage/L George/R George | pts 100.0 Time 33.23 | |
GCH CH MACH2 Old Drum's Double Red CD MXG MJC XF T2B C Koenig/C Koenig | pts 100.0 Time 33.82 | |
MACH9 Olympia Tamora V Promise UD MXB3 MJG3 OF T2B C Koenig | pts 100.0 Time 33.98 | |
CH MACH2 Allure Absolute Alisaton Rojan UDX OM1 MXG MJG M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 34.25 | |
Smack-Dab's Here For The Party VCD1 RN AX MXJ MJB NJP XF D Faulkner/B Faulkner | pts 100.0 Time 34.57 | |
Dial "M" For Mischief UD BN GN MX MXJ NAP NJP L Gasparovic/M Gasparovic | pts 100.0 Time 35.05 | |
Dancing Star's Born To Prevail MX MXB MXJ MJS T2B T Houg/S Houg/S Houg | pts 100.0 Time 35.1 | |
Tri-Star's Avalon Sunset MX MXS MXJ MJB OF D Houg/L Hulke/S Elkins | pts 100.0 Time 35.29 | |
CH Dezperado's Divine Intervention MX MXB MXJ MJB XF S Beckage/P Beckage | pts 100.0 Time 36.05 | |
CH MACH Pawshere Never A Dull Moment CDX RE MXB MJB OF W Call/J Call/M Browning | pts 100.0 Time 36.34 | |
GCH CH MACH Jager's Oil Slick MXS MJS OF CGC J Novelli/G Novelli | pts 100.0 Time 36.86 | |
CH Bjf Roll Out The Red Carpet MX MXS MXJ MJG NF M Fabian | pts 100.0 Time 37.1 | |
Adamas Solar Flare MX MXB MXJ MJB XF P Mueller/E Barrett | pts 100.0 Time 38.06 |
JWW Master Pref 20":
1st | MACH7 Smack-Dab's Daring Dicey MXS3 MJS3 MXP MJP MXF MFB TQX T2B J Morton | pts 100.0 Time 32.47 |
2nd | MACH9 PACH Delta Duchess Of Davenport CD RN MXG3 MJC3 MXPB MJP3 MJPB PAX MXF TQX T2B T Houg/S Houg | pts 100.0 Time 34.94 |
3rd | MACH4 Paradigm Von Richthofen MXS2 MJG2 MXP MJP XF D Hartsfield | pts 100.0 Time 35.17 |
Time To Beat:
1st | CH Montwood Arista's Texas Hold'Em MX MXJ MJB XF T2B M Dellorto | Time 25.76 |
Montwood Arista Flirtin With The Dealer MX MXJ OF M Delloto | Time 29.26 | |
MACH Lh's Heart Of A Dragon MXG MJG T2B2 S Houg/D Houg | Time 29.6 | |
Montwood Aristas The Whole Enchilada MX MXJ MJB OF B Kimball-Cholewinski | Time 30.23 | |
MACH2 Andalin's Dance On Fire CD MXS MJS MXF MFB TQX T2B N Bailey/L Voss | Time 30.38 | |
Montwood Arista's Redneck Girl NAJ NF D MCKAY/J MCKAY | Time 30.68 | |
Zuma's Xtra Special Jungle Love V Royalwood AX OAJ K Gilliam | Time 31.76 | |
MACH9 Fulcer's Raven VCD2 UDX OM1 RE MXS3 MJG3 XF T2B2 L Fulcer | Time 32.04 | |
CH MACH Protocol's Citius Altius Fortius MXG MJG MXF T2B C Moore/J Mullins/K Mullins | Time 33.49 | |
Dial "M" For Mischief UD BN GN MX MXJ NAP NJP L Gasparovic/M Gasparovic | Time 34 | |
Adamas Solar Flare MX MXB MXJ MJB XF P Mueller/E Barrett | Time 35.07 | |
Dancing Star's Born To Prevail MX MXB MXJ MJS T2B T Houg/S Houg/S Houg | Time 36.67 | |
CH MACH3 Horizon's Pimlico CD RN MXC MJB2 MXF MFB TQX T2B S Beckage/L George/R George | Time 37.23 | |
CH Dezperado's Divine Intervention MX MXB MXJ MJB XF S Beckage/P Beckage | Time 43.75 | |
CH MACH Adamas Shake It Up RN MXG MJS MXF T2B2 K Langley/E Barrett | Time 46.68 |