2015 - Lancaster, PA
Judges:
Intersex: Pat Hastings
Dogs: Doug Jensen
Bitches: Di Butler
Futurity/Maturity: Jocelyn Mullins
Sweepstakes: Leslie Hall
Agility: Lori Sage
Obedience: John Landis and Janet Lewis
Rally: Pat Fallon
WAE Evaluator: John Schoeneman
Junior Showmanship: Pat Hastings
Full results from AKC:
Conformation
Obedience
Rally
Agility
National coverage in the "Pipeline"
All photos by: The Winning Image

Best of Breed
GCH Dezperado's Hallelujah
Breeder: Hillary Zimmerman & Linda & Rick George
Owner: Hillary Zimmerman & Jacqueline & Alan Wendt

Best of Oppostite Sex
GCH Alpha's Magic Man
Breeder: Susanne Smith
Owner: Jeff Teague/Susanne Smith

Winners Dog
Legendale Abound of Goldgrove
Breeder: Lana Ferguson & Sharon Pflueger
Owner: Sharon Pflueger / Lana Ferguson

Winners Bitch/Best of Winners
Liberator's Delta Touche
Breeder: Pat Blenkey & Brian Casey
Owner: Pat Berry/Brian Swope, Dr. William Stoyka & Pat Blenkey

HIT-Obedience
Blue Chip Brick Road v Enchant UDX2 OM2 IPO1
Breeder: Pam Burns & Christine Spiniello
Owner: Pam Burns

HIT-Agility
Incredible Fallon
Breeder: Lorna & Patrick O'Connor
Owner: Amanda Albretsen and Mick'l Scadden

Grand Prize Futurity
Abadie Hearts Afire
Breeder: Barbara Lankford
Owner: Barbara Lankford

Grand Prize Maturity
GCh. Raklyns Field of Dreams Alisaton
Breeder: Debbie Struff, Fran Diano, Gwen DeMilta, Carissa DeMilta-Shimpeno & Tim Broderick
Owner: Deneen Hayward / D. Struff, F. Diano, G. DeMilta & C. Demilta-Shimpeno

Best in Sweeps
Abadie Hearts Afire
Breeder: Barbara Lankford
Owner: Barbara Lankford

Junior Handler
Alexis Truesdail
CONFORMATION RESULTS:
| Dogs | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Legendale Abound Of Goldgrove S Pflueger/L Ferguson |
| 2 | Obermark Anonymous Call V Bellacane G Dunlap/M Moyer/K DRAKE |
| 3 | Radiant Lord Castle M Byrns |
| 4 | Marienburg's Ring Of Fire R Adams/J Barron |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Bellacane Blaze Of Glory K Wickemeier/T Wickemeier/M Moyer/T Moyer |
| 2 | Gmc Quintessential Tequila D Kenney/A Dunn/G Mull/D Libby |
| 3 | Belgreg&Telstar's Blue Suede Shoes A Iacono/S Gregory |
| 4 | Alcher Captain America C Green/J Pinkevich |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Liberator's Glimmer Man P Blenkey/B Casey |
| 2 | Dancing Star's Dream On A PARKER/L Gentile |
| 3 | Vondura's North By Northwest L McCammack |
| 4 | Top Pride's Sunny's Side Up V Fandola M Song |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Foxhall's First Image V Crescendo J Graves/A Graves/L Eggers |
| 2 | Majestic Light My Fire A Fujinaka |
| 3 | Silvercrest Rendevous With Destiny D Weatherwax |
| 4 | Kelviews Never Waste A Hot Afternoon B Miller/T Miller |
| 12 - 18 Mos. BLK | |
| 1 | Cadillac Gin And Juice L Spengler |
| 2 | Fabert's A Walk To Remember M Ruel/F Allard/T Connors-Chan/G Chan |
| 3 | Dabney's Piece Of My Heart H Silver/L Krukar |
| 12 - 18 Mos. AOAC | |
| 1 | Mi-Ti's Quiz Master C Silverman/S Baker |
| 2 | Phillmar Guardian Of The Galaxy BN L Whitmire/C Green |
| 3 | Dragomir's Chief Security Officer S Padgett |
| 4 | Tiburon Goblin Moon B Sterlen/M Pike |
| Bred By Exhibitor BLK | |
| 1 | Majestic Good Luck Charm H Lee/M Lee |
| 2 | Velo's Gianni Versace V. Vision A McDonald |
| 3 | Dabney's One Moment In Time! S Chiari/L Krukar |
| 4 | ADAMAS Game Changer C Berg/E Barrett |
| Bred By Exhibitor AOAC | |
| 1 | Schohaus Loyal Autumn Knight V Allure J Schoeneman/L Schoeneman |
| 2 | Kansa's Shark In The Water D Matson/J Matson |
| American Bred BLK | |
| 1 | Jager's Northern Dancer CD RN CGC C Grote/K Malatesta |
| 2 | Kelview's Military Madness CGCA T Nicholson/A Alvord/C Nicholson |
| 3 | ADAMAS Silver Streak OA OF CGC J Villano/C Villano/E Barrett |
| 4 | CH Rhapsody's Have Gun - Will Travel I Sasu |
| Open BLK | |
| 1 | NAHUEL DE INVASOR |
| 2 | Gentry's Dragonheart D McInnes/D McInnes/D Romans |
| 3 | Fullmetal Fury Von Jahrestal NAJ J Novelli |
| Open AOAC | |
| 1 | RINGO DE AKIDO SAN |
| 2 | Phillmar The Falcon CA J Smith/J Brown/C Green |
| 3 | Fandola Kennel's Time For Me S Kang |
| Non-Reg Working | |
| 1 | GCH CH Catawba's Power Play CD RE RATCH W Newman/S Miller |
| 2 | Navistar's Cruise Control NA NAJ NAP NF NFP CA D Hartzell |
| Bitches | |
| Puppy 6 - 9 Mos. BLK | |
| 1 | Jalyn Cherish The Moment L Jackson/J Salva/J Bohn |
| 2 | Memories Magic Girl Gone Wild T Lennartz/P Huskey |
| 3 | Bellacane Abira Duchess Royale V Obermark M MOYER/T MOYER/K Drake/J Drake |
| 4 | Foxy's Street Of Dreams J Schilling |
| Puppy 6 - 9 Mos. AOAC | |
| 1 | Bellacane Brilliant Disguise G Dunlap/M MOYER/T Moyer/K Drake |
| 2 | Lyndobe's Terracota Tart L Coleman/A Wulbrecht |
| 3 | Radiant Lady Galway M Byrns |
| 4 | Gmc She's Presumptuous V Tequila G Mull/D Libby |
| Puppy 9 - 12 Mos. BLK | |
| 1 | Kettle Cove N Ashtrick Over The Rainbow J Aquino/H Sih/S Duval/A Ring |
| 2 | Obermark Chance Of Reign V Encore J Stephenson/J Drake/K Drake/G Dunlap |
| 3 | Foxhall's I Saw You First C Huckfeldt/M Fasth |
| 4 | Sharjets Catch Of A Lifetime K Klinger/S Marinelli |
| Puppy 9 - 12 Mos. AOAC | |
| 1 | Cadbrae She's Got The Look K Cloud/J Rojas |
| 2 | Foxhall's First Things First J Hinkle/L Hinkle |
| 3 | Foxhall's Love At First Sight L Eggers |
| 4 | Kelview's Never Enough Spice C Nicholson/C Kelso |
| 12 - 18 Mos. BLK | |
| 1 | Velo's Paloma Picasso V Vision J Lustig/D Lustig/A McDonald |
| 2 | Legendale Lady Luk V Goldgrove L Ferguson |
| 3 | Rich-Lie's Law & Order C Churton Jobin/O Harsha |
| 4 | Mi-Cher's Portrait Of An Angel C Hassett/A Wulbrecht |
| 12 - 18 Mos. AOAC | |
| 1 | Aludra's Billie Holiday R Roter |
| 2 | Raindance Fire & Brimstone Of Marquis K Ziemke/K MARQUIS |
| 3 | Kettle Cove Luck Be A Lady D Wedderman/S Duval/C Hanisak/D Crafa |
| 4 | Mi-Ti's Quizzical C Silverman/S Baker/M Ross/J Ross |
| Bred By Exhibitor BLK | |
| 1 | Abadie's Catching Fireflies B Lankford |
| 2 | Lookout Shelby Von Koepsel L Stubbs/L Witt/T Nail/T Marshall |
| 3 | Touchstones Moment Of Truth A Brotherhood/M Swick |
| Bred By Exhibitor AOAC | |
| 1 | Francesca's I Can Only Imagine V Alisaton S Demitrowicz/R Hennessey/G DeMilta/C DeMilta-Shimpeno |
| 2 | Mi-Ti's Pop Quiz C Silverman/S Baker |
| 3 | Raindance Forbidden Fruit Of Marquis K Marquis/L Marquis/S James |
| 4 | Connquest Daenerys V Kelview T Connors-Chan/G Chan/C Nicholson/C Kelso |
| American Bred BLK | |
| 1 | Breezewood Visionary Conquest L Eagan/M Eagan |
| 2 | Kessler's Guilty As Charged S Cecrle |
| 3 | Lothlorien's Avari The Dark Elf CD BN RA B Lanning |
| 4 | Irongate's Lil' Bit Of Blarney CA J Parker/M Parker/E Auch |
| American Bred AOAC | |
| 1 | Mick Ricks Born To Win J Guinta/M Lauzon |
| 2 | Okner's Very Special Agent Dinozzo V Diamas K Van Brummelen/R Van Brummelen |
| Excused | Gra-Lemor Kinky Boots G Moore |
| Amateur Owner Handler | |
| 1 | Cadence At The Ceili V Radiant C Byrns/M Byrns |
| Open BLK | |
| 1 | Goldgrove Akasha J Kent/D Kent/S Pflueger |
| 2 | Cambria's Dressed For Success S Guarin/E Rojas |
| 3 | Rauschund Artemis Over The New Moon P Reinard-Kopsa/C Havener |
| Open AOAC | |
| 1 | Liberator's Delta Touche P Berry/B Swope/W Stoyka/P Blenkey |
| 2 | Kettle Cove Winner Takes All CGC C Formanski/S Duval/M Swords |
| 3 | Northwind's Believe In Me B Singh |
| 4 | ADAMAS Fuji Mountain CA CGC K Valencia/E Barrett |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCH CH Alisaton The Flight Of The Phoenix M Tingen/P Tingen/G DeMilta/C DeMilta-Shimpeno |
| Non-Reg Veteran | |
| 1 | GCH CH Paradigm's Presumed Innocent E TATE/N TATE |
| 2 | GCH CH Lyndobe's Turn On Da Charm CD A Wulbrecht/L Coleman |
| 2 | CH Mi-Ti's Three To Get Ready CD THDA CGCA CGCU E Sullivan/C Silverman/S Baker |
| 3 | GCH CH Sharjets Hard Spun CD RN C Carino/S Marinelli |
| 3 | GCH CH Barchet Ghost Legend CD RA R Szuch/P Szuch/P Edwards |
| 4 | GCH CH Fitzmar's Command A Minute M Ansel |
| 4 | GCH CH Rojans Wild Fire V Allure RN J Sanders/M Hollis/J McGerr |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Foxfire's Mud Monster C Behn/M Santana/S Koster |
| Non-Reg Veteran | |
| 1 | CH Caleb's Celtic Cross Gmc CD RN MX MXJ C Lundvall/L Jones/W Lundvall |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran VET7TO9 | |
| 1 | GCH CH Starstruck Second Idea CD A Reid |
| Non-Reg Veteran | |
| 1 | GCH CH Marquis N Rockadog's Moody Blue RA K Marquis/L Marquis/J Philbrick |
| 2 | GCH CH Irongate's Hot Buttered Rum CD E Auch |
| 2 | CH Marquis' I Am Arya S James/C James/L Marquis/K Marquis |
| 3 | GCH CH Holly Woods Sex And The City D Mcgarvey/M Thomas/E Farias/J Farias/A Adams |
| 4 | GCH CH Horizon's Upper Echelon CGC H Zimmerman/L George/R George |
| Non-Reg Veteran VET9TO11 | |
| 1 | CH Gnr Bohemian Rhapsody CD RA L Best/D Roof/J Goldblatt |
| Non-Reg Veteran | |
| 1 | CH Gnr Everything Zen OAP OJP CGC D Roof/J Goldblatt/K Harner |
| 2 | CH Sasanoa Rhythm And Blues RA N McCarthy/M Rickard/P Cary/H Carpenter |
| 2 | CH Nightflight Phoenix Rising D Noonan |
| 3 | CH Niklby Make Mine Xtra Hot Jalyn B Cuzzolino |
| 4 | River Hill's Sanguis De Vive K Graver/C Jerdon |
| Non-Reg Veteran VET11 | |
| 1 | CH Marquis' Yes I Am Charmed A Arnold/B Arnold/K Marquis/L Marquis |
| Non-Reg Veteran | |
| 1 | CH Schohaus Archangel Uriel V Azar L Sizemore/J Schoeneman/O Schnibben |
OBEDIENCE RESULTS:
NOVICE B:
| 1st | Livonija Baron Pompey CD F Delaglio | pts 197.0 |
| 2nd | Bell'Lavoros Tornare In Paradiso CD BN RN AX AXJ AXP AJP L Fulcer/V Brachfeld | pts 194.5 |
| 3rd | Beja's Gambit Fire Red PCD T Hanlon | pts 194.0 |
| 4th | CH Aquarius' Wally World V. Sandia CD BN PCD GN RN CAA THDN DMA AM CGCA Z Casanova/F Casanova | pts 191.0 |
| Qualify | Chiles Miss Independence A Nagy | pts 183.5 |
| Qualify | Logres' Capricia BN RN A Conigliaro/E Greenwood/A Greenwood | pts 180.5 |
| Qualify | Ravenswood Black Raven BN RA CGC J Edgerly/B Clark | pts 177.0 |
| Qualify | Brijas Heavenly Bliss BN RE T Duff/C Duff | pts 175.0 |
| Qualify | Ruger Jones BN PCD RE OA AXJ XF CA S Jones | pts 171.0 |
| Qualify | Eastwick's Back To The Future BN RN E Hopkins/S Koster | pts 170.0 |
| Excused | Firelite's Hot Tamale BN RE C List |
BEGINNER NOVICE B:
| 1st | Mueller's Catch Me A Rainbow S Wolfe | pts 195.5 |
| 2nd | Denmar's Splendid Red Anje BN L Miller | pts 194.5 |
| 3rd | Phillmar Guardian Of The Galaxy L Whitmire/C Green | pts 194.0 |
| 4th | Sharjets Dancers Image @ Joric M Hein/S Marinelli/E Bostick/J Pellegrino | pts 193.0 |
| Qualify | Fitzmar's Victory Hop Devil RN CGC M Ansel | pts 188.0 |
| Qualify | Caleb's His Eye Is On The Sparrow BN CGC P Scheid/J Scheid/L Jones | pts 186.0 |
OPEN A:
| 1st | GCH CH Cambria's Tourmaline CD BN RA J Haugen/J Haugen | pts 194.0 |
| 2nd | CH Gnr The Full Monty CD B Johnston/L Best/D Roof/J Goldblatt | pts 192.0 |
| 3rd | Niklby's She's All Country CD BN RN CGCA P Miller | pts 187.0 |
| 4th | Dillon's Odds Favor Micah CD RA OA AXJ OF J Chardavoyne/N Young | pts 185.0 |
| Qualify | GCH CH Majestic Black Magic Woman Lemils CDX BN PCD A Fujinaka/H Lee | pts 184.5 |
| Qualify | Dashn's Day At The Races CD CA D Kovalchick | pts 183.0 |
OPEN B:
| 1st | Blue Chip Brick Road V Enchant UDX2 OM2 IPO1 P Burns | pts 197.5 |
| 2nd | CH OTCH Starlaine Best Kept Secret UDX4 OM5 VER AX AXJ K Fuss | pts 197.0 |
| 3rd | Kerwynd's Blue Velvet UD H Duke/S Kershaw | pts 196.5 |
| 4th | Platinum's Witchy Woman CDX RA S Korp/A Korp | pts 195.0 |
| Qualify | CH OTCH MACH2 Allure Absolute Alisaton Rojan UDX2 OM3 MXC MJG M Fitzgerald/G Demilta/C Pitts | pts 195.0 |
| Qualify | CH Triadel's Flint N Steel UD BN GN CGC M Berecka/S Lesser | pts 194.5 |
| Qualify | MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 L Fulcer | pts 193.0 |
| Qualify | Gra-Lemor Targwood's Meant Tobe UDX OM1 RE CGC L Southam/E Hammel | pts 193.0 |
| Qualify | Stedfast Cupid's Red Rosev.Kelview CD RE CGC S Daley/P Stedman | pts 190.0 |
UTILITY B:
| 1st | Blue Chip Brick Road V Enchant UDX2 OM2 IPO1 P Burns | pts 196.5 |
| 2nd | CH OTCH Starlaine Best Kept Secret UDX4 OM5 VER AX AXJ K Fuss | pts 194.0 |
| 3rd | CH OTCH MACH2 Allure Absolute Alisaton Rojan UDX2 OM3 MXC MJG M Fitzgerald/G Demilta/C Pitts | pts 193.5 |
| 4th | Kerwynd's Blue Velvet UD H Duke/S Kershaw | pts 192.0 |
| Qualify | CH Triadel's Flint N Steel UD BN GN CGC M Berecka/S Lesser | pts 191.5 |
| Qualify | Smack-Dab's Always Faithful UD RN T Kerr | pts 190.0 |
RALLY RESULTS:
NOVICE A:
| 1st | CH Liberator's Obsession CA C Mehaffey/P Blenkey/B Casey | pts 91.0 |
| 2nd | GCH CH Bel-Mar's U-R King Of The Road Mnm NA CGC V Hitzfield | pts 89.0 |
| 3rd | GCH CH ADAMAS Shock And Awe RN THDA CGC R Wilcox/I Wilcox/E Barrett | pts 81.0 |
| 4th | Arete's Higher Than An Eagle V Bel-Mar RN CGC V Hitzfield | pts 79.0 |
NOVICE B:
| 1st | Jager's Northern Dancer CD CGC C Grote/K Malatesta | pts 98.0 |
| 2nd | Black Forest Enchanted Prodigy L Fulcer/A Albretsen | pts 98.0 |
| 3rd | Sharjets Dancers Image @ Joric M Hein/S Marinelli/E Bostick/J Pellegrino | pts 98.0 |
| 4th | Firefly's More Than Meets The Eye RN CA M Pike | pts 97.0 |
| Qualify | Chiles Miss Independence A Nagy | pts 97.0 |
| Qualify | CH Scarlet Night One Man Show W Werner/M Werner | pts 95.0 |
| Qualify | CH Quartet's Diamond Heart RN NA NAJ W Call | pts 91.0 |
| Qualify | Isabelle Berryman CGC M Berryman | pts 91.0 |
| Qualify | Cambria's Dreaming About Trouble RATN CGCA B Novak | pts 90.0 |
| Qualify | Sasanoa Devil's Advocate RN CGCA C Hyams/K Hyams/P Cary | pts 89.0 |
| Qualify | Wr High Cotton Southern Belle M Parrish | pts 89.0 |
| Qualify | GCH CH Dillon's Zipper Ripper CD CGC A Rayburn/N Young | pts 86.0 |
| Qualify | Frantic Five's Baron Lavelle BN RN A Ross | pts 81.0 |
| Qualify | Caleb's His Eye Is On The Sparrow BN CGC P Scheid/J Scheid/L Jones | pts 78.0 |
ADVANCED A:
| 1st | Sharjets Starr Invasion RN P Kaizar/M Kaizar/S Marinelli | pts 99.0 |
| 2nd | Smack-Dab's Black Diamond CD BN RN CGCA M KELLIHER/M Connors | pts 94.0 |
ADVANCED B:
| 1st | MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 L Fulcer | pts 100.0 |
| 2nd | Bell'Lavoros Tornare In Paradiso CD BN RN AX AXJ AXP AJP L Fulcer/V Brachfeld | pts 100.0 |
| 3rd | Adalina Von Amberhaus CD RAE4 K Woodward | pts 100.0 |
| 4th | CH Sharjets Shooting Starr CD BN RN OA OAJ P Kaizar/M Kaizar | pts 99.0 |
| Qualify | Brija's Top Gun Miramar CD BN RE T Isabella/F Isabella | pts 98.0 |
| Qualify | Wendorf's You Are My Best Friend CDX RN CGC M Stercay | pts 98.0 |
| Qualify | Ruger Jones BN PCD RE OA AXJ XF CA S Jones | pts 97.0 |
| Qualify | Gnr Might Tango Vizcaya RN L Best/D Roof/J Goldblatt | pts 95.0 |
| Qualify | Niklby's She's All Country CD BN RN CGCA P Miller | pts 95.0 |
| Qualify | CH Fayek Pitch Black V Firefly BN RA MX MXJ NF CA RATN DJ CGC M Pike | pts 93.0 |
| Qualify | Foxfire's Take'N By Surprise CD BN RN K Mundy | pts 82.0 |
EXCELLENT A:
| 1st | CH Tallyesyn Raising Thecuponice Vadria RA R Farley/M Swords | pts 93.0 |
| 2nd | Prinz Auguste Vom Dobereich RA S Leblanc/M Peterson | pts 77.0 |
EXCELLENT B:
| 1st | Adalina Von Amberhaus CD RAE4 K Woodward | pts 100.0 |
| 2nd | Stedfast Cupid's Red Rosev.Kelview CD RE CGC S Daley/P Stedman | pts 99.0 |
| 3rd | Gra-Lemor All Jazzed Up CDX RA C Grote/K Malatesta | pts 94.0 |
| 4th | Brijas Heavenly Bliss BN RE T Duff/C Duff | pts 90.0 |
| Qualify | MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 L Fulcer | pts 89.0 |
| Qualify | Ravenswood Black Raven BN RA CGC J Edgerly/B Clark | pts 89.0 |
| Qualify | Brija's Top Gun Miramar CD BN RE T Isabella/F Isabella | pts 84.0 |
| Qualify | Firelite's Hot Tamale BN RE C List | pts 83.0 |
| Qualify | Ruger Jones BN PCD RE OA AXJ XF CA S Jones | pts 80.0 |
| Qualify | Mick Rick My Harleigh Girl CDX GN RA R French/K Bahr | pts 75.0 |
AGILITY RESULTS:
Novice B 24":
| 1st | GCH CH Gorrmae's Giselle N Vogue NA CGC C Atwell/N Atwell/L Gorr | pts 100.0 Time 39.74 |
| 2nd | Fullmetal Fury Von Jahrestal NAJ J Novelli | pts 100.0 Time 55.41 |
| 3rd | Ravenswood Black Raven BN RA CGC J Edgerly/B Clark | pts 95.0 Time 58.38 |
| 4th | Sharjets Starr Invasion RN P Kaizar/M Kaizar/S Marinelli | pts 90.0 Time 52.77 |
Open 24":
| 1st | CH Quartet's Diamond Heart RN NA NAJ W Call | pts 100.0 Time 47.5 |
Master 24":
| 1st | Incredible Fallon MX MXB MXJ MJB XF T2B2 CGC A Albretsen/M Scadden | pts 100.0 Time 40.15 |
| 2nd | CH MACH Protocol's Citius Altius Fortius MXC MJG MXF MFB T2B2 C Moore/J Mullins/K Mullins | pts 100.0 Time 42.48 |
| 3rd | CH MACH Bolero Red Shatter V Deerfield MXS MJG XF T2B Y Mancino/D Mancino | pts 100.0 Time 42.84 |
| 4th | MACH2 Stardust X-Men's Spy Mistique CD MXC MJB2 XF D Knecht | pts 100.0 Time 44.94 |
| CH MACH Carosel Suddenly So Hot MXS MJS OF T2B T Byron | pts 100.0 Time 45.02 | |
| CH Smack Dab's Chance Worth Taking MX MXJ MXF T2B G Gerow | pts 100.0 Time 49.07 | |
| MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 L Fulcer | pts 100.0 Time 49.33 | |
| CH MACH3 ADAMAS Shake It Up RN MXC MJC MXF T2B3 K Langley/E Barrett | pts 100.0 Time 49.44 | |
| CH OTCH MACH2 Allure Absolute Alisaton Rojan UDX2 OM3 MXG MJG M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 49.55 | |
| CH MACH2 Royal Future Jp Sakura Of Dabney RN MXC MJB2 XF T2B L Krukar/J Krukar | pts 100.0 Time 49.8 | |
| MACH2 Shim Shim Sherie RN MXC MJB2 NAP NJP MXF T2B J Villano/C Villano | pts 100.0 Time 55.4 | |
| CH Kelview's Stellar Halftime V Triadel VCD2 BN RE MX MXB MXJ MJB OF RATN S Wolfe/C Nicholson | pts 100.0 Time 56.33 | |
| MACH ADAMAS Solar Flare MXS MJG XF T2B P Mueller/E Barrett | pts 100.0 Time 60.18 |
Novice Pref 20":
| 1st | Northfork's Big Easy BN RN NAJ B Blazosky | pts 94.0 Time 83.85 |
Open Pref 20":
| 1st | Phillmar Thunderedda RN NA OAJ NAP NF CGC J Pinkevich/C Green | pts 100.0 Time 64.32 |
Master Pref 20":
| 1st | MACH4 Reba MXC MJG2 MXP MJP MXF NFP T2B2 C Villano/J Villano | pts 100.0 Time 45.34 |
| 2nd | MACH Tri-Star's Avalon Sunset MXG MJS OF D Houg/L Hulke/S Elkins | pts 100.0 Time 56.81 |
| 3rd | CH Caleb's Celtic Cross Gmc CD RN MX MXJ C Lundvall/L Jones/W Lundvall | pts 100.0 Time 65.32 |
JWW Novice B 24":
| 1st | Fullmetal Fury Von Jahrestal NAJ J Novelli | pts 100.0 Time 22.05 |
| 2nd | Dashn's Day At The Races CD CA D Kovalchick | pts 100.0 Time 24.84 |
| 3rd | Denmar's Splendid Red Anje BN L Miller | pts 100.0 Time 27.91 |
| 4th | Dabney's Piece Of My Heart H Silver/L Krukar | pts 100.0 Time 31.89 |
| Knockout's Celestial Aura Alisaton M Fitzgerald/D Sudilovsky/C Shimpeno/G DeMilta | pts 95.0 Time 27.05 | |
| GCH CH Gorrmae's Giselle N Vogue NA CGC C Atwell/N Atwell/L Gorr | pts 95.0 Time 27.53 |
JWW Open 24":
| 1st | GCH CH Kerwynd's Certified Country OA NAJ CGC j sheen/d sheen/S Kershaw | pts 100.0 Time 35.63 |
JWW Master 24":
| 1st | CH Smack Dab's Chance Worth Taking MX MXJ MXF T2B G Gerow | pts 100.0 Time 30.51 |
| 2nd | MACH2 Lh's Heart Of A Dragon MXB2 MJB2 T2B4 S Houg/D Houg | pts 100.0 Time 31.14 |
| 3rd | Dedo's Tesa's Touch Of Time And Space AX MXJ J Brettschneider/R Brettschneider | pts 100.0 Time 31.4 |
| 4th | CH MACH2 Royal Future Jp Sakura Of Dabney RN MXC MJB2 XF T2B L Krukar/J Krukar | pts 100.0 Time 31.68 |
| CH MACH6 Horizon's Pimlico CD RN MXG2 MJB3 MXF MFS TQX T2B2 S Beckage/L George/R George | pts 100.0 Time 32.49 | |
| MACH11 Fulcer's Raven VCD2 UDX OM1 RE MXC3 MJS4 XF T2B2 L Fulcer | pts 100.0 Time 33.27 | |
| CH MACH2 Dezperado's Divine Intervention MXG MJG MXF T2B S Beckage/P Beckage | pts 100.0 Time 33.6 | |
| CH Gemini Alice In Wonderland V Alisaton CD BN RN MX MXJ NAP NJP M Carberry/G DeMilta/C DeMilta-Shimpeno | pts 100.0 Time 33.83 | |
| CH OTCH MACH2 Allure Absolute Alisaton Rojan UDX2 OM3 MXG MJG M Fitzgerald/G Demilta/C Pitts | pts 100.0 Time 34.34 | |
| CH Merrimac's Fire Moon AX AXJ NF CGC R Siwecki/D Siwecki | pts 100.0 Time 40.11 | |
| MACH ADAMAS Solar Flare MXS MJG XF T2B P Mueller/E Barrett | pts 100.0 Time 41.32 | |
| ADAMAS Truth Or Dare CD RE OA AXJ OF M Reichold/E Barrett | pts 100.0 Time 44.17 |
JWW Novice Pref 20":
| 1st | Phillmar Thunderedda RN NA OAJ NAP NF CGC J Pinkevich/C Green | pts 100.0 Time 35.94 |
| 2nd | Dru's Waldemar CGC K Bassignani | pts 95.0 Time 38 |
JWW Master Pref 20":
| 1st | MACH3 Elphame's Fairey Queen CDX RE MXC MJG2 MXP MJP MXF MFB T2B4 J Chardavoyne | pts 100.0 Time 30.93 |
| 2nd | MACH4 Reba MXC MJG2 MXP MJP MXF NFP T2B2 C Villano/J Villano | pts 100.0 Time 31.42 |
| 3rd | CH Caleb's Celtic Cross Gmc CD RN MX MXJ C Lundvall/L Jones/W Lundvall | pts 100.0 Time 39.6 |
| 4th | MACH Tri-Star's Avalon Sunset MXG MJS OF D Houg/L Hulke/S Elkins | pts 100.0 Time 40.02 |
Time To Beat 24"":
| 1st | MACH2 Lh's Heart Of A Dragon MXB2 MJB2 T2B4 S Houg/D Houg | Time 27.89 |
| CH MACH3 ADAMAS Shake It Up RN MXC MJC MXF T2B3 K Langley/E Barrett | Time 33.5 | |
| CH MACH2 Royal Future Jp Sakura Of Dabney RN MXC MJB2 XF T2B L Krukar/J Krukar | Time 37.03 | |
| Ruger Jones BN PCD RE OA AXJ XF CA S Jones | Time 49.49 |
Time To Beat 20"":
| 1st | Falko Des Steigenden Sonnen CD NA AXP AJP K Bassignani | Time 38.01 |
| Phillmar Thunderedda RN NA OAJ NAP NF CGC J Pinkevich/C Green | Time 47.86 |