Select Page
Home 9 Shows 9 Doberman AKC Point Schedules

Doberman AKC Point Schedules

2024 Point Schedule – Effective May 15, 2024

POINTS
1 2 3 4 5
2024 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 5 7 7 12 8 15 9 20
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 5 7 7 12 8 15 11 20
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 5 7 7 11 8 13 10 16
Division 4:Florida, Georgia, South Carolina 2 3 6 10 9 16 11 20 15 26
Division 5:Indiana, Kentucky, Michigan, Ohio 2 2 6 8 9 13 11 17 15 25
Division 6:Arizona, Colorado 2 2 5 10 7 18 8 20 11 23
Division 7:Kansas, Oklahoma, Texas 2 2 5 8 8 13 9 18 11 26
Division 8:Oregon, Washington 2 3 7 10 12 17 14 21 18 28
Division 9:California 2 3 5 10 7 16 8 20 9 28
Division 10:Alaska 2 2 3 3 4 4 5 5 6 6
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 4 6 5 10 7 13 10 18
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 4 7 6 11 7 12 8 15
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 5 9 8 15 10 20 14 28

2023 Point Schedule – Effective May 16, 2023

POINTS
1 2 3 4 5
2023 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 7 6 11 7 14 8 20
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 4 7 6 11 7 13 10 18
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 4 7 6 11 7 12 10 15
Division 4:Florida, Georgia, South Carolina 2 3 6 9 9 15 11 19 15 25
Division 5:Indiana, Kentucky, Michigan, Ohio 2 2 5 8 8 14 10 18 14 26
Division 6:Arizona, Colorado 2 2 6 10 9 18 10 20 12 23
Division 7:Kansas, Oklahoma, Texas 2 2 6 10 10 18 11 20 13 23
Division 8:Oregon, Washington 2 2 7 9 11 16 13 20 18 26
Division 9:California 2 2 5 10 8 18 9 20 11 25
Division 10:Alaska 2 2 3 3 4 4 5 5 6 7
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 3 6 4 9 6 12 10 17
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 4 6 6 10 7 11 9 14
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 8 10 14 11 18 13 25

2022 Point Schedule – Effective May 10, 2022

POINTS
1 2 3 4 5
2022 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 8 6 13 8 16 12 21
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 5 9 8 15 9 17 11 20
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 4 6 5 9 6 10 9 13
Division 4:Florida, Georgia, South Carolina 2 3 8 10 13 18 14 20 15 24
Division 5:Indiana, Kentucky, Michigan, Ohio 2 2 5 9 7 15 9 20 12 30
Division 6:Arizona, Colorado 2 2 5 9 8 15 9 16 10 19
Division 7:Kansas, Oklahoma, Texas 2 2 5 10 8 18 10 22 13 28
Division 8:Oregon, Washington 2 2 6 9 10 16 12 18 16 22
Division 9:California 2 2 7 9 11 15 14 19 20 26
Division 10:Alaska 2 2 3 3 4 4 5 5 6 6
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 8 7 13 8 14 11 16
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 4 7 5 11 9 15 15 22
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 9 9 16 11 20 14 27

2021 Point Schedule – Effective May 11, 2021

POINTS
1 2 3 4 5
2021 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 7 5 11 7 13 11 17
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 5 8 7 13 8 15 10 18
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 3 5 4 8 5 10 8 13
Division 4:Florida, Georgia, South Carolina 2 3 7 9 11 15 12 18 13 23
Division 5:Indiana, Kentucky, Michigan, Ohio 2 2 6 10 9 17 11 20 14 26
Division 6:Arizona, Colorado 2 2 5 8 8 13 9 14 12 16
Division 7:Kansas, Oklahoma, Texas 2 3 6 11 9 18 10 23 12 31
Division 8:Oregon, Washington 2 2 6 9 9 16 11 17 14 20
Division 9:California 2 2 7 8 11 13 13 17 17 23
Division 10:Alaska 2 2 3 3 4 4 5 5 6 6
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 7 7 11 8 12 10 15
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 5 7 7 11 9 14 13 19
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 9 9 16 10 18 12 23

2020 Point Schedule – Effective May 13, 2020

POINTS
1 2 3 4 5
2020 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 7 5 11 7 13 11 17
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 5 8 7 13 8 15 10 19
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 4 7 6 11 8 14 11 19
Division 4:Florida, Georgia, South Carolina 2 4 7 12 11 19 12 21 13 24
Division 5:Indiana, Kentucky, Michigan, Ohio 2 2 6 10 9 17 11 20 14 26
Division 6:Arizona, Colorado 2 2 6 8 9 13 11 14 14 16
Division 7:Kansas, Oklahoma, Texas 2 3 6 11 9 18 10 23 12 31
Division 8:Oregon, Washington 2 2 6 9 9 16 11 19 14 25
Division 9:California 2 2 7 8 11 13 13 17 17 23
Division 10:Alaska 2 2 3 3 4 4 5 5 6 6
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 7 7 11 8 12 10 15
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 5 7 7 11 9 14 14 19
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 9 9 16 10 19 13 24

2019 Point Schedule – Effective May 15, 2019

POINTS
1 2 3 4 5
2019 D B D B D B D B D B
Division 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 5 6 7 10 8 12 10 15
Division 2:Delaware, New Jersey, New York, Pennsylvania 2 2 4 7 6 12 7 14 10 17
Division 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 4 7 6 11 7 12 9 15
Division 4:Florida, Georgia, South Carolina 2 3 6 11 10 19 11 22 13 27
Division 5:Indiana, Kentucky, Michigan, Ohio 2 3 5 10 8 16 10 19 13 24
Division 6:Arizona, Colorado 2 2 6 7 10 11 11 12 13 15
Division 7:Kansas, Oklahoma, Texas 2 3 6 11 9 19 12 22 17 28
Division 8:Oregon, Washington 2 2 6 10 10 17 11 19 14 24
Division 9:California 2 2 6 7 9 12 11 17 14 25
Division 10:Alaska 2 2 3 4 4 5 5 6 6 8
Division 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Division 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Division 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 4 6 6 9 7 11 9 16
Division 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 4 6 5 9 6 11 7 15
Division 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 9 10 16 12 19 16 25

2018 Point Schedule – Effective May 16, 2018

POINTS
1 2 3 4 5
2018 D B D B D B D B D B
Div 1:Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 7 6 11 7 13 10 18
Div 2:Delaware, New Jersey, New York, Pennsylvania 2 2 5 6 7 10 9 12 13 17
Div 3:District of Columbia, Maryland, North Carolina, Virginia, West Virginia 2 2 4 7 5 11 6 12 8 15
Div 4:Florida, Georgia, South Carolina 2 3 5 11 8 17 9 21 12 28
Div 5:Indiana, Kentucky, Michigan, Ohio 2 2 5 9 8 16 11 20 18 28
Div 6:Arizona, Colorado 2 2 6 8 8 12 9 13 12 16
Div 7:Kansas, Oklahoma, Texas 2 3 7 10 11 17 12 20 17 25
Div 8:Oregon, Washington 2 2 7 8 10 14 11 18 13 25
Div 9:California 2 2 5 6 8 10 10 16 13 27
Div 10:Alaska 2 2 3 3 4 4 5 5 6 6
Div 11:Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12:Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13:Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 8 8 14 10 16 13 21
Div 14:Alabama, Arkansas, Louisiana, Mississippi, Tennessee 2 2 3 6 5 9 6 10 9 13
Div 15:Illinois, Iowa, Minnesota, Missouri, Wisconsin 2 2 6 9 10 15 11 18 14 24

2017 Point Schedule – Effective May 17, 2017

POINTS
1 2 3 4 5
2017 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 4 6 5 11 7 13 11 16
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 5 7 7 12 8 13 12 16
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 5 6 8 10 9 12 11 18
Div 4: Florida, Georgia, South Carolina 2 3 6 11 10 18 11 19 13 23
Div 5: Indiana, Kentucky, Ohio 2 2 6 11 10 19 11 22 16 29
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 5 9 7 15 8 18 11 23
Div 7: Colorado, Oklahoma, Texas 2 3 6 10 9 16 10 18 14 22
Div 8: Oregon, Washington 2 2 6 8 10 13 11 19 16 30
Div 9: Arizona, California 2 2 5 8 8 13 11 18 16 29
Div 10: Alaska 2 2 3 4 4 5 5 6 6 8
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 8 7 14 8 15 11 18
Div 14: Alabama, Arkansas, Louisiana, Mississippi 2 2 4 7 5 11 6 14 10 16
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 6 10 10 17 11 20 14 26

2016 Point Schedule – Effective May 11, 2016

POINTS
1 2 3 4 5
2016 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 5 6 8 10 10 12 13 17
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 4 8 6 12 7 16 10 22
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 4 5 6 8 7 11 9 16
Div 4: Florida, Georgia, South Carolina 2 2 5 10 8 18 9 19 11 22
Div 5: Indiana, Kentucky, Ohio 2 2 6 10 10 16 12 19 16 26
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 5 9 8 16 9 18 12 24
Div 7: Colorado, Oklahoma, Texas 2 2 7 8 10 13 11 18 13 23
Div 8: Oregon, Washington 2 2 7 9 10 15 11 18 16 25
Div 9: Arizona, California 2 2 7 9 10 16 12 20 16 26
Div 10: Alaska 2 2 3 4 4 5 5 6 7 7
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 4 9 6 14 7 17 10 20
Div 14: Alabama, Arkansas, Louisiana, Mississippi 2 2 5 7 7 11 8 12 9 13
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 6 10 9 18 11 22 14 27

2015 Point Schedule – Effective May 13, 2015

POINTS
1 2 3 4 5
2015 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 5 7 7 12 10 15 16 21
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 4 7 6 12 7 15 10 20
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 5 6 7 10 9 14 14 19
Div 4: Florida, Georgia, South Carolina 2 2 6 9 10 16 12 20 16 27
Div 5: Indiana, Kentucky, Ohio 2 2 6 9 10 14 11 17 14 23
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 6 8 10 14 11 16 14 21
Div 7: Colorado, Oklahoma, Texas 2 2 6 7 9 12 10 16 12 20
Div 8: Oregon, Washington 2 2 6 8 9 14 10 16 14 22
Div 9: Arizona, California 2 2 6 10 9 18 11 21 14 26
Div 10: Alaska 2 2 3 4 4 6 5 7 6 8
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 8 8 13 9 15 12 18
Div 14: Alabama, Arkansas, Louisiana, Mississippi 2 2 5 7 8 10 9 14 11 20
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 6 9 10 16 13 20 18 25

2014 Point Schedule – Effective May 14, 2014

POINTS
1 2 3 4 5
2014 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 6 8 9 13 12 16 18 21
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 5 7 7 12 9 14 12 18
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 5 7 7 13 10 17 15 24
Div 4: Florida, Georgia, South Carolina 2 2 6 9 10 16 12 18 15 26
Div 5: Indiana, Kentucky, Ohio 2 2 6 9 9 16 12 18 18 23
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 6 8 9 13 11 17 14 22
Div 7: Colorado, Oklahoma, Texas 2 2 6 8 10 15 11 20 14 25
Div 8: Oregon, Washington 2 2 6 9 10 16 13 20 18 27
Div 9: Arizona, California 2 2 6 11 10 20 13 25 18 30
Div 10: Alaska 2 2 3 3 4 5 5 6 6 7
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 7 9 12 10 14 11 18
Div 14: Alabama, Arkansas, Louisiana, Mississippi 2 2 5 6 8 10 9 12 11 17
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 6 9 10 15 12 18 17 23

2013 Point Schedule – Effective May 15, 2013

POINTS
1 2 3 4 5
2013 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 6 8 8 14 13 17 19 23
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 5 7 7 12 9 14 12 19
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 5 6 7 11 11 16 17 23
Div 4: Florida, Georgia, South Carolina 2 2 7 9 12 16 15 22 19 33
Div 5: Indiana, Kentucky, Ohio 2 2 7 10 11 16 12 19 16 23
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 6 7 9 12 11 15 16 21
Div 7: Colorado, Oklahoma, Texas 2 2 7 8 11 14 13 17 17 23
Div 8: Oregon, Washington 2 2 7 11 11 18 13 22 18 29
Div 9: Arizona, California 2 2 7 11 12 17 15 22 21 28
Div 10: Alaska 2 2 3 4 4 6 5 7 6 8
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 5 8 9 13 10 16 13 22
Div 14: Alabama, Arkansas, Louisiana, Mississippi 2 2 6 6 8 9 10 14 14 21
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 7 9 11 14 14 17 20 21

2012 Point Schedule – Effective May 16, 2012

POINTS
1 2 3 4 5
2012 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont 2 2 5 7 7 12 16 18 24 24
Div 2: Delaware, New Jersey, New York, Pennsylvania 2 2 5 6 8 11 9 14 12 18
Div 3: District of Columbia, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 6 8 9 14 13 20 18 28
Div 4: Florida, Georgia, South Carolina 2 2 6 8 10 14 15 21 18 32
Div 5: Indiana, Kentucky, Ohio 2 2 6 9 11 15 14 19 20 22
Div 6: Iowa, Kansas, Missouri, Nebraska 2 2 5 9 8 12 10 19 15 26
Div 7: Colorado, Oklahoma, Texas 2 2 6 9 10 16 13 19 19 24
Div 8: Oregon, Washington 2 2 7 10 11 19 13 24 18 30
Div 9: Arizona, California 2 2 8 10 12 17 17 23 22 34
Div 10: Alaska 2 2 3 4 4 5 5 6 6 7
Div 11: Hawaii 2 2 3 3 4 4 6 5 7 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Utah, Wyoming 2 2 4 7 8 14 10 16 15 18
Div 14: Alabama, Arkansas, Louisiana,
Mississippi
2 2 5 6 7 10 10 17 18 26
Div 15: Illinois, Michigan, Minnesota, Wisconsin 2 2 6 8 9 12 12 16 18 21

2011 Point Schedule – Effective May 11, 2011

POINTS
1 2 3 4 5
2011 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont 2 2 6 8 10 13 15 16 23 21
Div 2: Delaware, New Jersey, Pennsylvania 2 2 5 6 8 10 10 14 13 21
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 6 8 9 14 14 19 20 31
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 2 2 6 8 9 13 16 20 27 33
Div 5: Illinois, Indiana, Michigan, Ohio 2 2 6 9 11 15 14 19 20 22
Div 6: Colorado, Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 2 2 6 9 10 15 13 19 18 24
Div 7: Arizona, New Mexico, Oklahoma, Texas 2 2 8 10 14 17 16 20 21 26
Div 8: Oregon, Washington 2 3 7 10 11 18 13 22 17 29
Div 9: California 2 2 7 10 12 17 18 23 26 34
Div 10: Alaska 2 2 3 4 4 5 5 6 6 7
Div 11: Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13: Idaho, Montana, Nevada, North Dakota, South Dakota, Utah, Wyoming 2 2 7 10 12 18 14 20 17 23

2010 Point Schedule – Effective May 12, 2010

POINTS
1 2 3 4 5
2010 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont 2 2 6 8 10 14 13 18 19 25
Div 2: Delaware, New Jersey, Pennsylvania 2 2 7 9 11 15 14 19 19 26
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 7 10 12 18 14 22 19 30
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 2 3 8 13 13 23 18 29 27 40
Div 5: Illinois, Indiana, Michigan, Ohio 2 2 6 9 10 15 14 19 20 29
Div 6: Colorado, Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 2 2 7 9 12 15 14 20 18 28
Div 7: Arizona, New Mexico, Oklahoma, Texas 2 4 9 12 15 21 17 25 22 31
Div 8: Oregon, Washington 2 4 9 14 15 24 19 29 26 38
Div 9: California 2 2 9 10 15 17 19 23 26 33
Div 10: Alaska 2 2 3 3 4 4 5 5 6 6
Div 11: Hawaii 2 2 3 4 4 5 5 6 6 7
Div 12: Puerto Rico 2 2 3 3 4 5 5 6 6 7
Div 13: Idaho, Montana, Nevada, North Dakota, South Dakota, Utah, Wyoming 2 2 7 10 13 18 14 20 19 25

2009 Point Schedule – Effective May 13, 2009

POINTS
1 2 3 4 5
2009 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont 2 2 6 8 10 14 14 19 22 27
Div 2: Delaware, New Jersey, Pennsylvania 2 2 6 10 10 17 14 20 20 26
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 8 12 13 21 15 24 20 30
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 2 2 9 15 16 28 20 33 28 41
Div 5: Illinois, Indiana, Michigan, Ohio 2 3 8 11 13 19 16 24 21 33
Div 6: Colorado, Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 2 2 7 9 11 15 13 19 18 27
Div 7: Arizona, New Mexico, Oklahoma, Texas 2 2 9 12 15 21 17 25 22 34
Div 8: Oregon, Washington 2 3 10 14 17 25 20 30 26 39
Div 9: California 2 2 8 10 14 17 18 22 26 32
Div 10: Alaska 2 2 3 3 4 4 5 5 6 6
Div 11: Hawaii 2 2 3 4 4 5 5 6 6 7
Div 12: Puerto Rico 2 2 3 3 4 5 5 6 6 7
Div 13: Idaho, Montana, Nevada, North Dakota, South Dakota, Utah, Wyoming 2 3 8 8 16 18 18 20 20 30

2008 Point Schedule – Effective May 7, 2008

 

POINTS
1 2 3 4 5
2008 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York,   Rhode Island, Vermont 2 2 7 9 12 15 16 20 22 29
Div 2: Delaware, New Jersey, Pennsylvania 2 2 7 9 12 16 16 21 22 30
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 8 12 14 22 17 26 22 32
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 2 2 10 15 17 28 22 34 31 44
Div 5: Illinois, Indiana, Michigan, Ohio 2 3 8 13 14 22 16 27 21 35
Div 6: Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 2 2 6 9 10 16 13 21 19 31
Div 7: Arizona, New Mexico, Oklahoma, Texas 2 2 8 11 13 20 18 28 27 43
Div 8: Colorado, Idaho, Nevada, Oregon, Utah, Washington, Wyoming 2 3 9 13 15 23 19 28 27 38
Div 9: California 2 2 9 10 15 17 19 23 26 33
Div 10: Alaska 2 2 3 3 4 4 5 5 6 6
Div 11: Hawaii 2 2 3 4 4 5 5 6 6 7
Div 12: Puerto Rico 2 2 3 4 4 6 5 7 6 8
Div 13: Montana, North Dakota, South Dakota 4 4 5 6 6 17 14 20 17 30

2007 Point Schedule – Effective May 14, 2007

 

POINTS
1 2 3 4 5
2007 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York,   Rhode Island, Vermont 2 3 8 10 13 18 17 23 23 33
Div 2: Delaware, New Jersey, Pennsylvania 2 3 7 10 11 17 15 22 22 32
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 2 2 8 12 14 21 17 26 22 34
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 2 3 11 15 20 27 24 33 31 44
Div 5: Illinois, Indiana, Michigan, Ohio 2 3 8 13 14 22 17 27 22 35
Div 6: Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 2 2 7 9 11 16 14 22 21 34
Div 7: Arizona, New Mexico, Oklahoma, Texas 2 2 8 10 13 18 18 27 28 45
Div 8: Colorado, Idaho, Nevada, Oregon, Utah, Washington, Wyoming 2 3 9 14 16 24 20 29 28 37
Div 9: California 3 3 9 12 15 21 19 28 27 40
Div 10: Alaska 2 2 4 3 5 4 6 5 7 6
Div 11: Hawaii 2 2 3 4 5 5 6 6 7 7
Div 12: Puerto Rico 2 2 3 4 4 5 5 7 6 8
Div 13: Montana, North Dakota, South Dakota 3 3 4 5 5 14 12 17 14 25

2006 Point Schedule – Effective May 15, 2006

 

POINTS
1 2 3 4 5
2006 D B D B D B D B D B
Div 1: Connecticut, Maine, Massachusetts, New Hampshire, New York,   Rhode Island, Vermont 3 4 7 11 12 19 17 23 27 31
Div 2: Delaware, New Jersey, Pennsylvania 3 4 8 11 13 19 18 24 26 33
Div 3: District of Columbia, Kentucky, Maryland, North Carolina, Tennessee, Virginia, West Virginia 3 3 8 12 14 21 17 25 22 32
Div 4: Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, South Carolina 3 4 11 15 20 27 24 33 32 43
Div 5: Illinois, Indiana, Michigan, Ohio 3 4 8 12 14 20 17 25 22 33
Div 6: Iowa, Kansas, Minnesota, Missouri, Nebraska, Wisconsin 3 3 8 10 13 18 18 24 26 35
Div 7: Arizona, New Mexico, Oklahoma, Texas 3 3 8 12 13 21 18 29 28 45
Div 8: Colorado, Idaho, Nevada, Oregon, Utah, Washington, Wyoming 2 4 10 14 17 23 21 29 28 40
Div 9: California 4 4 10 14 18 23 22 30 28 42
Div 10: Alaska 2 2 3 3 4 4 5 5 6 6
Div 11: Hawaii 2 2 4 3 6 4 7 5 8 6
Div 12: Puerto Rico 2 2 3 3 4 4 5 7 6 8
Div 13: Montana, North Dakota, South Dakota 2 2 3 4 4 12 10 14 12 21

2005 Point Schedule – Effective May 16, 2005

 

POINTS
1 2 3 4 5
2005 D B D B D B D B D B
Div 1:CT ME MA NH NY RI VT 3 4 8 11 13 18 17 22 25 30
Div 2:DE NJ PA 3 4 9 13 16 22 20 28 27 38
Div 3:DC KY MD NC TN VA WV 3 3 8 11 14 19 17 23 23 31
Div 4:AL AR FL GA LA MS SC 3 4 11 14 19 24 24 30 32 41
Div 5:IL IN MI OH 3 4 8 12 13 21 17 25 25 33
Div 6:IA KS MN MO NE WI 3 3 8 10 14 17 18 24 26 37
Div 7:AZ NM OK TX 3 3 8 12 13 21 17 28 25 41
Div 8:CO ID NV OR UT WA WY 2 4 10 13 18 22 22 29 30 42
Div 9:CA 4 4 11 14 18 24 22 30 29 41
Div 10:AK 2 2 3 3 4 4 5 5 6 6
Div 11:HI 2 2 4 3 6 4 7 5 8 6
Div 12:PR 2 2 3 3 4 4 5 6 6 7
Div 13:MT ND SD 2 2 3 4 4 10 9 12 10 18

1993 Point Schedule – Effective May 18, 1993

POINTS
1 2 3 4 5
1993 D B D B D B D B D B
Division 1:MN, NH, VT,MA,RI,CT,NY 4 6 11 15 18 25 22 30 30 40
Division 2:DE,NJ,PA,OH 5 6 14 16 24 27 32 38 47 59
