2016 - St. Charles, IL
Judges:
Intersex: Steve Schorr
Dogs and Puppy Bitches: Steve Schorr
Bitches 12-18 through Winners: Joseph Smith
Sweepstakes: Diane McGarvey
Agility: Brian Bane
Obedience: Karen Anderson & Rick Cox
Rally: Karen Anderson & Rick Cox
WAE Evaluator: Grover McLin
Junior Showmanship: Penny Urban
National coverage in the "Pipeline"
All photos by: The Winning Image
Best of Breed
GCH Excelsia's This Side Of Paradise
Breeder: Naomi Barksdale & Malcolm Barksdale & Daniel Avedon
Owner: N Barksdale & M. Barksdale & D. Gau & L. Gau
Best of Opposite
CH Fidelis Ripcord
Breeder: Colleen Mitchell & Jody Huston
Owner: C Mitchell & C. P. Austin & J. Huston & E. D. Gould
Winners Dog
Perkin Del Genoves
Breeder: Heman Osvaldo Bucafusco
Owner: Heman Osvaldo Bucafusco
Winners Bitch
Allure Not That Innocent
Breeder: Carmen Pitts & Julie Porter
Owner: Carmen Pitts & Julie Porter
Best in Sweeps
Kelview's All Over Again
Breeder: Colleen Nicholson & Cindy Kelso & Brooke Moyer
Owner: Colleen Nicholson & Cindy Kelso
Junior Handler
Erin LaPlante
CONFORMATION RESULTS:
Dogs | |
Puppy 6 - 9 Mos. BLK | |
1 | Wingate Let's Rock N Roll J Huston |
2 | Renditions Skyfall @ Ravenswoods M Dependahl/K Fox |
3 | Danora's Ardent Observer R Diaz |
4 | Fidelis N' Wingate's Guardian Of The Galaxy L Kronovich/T Kronovich |
Puppy 6 - 9 Mos. AOAC | |
1 | Cambria's Limited Edition S Lathrop/A Ramsbottom White |
2 | Vondura's Let's Go Crazy K Schmidt/M Schmidt/K Fox/R Fox |
3 | Danora's Top Gun L Van Epp/S Van Epp Kelly |
4 | Hq Finneagans Wake S Willms/L Vail |
Puppy 9 - 12 Mos. BLK | |
1 | Raindance Sinfully Delicious R Pico/S James |
2 | A-List It's About Time D Kamine/C Kamine/S Kamine |
Puppy 9 - 12 Mos. AOAC | |
1 | Mi-Ti's Force Of Habit C Silverman/S Baker |
2 | Raindance Magically Delicious D Covert/S James/C James |
3 | Trejac Crimson And Clover V Radiant C Byrns/J Brothers |
4 | Genesis Travelin' Man D Lesnik/D Schmehl |
12 - 15 Mos. | |
1 | Mojave's Gateway To Gold A Merrick/M Cunnings |
2 | ROYAL FUTURE JP NOW I'M HERE |
3 | Marienburg's Dutch Romeo M Rodgers |
15 - 18 Mos. BLK | |
1 | Rich-Lie Alexander The Great E Gomes/K Gomes/C Churton Jobin/S McCloud |
2 | Baystar's Rocketman E Palsat/L Palsat |
3 | Pamelot's Off The Chain S Seifert/J Rankinen |
Bred By Exhibitor | |
1 | Protocol's To The Victor Go The Spoils J Mullins/K Mullins |
2 | Arete's Rocket Man V Hitzfield/K Hitzfield |
3 | Narada's Torias Dax Cedar Knoll Gallant Ciden E Fox/D Jensen |
4 | Adamas Mad Man Across The Water D Peffer/R Peffer/E Barrett |
American Bred | |
1 | Fonticiella Black Bentley By Hamlet F Gotlib/A Fonticiella |
2 | Rahdy's Shine On You Crazy Diamond "Floyed" J Tenezaca/A TENEZACA/J Goldfein/L Glezer-Goldfein/D Goldfein |
3 | Jager's Northern Dancer CD RN CGC C Grote/K Malatesta |
American Bred AOAC | |
1 | Marienburg's Dutch Gigolo M Rodgers |
2 | Majestic Light My Fire A Fujinaka |
Open BLK | |
1 | PERKIN DEL GENOVES |
2 | Lilly's Thor K Lilly/R Lilly |
3 | Cassels Ain'T Misbehavin M Strong/T Casselman |
4 | Dabney's One Moment In Time! RN CA CGCA S Chiari/L Krukar |
Open AOAC | |
1 | Bellacane Blaze Of Glory CGC K Wickemeier/T Wickemeier/M MOYER/T MOYER |
Bitches | |
Puppy 6 - 9 Mos. BLK | |
1 | Marienburg's Arm Candy R Adams/J Barron |
2 | Cambria's Ms Adventure M Simms/P Simms |
3 | Dezperados Pillow Talk H Zimmerman |
4 | Hq Seas The Day L Vail |
Puppy 6 - 9 Mos. AOAC | |
1 | Vondura N' Ovation's Paisley Park Belle Amie K Fox/R Tracy/J Covert/M Dellorto |
2 | Dezperados Gossip Girl C LACY/H Zimmerman/M LACY |
3 | Fidelis N' Wingate Nova Prime V Kataire D Kipp/C Austin |
4 | Dezperados Tattle Tale C DeMilta-Shimpeno/H Zimmerman/G DeMilta/G Glazbrook/F Rogers |
Puppy 9 - 12 Mos. BLK | |
1 | Kelview's Far From Over C Nicholson/C Kelso |
2 | A-List Somewhere In Time D Kamine/C Kamine/S Kamine |
3 | Mervio All That Glitz And Glamour M Harrington/V Beard |
4 | Mercurys Celestial Mi-Yu L Chick |
Puppy 9 - 12 Mos. AOAC | |
1 | Kelview's All Over Again C Nicholson/C Kelso/T Nicholson |
2 | Connquest Desire V Arket D Vasso/M Vasso/T Conners-Chan/G Chan |
3 | Trejac Nobody Does It Better V Radiant N Troyer |
12 - 15 Mos. BLK | |
1 | Bruda Party On Sophie S Hunter/A Wulbrecht |
2 | Kaliber's Over The Moon S Skoglund/N Raffa-Sodel |
3 | Rahdy's Creme Brulee A Pilipuf/J Goldfein/D Pilipuf/D Goldfein |
4 | Malevil's Mia Right V Irongate C McCleskey |
12 - 15 Mos. AOAC | |
1 | D'Rays All The Tea In China D Ray |
2 | Saratoga Karma At Its Finest A Shea/C Jordan/S McCloud/G McCloud |
3 | Marienburg's The Mockingjay D Sparagna/F Sparagna |
4 | Marienburg's Foreign Affair V Red October E Seki/M Rodgers |
15 - 18 Mos. BLK | |
1 | Rich-Lie's Candle In The Wind C Charton Jobin/K Gomes |
2 | Baystar Loves Me Loves Me Not T Maclean/M Maclean/E Palsat/L Palsat |
3 | Mojave's Desert Gold A Merrick/S Knight |
4 | 'Rena'ssance Total Eclipse Of The Heart C Jones/W Rossmiller/B Rossmiller |
15 - 18 Mos. AOAC | |
1 | Supernova Shameless R Longfield |
2 | Hq Fire & Smoke C Werie |
Bred By Exhibitor BLK | |
1 | Nightflight Driven By Desire D Noonan |
2 | Van Orman's Luck Be A Lady N Mathews/A Clagget |
3 | Connquest Welcome To The Show V Kelview M Highgate/T Connors-Chan/G Chan/C Nicholson |
4 | Stedfast The Game Changer V Kelview P Stedman/C Nicholson/C Stedman |
Bred By Exhibitor AOAC | |
1 | Allure Not That Innocent C Pitts/J Porter |
2 | D'Tales Dare To Believe Gallant Ciden S Rudich/M Fasth/C Huckfeldt |
3 | Rahdy's The Winner Takes It All "Abba" L Glezer-Goldfein/J Goldfein/D Goldfein |
4 | Blue Max N Moa's Shadow Kissed Rose T Williams/R Benanti |
American Bred BLK | |
1 | Traditions Livin' La Vida Loca A Bullock/C Giroux |
2 | Holly Woods Only In My Dreams A JOHNSON/D Mcgarvey |
3 | Valentine Rahdy There R Worse Things I Can Dorizzo J Berg/J Goldfein/D Goldfein |
4 | Relic's Magical Mystery Tour T Mccarthy/P McCarthy |
American Bred AOAC | |
1 | Ashtrick N Kettle Cove Wild Irish Rose A Ring/S Duval |
2 | Rahdy's Girls Just Want To Have Fun "Cyndi" S Goldfein/J Goldfein/D Goldfein/S Goldfein |
3 | Blue Max's Kiss From A Rose R BENANTI/L KNOLL |
4 | Rahdy's Zeplin "Kashmir" J Goldfein/D Goldfein/S Goldfein/S Goldfein |
Amateur Owner Handler | |
1 | Cadence At The Ceili V Radiant C Byrns/M Byrns |
2 | Sasha Fidelis RN CGC C Kurz |
Open BLK | |
1 | Dashn's Day At The Races CDX CA D Kovalchick |
2 | ART SELECTION JP FABULOUS VIEW |
3 | Goldgrove Akasha J Kent/D Kent/S Pflueger |
4 | Caleb's His Eye Is On The Sparrow BN RN CGC P Scheid/J Scheid/L Jones |
Open AOAC | |
1 | D'Nicmar Famous Rachel Sheridan N Peribonio/M Vaca |
2 | Valentine Rahdy Rock N Roll Is Here Tostay Frenchy L Glezer-Goldfein/J Goldfein/J Berg |
3 | Bellacane Brilliant Disguise G Dunlap/M MOYER/T MOYER/K Drake |
4 | Stedfast The Girl With The Look P Stedman/C STEDMAN |
Non-Reg Veteran, Dogs | |
Non-Reg Veteran VET9TO11 | |
1 | GCH CH Gorrmae's Rock The Rim L Gorr |
2 | GCH CH Sharjets Hard Spun CD RN C Carino/S Marinelli |
3 | GCHB CH Alpha's The Conquistador RA K Brawner/S Smith |
Non-Reg Veteran VET11 | |
1 | CH Wyndem N Rahdys Lucky Strike J Goldfein/D Goldfein/M Leahy/B Goldfein |
Non-Reg Veteran, Bitches | |
Non-Reg Veteran VET7TO9 | |
1 | CH Ravenswoods Midnight Rendezvous CD RE C Krelle/M Dependahl |
2 | GCH CH Ravenswood Winston Special V Tangiss OA NAJ CGC M Kalko |
3 | GCH CH Kelview's Stedfast Hallelujah V. Triadel P Stedman/C Nicholson |
4 | CH Alpha's Secret Garden S Smith |
Non-Reg Veteran VET9TO11 | |
1 | CH Perfex Cyclone Mahina E Baron/R Baron/N Baron/D Baron/M Perfect |
2 | GCHB CH Ravenwoods N Vondura's Relentless M Dependahl/K Fox |