2018 - St. Charles, IL
Judges:
Intersex: Linda Krukar
Dogs: Dr. May Jacobson
Bitches: Luiz Fernando Ribas Silva
Sweepstakes: Karin Fox
Agility: Michele Fletcher
Obedience: Ronnie Bizer and Leslye Pinnell
Rally: Fred Buroff and Leslye Pinnell
WAE Evaluator: Eric Peterson
Junior Showmanship: Linda Krukar
Full results from AKC: Conformation
All photos by: The Winning Image
Best of Breed
CH Legendale Lady Luk V Goldgrove
Breeder: Lana L. Ferguson & Sharon Pflueger
Owner: Lana Ferguson
Best of Opposite Sex
GCH Element Rock Star
Breeder: Denise Kusey & Leah Kamppinen & D. Pappas
Owner: Denise L. Kusey & Leah Kamppinen
Winners Dog
Mojave’s Apache Tears
Breeder: Alison Merrick
Owner: Tamara Champagne, Douglas Haflchuk and Alison Merrick
Winners Bitch/Best of Winners
Foxfire's Missing Allotta Love
Breeder: Michelle Santana Teresa Ross
Owner: Michelle M. Santana & Teresa Ross
Best in Sweeps
Ch. Mirabel Love Story RATN
Breeder: Michelle Kramer & Jim Lauver
Owner: Rick & Irene Wilcox & Michelle Kramer
Junior Handler
Maren LaPlante
CONFORMATION RESULTS:
Best of Breed or Variety | GCHG CH Legendale Lady Luk Vgoldgrove (B), L Ferguson/K Kato |
Best of Opposite Sex | GCH CH Element Rock Star (D), D Kusey/L Kamppinen |
Select Dog | GCH CH Gallant's Scandel V Ciden D'Tales Alisaton J Warych/D Schmitt/C Huckfeldt/G DeMilta |
Select Bitch | GCHS CH Bellacane Abira Duchess Royale V Obermark M Moyer/T Moyer/C Green |
Best of Winners | Foxfire's Missing Allotta Love (B), T Ross/M Santana |
Winners Dog | Mojave's Apache Tears T Champagne/D Hafichuk/A Merrick |
Reserve Winner Dog | Moa's Guardian Of The Galaxy m files/J Ziolkowski |
Winners Bitch | Foxfire's Missing Allotta Love T Ross/M Santana |
Reserve Winner Bitch | Goldgrove Cloud Computing M Farabee/S Pflueger |
Dogs | |
Puppy 6 - 9 Mos. BLK | |
1 | Jager's Imperator B Foster |
2 | Dreamchaser's Wild Ride L Eggers/J Hinkle/L Hinkle |
3 | Mandre's Kindred Spirit I Silsby |
4 | Rahdy's Tsar "Nikolay" J Johnson/J Goldfein/D Goldfein |
Puppy 6 - 9 Mos. AOAC | |
1 | Mervio Dark Tower V. Roclyn L Roche |
2 | Foxfire's Try To Keep Up C Flasch/M Santana |
3 | Hierarch's Like A Hurricane S Tull/L Philyaw |
4 | Wendorf's Once Upon A Time L Wood |
Puppy 9 - 12 Mos. BLK | |
1 | Shadeko's On The Waterfront L Barber/P Reinhardt |
2 | Kinscem's The Refrigerator K Desbon |
3 | Horizon's Houston Strong S Sommer/L George |
4 | DNicmar Raffa Nadal |
Puppy 9 - 12 Mos. AOAC | |
1 | Kinscem's Quarterback Sneak K Desbon |
2 | Gentry N Eastcapes Knockout D Romans/D Mackenzie |
12 - 15 Mos. BLK | |
1 | Trejac's Rhythm Of The Rain B Singh/J Brothers |
2 | Warrenmtn A Divine Quintessence J Novelli |
3 | Horizon's Ansel Adams R De Moss |
12 - 15 Mos. AOAC | |
1 | Horizon's Renoir CGC TKN S White |
15 - 18 Mos. BLK | |
1 | Mojave's Apache Tears T Champagne/D Hafichuk/A Merrick |
2 | A'Monde's Catastrophic Thunderstorm V Argus M Vaca/N Peribonio/A Levine |
15 - 18 Mos. AOAC | |
1 | Cassel's Moonshine Whiskey T Casselman |
2 | Special Edition's Red Monster T Roy/S Khan |
Bred By Exhibitor BLK | |
1 | Ko N Foxfire's General Madness G Stilwell/K Owen |
2 | Protocol-Liberator Pagani Without Compromise S St. John/J Mullins/K Mullins |
3 | Redstone's 21 Nights In London K Allen |
4 | Jager's Talk Of The Town C Lane-Smith/P Croley/D Owen |
Bred By Exhibitor AOAC | |
1 | Cedar Knoll Ojadn Storm Chaser Gallant Ciden J Liscombe/D Jensen/B Piper |
2 | Rahdy's This Is Us "Pearson" J Goldfein/D Goldfein/S Goldfein/S Goldfein |
American Bred BLK | |
1 | Dante's Royal Mystic Loch L Hargrove/T Sloan/C Sloan |
2 | Foxy's Gone In Sixty Seconds J Schilling |
American Bred AOAC | |
1 | Moa's Guardian Of The Galaxy m files/J Ziolkowski |
2 | Sunburg's Vision Quest S Casey |
Open BLK | |
1 | Majestic El Jefe J Yoo |
2 | Keegan Knave Von Spades CGC J Marchetti -Hamm |
3 | Gentrys Criminal Minds D Romans |
4 | Holly Woods Shaken Not Stirred L Ramsey/L Ramsey |
Open AOAC | |
1 | Electron N Foxfire's All Knowing G Force RATN N Crossley/T Markey |
2 | Cassius De Akido San K Kew |
Bitches | |
Puppy 6 - 9 Mos. BLK | |
1 | Dreamchaser's Flying Wild J Hinkle/L Hinkle |
2 | Adamas A Wish Come True K Fuss/E Barrett |
3 | Jager's Perfectly Designed For Silhouette J Cates |
4 | Mandre's Keepsake B Ross |
Puppy 6 - 9 Mos. AOAC | |
1 | Hierarch's Fire Away V. Protocol L Philyaw/P Philyaw/A Ferrari |
2 | Rahdy's Ciao Bella "Bella" L Barber/J Goldfein/D Goldfein |
3 | Quartet's Paint The Town Red V Arete V Hitzfield/W Call |
4 | Mervio Call Of The Seven C'S M Harrington |
Puppy 9 - 12 Mos. BLK | |
1 | Chromaticway's Feast For The Eyes A Sharma/U Basak |
2 | Ravenwoods N Vonduras Diamonds In The Sky T Kelber/S Kelber |
3 | Protocol-Liberator Porsche There Is No Substitute J Mullins/K Mullins |
4 | Cambria's Sophisticate E Miery Teran |
Puppy 9 - 12 Mos. AOAC | |
1 | Cambria's Swinging On A Star G Lucoff/A White |
2 | Kinscem's The Play Maker K Desbon |
3 | Protocol-Liberator Bugatti Breaking New Dimensions C Cooper/G Cooper/J Mullins/K Mullins |
4 | Montwoodarista's Lady In Red J Field-Miller |
12 - 15 Mos. BLK | |
1 | Bellacane Dancing In The Moonlight CGC B Sterlen/M Pike/T Moyer/M Moyer |
2 | Trejac's Dancing To The Rhythm J Brothers |
3 | Belgreg, Gemini & Telstar's Belle Starr H Boettcher/S Gregory/M Collins/J Benfield |
4 | Emerald's Special Delivery C Ceely |
12 - 15 Mos. AOAC | |
1 | Foxfire's Missing Allotta Love T Ross/M Santana |
2 | Mistel's Cherry Amour C Austin |
3 | Wingate's Life In The Fast Lane J Huston |
4 | CINNAMON SHOT (ASTEINZA) |
15 - 18 Mos. BLK | |
1 | Goldgrove Cloud Computing M Farabee/S Pflueger |
2 | Holmrun's I Am Magic R Diaz De Leon |
3 | Gale Force Iz Zoosfery S Habel |
4 | Mirabel Love On Fire K Langley/M Kramer |
15 - 18 Mos. AOAC | |
1 | Excel's Daenerys Von Koepsel L Stubbs |
2 | Cassel's Lunar Eclipse T Casselman |
Bred By Exhibitor BLK | |
1 | Mirabel Scandalous Love CGC G Jarvie/M Kramer |
2 | Cambria's On The Mark DS P Richard/A White |
3 | Element Set Fire To The Rain D Kusey/L Kamppinen |
4 | Nomad's That's What I Like L Spengler/P Vester |
Bred By Exhibitor AOAC | |
1 | Kinetic Hope Springs Eternal V Firelake A Tourond/G McLogan/H Johnson/C Tartar |
2 | Cedar Knoll Ojadn Storm Warning Gallant Ciden B Piper/D Jensen |
3 | Crystal Run's Chance Of Storms L RAMSEY/J Petho |
American Bred BLK | |
1 | Denmar's Too Hot To Handle v Alisaton M Neupaver |
2 | Lyndobe's Liv 'N Let Liv C Sorg |
3 | Sirai's Red Carpet Affair CGC TKI J Engstrom/C Dunnam |
4 | Smack-Dab's Smokin' Hot V Spitfire NA NAJ NF ACT2 P Moorhatch |
American Bred AOAC | |
1 | Trejac's In Style And Rhythm J Brothers |
2 | Demor's Carnival S Willms/D Morman |
3 | Dezperados Tattle Tale C DeMilta-Shimpeno/H Zimmerman/G DeMilta/G Glazbrook/F Rogers |
4 | Mi-Ti's Guilty Or Innocent M Ross/J Ross/S Baker/C Silverman |
Amateur Owner Handler BLK | |
1 | Platinum's Shared Belief J Haugen/J Haugen/S Korp |
Amateur Owner Handler AOAC | |
1 | Trejac Nobody Does It Better V Radiant N Troyer/S Jokai |
Open BLK | |
1 | Cassel N Dbella's Wicked RN L Hill/T Casselman |
2 | Van Orman's Come Fly With Me M Reilly/S Olschewski |
3 | Nomad's Money Make Her Smile P Vester |
4 | Dobereich's Here Comes The Sun J Lusted/M Peterson |
Open AOAC | |
1 | Raindance Walks On Water S James/C James |
2 | Alcher Champagne Wishes Gentry M Moyer/T Moyer/C Green/T Stone |
3 | Caleb's The Stars Sing Praise T Nail/D Dietz/L Jones |
4 | Ravensown This Devil Wears Vintage K Owen/A Zemouri |
Non-Reg Veteran, Dogs | |
Non-Reg Veteran VET7TO9 | |
1 | GCH CH Element Rock Star D Kusey/L Kamppinen |
2 | GCHB CH Alisaton First Encounter V Gallant Ciden NA NAJ L Hargrove/G DeMilta/C DeMilta-Shimpeno/D Schmitt |
3 | GCH CH Rauschund's School Of Hard Noxs CGC J Lee/C Havener |
4 | GCH CH Rauschund's Mean Mr Mustard P Reinard-Kopsa/C Havener |
Non-Reg Veteran, Bitches | |
Non-Reg Veteran VET7TO9 | |
1 | GCHS CH Kelviews Crown Jewel V Mueller CA C Nicholson/C Kelso |
2 | GCH CH Clariion's Lindero Canyon V. Thunder NAJ T Mahle/R Determan |
3 | GCHS CH Cambria's Tourmaline CDX BN RE J Haugen/J Haugen/S Korp |
4 | CH Mojave's Creeping Devil CD A Merrick |
Non-Reg Veteran VET9TO11 | |
1 | GCHB CH Gorrmae's Singular Sensation CDX BN GN RA NA NAJ CGC TKN M Mannino/L Gorr |
Non-Reg Veteran VET11 | |
1 | CH Perfex Cyclone Mahina E Baron/R Baron/N Baron/D Baron/M Perfect |
Best of Breed/Variety Competition | |
4 | GCHS CH Cambria's Tourmaline CDX BN RE J Haugen/J Haugen/S Korp |
Non-Reg Veteran VET9TO11 | |
1 | GCHP CH Protocol's Veni Vidi Vici MX MXB MXJ MJB CA DN J Mullins/K Mullins |
2 | GCHB CH Gorrmae's Singular Sensation CDX BN GN RA NA NAJ CGC TKN M Mannino/L Gorr |
3 | CH Phillmar My One & Only Dobmann CDX RA CGC L Whitmire/C Green/P Martin |
4 | Boland's Rachel Alexandra CD K Stead |
Non-Reg Veteran VET11 | |
1 | CH Vondura's Supernatural K Fox/R Fox |
2 | CH Perfex Cyclone Mahina E Baron/R Baron/N Baron/D Baron/M Perfect |