| Best of Breed or Variety | CH Mariah's Absence Of Malice Mi Casa (D), M Bigham/T Marshall | |
| Best of Opposite Sex | GCH CH Excelsia's Bonfire Of The Vanities (B), N Barksdale | |
| Select Bitch | CH Mariah's Without Prejudice V Regency K Sanders/A McCarter/T Marshall | |
| Best of Winners | Alcher Tmac Toil & Trouble V Gentry (D), J Keith/C Green/T Mackenzie | |
| Best Owner-Handled in Breed or Variety | CH Mariah's Absence Of Malice Mi Casa (D), M Bigham/T Marshall | |
| Winners Dog | Alcher Tmac Toil & Trouble V Gentry J Keith/C Green/T Mackenzie | |
| Reserve Winner Dog | Sirai's Mk-Ultra C Dunnam | |
| Winners Bitch | Sirai's The Illuminati C Dunnam | |
| Reserve Winner Bitch | Van Orman's N Suntana's A Kind Of Magic S Claggett/C Claggett/A Claggett/A Harris | |
| Dogs | | (13d 5 pts) |
| Puppy 6 - 9 Mos. |
| 1 | Radiant Pride And Glory H Ryan/A Ryan/M Byrns | |
| 12 - 18 Mos. |
| 1 | Alcher Tmac Toil & Trouble V Gentry J Keith/C Green/T Mackenzie | BW, W |
| 2 | Cambria's Warlord S Groff/K Kaus | |
| Bred By Exhibitor |
| 1 | Sirai's Mk-Ultra C Dunnam | RW |
| 2 | Mahogany's Invictus M Mobley/R Moore | |
| 3 | Mariah Mi Casa Boom Goes The Canon V Koepsel A DiMaggio/T marshall | |
| 4 | Merrimac's Return To Olympus N McClendon | |
| American Bred |
| 1 | Sirai's Project Cumulus K Genneken/C Dunnam | |
| Open BLK |
| 1 | Starlaine Gone Platinum C Harris/A Harris/A Claggett/A Lynn | |
| 2 | Sunking's Sing Me Back Home J Stewart/R STEWART/S Piety | |
| Open AOAC |
| 1 | Khoa De Akido San C Payne | |
| 2 | Suntana's N Van Orman's Crazy Lil Thing Called Luv N Troyer | |
| 3 | Merrimac's Heatwave R Urango/N Mcclendon | |
| Bitches | | (23b 4 pts) |
| Puppy 6 - 9 Mos. |
| 1 | Irongate's Ribbon Of Darkness CGC M Escobar/E Escobar | |
| 2 | Radiant Glitter And Glory TKA M Byrns | |
| 3 | Protea's Allow Me L Gummelt/H Driscoll | |
| 4 | Van Orman's N Wildwinn's Lady Of The Night S Claggett/N Mathews/C Claggett/A Claggett | |
| 12 - 18 Mos. |
| 1 | Whiskey Mac's Satin Doll A Rose | |
| 2 | Suribachi The Rules Of Attraction For Mi Casa T Luft | |
| 3 | Mariahs Decision Affirmed N Carmchael/T Marshall/T Luft | |
| Bred By Exhibitor |
| 1 | Sirai's The Illuminati C Dunnam | W |
| 2 | Van Orman's N Suntana's A Kind Of Magic S Claggett/C Claggett/A Claggett/A Harris | RW |
| 3 | Aura's I Love You; I Know M Scott | |
| 4 | Whiskey Mac's Lush Life A Rose | |
| American Bred |
| 1 | Cambria's Madison Avenue T Patulski/R Boehm/A White | |
| 2 | Radiant Edge Of Glory RN DJ TKA VHMA VHMP I Haines/M Byrns | |
| Open BLK |
| 1 | Alcher Gentry Masquerade Tmac D Mackenzie/C Green | |
| 2 | Whiskey Mac's Round Midnight A Rose/M Jones | |
| 3 | Sirai's Hollywood Glamour CA C Dunnam | |
| 4 | Mariah's Zuriel V Koepsel Dob Mann A McCarter/K Sanders/T Marshall | |
| Open AOAC |
| 1 | Cambria's Ultimatum II j rodriguez | |
| Non-Reg Veteran, Bitches | | |
| Non-Reg Veteran VET7TO9 |
| 1 | GCH CH Whiskey Mac's Pink Pearl A Rose | |
| Non-Reg Veteran VET11 |
| 1 | GCHG CH Cambria's Must Be Fate A Harris/Cambria Knl | |