Best of Breed or Variety | GCH CH Mariah's Absence Of Malice Mi Casa (D), M Bigham/T Marshall | |
Best of Opposite Sex | GCHS CH Excelsia's Bonfire Of The Vanities (B), N Barksdale | |
Select Dog | CH Dreamchaser's Wild Card M Moller | |
Select Bitch | CH Radiant Heart A-Glitter V Goldgrove RE CAA CGCA TKA M Byrns | |
Best of Winners | Sirai's The Illuminati (B), C Dunnam | |
Best Owner-Handled in Breed or Variety | CH Protea's Oh, Dredger BCAT CGC TKN (D), H Driscoll/J DRISCOLL | |
Winners Dog | Cambria's Caymus V Merell K Thompson/Cambria Knl | |
Reserve Winner Dog | Cyklon's Agave Del Rey T Jamison/G Abernathy | |
Winners Bitch | Sirai's The Illuminati C Dunnam | |
Reserve Winner Bitch | Lookout Black Betty Bambalam D Tennison/S Ramos | |
Dogs | | (8d 2 pts) |
Puppy 6 - 9 Mos. |
1 | Dezperados Spectacular Bid B Bassichis/H Zimmerman | |
2 | Naball's Nightcap With Nizzmo F Ball/N Ball | |
Puppy 9 - 12 Mos. |
1 | Millerdobe's Ticonderoga J Goebel/J Goebel/B Carney-Mmiller | |
2 | Magnolia's Cowboys And Dreamers D Mize | |
Bred By Exhibitor |
1 | Sirai's Mk-Ultra C Dunnam | |
American Bred |
1 | Cambria's Caymus V Merell K Thompson/Cambria Knl | W |
2 | Cyklon's Agave Del Rey T Jamison/G Abernathy | RW |
3 | Sirai's Project Cumulus K Genneken/C Dunnam | |
Bitches | | (15b 2 pts) |
Puppy 9 - 12 Mos. |
1 | Vecmacan The Sound Of Your Heart E Rivas | |
12 - 18 Mos. |
1 | Radiant Glitter And Glory RN TKA M Byrns | |
Bred By Exhibitor |
1 | Sirai's The Illuminati C Dunnam | BW, W |
2 | Camrbia's Siren Song Cambria Knl/G Lajeski | |
3 | Whiskey Mac's Round Midnight A Rose/M Jones | |
American Bred |
1 | Lookout Black Betty Bambalam D Tennison/S Ramos | RW |
2 | Whiskey Mac's Satin Doll A Rose | |
3 | Horizon's Love Note V. Dezperado L Meng | |
4 | Wyldwood's Supernova R Christensen/S Anders/L Franco | |
Open BLK |
1 | Cambria's Sophisticate E Miery Teran | |
2 | Arket's Pink Lady Of Cadence TKA VHMA J Davis/M Byrns/C Byrns | |
3 | Rock-It Argentina Happens In Babheim S Tojo/M Alonso | |
4 | Quantum's Impact Zone CA BCAT D Markwardt | |
Open AOAC |
1 | Van Orman's N Suntana's Bohemian Rhapsody CGC A Jokai/S Jokai/N Troyer/A Claggett | |