Sept 29 - Oct 6, 2012 Ft. Mitchell, KY
Judges:
Intersex: Connie Alexander
Dogs: Judith Brown
Bitches: Bonnie Clarke
Futurity: Esteban Farias
Agility: Lisa Selthofer
Obedience: Patricia Strong-Novice A & B, Open A & B, Beginners Novice A & B, Graduate Novice, and Graduate Open
Richard Strong-Utility A & B, Versatility, Veterans
Rally: Richard Strong
WAE Evaluator: Pat Cornelius Murphy
Junior Showmanship: Judy Brown
Full results from AKC:
Conformation Obedience Rally Agility
National coverage in the "Pipeline"
All photos by: The Winning Image
For candid photos of the National, please visit the DPCA on Facebook (do not need to be a member of Facebook to view)
Best of Breed
GCH Protocol's Veni Vidi Vici
Breeder: Jocelyn & Kevin Mullins
Owner: Suzy & Dick Lundy, Jocelyn & Kevin Mullins
Best of Opposite Sex
GCH D's Remember When
Breeder: Dr Anthony & Sheila DiNardo & Ann Ramsbottom-White
Owner: Dr Anthony & Sheila DiNardo
Winners Dog
Goldgrove Taylor Made
Breeder: Sharon Pflueger & Michelle Kramer
Owner: Carrie & Peter Albertson
Winners Bitch/Best of Winners
Cambria's Vraiment Parfait
Breeder: Ann & Jim White
Owner: Karen Thompson &
Ann White
HIT-Obedience
Cambria's Gold Standard UD RN
Breeder: Ann & Jim White
Owner: Jill Young
HIT-Agility
MACH2 Rock's Indian Sunburn NF
Breeder:
Owner: Melanie Rock
Grand Prize Futurity
Cambria's Vraiment Parfait
Breeder: Ann & Jim White
Owner: Karen Thompson & Ann White
Junior Handler
Abigail Adams
CONFORMATION RESULTS:
Dogs | |
Puppy 6 - 9 Mos. BLK | |
1 | Alisaton East Of Eden A Thorne/G DeMilta/C DeMilta-Shimpeno |
2 | Gallant's Hot Off The Press V Ciden S Rudich/C Huckfeldt/M Fasth |
3 | Cambria's Xcalibur Cambria Knl |
4 | Holly Woods Knockin On Heavens Door T Kronovich/L Kronovich |
Puppy 6 - 9 Mos. AOAC | |
1 | Alisaton Seduced By Temptation L Blanchard/T Blanchard/G DeMilta/C DeMilta-Shimpeno/A Thorne |
2 | Dezperado's Fire And Brimstone P Holson |
3 | Schohaus Winter Vanguard J Schoeneman/L Schoeneman |
4 | Hidden Acres I'Ve Got A Feeling V Wyndems S Campbell/W Campbell |
Puppy 9 - 12 Mos. BLK | |
1 | Pamelot's Xxtraordinary Gentleman P DeHetre |
2 | Rich-Lie Roman Soldier O Harsha/C Jobin/S Slater |
3 | Rich-Lie Locked N Loaded O Harsha/C JOBIN |
4 | Danandre Drako D'Angelnglo D Graveley |
Puppy 9 - 12 Mos. AOAC | |
1 | Cha-Rish Follow That Dream A Hallam/K Hallam |
2 | Merrimac's Man On The Moon G Kelish |
3 | Katikid & Donto's Gotit Goinon J Moenaert/S Chase/D Wojan |
4 | Katikid & Donto's Goodasit Gets S Chase/D Wojan |
12 - 18 Mos. BLK | |
1 | Belgregs Casey Abrams T Evers/S Gregory |
2 | Aquarius' Wally World V. Sandia Z Casanova/F Casanova |
3 | Rauschund's Draconis Of Autumn A Venetta/H Venetta |
4 | Bel-Mar's U R Sexy V. MnM P Bell/A Garrison/S Garrison/E Brandenburg |
12 - 18 Mos. AOAC | |
1 | Rauschund N Darwin's Family Tradition D Young/M Altheide/E Pina |
2 | Kamterra's Adagio R Evers/D Evers |
3 | Mueller Jewel Of Kei V. Kelview E Netzband/P Netzband/C Nicholson/R Miller/W Miller |
4 | Shamrock's Days Of Thunder J Mclean/J Mclean |
Bred By Exhibitor BLK | |
1 | Liberator's Hugo Boss P Blenkey/B Casey |
2 | Element Rock Star D Kusey/L Kusey |
3 | Belz Power House S Amerson |
Bred By Exhibitor AOAC | |
1 | Liberator's Apache Warbonnet B Casey/P Blenkey |
2 | Marquis Eternal Soul C Asburn/K Marquis/L Marquis |
3 | Halo's Wicked Obsession T Daugherty |
American Bred BLK | |
1 | Kinetic The Great Whodini S Demko/B Demko |
2 | Perfex Double Dynamite V Relic L Reece |
American Bred AOAC | |
1 | Old Drum's Super Charged Zr1 A Tucker/A Doughty/M Doughty |
2 | Denmar's Red Key Largo Sunset K Wickemeier/T Wickemeier |
3 | Aguilo's On Call Carosel L McDowell-Jacobs/G Myers |
Open BLK | |
1 | Goldgrove Taylor Made C Albertson/P Albertson |
2 | Raindance Black Sabbath Of Marquis N Rubis/D Rubis/S James/C James |
3 | Goldgrove Heaven's Messanger S Pflueger/D Dorken |
4 | Emiliano (Peterson) F Olmos |
Open AOAC | |
1 | Kerwynd's Certified Country j sheen/d sheen/S Kershaw |
2 | Liberator's Hollywood Idol B Casey/P Blenkey |
Bitches | |
Puppy 6 - 9 Mos. BLK | |
1 | Old Drum's Whiskey Lullaby V Promise J Dupre/A Doughty |
2 | Holly Woods Apple Martini M Harrington |
3 | Sunburg's Sweet Tart J Davis/L Spengler |
4 | Hidden Acres Mile High Magic V Wyndem J Sanders/M Hollis/M Leahy |
Puppy 6 - 9 Mos. AOAC | |
1 | Goldgrove Pants On Fire J Drake/K Drake/S Pflueger |
2 | Wendorf's X-Cellent Jazz Vei A Belova/A Belov |
3 | Tiburon Barbarella D Tracy/J Dolan |
4 | Alisaton Temptation A Thorne/G DeMilta/C DeMilta-Shimpeno |
Puppy 9 - 12 Mos. BLK | |
1 | Briarwood Demeter V Exacta S FOLKERTH/R Duff/L Duff |
2 | Halo's As Wicked As It Seems T Daugherty |
3 | Paradigm's Pistol Packin' Mama E Tate/J Crouse/N Tate |
4 | Kaylee Von Morr L Stiles |
Puppy 9 - 12 Mos. AOAC | |
1 | Cambria's Vraiment Parfait K Thompson/A White |
2 | Kettle Cove N Ashtrick Autumn Splendor S Duval/a ring |
3 | Halo's No Rest For The Wicked T Daugherty |
4 | Terrasanta Bree Van Der Kamp |
12 - 18 Mos. BLK | |
1 | Gemini Now And Forever V Alisaton H Boettcher/G DeMilta/M Collins/C DeMilta-Shimpeno |
2 | Memories Magic Cost-A-Lot T Lennartz/P Huskey |
3 | Shadeko's Diva On Deck K Allen/P Reinhardt |
4 | Gemini Bring It On V Alisaton D Schmitt/J Warych |
12 - 18 Mos. AOAC | |
1 | Rauschund's Stacked And Packed S Bruno/B Bruno |
2 | Kelviews Jewel Of The Nile V. Mueller T Connors-Chan/G Chan/C Nicholson |
3 | Denhar Good N Evil N HARTGER |
4 | Massey's They Don'T Dance Like Carman No More C Byrns |
Bred By Exhibitor BLK | |
1 | Encore's Funny Girl V ADAMAS M Lentini/E Barrett |
2 | Wyndem's Amazing Grace V. Hiddenacres M Leahy |
3 | Merrimac's Out Of The Blue T Necessary/S Necessary/N McClendon |
4 | Element A Night To Remember D Kusey/L Kusey |
Bred By Exhibitor AOAC | |
1 | Kelviews Crown Jewel V Mueller C Kelso/C Nicholson/R Miller |
2 | Wyndem's Driving Miss Daisey F Willer/J Willer/M Leahy |
3 | Mi-Ti's Mayhem C Silverman/S Baker |
4 | Cambria's Valiant Ducati H Valmont/I Valmont/A White |
American Bred BLK | |
1 | Velo's First Lady Aguilo V. Carosel C Tartar/R Tartar/A McDonald |
2 | A'Carrig N Gra-Lemor Eskendereya A TURNER/K TURNER/M McGaha |
3 | Rendition's May It Be K Taylor/L Taylor |
4 | Rolin Aurora Australis D Lesnik/D Schmehl |
American Bred AOAC | |
1 | Kinetic It's Who You Know S Berard/A Tourond/G McLogan |
2 | Winmar's Sweet Revenge Pennylane H Schorr/S Schorr/L Burroff |
3 | Raindance Genesis Of Marquis S James/C James |
4 | Scotsbrae Taylor Made J Ratliff/J Ransom |
Amateur Owner Handler BLK | |
1 | Dashn's Night At The Opera D Kovalchick |
2 | Shadeko's Quest For Rubies K Allen/P Reinhardt |
Open BLK | |
1 | Caleb's Redemption L Jones |
2 | Fabert's Starshine F Allard/C Benner/C Havener |
3 | Goldgrove Gift From Heaven S Pflueger |
4 | Baystar's Burlesque At Huntwood |
Open AOAC | |
1 | Chez D Kona Breeze J Menz/D Simmons |
2 | Rauschund's I'M Happy Just To Dance With You K Ziemke |
3 | Fabert N Nightflight La Diva |
4 | Meyerling's New Girl In Town P Downer |
Non-Reg Veteran, Dogs | |
Non-Reg Veteran VET7TO9 | |
1 | CH Cambria's Caped Crusader CD A St. Clair |
2 | CH Talladega's American Thunder RN OA OAJ NJP NF M Kramer/J Lauver |
3 | CH Anozira's Andante RN M Brown/C Watkins |
4 | CH Legard's Issey Miyake E Irons/K Brown |
Non-Reg Veteran VET9TO11 | |
1 | CH GNR After Midnight CDX K Harner/D Roof/J Goldblatt |
2 | Perfex Hurricane Alley S Berard |
Non-Reg Veteran VET11 | |
1 | CH Tyobi's Solid As A Rock CD RAE K Farley/G Farley |
Non-Reg Veteran, Bitches | |
Non-Reg Veteran VET7TO9 | |
1 | CH Gallant's Double Roses V Ciden M Fasth/C Huckfeldt |
2 | CH Mi-Ti's Double Standard C Silverman/J Laverdiere/S Baker |
3 | CH Mac's Vali Dressed In Black L Mccammack/V Mccammack |
4 | CH Kaliber's Theatrical N Raffa-Sodel |
Non-Reg Veteran VET9TO11 | |
1 | CH Kelview's Diamond V. Nova CDX RA OA OAJ NF S Wolfe/C Nicholson |
Non-Reg Veteran VET11 | |
1 | MT. Windsor's Dixieland Jazz CD RN N Troyer |
Dogs | |
Non-Reg Working | |
1 | CH Catawba's Power Play CD RA W Newman/S Miller |
OBEDIENCE RESULTS:
NOVICE A:
1st | Foxfire's Take'N By Surprise BN RN K Mundy | pts 179.5 |
NOVICE B:
1st | Tolivar's Avajean Da Bell'Lavoro CD RN K Roberts/A Platt | pts 195.0 |
2nd | Kerwynd's Blue Velvet H Duke/S Kershaw | pts 195.0 |
3rd | CH Meritage Catch Me If You Can CD OA OAJ C Bohnert | pts 194.0 |
4th | CT Wingate 'N Sherluck's Vanadium VCD1 AX OAJ J Plagenz | pts 192.0 |
Qualify | Zeldas Red Hot Crystal CD BN RA V Smith | pts 192.0 |
Qualify | Cambria's Flex V Sandia BN RN D Montgomery/R Montgomery | pts 189.5 |
Qualify | Dillon's Odds Favor Micah J Chardavoyne/N Young | pts 189.0 |
Qualify | Chiles Miss Independence A Nagy | pts 187.0 |
Qualify | Cardav's Rajit D Baikow/C Pergola-Baikow | pts 186.5 |
Qualify | Andalin's Sun Dance BN RN NA R McCaffrey/J McCaffrey | pts 170.0 |
BEGINNER NOVICE B:
1st | Hoytts Southern Promise CD RN P Riggs/F Martin | pts 199.0 |
2nd | CH Cambria's Grande Dame L Blanchard/A White | pts 197.5 |
3rd | Dedo's Madchen Mai Der Schutzengel J Herr | pts 195.5 |
4th | Les Anges Indecisive CD BN R Lundy/B Sisk | pts 195.0 |
Qualify | CH Jalyn Xtra Oomph! Niklby G Maki/L Jackson/B Maki | pts 194.0 |
Qualify | Lyndobe's Lexus V Lynmar C Sorg | pts 193.5 |
Qualify | CH Judons Forever N' For Always CD RE NA NF J Shiffer/D Shiffer | pts 192.5 |
Qualify | Gone With The Wind Von Der Bross RN R Allen/B Purswell | pts 185.0 |
Qualify | CH Katoba's Miss Behaving E Richman/K Babbitt | pts 182.0 |
Excused | Isabella De La Perla Negra L Fulcer |
GRADUATE NOVICE:
1st | Hoytts Promise Of Hope CD BN RN S Cummings/L Cummings | pts 192.0 |
2nd | CH Sharjets Shooting Starr CD BN P Kaizar/M Kaizar | pts 181.0 |
3rd | Blackjack's Sacred Ground CD BN RE M Dill/V Dill/S Rochester | pts 177.5 |
OPEN A:
1st | CH Sharjets Court Vision CDX RA P Kaizar/M Kaizar/S Kapp | pts 194.0 |
2nd | GCH CH Demira Far and Away of ADAMAS CDX GN RA E Barrett/D Rateau | pts 189.0 |
OPEN B:
1st | Cambria's Gold Standard UD RN J Young/Cambria Knl | pts 197.0 |
2nd | CH Emeralds Enchanted Galaxy Tijac UDX T Lunsford/B Lunsford | pts 196.0 |
3rd | CH OTCH Platinum's Black Again UDX5 OM8 S Korp/A Korp | pts 194.5 |
4th | Vixen's Apparition Sprite CDX RE MX MXJ OAP OJP K Kissinger | pts 193.0 |
Qualify | CH Platinum's Black Ty Elegance UDX J Haugen/J Haugen/S Korp | pts 192.5 |
GRADUATE OPEN:
1st | CH Dancing Star's Born To Fly CDX RE MX MXJ MJB OF K Getsinger/D Getsinger | pts 174.5 |
UTILITY A:
UTILITY B:
1st | CH OTCH Platinum's Black Again UDX5 OM8 S Korp/A Korp | pts 186.5 |
2nd | CH Platinum's Black Ty Elegance UDX J Haugen/J Haugen/S Korp | pts 183.0 |
RALLY RESULTS:
NOVICE A:
1st | Denmar's Red Key Largo Sunset K Wickemeier/T Wickemeier | pts 78.0 |
NOVICE B:
1st | GCH CH Protocol's Sic Itur Ad Astra CD J Mullins/K Mullins | pts 99.0 |
2nd | MACH Mikadobe's Tempest MXG MJG OF M Timken | pts 97.0 |
3rd | Dedo's Madchen Mai Der Schutzengel J Herr | pts 97.0 |
4th | Logres' Capricia A Conigliaro/E Greenwood/A Greenwood | pts 97.0 |
Qualify | Dillon's Odds Favor Micah J Chardavoyne/N Young | pts 95.0 |
Qualify | GCH CH Gorrmae's Singular Sensation M Mannino/L Gorr | pts 95.0 |
Qualify | Smack-Dab's Raising Cain CD RN D Lesnik | pts 87.0 |
Excused | Briarwood Bodacious Brouhaha RN NJP D Langusch/R Kreisle |
ADVANCED A:
1st | Tolivar's Avajean Da Bell'Lavoro CD RA K Roberts/A Platt | pts 99.0 |
2nd | Lily "Lovin My Furever Home" RN J Overrholser | pts 86.0 |
3rd | CH ADAMAS Shake It Up RN MX AXJ XF K Langley/E Barrett | pts 84.0 |
ADVANCED B:
1st | MACH5 Fulcer's Raven UDX OM1 RE MXS2 MJS2 XF L Fulcer | pts 98.0 |
2nd | CH Kinetic Mi Amigo CD BN RN K Schaftlein/R Schaftlein | pts 97.0 |
3rd | Judons Uptown Girl CD BN RAE J Shiffer/D Shiffer | pts 82.0 |
4th | CH Francesca's Bewitched CD BN RAE J Shiffer/D Shiffer | pts 82.0 |
Qualify | GCH CH Tropix Scorch Red Fury BN RN K Taylor/L Taylor | pts 77.0 |
Excused | CH Smack-Dab's In The Line Of Fire CD RN D Lesnik/D Schmehl |
EXCELLENT A:
EXCELLENT B:
1st | MACH5 Fulcer's Raven UDX OM1 RE MXS2 MJS2 XF L Fulcer | pts 100.0 |
2nd | Judons Uptown Girl CD BN RAE J Shiffer/D Shiffer | pts 88.0 |
3rd | CH Francesca's Bewitched CD BN RAE J Shiffer/D Shiffer | pts 83.0 |
4th | Zuma's Xtra Special Amor'E V Royalwood CD RE G Lucoff/T Lucoff | pts 77.0 |
AGILITY RESULTS:
Novice A 24":
Novice B 24":
1st | GCH CH ADAMAS Bottle Shock Of Mirabel NA NAJ M Kramer/J Lauver | pts 100.0 Time 49.69 |
2nd | Dashn's Day At The Races D Kovalchick | pts 95.0 Time 53.01 |
Open 24":
1st | Generation's Spice Girl NA OAJ S Moore | pts 100.0 Time 46.6 |
2nd | CH Perfex Versailles Afire NA NAJ H Milam/M Perfect | pts 100.0 Time 48.52 |
Excellent A 24":
1st | Morning Star Too Much Fun RN OA OAJ NF K Schwendeman | pts 100.0 Time 57.74 |
Excellent B 24":
1st | MACH3 Rock's Indian Sunburn MXG MJG NF T2B M Rock | pts 100.0 Time 43.35 |
2nd | MACH11 Thornwoods Flare CD MXG3 MJB4 MXF MFG TQX T2B Y Mancino/D Mancino | pts 100.0 Time 44.13 |
3rd | MACH6 Delta Duchess Of Davenport CD RN MXG2 MJC2 MXF T2B T Houg/S Houg | pts 100.0 Time 44.54 |
4th | MACH4 Smack-Dab's Daring Dicey MXG2 MJG2 MXF MFB TQX J Morton | pts 100.0 Time 44.66 |
CH Protocol's Citius Altius Fortius MX MXB MXJ MJB XF C Moore/J Mullins/K Mullins | pts 100.0 Time 45.67 | |
MACH Elphame's Fairey Queen CDX RE MXS MJG MXF T2B J Chardavoyne | pts 100.0 Time 45.75 | |
CH Cinnakerry's Taking The Bar CD MX MXJ XF J Boysen | pts 100.0 Time 46.39 | |
MACH3 Olympia Tamora V Promise CDX MXC MJB2 NF C Koenig | pts 100.0 Time 47.51 | |
Vivala's Out Of The Blue MX MXJ MJB C Apling | pts 100.0 Time 47.82 | |
CH Dancing Star's Born To Fly CDX RE MX MXJ MJB OF K Getsinger/D Getsinger | pts 100.0 Time 48.95 | |
MACH Mikadobe's Tempest MXG MJG OF M Timken | pts 100.0 Time 49.13 | |
Tri-Star's Avalon Sunset MX MXB MXJ MJB OF D Houg/L Hulke/S Elkins | pts 100.0 Time 51.99 | |
Jaron Von Dynasty MX MXB MXJ MJB XF M Briant/W Briant | pts 100.0 Time 54 | |
Glenda Von Dynasty AX AXJ M Limpach | pts 100.0 Time 54.2 | |
CH MACH3 Mandre's Grace Under Fire MXC MJC XF T2B T Houg/B Ross/S Houg | pts 100.0 Time 54.2 | |
MACH4 Anozira's Arpeggio V Moria MXG2 MJG2 MXF MFB TQX P Moorhatch | pts 100.0 Time 54.44 | |
CH ADAMAS Shake It Up RN MX AXJ XF K Langley/E Barrett | pts 100.0 Time 54.55 | |
CH Ravenswoods Macanac Fireworks CDX RE AX AXJ P Geske | pts 100.0 Time 54.79 | |
Gretel Engel Tufelhunden VCD2 RAE TDX MX MXJ MJB C Kurz | pts 100.0 Time 55.72 | |
Destiny's Digital Image UD RN MX MXB MXJ MJB XF S Harry/C Bohanan Uhler | pts 100.0 Time 55.83 | |
Vixen's Apparition Sprite CDX RE MX MXJ OAP OJP K Kissinger | pts 100.0 Time 57.02 | |
CT Wingate 'N Sherluck's Vanadium VCD1 AX OAJ J Plagenz | pts 100.0 Time 64.46 | |
CH Jager's Oil Slick AX AXJ OF J Novelli/G Novelli | pts 100.0 Time 66.38 |
Excellent B 26":
Novice Pref 20":
1st | CH Perfex Tiritiri Matangi CD BN OA AXJ NF H Milam/M Perfect | pts 100.0 Time 59.8 |
2nd | CH Phillmar She's All That BN NJP J Pinkevich/P Martin/C Green | pts 95.0 Time 56.23 |
3rd | Cambria's Flex V Sandia BN RN D Montgomery/R Montgomery | pts 94.0 Time 88 |
Open Pref 20":
Excellent B Pref 20":
JWW Novice A 24":
JWW Novice B 24":
1st | Greystones Barnic Cece Rider BN RN L Scherder | pts 95.0 Time 24.3 |
2nd | Kenya Von Dynasty OA F Limpach/M Limpach | pts 95.0 Time 27.69 |
3rd | GCH CH ADAMAS Bottle Shock Of Mirabel NA NAJ M Kramer/J Lauver | pts 95.0 Time 30.33 |
4th | Dancing Star's Born To Be A Viking CD RN K Getsinger/D Getsinger | pts 95.0 Time 37.78 |
Dashn's Day At The Races D Kovalchick | pts 90.0 Time 31.67 | |
CH Horizon's King Creole S White/L George | pts 90.0 Time 35.39 |
JWW Open 24":
1st | Zuma's Xtra Special Jungle Love V Royalwood OA NAJ K Gilliam | pts 100.0 Time 25.56 |
JWW Excellent A 24":
1st | Morning Star Too Much Fun RN OA OAJ NF K Schwendeman | pts 100.0 Time 34.46 |
JWW Excellent B 24":
1st | MACH3 Rock's Indian Sunburn MXG MJG NF T2B M Rock | pts 100.0 Time 28.12 |
2nd | MACH11 Thornwoods Flare CD MXG3 MJB4 MXF MFG TQX T2B Y Mancino/D Mancino | pts 100.0 Time 28.72 |
3rd | CH MACH Montwood Flying Embers V Arista MXS MJG XF THD D Siwecki/R Siwecki | pts 100.0 Time 28.82 |
4th | Vivala's Out Of The Blue MX MXJ MJB C Apling | pts 100.0 Time 29.52 |
MACH5 Fulcer's Raven UDX OM1 RE MXS2 MJS2 XF L Fulcer | pts 100.0 Time 30.04 | |
MACH6 Delta Duchess Of Davenport CD RN MXG2 MJC2 MXF T2B T Houg/S Houg | pts 100.0 Time 30.83 | |
CH Dancing Star's Born To Fly CDX RE MX MXJ MJB OF K Getsinger/D Getsinger | pts 100.0 Time 30.96 | |
MACH2 Dedo's Fostas Touch Of Style CDX MXG MJG J Brettscheider/R Brettschneider | pts 100.0 Time 31.15 | |
MACH2 ADAMAS U.S.M.C. MXG MJC MXF M Briant/W Briant | pts 100.0 Time 32.86 | |
CH MACH Dtales Vivala Ignition Redlaur MXG MJG NF C Apling | pts 100.0 Time 33.69 | |
Tri-Star's Avalon Sunset MX MXB MXJ MJB OF D Houg/L Hulke/S Elkins | pts 100.0 Time 34.59 | |
CH Old Drum's Double Red AX MXJ C Koenig/C Koenig | pts 100.0 Time 35.32 | |
Gretel Engel Tufelhunden VCD2 RAE TDX MX MXJ MJB C Kurz | pts 100.0 Time 36.02 | |
MACH4 Anozira's Arpeggio V Moria MXG2 MJG2 MXF MFB TQX P Moorhatch | pts 100.0 Time 36.22 | |
CH MACH3 Mandre's Grace Under Fire MXC MJC XF T2B T Houg/B Ross/S Houg | pts 100.0 Time 36.61 | |
CH Jager's Oil Slick AX AXJ OF J Novelli/G Novelli | pts 100.0 Time 37.87 | |
CH Horizon's Perfect Storm CDX AX AXJ NF S White/L George | pts 100.0 Time 39.02 | |
Marrich's Special Journey RN AX AXJ S Gilmartin/A Gilmartin/S Heffner | pts 100.0 Time 39.87 |
JWW Excellent B 26":
JWW Novice Pref 20":
1st | MACH Smack-Dab's Absolute Treasure CD MXS MJS NF T Napoli | pts 100.0 Time 22.48 |
2nd | CH Phillmar She's All That BN NJP J Pinkevich/P Martin/C Green | pts 100.0 Time 29 |
3rd | ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP F Hart/E Barrett | pts 100.0 Time 32.17 |
4th | CH Perfex Tiritiri Matangi CD BN OA AXJ NF H Milam/M Perfect | pts 100.0 Time 33.8 |
JWW Open Pref 20":
JWW Excellent B Pref 20":
Time To Beat 24":
1st | MACH11 Thornwoods Flare CD MXG3 MJB4 MXF MFG TQX T2B Y Mancino/D Mancino | Time 29.07 |
Platinum's Winner Takes It All CD RN MX MXB MXJ MJB NF B Szczygiel | Time 30.22 | |
MACH5 Fulcer's Raven UDX OM1 RE MXS2 MJS2 XF L Fulcer | Time 31.55 | |
CH Dancing Star's Born To Fly CDX RE MX MXJ MJB OF K Getsinger/D Getsinger | Time 31.88 | |
CH Cinnakerry's Taking The Bar CD MX MXJ XF J Boysen | Time 32.03 | |
MACH6 Delta Duchess Of Davenport CD RN MXG2 MJC2 MXF T2B T Houg/S Houg | Time 32.82 | |
MACH Elphame's Fairey Queen CDX RE MXS MJG MXF T2B J Chardavoyne | Time 35.67 | |
Montwood Arista Chaka Kahn Delcrest MX MXB MXJ MJB OF R Siwecki/D Siwecki | Time 35.7 | |
CH MACH3 Mandre's Grace Under Fire MXC MJC XF T2B T Houg/B Ross/S Houg | Time 39.63 | |
Josef Kaiser Wilhelm OA OAJ S Mclarnon | Time 42.36 | |
Morning Star Too Much Fun RN OA OAJ NF K Schwendeman | Time 44.56 | |
Carosel Valencia Dynamo V Brownstone AX AXJ NF P Mueller | Time 46.21 |